Hosted Domains by ASNs Report
The list below shows how many domain names are hosted by different networks. Click on the ASN links to see more information, including samples of the domains that are hosted there. To access full domain hosting information with our API contact us for more details.
ASN | Hosted Domains |
---|---|
AS16509 Amazon.com, Inc. | 123,509,714 |
AS13335 Cloudflare, Inc. | 56,339,349 |
AS396982 Google LLC | 22,020,675 |
AS15169 Google LLC | 18,263,694 |
AS47846 SEDO GmbH | 16,717,758 |
AS8560 IONOS SE | 11,707,651 |
AS14618 Amazon.com, Inc. | 9,761,729 |
AS53831 Squarespace, Inc. | 8,924,022 |
AS47583 Hostinger International Limited | 8,879,103 |
AS58182 Wix.com Ltd. | 8,577,938 |
AS16276 OVH SAS | 8,530,735 |
AS22612 Namecheap, Inc. | 7,584,461 |
AS174 Cogent Communications | 7,133,221 |
AS24940 Hetzner Online GmbH | 6,502,253 |
AS46606 Unified Layer | 4,961,339 |
AS6724 Strato GmbH | 4,433,591 |
AS40034 Confluence Networks Inc | 3,684,771 |
AS19871 Network Solutions, LLC | 3,373,066 |
AS54600 PEG TECH INC | 3,328,651 |
AS14061 DigitalOcean, LLC | 3,021,327 |
AS209242 Cloudflare London, LLC | 3,009,225 |
AS26496 GoDaddy.com, LLC | 2,994,253 |
AS197695 Domain names registrar REG.RU, Ltd | 2,920,075 |
AS45102 Alibaba (US) Technology Co., Ltd. | 2,777,249 |
AS8075 Microsoft Corporation | 2,737,194 |
AS35916 MULTACOM CORPORATION | 2,631,713 |
AS51468 One.com A/S | 2,604,598 |
AS20940 Akamai International B.V. | 2,511,862 |
AS63949 Akamai Connected Cloud | 2,497,361 |
AS54113 Fastly, Inc. | 2,405,031 |
AS2635 Automattic, Inc | 2,358,561 |
AS19527 Google LLC | 2,136,007 |
AS31034 Aruba S.p.A. | 2,096,160 |
AS29873 Newfold Digital, Inc. | 2,049,686 |
AS7506 GMO Internet Group, Inc. | 1,982,874 |
AS134548 DXTL Tseung Kwan O Service | 1,962,919 |
AS984 OCTOPUS WEB SOLUTION INC | 1,882,085 |
AS34788 Neue Medien Muennich GmbH | 1,859,794 |
AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | 1,704,710 |
AS32244 Liquid Web, L.L.C | 1,627,218 |
AS20857 Signet B.V. | 1,565,906 |
AS206834 Team Internet AG | 1,560,480 |
AS40676 Psychz Networks | 1,509,185 |
AS133618 Trellian Pty. Limited | 1,502,291 |
AS40065 CNSERVERS LLC | 1,411,294 |
AS139021 West263 International Limited | 1,405,663 |
AS132839 POWER LINE DATACENTER | 1,315,039 |
AS131965 Xserver Inc. | 1,240,149 |
AS398823 PEG TECH INC | 1,216,970 |
AS26347 New Dream Network, LLC | 1,194,321 |
AS38719 Dreamscape Networks Limited | 1,143,214 |
AS202108 united-domains GmbH | 1,129,643 |
AS39729 REGISTER S.P.A. | 1,119,386 |
AS27647 Weebly, Inc. | 1,113,946 |
AS137951 ASLINE LIMITED | 1,085,737 |
AS29169 GANDI SAS | 1,078,392 |
AS198610 Beget LLC | 1,049,680 |
AS152194 CTG Server Limited | 1,040,709 |
AS20473 The Constant Company, LLC | 1,022,575 |
AS15348 Tucows.com Co. | 1,006,572 |
AS19574 Corporation Service Company | 983,653 |
AS48635 CLDIN B.V. | 897,645 |
AS132203 Tencent Building, Kejizhongyi Avenue | 830,541 |
AS48287 JSC "RU-CENTER" | 803,589 |
AS59371 Dimension Network & Communication Limited | 782,592 |
AS34762 Combell NV | 775,133 |
AS34619 CIZGI TELEKOMUNIKASYON ANONIM SIRKETI | 748,343 |
AS21499 Host Europe GmbH | 747,970 |
AS57724 DDOS-GUARD LTD | 725,498 |
AS48254 20i Limited | 718,988 |
AS135097 LUOGELANG (FRANCE) LIMITED | 713,972 |
AS46844 Sharktech | 711,874 |
AS134175 SH2206-AP | 697,790 |
AS139646 HONG KONG Megalayer Technology Co.,Limited | 677,223 |
AS51167 Contabo GmbH | 665,750 |
AS4766 Korea Telecom | 659,286 |
AS29097 Hostpoint AG | 644,635 |
AS45090 Shenzhen Tencent Computer Systems Company Limited | 644,371 |
AS34011 Host Europe GmbH | 630,330 |
AS4134 CHINANET-BACKBONE | 620,081 |
AS8622 TEAM BLUE INTERNET SERVICES UK LIMITED | 619,550 |
AS55293 A2 Hosting, Inc. | 610,193 |
AS42585 Metaregistrar B.V. | 606,703 |
AS48854 team.blue Denmark A/S | 604,062 |
AS197540 netcup GmbH | 594,614 |
AS206281 Stichting DIGI NL | 591,703 |
AS398478 PEG TECH INC | 584,354 |
AS39570 Loopia AB | 580,410 |
AS36351 IBM Cloud | 575,964 |
AS398101 GoDaddy.com, LLC | 558,011 |
AS12996 Domeneshop AS | 550,900 |
AS29222 Infomaniak Network SA | 529,756 |
AS24151 China Internet Network Infomation Center | 529,653 |
AS140227 Hong Kong Communications International Co., Limited | 526,056 |
AS45638 SYNERGY WHOLESALE PTY LTD | 524,595 |
AS46261 QuickPacket, LLC | 521,715 |
AS8972 Host Europe GmbH | 517,348 |
AS64050 BGP Network Limited | 513,585 |
AS37153 Xneelo (Pty) Ltd | 511,737 |
AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 502,770 |
AS51013 WebSupport s.r.o. | 497,214 |
AS45012 dogado GmbH | 496,286 |
AS55933 Cloudie Limited | 493,442 |
AS9123 TimeWeb Ltd. | 492,256 |
AS138415 Yancy Limited | 489,807 |
AS62904 Eonix Corporation | 488,868 |
AS8796 FASTNET DATA INC | 482,690 |
AS61969 Team Internet AG | 480,807 |
AS50474 O2SWITCH SAS | 472,498 |
AS60781 LeaseWeb Netherlands B.V. | 468,755 |
AS15817 Robert Meyer trading as "Mittwald CM Service GmbH & Co. KG" | 457,523 |
AS9371 SAKURA Internet Inc. | 453,231 |
AS18779 EGIHosting | 451,989 |
AS19318 Interserver, Inc | 444,597 |
AS400619 AROSSCLOUD INC. | 441,520 |
AS142286 LUOGELANG (FRANCE) LIMITED | 441,329 |
AS20738 Heart Internet limited | 427,392 |
AS20773 Host Europe GmbH | 425,130 |
AS3786 LG DACOM Corporation | 423,214 |
AS32934 Facebook, Inc. | 419,599 |
AS27715 Locaweb Serviços de Internet S/A | 419,135 |
AS21859 Zenlayer Inc | 415,517 |
AS16625 Akamai Technologies, Inc. | 409,691 |
AS53667 FranTech Solutions | 407,494 |
AS12824 home.pl S.A. | 407,201 |
AS15456 InterNetX GmbH | 405,776 |
AS31400 firstcolo GmbH | 395,426 |
AS136251 EVERY DAY TECHNOLOGY CO. LIMITED | 394,050 |
AS400754 GoDaddy.com, LLC | 392,793 |
AS139880 OWGELS INTERNATIONAL CO., LIMITED | 381,225 |
AS30148 Sucuri | 380,164 |
AS3320 Deutsche Telekom AG | 379,746 |
AS399077 Tcloudnet | 368,195 |
AS37611 Afrihost (Pty) Ltd | 367,574 |
AS32133 Ting Fiber Inc. | 365,607 |
AS30633 Leaseweb USA, Inc. | 361,064 |
AS24806 INTERNET CZ, a.s. | 356,053 |
AS32475 Internap Holding LLC | 354,521 |
AS36352 HostPapa | 351,495 |
AS197019 WEDOS Internet, a.s. | 348,991 |
AS51557 Isimtescil Bilisim A.S. | 339,234 |
AS210403 Groupe LWS SARL | 335,487 |
AS48707 AS48707 OPS PL sp. z o.o. | 333,214 |
AS15967 Nazwa.pl Sp.z.o.o. | 323,342 |
AS19551 Incapsula Inc | 321,251 |
AS46475 Limestone Networks, Inc. | 318,670 |
AS140224 Nebula Global LLC | 315,138 |
AS4837 CHINA UNICOM China169 Backbone | 313,481 |
AS41079 Cyber_Folks S.A. | 307,638 |
AS134963 Alibaba Cloud (Singapore) Private Limited | 305,118 |
AS22611 InMotion Hosting, Inc. | 304,624 |
AS26658 HT | 304,050 |
AS30447 Internet Names For Business Inc. | 302,545 |
AS3561 CenturyLink Communications, LLC | 302,257 |
AS31898 Oracle Corporation | 298,120 |
AS13768 Aptum Technologies | 294,194 |
AS50245 Serverel Inc. | 293,201 |
AS22552 eSited Solutions | 291,512 |
AS42612 DinaHosting S.L. | 291,344 |
AS3842 InMotion Hosting, Inc. | 289,012 |
AS12876 SCALEWAY S.A.S. | 287,335 |
AS54641 InMotion Hosting, Inc. | 284,526 |
AS29802 HIVELOCITY, Inc. | 281,560 |
AS54801 Zillion Network Inc. | 277,376 |
AS21069 METANET AG | 273,242 |
AS38955 World4You Internet Services GmbH | 271,987 |
AS20860 IOMART CLOUD SERVICES LIMITED | 271,484 |
AS200000 Hosting Ukraine LTD | 271,470 |
AS49505 JSC Selectel | 270,269 |
AS42730 EVANZO e-commerce GmbH | 265,032 |
AS38283 CHINANET SiChuan Telecom Internet Data Center | 257,294 |
AS23352 DEFT.COM | 254,749 |
AS33387 Nocix, LLC | 246,928 |
AS142032 High Family Technology Co., Limited | 243,810 |
AS24446 5G NETWORK OPERATIONS PTY LTD | 241,912 |
AS394695 PDR | 241,519 |
AS398787 GoDaddy.com, LLC | 240,941 |
AS9370 SAKURA Internet Inc. | 238,924 |
AS197720 TURKTICARET.NET YAZILIM HIZMETLERI SAN. ve TIC. A.S. | 238,163 |
AS27823 Dattatec.com | 237,145 |
AS57910 Soluciones Corporativas IP, SL | 235,456 |
AS8648 dogado GmbH | 232,210 |
AS52030 Server Plan S.r.l. | 232,165 |
AS12488 Krystal Hosting Ltd | 231,942 |
AS13213 UK-2 Limited | 225,515 |
AS17378 TierPoint, LLC | 225,321 |
AS45753 Netsec Limited | 224,453 |
AS42846 GNET Internet Telekomunikasyon A.S. | 218,017 |
AS40509 Fly.io, Inc. | 217,163 |
AS394456 Epik LLC | 213,848 |
AS273584 LINKED STORE BRASIL CRIACAO E DESENVOL DE SOFTWARE | 213,277 |
AS58487 CV. Rumahweb Indonesia | 212,555 |
AS133199 SonderCloud Limited | 211,362 |
AS16371 acens Technologies, S.L. | 211,331 |
AS6939 Hurricane Electric LLC | 210,138 |
AS25820 IT7 Networks Inc | 210,019 |
AS48324 webgo GmbH | 207,871 |
AS20847 Previder B.V. | 207,712 |
AS7684 SAKURA Internet Inc. | 206,723 |
AS29182 JSC IOT | 205,074 |
AS212531 Interneto vizija | 203,433 |
AS55967 Beijing Baidu Netcom Science and Technology Co., Ltd. | 199,561 |
AS399522 The Producers, Inc. | 197,764 |
AS29134 Webglobe, s.r.o. | 195,559 |
AS50340 JSC Selectel | 194,763 |
AS8315 Accenture B. V. | 191,164 |
AS33182 HostDime.com, Inc. | 190,464 |
AS25504 Vautron Rechenzentrum AG | 189,530 |
AS327979 DIAMATRIX C.C | 189,527 |
AS135357 HONG KONG KOWLOON TELECOMMUNICATIONS CO.,LIMITED | 189,042 |
AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP | 188,633 |
AS25234 ACTIVE 24, s.r.o. | 186,170 |
AS63410 PrivateSystems Networks | 182,618 |
AS28299 CYBERWEB NETWORKS LTDA | 181,552 |
AS45544 SUPERDATA-VN | 178,938 |
AS18447 Ntirety, Inc. | 175,643 |
AS58791 GMO Internet Group, Inc. | 174,440 |
AS33070 Rackspace Hosting | 173,541 |
AS58461 CT-HangZhou-IDC | 172,712 |
AS48596 InterNetworX Management GmbH | 172,631 |
AS24961 WIIT AG | 172,523 |
AS395954 Leaseweb USA, Inc. | 171,104 |
AS932 XNNET LLC | 170,356 |
AS18978 Enzu Inc | 162,705 |
AS3356 Level 3 Parent, LLC | 162,425 |
AS8342 JSC RTComm.RU | 160,184 |
AS58061 Scalaxy B.V. | 159,904 |
AS29066 velia.net Internetdienste GmbH | 158,280 |
AS43350 NForce Entertainment B.V. | 157,961 |
AS50599 DATASPACE P.S.A. | 157,924 |
AS203417 LH.pl Sp. z o.o. | 157,761 |
AS60087 Netsons s.r.l. | 157,497 |
AS201106 Spartan Host Ltd | 152,996 |
AS12637 SEEWEB s.r.l. | 152,958 |
AS212216 Netafraz Iranian Ltd. | 152,687 |
AS7483 Skycloud Computing co., Ltd. | 152,176 |
AS9294 GNET INC. | 151,297 |
AS7018 AT&T Enterprises, LLC | 150,718 |
AS4812 China Telecom (Group) | 147,110 |
AS9318 SK Broadband Co Ltd | 146,875 |
AS398993 PEG TECH INC | 144,270 |
AS60819 Safenames Ltd. | 143,632 |
AS44066 firstcolo GmbH | 142,938 |
AS979 NetLab Global | 139,714 |
AS14555 LiquidNet US LLC | 138,203 |
AS53589 PlanetHoster | 136,957 |
AS135354 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. | 136,565 |
AS25394 MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | 136,048 |
AS49604 Zone Media OU | 135,883 |
AS31477 Duocast B.V. | 135,867 |
AS12859 BIT BV | 135,713 |
AS47302 cyon GmbH | 135,370 |
AS202053 UpCloud Ltd | 134,609 |
AS14670 WHG Hosting Services Ltd | 134,120 |
AS15685 CASABLANCA INT a.s. | 133,768 |
AS40021 Nubes, LLC | 133,663 |
AS51191 Xirra GmbH | 133,625 |
AS28753 Leaseweb Deutschland GmbH | 133,427 |
AS32613 Leaseweb Canada Inc. | 132,778 |
AS139341 ACE | 131,859 |
AS55803 Hostopia Australia Web Pty Ltd | 129,121 |
AS52148 Enix Ltd | 128,803 |
AS44112 SpaceWeb Ltd | 128,185 |
AS62214 Rackforest Zrt. | 127,565 |
AS42807 CIZGI TELEKOMUNIKASYON ANONIM SIRKETI | 127,417 |
AS3462 Data Communication Business Group | 125,190 |
AS34119 Wildcard UK Limited | 125,074 |
AS9269 Hong Kong Broadband Network Ltd. | 125,001 |
AS24611 Datacenter Luxembourg S.A. | 124,677 |
AS51115 HLL LLC | 123,437 |
AS20756 NAMESHIELD SAS | 122,480 |
AS23724 IDC, China Telecommunications Corporation | 121,242 |
AS43541 VSHosting s.r.o. | 119,916 |
AS9009 M247 Europe SRL | 119,886 |
AS207143 hosttech GmbH | 117,459 |
AS13246 Key-Systems GmbH | 116,313 |
AS29522 Cyber_Folks S.A. | 116,233 |
AS204213 Netmihan Communication Company Ltd | 116,103 |
AS328608 Africa on Cloud | 116,067 |
AS24429 Zhejiang Taobao Network Co.,Ltd | 114,731 |
AS24971 MasterDC s.r.o. | 113,814 |
AS141995 Contabo Asia Private Limited | 113,802 |
AS197712 10dencehispahard, S.L. | 113,702 |
AS201200 SuperHosting.BG Ltd. | 113,626 |
AS41528 Loopia AB | 113,327 |
AS3257 GTT Communications Inc. | 112,970 |
AS61157 PlusServer GmbH | 112,358 |
AS55990 Huawei Cloud Service data center | 110,066 |
AS20068 Hawk Host Inc. | 109,490 |
AS147019 jiii | 108,992 |
AS36666 GloboTech Communications | 108,273 |
AS394432 PEG TECH INC | 107,912 |
AS142403 YISU CLOUD LTD | 107,362 |
AS210079 EuroByte LLC | 106,798 |
AS7922 Comcast Cable Communications, LLC | 106,715 |
AS136907 HUAWEI CLOUDS | 106,507 |
AS59253 LEASEWEB SINGAPORE PTE. LTD. | 105,712 |
AS7859 pair Networks | 105,647 |
AS39134 EDINAYA SET LIMITED LIABILITY COMPANY | 104,670 |
AS201595 mono solutions ApS | 104,537 |
AS39122 Blacknight Internet Solutions Limited | 103,840 |
AS47692 Nessus GmbH | 103,296 |
AS17444 HKBN Enterprise Solutions Limited | 102,154 |
AS55720 Gigabit Hosting Sdn Bhd | 102,141 |
AS4694 IDC Frontier Inc. | 102,099 |
AS3215 Orange S.A. | 101,993 |
AS205275 ROMARG SRL | 101,958 |
AS134729 JOINT POWER TECHNOLOGY LIMITED | 101,589 |
AS38186 Forewin Telecom Group Limited, ISP at HK | 100,874 |
AS29405 VNET a.s. | 100,286 |
AS701 Verizon Business | 100,149 |
AS153494 XRUI TECHNOLOGY LIMITED | 99,991 |
AS60068 Datacamp Limited | 99,001 |
AS47381 Servergarden Kft. | 98,684 |
AS37907 DigiRock, Inc. | 98,562 |
AS35278 SPRINTHOST.RU LLC | 98,375 |
AS138995 Antbox Networks Limited | 97,743 |
AS205282 Tilda Publishing Ltd. | 97,214 |
AS19994 Rackspace Hosting | 96,962 |
AS46015 Exa Bytes Network Sdn.Bhd. | 96,936 |
AS31229 Beyond.pl sp. z o.o. | 96,910 |
AS131921 GMO GlobalSign Holdings K.K. | 96,088 |
AS35625 Eurofiber France SAS | 95,920 |
AS60631 Pars Parva System LLC | 95,802 |
AS3223 Voxility LLP | 94,767 |
AS1257 Tele2 Sverige AB | 94,421 |
AS399566 Bigcommerce Inc. | 94,097 |
AS50926 AXARNET COMUNICACIONES, S.L. | 93,704 |
AS47447 23M GmbH | 93,010 |
AS59692 IQWeb FZ-LLC | 92,715 |
AS24768 ALMOUROLTEC SERVICOS DE INFORMATICA E INTERNET LDA | 91,425 |
AS8739 ICDSoft Ltd. | 90,503 |
AS39704 CJ2 Hosting B.V. | 89,323 |
AS205585 Noyan Abr Arvan Co. ( Private Joint Stock) | 89,072 |
AS56958 Raiola Networks S.L. | 89,029 |
AS24066 Vietnam Internet Network Information Center | 88,973 |
AS5606 GTS Telecom SRL | 88,603 |
AS2914 NTT America, Inc. | 88,535 |
AS17561 LARUS Limited | 88,234 |
AS27357 Rackspace Hosting | 87,978 |
AS24935 Eurofiber France SAS | 86,658 |
AS25459 Eurofiber Cloud Infra B.V. | 85,981 |
AS48896 dhosting.pl Sp. z o.o. | 85,956 |
AS42708 GleSYS AB | 85,585 |
AS7203 Leaseweb USA, Inc. | 85,407 |
AS49981 WorldStream | 85,153 |
AS55547 WOODSNET-PH | 85,020 |
AS5539 SpaceNet AG | 84,836 |
AS23470 ReliableSite.Net LLC | 84,739 |
AS34222 ZONER a.s. | 84,544 |
AS6697 Republican Unitary Telecommunication Enterprise Beltelecom | 84,525 |
AS40092 HostPapa | 83,973 |
AS137899 I LAYER LIMITED | 83,242 |
AS208582 dogado GmbH | 83,205 |
AS42831 UK Dedicated Servers Limited | 83,203 |
AS44136 ODERLAND Webbhotell AB | 83,093 |
AS51713 WHG Hosting Services Ltd | 82,665 |
AS43754 Asiatech Data Transmission company | 81,777 |
AS397220 Vercara, LLC | 81,514 |
AS213230 Hetzner Online GmbH | 80,564 |
AS51852 Private Layer INC | 80,336 |
AS834 IPXO LLC | 80,287 |
AS397423 Tier.Net Technologies LLC | 79,292 |
AS132813 HK AISI CLOUD COMPUTING LIMITED | 79,004 |
AS53824 Liquid Web, L.L.C | 78,639 |
AS16552 Tiggee LLC | 77,761 |
AS142578 E-Large (HongKong) | 77,268 |
AS54994 Meteverse Limited. | 77,189 |
AS58003 Planeetta Internet Oy | 77,098 |
AS4808 China Unicom Beijing Province Network | 76,797 |
AS4713 NTT Communications Corporation | 76,589 |
AS36943 1 GRID (PTY) LTD | 76,530 |
AS9891 CS LOXINFO Public Company Limited. | 76,430 |
AS48716 PS Internet Company LLP | 75,728 |
AS34240 manitu GmbH | 75,682 |
AS45671 Wholesale Services Provider | 75,585 |
AS57367 Atman Sp. z o.o. | 75,491 |
AS15694 Atman Sp. z o.o. | 75,372 |
AS58466 CHINANET Guangdong province network | 75,101 |
AS15395 Rackspace Ltd. | 74,993 |
AS2514 NTT PC Communications, Inc. | 74,938 |
AS43359 Tarhely.Eu Szolgaltato Kft. | 74,843 |
AS29550 Team Blue Carrier Limited | 74,786 |
AS34931 Awareness Software Limited | 74,572 |
AS210250 K Media Tech Ltd. | 74,238 |
AS38365 Beijing Baidu Netcom Science and Technology Co., Ltd. | 73,403 |
AS34282 UKDedicated LTD | 73,192 |
AS14116 Internet Names For Business Inc. | 72,916 |
AS44486 Oliver Horscht is trading as "SYNLINQ" | 72,710 |
AS12843 TelemaxX Telekommunikation GmbH | 72,421 |
AS31103 Keyweb AG | 72,283 |
AS32097 WholeSale Internet, Inc. | 71,834 |
AS401254 NETSOLVE NETWORK TECHNOLOGY LIMITED | 70,848 |
AS63760 AZDIGI Corporation | 70,768 |
AS37518 Fiber Grid INC | 70,177 |
AS7162 Universo Online S.A. | 70,015 |
AS29014 ScaleUp Technologies GmbH & Co. KG | 69,953 |
AS399250 Name Hero, LLC | 69,714 |
AS13649 Flexential Colorado Corp. | 69,213 |
AS5483 Magyar Telekom Plc. | 68,969 |
AS16686 easyDNS Technologies, Inc. | 68,605 |
AS32748 Steadfast | 68,561 |
AS52368 ZAM LTDA. | 68,530 |
AS25532 LLC "MASTERHOST" | 68,173 |
AS12322 Free SAS | 68,156 |
AS54290 Hostwinds LLC. | 68,050 |
AS49126 IHS Kurumsal Teknoloji Hizmetleri A.S | 67,735 |
AS8893 Artfiles New Media GmbH | 67,683 |
AS35393 CTS Computers and Telecommunications Systems SAS | 67,652 |
AS60253 Host Europe GmbH | 67,536 |
AS199404 WHG Hosting Services Ltd | 67,308 |
AS22548 Núcleo de Inf. e Coord. do Ponto BR - NIC.BR | 66,888 |
AS56030 Voyager Internet Ltd. | 66,329 |
AS33876 DMNS - DOMINIOS, S.A. | 66,321 |
AS25575 Ledl.net GmbH | 66,085 |
AS8362 NordNet SA | 65,599 |
AS132825 MYTEK TRADING PTY LTD | 65,526 |
AS53107 EVEO S.A. | 65,493 |
AS138195 MOACK.Co.LTD | 65,445 |
AS47544 IQ PL Sp. z o.o. | 65,314 |
AS9115 Internet Names for Business Inc | 64,943 |
AS19437 SECURED SERVERS LLC | 64,136 |
AS58658 DXTL | 63,764 |
AS42624 Global-Data System IT Corporation | 63,387 |
AS53755 Input Output Flood LLC | 63,275 |
AS200719 Miss Hosting AB | 62,654 |
AS8412 T-Mobile Austria GmbH | 62,417 |
AS15083 Infolink Global Corporation | 62,290 |
AS203476 GANDI SAS | 62,271 |
AS56655 Gigahost AS | 62,204 |
AS48314 Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 62,008 |
AS44043 Cyber_Folks SRL | 61,649 |
AS61323 ANS ACADEMY LIMITED | 61,542 |
AS20454 SECURED SERVERS LLC | 61,530 |
AS5384 EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 61,382 |
AS53850 GorillaServers, Inc. | 61,067 |
AS2639 ZOHO | 60,876 |
AS51026 Dade Pardazi Mobinhost Co LTD | 60,732 |
AS43081 World News PTE. LTD | 60,558 |
AS17884 PT. Uninet Media Sakti (ISP) | 60,296 |
AS36444 Liquid Web, L.L.C | 59,577 |
AS210579 Rackhost Zrt. | 59,063 |
AS47513 FOP Zubenko Volodimir Oleksandrovich | 58,905 |
AS42868 Niobe Telekomunikasyon Bilisim Teknolojileri Yazilim Danismanlik Sanayi ve Ticaret Ltd. Sti. | 58,752 |
AS131392 GMO-Z.com Runsystem Joint Stock Company | 58,595 |
AS39392 SH.cz s.r.o. | 58,488 |
AS8881 1&1 Versatel Deutschland GmbH | 58,377 |
AS213192 NetBase BV | 58,252 |
AS51559 Netinternet Bilisim Teknolojileri AS | 58,184 |
AS15830 Equinix (EMEA) Acquisition Enterprises B.V. | 58,078 |
AS138152 YISU CLOUD LTD | 57,718 |
AS55286 B2 Net Solutions Inc. | 57,469 |
AS198066 Grupo Loading Systems, S.L. | 56,850 |
AS21501 Host Europe GmbH | 56,612 |
AS138115 PT Deneva | 56,335 |
AS15299 CarsForSale.com | 56,270 |
AS8851 GCI Network Solutions Limited | 56,066 |
AS23273 HostPapa | 56,048 |
AS208161 Pars Shabakeh Azarakhsh LLC | 56,004 |
AS62468 VpsQuan L.L.C. | 55,863 |
AS43190 Totaalnet Internet Works B.V. | 55,839 |
AS399195 PEG TECH INC | 55,800 |
AS44477 STARK INDUSTRIES SOLUTIONS LTD | 55,750 |
AS24994 genesys informatica srl | 55,605 |
AS48347 JSC Mediasoft ekspert | 55,579 |
AS328364 Host Africa (Pty) Ltd | 55,419 |
AS60606 PRO-ZETA a.s. | 55,250 |
AS199246 ENARTIA Single Member S.A. | 54,881 |
AS35470 Signet B.V. | 54,861 |
AS133201 ABCDE GROUP | 54,573 |
AS3209 Vodafone GmbH | 54,572 |
AS31673 Uniserver Internet B.V. | 54,342 |
AS395776 FEDERAL ONLINE GROUP LLC | 54,291 |
AS7979 Servers.com, Inc. | 54,009 |
AS208332 Hosting 2 GO B.V. | 53,870 |
AS12574 Hosting.de GmbH | 53,801 |
AS50673 Serverius | 53,469 |
AS3064 Ntirety, Inc. | 53,433 |
AS18403 FPT Telecom Company | 53,233 |
AS32708 LoadEdge Limited | 53,031 |
AS204800 WHG Hosting Services Ltd | 52,995 |
AS41075 ATW Internet Kft. | 52,984 |
AS5517 CSL Computer Service Langenbach GmbH | 52,729 |
AS9808 China Mobile Communications Group Co., Ltd. | 52,683 |
AS7393 CYBERCON, INC. | 52,636 |
AS25151 Cyso Group B.V. | 52,565 |
AS136970 YISU CLOUD LTD | 52,397 |
AS57344 Telehouse EAD | 52,380 |
AS36459 GitHub, Inc. | 52,254 |
AS62082 Hostland LTD | 52,005 |
AS47242 Host SpA | 51,605 |
AS209853 Veridyen Bilisim Teknolojileri Sanayi ve Ticaret Limited Sirketi | 51,530 |
AS63911 NetActuate, Inc | 51,382 |
AS136557 Host Universal Pty Ltd | 51,252 |
AS17439 NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | 51,242 |
AS138915 Kaopu Cloud HK Limited | 51,181 |
AS30083 velia.net | 51,076 |
AS266444 3L CLOUD INTERNET SERVICES LTDA - EPP | 51,063 |
AS16556 TotalChoice Hosting, LLC | 50,978 |
AS25697 UpCloud USA Inc | 50,905 |
AS59441 Hostiran Network | 50,767 |
AS397273 Render | 50,724 |
AS60357 Megagroup.ru LLC | 50,722 |
AS198627 Shoptet, a.s. | 50,318 |
AS203461 REGISTER S.P.A. | 50,300 |
AS201446 Soluciones web on line s.l. | 49,602 |
AS25577 BE DC Connect UK Limited | 49,335 |
AS151847 Fastmail Pty Ltd | 49,213 |
AS13037 Zen Internet Ltd | 49,210 |
AS13237 euNetworks GmbH | 49,119 |
AS35206 NovaTrend Services GmbH | 49,036 |
AS397373 H4Y Technologies LLC | 48,787 |
AS19237 Omnis Network, LLC | 48,764 |
AS43362 Hosting Ltd | 48,618 |
AS12417 Plus Hosting Grupa d.o.o. | 48,602 |
AS15703 TrueFullstaq B.V. | 48,493 |
AS212238 Datacamp Limited | 48,388 |
AS62041 Telegram Messenger Inc | 48,209 |
AS12552 GlobalConnect AB | 48,181 |
AS61189 Elkdata OU | 47,937 |
AS9597 KDDI Web Communications Inc. | 47,826 |
AS137697 CHINATELECOM JiangSu YangZhou IDC networkdescr: YangZhou , Jiangsu Province, P.R.China. | 47,319 |
AS6730 Sunrise GmbH | 47,209 |
AS29141 Bradler & Krantz GmbH & Co. KG | 47,171 |
AS200350 Yandex.Cloud LLC | 47,113 |
AS206170 Yelles AB | 46,914 |
AS132325 LEMON TELECOMMUNICATIONS LIMITED | 46,913 |
AS3303 Swisscom (Schweiz) AG | 46,816 |
AS216180 WHG Hosting Services Ltd | 46,670 |
AS329184 Host Africa (Pty) Ltd | 46,595 |
AS265831 SOC. COMERCIAL WIRENET CHILE LTDA. | 46,027 |
AS8308 NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | 45,798 |
AS53038 IDC19 - WDI SOLUCOES EM TEC INFORMACAO LTDA | 45,783 |
AS44128 Internet-Pro LLC | 45,536 |
AS30962 comtrance service GmbH | 45,510 |
AS204601 Zomro B.V. | 45,317 |
AS25563 Webland AG | 45,306 |
AS39790 Web4U s.r.o. | 44,863 |
AS48894 Optimus IT d.o.o. | 44,565 |
AS29278 Rackhost Zrt. | 44,542 |
AS44460 MEDIACENTER HUNGARY INFORMATIKAI SZOLGALTATO ES UZEMELTETO kft | 44,253 |
AS15954 Tecnocratica Centro de Datos, S.L. | 44,121 |
AS12301 Invitech ICT Services Kft. | 44,090 |
