AS15557
Societe Francaise Du Radiotelephone - SFR SA · sfr.fr
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS15557 – Societe Francaise Du Radiotelephone - SFR SA
| Field | Value |
|---|---|
| Country |
France
|
| Website | sfr.fr |
| Hosted domains | 25,890 |
| IPv4 addresses | 15,829,248 |
| IPv6 addresses | 11,725,777,723,517,678,880,877,902,299,136 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 23 years ago on Sep 19, 2002 |
| Updated | a month ago on Jan 29, 2026 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 93.0.0.0/11 | Societe Francaise Du Radiotelephone - SFR SA | 2,097,152 |
| 109.0.0.0/11 | Societe Francaise Du Radiotelephone - SFR SA | 2,097,152 |
| 77.144.0.0/12 | Pool for mobile data users | 1,048,576 |
| 77.192.0.0/12 | Societe Francaise Du Radiotelephone - SFR SA | 1,048,576 |
| 78.112.0.0/12 | Societe Francaise Du Radiotelephone - SFR SA | 1,048,576 |
| 79.80.0.0/12 | Societe Francaise Du Radiotelephone - SFR SA | 1,048,576 |
| 86.64.0.0/12 | Societe Francaise Du Radiotelephone - SFR SA | 1,048,576 |
| 37.64.0.0/13 | Societe Francaise Du Radiotelephone - SFR SA | 524,288 |
| 77.128.0.0/13 | Fixed IP | 524,288 |
| 84.96.0.0/13 | Societe Francaise Du Radiotelephone - SFR SA | 524,288 |
| 92.88.0.0/13 | Societe Francaise Du Radiotelephone - SFR SA | 524,288 |
| 81.64.0.0/14 | Societe Francaise Du Radiotelephone - SFR SA | 262,144 |
| 84.4.0.0/14 | Societe Francaise Du Radiotelephone - SFR SA | 262,144 |
| 85.168.0.0/14 | Societe Francaise Du Radiotelephone - SFR SA | 262,144 |
| 88.136.0.0/14 | Residentiel | 262,144 |
| 89.156.0.0/14 | Societe Francaise Du Radiotelephone - SFR SA | 262,144 |
| 89.224.0.0/14 | COMPLETEL SAS | 262,144 |
| 91.68.0.0/14 | Societe Francaise Du Radiotelephone - SFR SA | 262,144 |
| 77.140.0.0/15 | Societe Francaise du Radiotelephone S.A. | 131,072 |
| 80.118.0.0/15 | Societe Francaise Du Radiotelephone - SFR SA | 131,072 |
| 80.124.0.0/15 | Societe Francaise Du Radiotelephone - SFR SA | 131,072 |
| 85.68.0.0/15 | Societe Francaise Du Radiotelephone - SFR SA | 131,072 |
| 88.140.0.0/15 | Data | 131,072 |
| 89.2.0.0/15 | Societe Francaise Du Radiotelephone - SFR SA | 131,072 |
| 92.102.0.0/15 | COMPLETEL SAS | 131,072 |
| 46.218.0.0/16 | COMPLETEL SAS | 65,536 |
| 62.39.0.0/16 | Societe Francaise Du Radiotelephone - SFR SA | 65,536 |
| 77.136.0.0/16 | Fixed IP | 65,536 |
| 77.142.0.0/16 | WAN for B2B | 65,536 |
| 81.185.0.0/16 | Societe Francaise Du Radiotelephone - SFR SA | 65,536 |
| 81.220.0.0/16 | Societe Francaise Du Radiotelephone - SFR SA | 65,536 |
| 82.216.0.0/16 | Societe Francaise Du Radiotelephone - SFR SA | 65,536 |
| 87.231.0.0/16 | Societe Francaise Du Radiotelephone - SFR SA | 65,536 |
| 88.142.0.0/16 | Data | 65,536 |
| 88.219.0.0/16 | Societe Francaise Du Radiotelephone - SFR SA | 65,536 |
| 195.115.0.0/16 | Societe Francaise Du Radiotelephone - SFR SA | 65,536 |
| 195.132.0.0/16 | Societe Francaise Du Radiotelephone - SFR SA | 65,536 |
| 212.198.0.0/16 | Societe Francaise Du Radiotelephone - SFR SA | 65,536 |
| 213.223.0.0/16 | Societe Francaise Du Radiotelephone - SFR SA | 65,536 |
| 213.245.0.0/16 | Societe Francaise Du Radiotelephone - SFR SA | 65,536 |
| 62.62.128.0/17 | SFR AS15557 - Ex bloc 9TELECOM AS12626 - Groupe LDCOM | 32,768 |
| 62.106.128.0/17 | Societe Francaise Du Radiotelephone - SFR SA | 32,768 |
| 80.236.0.0/17 | Societe Francaise Du Radiotelephone - SFR SA | 32,768 |
| 83.141.128.0/17 | Societe Francaise Du Radiotelephone - SFR SA | 32,768 |
| 212.99.0.0/17 | COMPLETEL SAS | 32,768 |
| 62.241.64.0/18 | Societe Francaise Du Radiotelephone - SFR SA | 16,384 |
| 77.104.0.0/18 | COMPLETEL SAS | 16,384 |
| 79.174.192.0/18 | Societe Francaise Du Radiotelephone - SFR SA | 16,384 |
| 81.1.0.0/18 | Societe Francaise Du Radiotelephone - SFR SA | 16,384 |
| 82.101.0.0/18 | COMPLETEL SAS | 16,384 |
| 83.145.64.0/18 | COMPLETEL SAS | 16,384 |
| 84.55.128.0/18 | SFR Entreprise | 16,384 |
| 95.157.192.0/18 | Societe Francaise Du Radiotelephone - SFR SA | 16,384 |
| 195.3.0.0/18 | Societe Francaise Du Radiotelephone - SFR SA | 16,384 |
| 213.30.128.0/18 | COMPLETEL SAS | 16,384 |
| 213.203.64.0/18 | SFR AS15557 - Ex bloc 9TELECOM AS12626 - Groupe LDCOM | 16,384 |
| 46.35.0.0/19 | SFR Entreprise | 8,192 |
| 62.8.0.0/19 | Societe Francaise Du Radiotelephone - SFR SA | 8,192 |
| 62.129.160.0/19 | Societe Francaise Du Radiotelephone - SFR SA | 8,192 |
| 78.155.128.0/19 | SFR Entreprise | 8,192 |
| 84.205.128.0/19 | Societe Francaise Du Radiotelephone - SFR SA | 8,192 |
| 194.183.192.0/19 | Societe Francaise Du Radiotelephone - SFR SA | 8,192 |
| 195.7.96.0/19 | SFR Entreprise | 8,192 |
| 195.98.96.0/19 | Societe Francaise Du Radiotelephone - SFR SA | 8,192 |
| 195.146.192.0/19 | Societe Francaise Du Radiotelephone - SFR SA | 8,192 |
| 195.248.0.0/19 | COMPLETEL SAS | 8,192 |
| 212.30.96.0/19 | Societe Francaise Du Radiotelephone - SFR SA | 8,192 |
| 212.39.128.0/19 | SFR Entreprise | 8,192 |
| 212.94.160.0/19 | Societe Francaise Du Radiotelephone - SFR SA | 8,192 |
| 212.103.0.0/19 | COMPLETEL SAS | 8,192 |
| 213.128.32.0/19 | Societe Francaise Du Radiotelephone - SFR SA | 8,192 |
| 213.144.192.0/19 | SFR Entreprise | 8,192 |
| 213.169.160.0/19 | Societe Francaise Du Radiotelephone - SFR SA | 8,192 |
| 213.244.0.0/19 | COMPLETEL SAS | 8,192 |
| 77.137.208.0/20 | Fixed IP | 4,096 |
| 80.70.32.0/20 | SFR Altice France | 4,096 |
| 91.151.112.0/20 | SFR Entreprise | 4,096 |
| 194.242.176.0/20 | Societe Francaise Du Radiotelephone - SFR SA | 4,096 |
| 195.167.192.0/20 | COMPLETEL SAS | 4,096 |
| 195.167.224.0/20 | COMPLETEL SAS | 4,096 |
| 217.19.192.0/20 | Societe Francaise Du Radiotelephone - SFR SA | 4,096 |
| 217.66.112.0/20 | COMPLETEL SAS | 4,096 |
| 217.70.80.0/20 | Societe Francaise Du Radiotelephone - SFR SA | 4,096 |
| 217.112.224.0/20 | Societe Francaise Du Radiotelephone - SFR SA | 4,096 |
| 77.137.200.0/21 | Fixed IP | 2,048 |
| 91.189.104.0/21 | TRIDENT MEDIA GUARD (TMG) Societe anonyme a conseil d'administration | 2,048 |
| 93.191.80.0/21 | Societe Francaise Du Radiotelephone - SFR SA | 2,048 |
| 141.170.216.0/21 | SFR Entreprise | 2,048 |
| 77.137.196.0/22 | Fixed IP | 1,024 |
| 185.9.152.0/22 | GL EVENTS SI SNC | 1,024 |
| 185.147.204.0/22 | Societe Francaise Du Radiotelephone - SFR SA | 1,024 |
| 185.204.172.0/22 | COMPLETEL SAS | 1,024 |
| 193.107.240.0/22 | TRIDENT MEDIA GUARD (TMG) Societe anonyme a conseil d'administration | 1,024 |
| 195.191.244.0/23 | TRIDENT MEDIA GUARD (TMG) Societe anonyme a conseil d'administration | 512 |
| 77.134.204.0/24 | FTTx | 256 |
| 85.203.7.0/24 | SAS Feuille A Feuille | 256 |
| 88.143.251.0/24 | Entreprise | 256 |
| 88.143.252.0/24 | Entreprise | 256 |
| 88.143.253.0/24 | Entreprise | 256 |
| 88.143.254.0/24 | Entreprise | 256 |
| 88.143.255.0/24 | Entreprise | 256 |
| 91.220.200.0/24 | Banque SBA SA | 256 |
| 91.240.78.0/24 | Latecoere SA | 256 |
| 91.240.79.0/24 | Latecoere SA | 256 |
| 143.196.0.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.1.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.16.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.17.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.18.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.20.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.21.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.124.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.125.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.126.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.127.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.130.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.143.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.144.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.157.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.158.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.159.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.160.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.161.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.162.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.163.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.164.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.165.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.166.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.167.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.250.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.252.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 143.196.253.0/24 | Direction Generale de l'Aviation Civile | 256 |
| 148.169.22.0/24 | Internet Services | 256 |
| 185.197.101.0/24 | Tersedia SAS | 256 |
| 185.228.226.0/24 | SAS Feuille A Feuille | 256 |
| 192.102.224.0/24 | EFREI Ecole Francaise d'Electronique et d'Informatique | 256 |
| 193.54.67.0/24 | Fondation Nationale des Sciences Politiques | 256 |
| 193.56.37.0/24 | AIRBUS SAS | 256 |
| 193.105.197.0/24 | TRIDENT MEDIA GUARD (TMG) Societe anonyme a conseil d'administration | 256 |
| 194.88.222.0/24 | THALES DIS FRANCE SAS | 256 |
| 194.88.223.0/24 | THALES DIS FRANCE SAS | 256 |
| 195.190.156.0/24 | Societe De Gestion De Terminaux Informatiques SA | 256 |
| 195.202.6.0/24 | Departement De La Haute Savoie | 256 |
| 195.202.7.0/24 | Departement De La Haute Savoie | 256 |
| 195.202.8.0/24 | Departement De La Haute Savoie | 256 |
| 195.234.41.0/24 | Chambre de commerce et d'industrie Metropolitaine Bretagne Ouest | 256 |
| Netblock | Company |
|---|---|
| 2a02:8400::/25 | Societe Francaise Du Radiotelephone - SFR SA |
| 2a00:6200::/29 | Societe Francaise Du Radiotelephone - SFR SA |
| 2a02:e000::/29 | COMPLETEL SAS |
| 2a04:800::/30 | Societe Francaise Du Radiotelephone - SFR SA |
| 2a04:807::/48 | Societe Francaise Du Radiotelephone - SFR SA |
| 2a04:807:1::/48 | Societe Francaise Du Radiotelephone - SFR SA |
| 2a04:807:2::/48 | Societe Francaise Du Radiotelephone - SFR SA |
| 2a04:807:3::/48 | Societe Francaise Du Radiotelephone - SFR SA |
| 2a13:7505:3::/48 | Thales Cloud Securise SAS |
| 2a13:7505:4::/48 | Thales Cloud Securise SAS |
| 2a13:7505:8004::/48 | Thales Cloud Securise SAS |
| 2a13:7506:9004::/48 | Thales Cloud Securise SAS |
WHOIS Details
ASHandle: AS15557
OrgID: AS15557
ASName: AS15557
ASNumber: AS15557
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 25,890 domain names hosted across 7,056 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 86.66.33.237 | ██████████ | 5,121 |
| 195.167.195.189 | ██████████ | 4,304 |
| 86.64.239.3 | ██████████ | 491 |
| 77.159.252.145 | ██████████ | 355 |
| 86.64.239.30 | ██████████ | 260 |
| 77.158.179.55 | ██████████ | 217 |
| 93.12.27.42 | ██████████ | 179 |
| 77.158.179.53 | ████████ | 162 |
| 93.12.27.52 | ██████████ | 162 |
| 213.223.145.121 | ██████████ | 159 |
Peers
There are 173 peers for this ASN.
| Peers | Name |
|---|---|
| AS1103 | SURF B.V. |
| AS1239 | Cogent Communications, LLC |
| AS12552 | GlobalConnect AB |
| AS12565 | Groupe LDLC |
| AS12566 | Societe Francaise Du Radiotelephone - SFR SA |
| AS1267 | WIND TRE S.P.A. |
| AS12670 | COMPLETEL SAS |
| AS12713 | OTEGlobe |
| AS12727 | Vialis SEM |
| AS1273 | Vodafone Group PLC |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS1299 | Arelion Sweden AB |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS13223 | Council Of Europe |
| AS13237 | euNetworks GmbH |
| AS14537 | Continent 8 LLC |
| AS14907 | Wikimedia Foundation Inc. |
| AS15412 | FLAG TELECOM UK LIMITED |
| AS15580 | Allianz Technology SE |
| AS15890 | Societe Francaise Du Radiotelephone - SFR SA |
| AS15943 | wilhelm.tel GmbH |
| AS16347 | ADISTA SAS |
| AS174 | Cogent Communications, LLC |
| AS1836 | green.ch AG |
| AS197369 | SAS PROGINOV |
| AS199233 | Mutuelle Assurance Instituteur France STE |
| AS199524 | G-Core Labs S.A. |
| AS199579 | Service departemental-metropolitain d'incendie et de secours |
| AS199677 | CRIANN Association declaree |
| AS200245 | Syndicat Mixte Manche Numerique |
| AS201072 | Aeroport de la Cote d Azur |
| AS202249 | DEDALOS, SARL |
| AS2027 | MilkyWan Association |
| AS203386 | PROMATEC SARL |
| AS203984 | Association de Protection Sociale du Batiment et des Travaux Publics Pro BTP |
| AS204426 | AMEDIASOLUTIONS SARL |
| AS204835 | Caisse Nationale des Allocations Familiales (CNAF) |
| AS205461 | Pole emploi |
| AS20562 | Broadband Hosting B.V. |
| AS205746 | Cofiroute SA |
| AS205862 | FEDERAL SERVICE GIE |
| AS206865 | COAXIS ASP SAS |
| AS207589 | SYMA SAS |
| AS20764 | CJSC RASCOM |
| AS20776 | Outremer Telecom SAS |
| AS207806 | Corsica Fibra SAS |
| AS207807 | Tarn Fibre SAS |
| AS207808 | Gard Fibre SAS |
| AS208128 | BOURSORAMA S.A. |
| AS208157 | Societe Francaise Du Radiotelephone - SFR SA |
| AS208353 | La Francaise des Jeux |
| AS209027 | PPI GROUP SAS |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210675 | LOIRET FIBRE SAS |
| AS210832 | Certigna SASU |
| AS211556 | BlueJungle SARL |
| AS2119 | Telenor Norge AS |
| AS212039 | GLS IT Services GmbH |
| AS212562 | SYSTEMES INFORMATION HARMONIE MUTUELLES SIHM |
| AS212775 | Guadeloupe Digital SAS |
| AS24961 | WIIT AG |
| AS2497 | Internet Initiative Japan Inc. |
| AS25091 | IP-Max SA |
| AS25369 | Hydra Communications Ltd |
| AS2856 | British Telecommunications PLC |
| AS29075 | IELO Main Network |
| AS2914 | NTT America, Inc. |
| AS29169 | GANDI SAS |
| AS29208 | Quantcom, a.s. |
| AS29222 | Infomaniak Network SA |
| AS29322 | STREAMWIDE SA |
| AS30781 | Free Pro SAS |
| AS30844 | Liquid Telecommunications Ltd |
| AS31122 | Digiweb ltd |
| AS3170 | VeloxServ Communications Ltd |
| AS3259 | DOCAPOST BPO SAS |
| AS3303 | Swisscom (Switzerland) Ltd |
| AS3305 | Societe Francaise Du Radiotelephone - SFR SA |
| AS3320 | Deutsche Telekom AG |
| AS33891 | Core-Backbone GmbH |
| AS3399 | Obenet AB |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34235 | ITINSELL CLOUD SAS |
| AS34383 | Teloise |
| AS34860 | Societe Francaise Du Radiotelephone - SFR SA |
| AS34949 | IDLINE SAS |
| AS35238 | Alsace Connexia |
| AS35280 | F5 Networks SARL |
| AS35426 | NXT Initiative SAS |
| AS35600 | Vedege SAS |
| AS35625 | Eurofiber France SAS |
| AS35632 | DSP IRIS64-AS |
| AS3573 | Accenture LLP |
| AS39351 | 31173 Services AB |
| AS39534 | Lyra Network SAS |
| AS39847 | C@P CONNEXION |
| AS41272 | MOSELLE TELECOM |
Upstreams
There are 9 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1273 | Vodafone Group PLC |
| AS1299 | Arelion Sweden AB |
| AS174 | Cogent Communications, LLC |
| AS2914 | NTT America, Inc. |
| AS3320 | Deutsche Telekom AG |
| AS6461 | Zayo Bandwidth |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS6830 | Liberty Global Europe Holding B.V. |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 85 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12565 | Groupe LDLC |
| AS12566 | Societe Francaise Du Radiotelephone - SFR SA |
| AS12670 | COMPLETEL SAS |
| AS12727 | Vialis SEM |
| AS13223 | Council Of Europe |
| AS15580 | Allianz Technology SE |
| AS15890 | Societe Francaise Du Radiotelephone - SFR SA |
| AS197369 | SAS PROGINOV |
| AS199233 | Mutuelle Assurance Instituteur France STE |
| AS199579 | Service departemental-metropolitain d'incendie et de secours |
| AS199677 | CRIANN Association declaree |
| AS200245 | Syndicat Mixte Manche Numerique |
| AS201072 | Aeroport de la Cote d Azur |
| AS202249 | DEDALOS, SARL |
| AS203386 | PROMATEC SARL |
| AS203984 | Association de Protection Sociale du Batiment et des Travaux Publics Pro BTP |
| AS204426 | AMEDIASOLUTIONS SARL |
| AS204835 | Caisse Nationale des Allocations Familiales (CNAF) |
| AS205461 | Pole emploi |
| AS205746 | Cofiroute SA |
| AS205862 | FEDERAL SERVICE GIE |
| AS206865 | COAXIS ASP SAS |
| AS207589 | SYMA SAS |
| AS20776 | Outremer Telecom SAS |
| AS207806 | Corsica Fibra SAS |
| AS207807 | Tarn Fibre SAS |
| AS207808 | Gard Fibre SAS |
| AS208128 | BOURSORAMA S.A. |
| AS208157 | Societe Francaise Du Radiotelephone - SFR SA |
| AS208353 | La Francaise des Jeux |
| AS209027 | PPI GROUP SAS |
| AS210675 | LOIRET FIBRE SAS |
| AS210832 | Certigna SASU |
| AS211556 | BlueJungle SARL |
| AS212039 | GLS IT Services GmbH |
| AS212562 | SYSTEMES INFORMATION HARMONIE MUTUELLES SIHM |
| AS212775 | Guadeloupe Digital SAS |
| AS29322 | STREAMWIDE SA |
| AS3259 | DOCAPOST BPO SAS |
| AS3305 | Societe Francaise Du Radiotelephone - SFR SA |
| AS34235 | ITINSELL CLOUD SAS |
| AS34383 | Teloise |
| AS34860 | Societe Francaise Du Radiotelephone - SFR SA |
| AS34949 | IDLINE SAS |
| AS35238 | Alsace Connexia |
| AS35632 | DSP IRIS64-AS |
| AS3573 | Accenture LLP |
| AS39534 | Lyra Network SAS |
| AS39847 | C@P CONNEXION |
| AS41272 | MOSELLE TELECOM |
| AS41334 | MANCHE TELECOM |
| AS41894 | INFORMATIQUE ON LINE SAS |
| AS42117 | INOLIA S.A. |
| AS42208 | MYBESTPRO SAS |
| AS42449 | Commune de Mulhouse |
| AS42811 | Herault Telecom SAS |
| AS43698 | Ariege Telecom |
| AS43763 | Societe Francaise Du Radiotelephone - SFR SA |
| AS44297 | ICODIA SAS |
| AS44986 | Amadeus GmbH |
| AS45039 | Groupe Lacour |
| AS47206 | Societe Francaise Du Radiotelephone - SFR SA |
| AS47835 | SAS ATARAXIE SASU |
| AS48125 | Inter Mutuelles Assistance GIE |
| AS48179 | Pays Voironnais Network |
| AS48613 | CTRE INFORMATIQUE RECOUVREMENT SUD OUEST |
| AS48799 | Ville et Eurometropole de Strasbourg |
| AS49011 | MACS THD |
| AS49083 | MEMONET SAS |
| AS49112 | Societe Francaise Du Radiotelephone - SFR SA |
| AS49449 | CELESTE SAS |
| AS49540 | Capaix Connectic SAS |
| AS49566 | Ville de Paris |
| AS49902 | SOCIETE REUNIONNAISE DU RADIOTELEPHONE SCS |
| AS50172 | Regie Autonome Des Transports Parisiens |
| AS50588 | MINISTERE DE L'EUROPE ET DES AFFAIRES ETRANGERES |
| AS52039 | SIB |
| AS56774 | Chambre De Commerce et d'Industrie De region Paris Ile de France |
| AS57584 | Next Radio TV SAS |
| AS58324 | Debitex Telecom SAS |
| AS60032 | Coriolis Telecom SAS |
| AS60620 | Societe du Parc du Futuroscope |
| AS60686 | IMA PROTECT SAS |
| AS60697 | Association de moyens klesia |
| AS60855 | LA DIRECTION INTERMINISTERIELLE DU NUMERIQUE |
Pingable IPs
59,383 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 79.86.12.213 |
22.18ms from Frankfurt am Main,
DE
|
|
| 77.205.163.165 |
9.81ms from Lausanne,
CH
|
|
| 93.23.140.132 |
3.76ms from Lausanne,
CH
|
|
| 87.231.151.90 |
10.05ms from Lausanne,
CH
|
|
| 93.23.82.137 |
3.77ms from Lausanne,
CH
|
|
| 93.23.10.170 |
3.72ms from Lausanne,
CH
|
|
| 86.76.42.1 |
7.35ms from Lausanne,
CH
|
|
| 81.67.221.68 |
10.79ms from Lausanne,
CH
|
|
| 93.23.114.149 |
3.77ms from Lausanne,
CH
|
|
| 92.95.191.95 |
3.75ms from Lausanne,
CH
|
|
| 77.203.177.42 |
9.72ms from Lausanne,
CH
|
|
| 79.82.241.111 |
13.08ms from Lausanne,
CH
|
|
| 84.103.210.208 |
15.05ms from Luxembourg,
LU
|
|
| 2a02:8428:6cad:1301::1 |
14.23ms from Luxembourg,
LU
|
|
| 77.196.238.1 |
1.54ms from Lyon,
FR
|
|
| 2a02:842b:8115:a601::1 |
5.38ms from Lyon,
FR
|
|
| 109.2.80.180 |
11.25ms from Lyon,
FR
|
|
| 2a02:8429:60c3:1101:5afc:20ff:fed1:f3bf |
12.46ms from Lyon,
FR
|
|
| 2a02:842b:20e0:8c01::1 |
13.49ms from Lyon,
FR
|
|
| 2a02:8428:2e00:ad01:5afc:20ff:feca:a85f |
7.11ms from Lyon,
FR
|
|
| 77.204.2.1 |
1.35ms from Lyon,
FR
|
|
| 2a02:8428:1fa0:4101::1 |
9.10ms from Lyon,
FR
|
|
| 2a02:8428:c827:8a01:211:32ff:fee5:bbb7 |
9.82ms from Lyon,
FR
|
|
| 109.0.77.65 |
3.48ms from Lyon,
FR
|
|
| 37.68.230.181 |
13.36ms from Lyon,
FR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 52.151.251.133 |
0.50ms from Ashburn,
US
|
|
| 5.83.39.5 |
0.74ms from Bucharest,
RO
|
|
| 216.55.9.117 |
16.72ms from Chicago,
US
|
|
| 151.97.152.37 |
14.53ms from Frosinone,
IT
|
|
| 210.245.171.101 |
0.67ms from Hong Kong,
HK
|
|
| 61.33.88.165 |
1.85ms from Incheon,
KR
|
|
| 124.194.26.133 |
1.56ms from Incheon,
KR
|
|
| 188.132.149.53 |
0.68ms from Istanbul,
TR
|
|
| 14.2.52.149 |
1.68ms from Melbourne,
AU
|
|
| 131.212.104.5 |
4.51ms from Minneapolis,
US
|
|
| 62.118.175.117 |
1.41ms from Moscow,
RU
|
|
| 104.236.111.181 |
0.28ms from New York City,
US
|
|
| 150.43.215.69 |
13.20ms from Osaka,
JP
|
|
| 153.212.187.5 |
11.13ms from Osaka,
JP
|
|
| 112.225.241.69 |
0.52ms from Qingdao,
CN
|
|
| 78.5.19.165 |
1.32ms from Rome,
IT
|
|
| 177.212.135.133 |
11.44ms from Sao Paulo,
BR
|
|
| 121.168.48.85 |
3.09ms from Seoul,
KR
|
|
| 183.239.163.197 |
4.01ms from Shenzhen,
CN
|
|
| 195.116.24.117 |
3.96ms from Warsaw,
PL
|
|
| 81.206.41.149 |
2.53ms from Amsterdam,
NL
|
|
| 134.161.184.213 |
7.19ms from Chicago,
US
|
|
| 203.248.147.149 |
6.90ms from Incheon,
KR
|
|
| 47.250.126.149 |
0.38ms from Kuala Lumpur,
MY
|
|
| 86.247.29.165 |
1.70ms from Paris,
FR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS15557 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page