Summary
| 1,055 | |
IPs | 16,774,642 (24% pingable) |
| 26,855 | |
| 743,671 | |
| 4 | |
| 11 | |
Registry | APNIC |
We have 7 ProbeNet servers across 3 cities in Vietnam:
Hanoi, Ho Chi Minh City, Da Nang
| 1,055 | |
IPs | 16,774,642 (24% pingable) |
| 26,855 | |
| 743,671 | |
| 4 | |
| 11 | |
Registry | APNIC |
Hanoi, Ho Chi Minh City, Da Nang
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS45899 | VNPT Corp | isp | 7,672,832 | #1 |
| AS7552 | Viettel Group | isp | 5,451,520 | #2 |
| AS18403 | FPT Telecom Company | isp | 1,422,080 | #3 |
| AS24086 | Viettel Corporation | isp | 454,144 | #4 |
| AS45543 | SaiGon Tourist cable Televition Company | isp | 196,608 | #7 |
| AS135905 | VIETNAM POSTS AND TELECOMMUNICATIONS GROUP | isp | 134,656 | #10 |
| AS7602 | Sai gon Postel Corporation | isp | 108,544 | #19 |
| AS45903 | CMC Telecom Infrastructure Company | isp | 87,040 | #5 |
| AS24173 | Netnam Company | isp | 63,744 | #9 |
| AS131429 | MOBIFONE Corporation | isp | 59,136 | #8 |
| AS38731 | Vietel - CHT Compamy Ltd | hosting | 41,728 | #6 |
| AS135918 | VIET DIGITAL TECHNOLOGY LIABILITY COMPANY | hosting | 37,632 | #31 |
| AS38244 | VNG Corporation | hosting | 36,864 | #18 |
| AS24085 | Quang Trung Software City Development Company | hosting | 33,280 | #81 |
| AS38735 | Global Data Service Joint Stock Company | hosting | 32,768 | #49 |
| AS140766 | FPT Telecom Company | isp | 24,064 | #44 |
| AS63737 | VIETSERVER SERVICES TECHNOLOGY COMPANY LIMITED | hosting | 23,552 | #33 |
| AS24088 | Hanoi Telecom Joint Stock Company - HCMC Branch | isp | 20,992 | #11 |
| AS7643 | Vietnam Posts and Telecommunications (VNPT) | isp | 19,968 | #45 |
| AS38726 | VTC DIGICOM | isp | 19,456 | #62 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In VN | Example IP |
|---|---|---|
| Hotel | 5,473 | 101.53.10.108 |
| Restaurant | 3,421 | 101.53.32.226 |
| Coffee Shop | 2,549 | 101.99.13.21 |
| Retail | 2,193 | 101.53.20.66 |
| Business Services | 1,141 | 101.96.92.236 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 27.68.255.53 | Hanoi | AS7552 |
| 27.68.255.53 | Hanoi | AS7552 |
| 27.68.255.57 | Hanoi | AS7552 |
| 27.68.255.57 | Hanoi | AS7552 |
| 27.68.255.85 | Hanoi | AS7552 |
| 27.68.255.85 | Hanoi | AS7552 |
| 113.171.45.154 | Ho Chi Minh City | AS45899 |
| 113.171.50.1 | Ho Chi Minh City | AS45899 |
| 116.104.80.198 | Hanoi | AS7552 |
| 116.104.80.198 | Hanoi | AS7552 |
| 116.97.114.203 | Hanoi | AS7552 |
| 116.97.114.203 | Hanoi | AS7552 |
| 116.97.114.141 | Hanoi | AS7552 |
| 116.97.114.141 | Hanoi | AS7552 |
| 58.186.148.244 | Hanoi | AS18403 |
| 58.186.148.244 | Hanoi | AS18403 |
| 115.79.0.93 | Ho Chi Minh City | AS7552 |
| 116.101.125.227 | Hanoi | AS7552 |
| 116.101.125.227 | Hanoi | AS7552 |
| 27.68.255.89 | Hanoi | AS7552 |
| 27.68.255.89 | Hanoi | AS7552 |
| 113.171.34.27 | Hanoi | AS45899 |
| 113.171.34.27 | Hanoi | AS45899 |
| 113.171.17.174 | Ho Chi Minh City | AS45899 |
| 123.29.9.54 | Da Nang | AS45899 |
| Example IP Address | ||||
|---|---|---|---|---|
| Ho Chi Minh City | 4,944,575 | 130 | 10,937 | 1.52.0.0 |
| Hanoi | 2,851,056 | 153 | 11,331 | 1.52.100.0 |
| Haiphong | 453,903 | 9 | 143 | 1.52.146.0 |
| Thanh Hóa | 357,752 | 3 | 39 | 1.52.127.144 |
| Da Nang | 354,515 | 14 | 1,354 | 1.52.115.224 |
| Biên Hòa | 349,009 | 6 | 101 | 1.52.181.96 |
| Vinh | 247,691 | 3 | 20 | 1.53.31.0 |
| Huế | 244,366 | 6 | 246 | 1.52.126.164 |
| Cần Thơ | 242,697 | 6 | 29 | 1.52.189.0 |
| Nam Định | 214,034 | 2 | 34 | 1.52.134.16 |
| IP Address | Example Domain | |
|---|---|---|
| 117.122.125.107 | 31,084 | eb.edu.vn |
| 112.213.89.148 | 22,977 | xn--qunpc-4qa.id.vn |
| 112.213.89.38 | 21,711 | hingi.id.vn |
| 103.18.6.109 | 17,052 | hanoipho.vn |
| 103.110.128.71 | 16,274 | thoitrangthaihoa.vn |
| 112.213.91.61 | 14,320 | vscsafes.com |
| 112.213.89.150 | 12,440 | saynien.id.vn |
| 202.92.4.5 | 10,374 | hhthundersquad.food |
| 203.171.27.189 | 9,586 | gcndkptgtvnn.site |
| 103.56.163.10 | 7,846 | chottogreen.com |
| 103.166.183.10 | 7,842 | hmart.site |
| 103.216.118.10 | 7,835 | olympiadrains.com |
| 103.28.36.94 | 6,417 | koja.vn |
| 203.171.27.179 | 5,377 | simplycityofficelene.shop |
| 210.245.8.133 | 4,187 | box8.vn |
| 210.245.8.134 | 3,983 | kepdyko.com |
| 112.213.89.3 | 3,026 | giaiphapmarketing.com.vn |
| 202.92.5.23 | 3,015 | serumcentella12.id.vn |
| 202.92.4.66 | 2,964 | an-thevillage.vn |
| 113.20.119.17 | 2,895 | merrililygardens.com |
| 203.171.27.167 | 2,837 | 3homissouri.io.vn |
| 103.45.229.101 | 2,482 | ngoclinhkontum.vn |
| 202.92.7.88 | 2,032 | hoianguides.com |
| 202.92.5.48 | 1,994 | daunhotnhapkhau.vn |
| 112.213.89.76 | 1,870 | khungtheplapghep.vn |
| Example IP Address | ||
|---|---|---|
| Vinaphone | 359,936 | 14.160.3.0 |
| Viettel Mobile | 137,216 | 27.65.20.0 |
| MobiFone | 19,712 | 42.1.72.0 |
| Vietnamobile | 3,840 | 45.126.96.0 |
| Example IP Address | ||
|---|---|---|
| VPNGate | 70 | 103.53.231.124 |
| Windscribe | 20 | 160.187.148.155 |
| FreeOpenVPN | 12 | 42.118.109.89 |
| NordVPN | 11 | 45.80.187.68 |
| FastVPN | 6 | 108.171.109.6 |
| ZoogVPN | 3 | 103.126.161.163 |
| VeePN | 2 | 154.205.140.122 |
| KeepSolid | 2 | 103.9.78.84 |
| Free VPN Planet | 2 | 103.163.218.20 |
| PrivateVPN | 1 | 210.2.64.3 |
4,046,295 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 42.1.97.35Ping | AS131429MOBIFONE Corporation | 0.62ms from Da Nang, VN |
| 42.1.96.86Ping | AS131429MOBIFONE Corporation | 0.50ms from Da Nang, VN |
| 103.9.204.100Ping | AS135905VIETNAM POSTS AND TELECOMMUNICATIONS GROUP | 0.14ms from Da Nang, VN |
| 116.110.149.160Ping | AS24086Viettel Corporation | 1.23ms from Da Nang, VN |
| 116.110.156.238Ping | AS24086Viettel Corporation | 1.36ms from Da Nang, VN |
| 116.110.155.42Ping | AS24086Viettel Corporation | 1.31ms from Da Nang, VN |
| 116.110.6.6Ping | AS24086Viettel Corporation | 1.24ms from Da Nang, VN |
| 116.103.65.126Ping | AS24086Viettel Corporation | 2.64ms from Da Nang, VN |
| 116.110.190.194Ping | AS24086Viettel Corporation | 5.09ms from Da Nang, VN |
| 116.103.67.196Ping | AS24086Viettel Corporation | 2.74ms from Da Nang, VN |
| 116.99.221.153Ping | AS24086Viettel Corporation | 5.36ms from Da Nang, VN |
| 116.110.197.62Ping | AS24086Viettel Corporation | 5.43ms from Da Nang, VN |
| 116.99.189.217Ping | AS24086Viettel Corporation | 2.63ms from Da Nang, VN |
| 116.110.23.223Ping | AS24086Viettel Corporation | 1.21ms from Da Nang, VN |
| 116.99.199.36Ping | AS24086Viettel Corporation | 6.18ms from Da Nang, VN |
| 116.110.176.125Ping | AS24086Viettel Corporation | 5.03ms from Da Nang, VN |
| 116.98.52.36Ping | AS24086Viettel Corporation | 1.59ms from Da Nang, VN |
| 125.214.24.1Ping | AS24086Viettel Corporation | 1.23ms from Da Nang, VN |
| 116.105.132.198Ping | AS24086Viettel Corporation | 5.24ms from Da Nang, VN |
| 116.105.45.2Ping | AS24086Viettel Corporation | 2.73ms from Da Nang, VN |
| 27.2.86.71Ping | AS45543SaiGon Tourist cable Televition Company | 33.63ms from Da Nang, VN |
| 14.165.248.254Ping | AS45899VNPT Corp | 5.17ms from Da Nang, VN |
| 14.174.68.75Ping | AS45899VNPT Corp | 2.52ms from Da Nang, VN |
| 14.254.213.14Ping | AS45899VNPT Corp | 7.00ms from Da Nang, VN |
| 14.224.156.64Ping | AS45899VNPT Corp | 0.81ms from Da Nang, VN |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →