Summary
ASNs ASNs assigned to resource holders registered in this country | 169 |
IPs IP addresses geolocated by IPinfo in this country | 285,634 (9% pingable) |
Router IPs IP addresses belonging to Routers in this country | 2,068 |
Hosting IPs IP addresses with domains pointing to them in this country | 1,522 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 4 |
VPN Providers VPN Providers with exit nodes in this country | 3 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | APNIC |
We have 3 ProbeNet servers in Myanmar:
Yangon
ASNs in Myanmar — 169
| AS9988 | Myanma Posts and Telecommunications | isp | 24,064 | #13 |
| AS136255 | Telecom International Myanmar Co., Ltd | isp | 23,808 | #2 |
| AS133385 | Atom Myanmar Limited | isp | 12,544 | #5 |
| AS132167 | Nine Communications Company Limited | isp | 11,776 | #6 |
| AS18399 | Yatanarpon Teleport Company Limited | isp | 8,960 | #17 |
| AS58952 | Frontiir Co. Ltd | isp | 8,192 | #8 |
| AS134840 | Myanmar Country Co., Ltd. | isp | 7,424 | #19 |
| AS133524 | Global Technology Co., Ltd. | isp | 6,656 | #4 |
| AS135300 | Myanmar Broadband Telecom Co., Ltd | isp | 4,864 | #12 |
| AS136480 | Myanmar Unilink Communication Company Limited | isp | 4,096 | #16 |
| AS133384 | Global Technology Co., Ltd. | isp | 4,096 | #15 |
| AS135405 | WELINK | isp | 3,584 | #26 |
| AS134739 | AGB Communication Co., Ltd | isp | 3,584 | #11 |
| AS136442 | Ocean Wave Communication Co., Ltd | isp | 3,072 | #23 |
| AS45558 | MYANMA POSTS AND TELECOMMUNICATIONS | isp | 2,304 | #1 |
| AS131322 | Yatanarpon Teleport Company Limited | isp | 2,304 | #14 |
| AS136617 | Fortune Telecom Company Limited | isp | 2,048 | #34 |
| AS136474 | Marga Global Telecom Limited | isp | 2,048 | #36 |
| AS136210 | IT Spectrum Company Limited | isp | 2,048 | #24 |
| AS136168 | Campana MYTHIC Co. Ltd. | business | 2,048 | #3 |
Important routers in Myanmar
| 120.88.36.78 | Yangon | AS136255 |
| 43.242.134.86 | Yangon | AS133524 |
| 43.242.134.66 | Yangon | AS133524 |
| 203.215.62.113 | Yangon | AS45558 |
| 103.96.230.142 | Yangon | AS136168 |
| 103.96.230.138 | Yangon | AS136168 |
| 103.27.116.147 | Yangon | AS58952 |
| 103.96.231.166 | Yangon | AS136168 |
| 202.191.108.9 | Yangon | AS136255 |
| 45.120.87.194 | Yangon | AS133385 |
| 203.215.60.66 | Yangon | AS45558 |
| 59.153.88.141 | Yangon | AS58952 |
| 103.27.116.46 | Yangon | AS58952 |
| 103.27.116.229 | Yangon | AS58952 |
| 103.96.230.141 | Yangon | AS136168 |
| 203.215.63.146 | Yangon | AS45558 |
| 203.215.61.33 | Yangon | AS45558 |
| 203.215.60.70 | Yangon | AS45558 |
| 103.70.249.113 | Yangon | AS132148 |
| 103.27.116.234 | Yangon | AS58952 |
| 103.27.116.213 | Yangon | AS58952 |
| 203.215.61.145 | Yangon | AS45558 |
| 123.253.228.6 | Yangon | AS136168 |
| 203.215.61.146 | Yangon | AS45558 |
| 103.255.175.90 | Yangon | AS133385 |
Top Cities in Myanmar
| Yangon | 214,131 | 71 | 1,623 | 103.101.16.0 |
| Mandalay | 22,458 | 14 | 195 | 103.116.192.0 |
| Tachilek | 8,269 | 11 | 67 | 103.110.183.0 |
| Nay Pyi Taw | 7,955 | 3 | 24 | 103.149.50.0 |
| Pyinmana | 4,497 | 4 | 13 | 103.89.48.160 |
| Meiktila | 2,788 | 2 | 4 | 103.172.181.128 |
| Pyay | 2,761 | 1 | 1 | 103.121.229.128 |
| Myawaddy | 1,829 | 5 | 11 | 103.110.198.0 |
| Kēng Tung | 1,733 | 1 | 1 | 103.110.183.134 |
| Nyaungdon | 1,537 | 0 | 128.242.141.0 |
Top Hosting IPs in Myanmar
| 103.47.185.213 | 199 | villa.com.mm |
| 103.47.185.219 | 82 | success.edu.mm |
| 103.47.185.250 | 72 | naviworld.com.mm |
| 38.60.244.149 | 27 | ajzoc.com |
| 103.47.185.214 | 21 | hafary.com.mm |
| 103.116.190.51 | 17 | mandalaywaterboom.com |
| 103.47.184.62 | 16 | gthspinlon.edu.mm |
| 103.47.185.215 | 15 | ayabank.com.mm |
| 122.248.119.26 | 15 | pay-kbz.com.mm |
| 103.149.51.53 | 15 | mm-link.net |
| 38.60.244.105 | 12 | otocta.com |
| 202.191.100.124 | 11 | holcoqld.com.au |
| 103.47.184.63 | 11 | site.edu.mm |
| 103.47.184.61 | 10 | gtimyingyan.edu.mm |
| 203.81.66.115 | 10 | uch.gov.mm |
| 103.105.175.5 | 10 | myanmarinformationhighway.com.mm |
| 103.197.157.164 | 10 | 2348.cn |
| 202.191.97.40 | 9 | luckycall.com.mm |
| 202.191.100.19 | 8 | daviddavid.com.au |
| 45.250.241.3 | 8 | kbzprivate.com.mm |
| 43.231.65.146 | 8 | mmcarbonimpact.com |
| 160.30.212.90 | 7 | ascoja-maja.org.mm |
| 43.242.135.155 | 7 | kma115mileshotel.com.mm |
| 203.81.89.27 | 7 | zego.cc |
| 38.60.244.146 | 6 | cvsfrc.com |
Mobile Carriers in Myanmar — 4
| Mytel | 9,728 | 27.109.119.0 |
| Ooredoo | 5,072 | 43.224.84.0 |
| ATOM | 4,608 | 37.111.0.0 |
| MPT | 3,328 | 45.41.106.0 |
Top VPN Providers in Myanmar
| FreeOpenVPN | 2 | 121.54.164.1 |
| VeePN | 1 | 156.244.37.245 |
| X-VPN | 1 | 185.164.53.151 |
Pingable IPs
26,057 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 61.4.64.37Ping | AS131322Yatanarpon Teleport Company Limited | 1.68ms from Yangon, MM |
| 182.255.55.202Ping | AS132100Myanmar Speed Net Co.,Ltd | 1.12ms from Yangon, MM |
| 74.50.215.4Ping | AS132167Nine Communications Company Limited | 0.91ms from Yangon, MM |
| 69.160.6.128Ping | AS132167Nine Communications Company Limited | 10.54ms from Yangon, MM |
| 37.111.86.238Ping | AS133385Atom Myanmar Limited | 1.30ms from Yangon, MM |
| 204.157.168.38Ping | AS133524Global Technology Co., Ltd. | 1.05ms from Yangon, MM |
| 103.55.3.51Ping | AS134137True Internet Data Center Company Limited | 1.02ms from Yangon, MM |
| 103.200.132.246Ping | AS134739AGB Communication Co., Ltd | 1.14ms from Yangon, MM |
| 103.89.48.147Ping | AS136465Dept. of Information Technology & Cyber Security | 6.20ms from Yangon, MM |
| 38.60.244.236Ping | AS138915Kaopu Cloud HK Limited | 0.03ms from Yangon, MM |
| 103.163.159.121Ping | AS142126SCSK Myanmar Ltd | 1.22ms from Yangon, MM |
| 123.253.21.221Ping | AS150297Golden Myanmar Business Exchange Co. Ltd | 0.02ms from Yangon, MM |
| 23.199.72.32Ping | AS20940Akamai International B.V. | 0.66ms from Yangon, MM |
| 203.81.170.11Ping | AS131322Yatanarpon Teleport Company Limited | 0.99ms from Yangon, MM |
| 103.231.94.165Ping | AS133384Global Technology Co., Ltd. | 0.69ms from Yangon, MM |
| 45.125.7.79Ping | AS133384Global Technology Co., Ltd. | 0.78ms from Yangon, MM |
| 202.53.156.161Ping | AS134976Myint & Associates Telecommunications Ltd | 1.69ms from Yangon, MM |
| 103.76.185.9Ping | AS135307Golden TMH Telecom Co. Ltd | 0.33ms from Yangon, MM |
| 157.119.78.221Ping | AS135371Fortune Broadband | 0.96ms from Yangon, MM |
| 45.195.135.161Ping | AS135405WELINK | 1.70ms from Yangon, MM |
| 120.88.34.101Ping | AS136255Telecom International Myanmar Co., Ltd | 0.77ms from Yangon, MM |
| 202.165.94.25Ping | AS136255Telecom International Myanmar Co., Ltd | 1.26ms from Yangon, MM |
| 203.96.242.151Ping | AS136442Ocean Wave Communication Co., Ltd | 9.44ms from Yangon, MM |
| 42.156.33.9Ping | AS136474Marga Global Telecom Limited | 1.43ms from Yangon, MM |
| 43.227.13.145Ping | AS136480Myanmar Unilink Communication Company Limited | 1.44ms from Yangon, MM |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f9 -m13 47.7.187.180
traceroute to 47.7.187.180 (47.7.187.180): 13 hops max, 52 byte packets
11 *
12 *
13 *
Measurement taken from
IPinfo ProbeNet in Yangon, MM
On