Summary
ASNs ASNs assigned to resource holders registered in this country | 6,141 |
IPs IP addresses geolocated by IPinfo in this country | 49,489,699 (11% pingable) |
Router IPs IP addresses belonging to Routers in this country | 181,308 |
Hosting IPs IP addresses with domains pointing to them in this country | 2,761,595 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 4 |
VPN Providers VPN Providers with exit nodes in this country | 12 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | APNIC |
ASNs in India — 6,141
| AS9829 | National Internet Backbone | isp | 6,030,336 |
| AS55836 | Reliance Jio Infocomm Limited | isp | 4,226,304 |
| AS24560 | Bharti Airtel Ltd., Telemedia Services | isp | 3,536,128 |
| AS45609 | Bharti Airtel Ltd. AS for GPRS Service | isp | 3,515,648 |
| AS9498 | BHARTI Airtel Ltd. | isp | 2,192,384 |
| AS4755 | TATA Communications formerly VSNL is Leading ISP | isp | 1,764,864 |
| AS17488 | Hathway IP Over Cable Internet | isp | 1,001,216 |
| AS17813 | Mahanagar Telephone Nigam Limited | isp | 880,640 |
| AS203020 | HostRoyale Technologies Pvt Ltd | hosting | 879,616 |
| AS9583 | Sify Limited | isp | 797,696 |
| AS45820 | Tata Teleservices ISP AS | isp | 786,944 |
| AS38266 | Vodafone Idea Ltd | isp | 687,104 |
| AS18101 | Reliance Communications Ltd.DAKC MUMBAI | isp | 531,456 |
| AS17908 | Tata Communications | isp | 441,088 |
| AS207990 | HostRoyale Technologies Pvt Ltd | hosting | 292,352 |
| AS55410 | Vodafone Idea Ltd | isp | 277,248 |
| AS17762 | Tata Teleservices Maharashtra Ltd | hosting | 252,416 |
| AS45271 | Vodafone Idea Ltd | isp | 213,248 |
| AS45528 | Tikona Infinet Ltd. | isp | 206,080 |
| AS24309 | Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA | isp | 190,720 |
Important Routers in India
| 5.101.108.9 | Bengaluru | AS14061 |
| 115.113.165.98 | Mumbai | AS4755 |
| 202.88.173.110 | Hyderabad | AS17488 |
| 121.240.111.46 | Delhi | AS4755 |
| 5.101.108.4 | Bengaluru | AS14061 |
| 5.101.108.8 | Bengaluru | AS14061 |
| 49.44.129.106 | Delhi | AS55836 |
| 202.88.149.230 | Delhi | AS17488 |
| 104.70.119.137 | Mumbai | AS20940 |
| 219.65.111.170 | Chennai | AS4755 |
| 202.88.156.198 | Bengaluru | AS17488 |
| 38.10.0.40 | Bengaluru | AS174 |
| 219.65.110.102 | Bengaluru | AS4755 |
| 99.83.71.89 | Kolkata | AS16509 |
| 121.244.3.222 | Hyderabad | AS4755 |
| 49.44.129.94 | Mumbai | AS55836 |
| 99.83.71.167 | Delhi | AS16509 |
| 49.44.113.1 | Bengaluru | AS55836 |
| 49.44.131.1 | Chennai | AS55836 |
| 49.44.117.1 | Delhi | AS55836 |
| 99.83.68.99 | Delhi | AS16509 |
| 49.44.183.1 | Ahmedabad | AS55836 |
| 49.44.112.1 | Ahmedabad | AS55836 |
| 49.44.114.1 | Kolkata | AS55836 |
| 49.44.118.1 | Mumbai | AS55836 |
Top Cities in India
| Mumbai | 12,456,505 | 524 | 29,759 | 1.10.10.0 |
| Delhi | 3,341,114 | 346 | 19,429 | 1.186.93.0 |
| Chennai | 2,474,673 | 183 | 18,139 | 1.22.137.0 |
| Hyderabad | 2,440,715 | 148 | 10,884 | 1.22.125.1 |
| Kolkata | 1,885,355 | 84 | 12,465 | 1.22.224.0 |
| New Delhi | 1,884,419 | 37 | 4,512 | 1.7.9.224 |
| Pune | 1,839,273 | 96 | 2,870 | 1.22.100.0 |
| Airoli | 1,759,993 | 14 | 140 | 1.6.138.88 |
| Bengaluru | 1,655,055 | 201 | 14,455 | 1.22.103.0 |
| Mānesar | 788,134 | 14 | 85 | 103.102.251.0 |
Top Hosting IPs in India
| 172.232.112.221 | 305,467 | grkw.com.cn |
| 35.154.254.70 | 42,551 | vishwakarmamarblemurtibhandar.org |
| 3.108.154.143 | 39,098 | buyfastcashservices.com |
| 103.20.127.61 | 23,274 | sgtoursandtravels.co.in |
| 103.235.104.55 | 22,220 | indiaflower.co.in |
| 13.204.70.124 | 13,792 | ugtp.co.kr |
| 13.235.18.124 | 13,792 | livartstyleshop.com |
| 119.252.154.32 | 11,352 | acnestargels.com |
| 35.200.162.127 | 9,249 | ambionicsindia.co.in |
| 114.31.230.16 | 6,823 | stalwartknitting.com |
| 103.103.196.139 | 5,261 | gajasolutions.com |
| 156.248.59.140 | 3,872 | cyu6me.top |
| 52.66.186.11 | 3,363 | yourteacher.in |
| 190.92.174.130 | 3,311 | sardarrollingsutter.com |
| 3.7.100.132 | 3,208 | im007.cc |
| 3.6.108.195 | 3,207 | bty9130.com |
| 104.223.37.154 | 3,154 | golani.nl |
| 52.172.204.196 | 3,099 | growthjourney.care |
| 202.137.236.10 | 3,064 | tna.co.in |
| 103.92.235.147 | 2,772 | mysoftwarewala.com |
| 103.160.106.28 | 2,739 | smallwonderpreschool10.com |
| 103.102.234.15 | 2,532 | gameofprompts.net |
| 148.113.35.111 | 2,499 | coolmaster.in |
| 43.205.2.70 | 2,493 | metaautomationsolutions.in |
| 217.21.95.206 | 2,317 | hellofantastictalent.shop |
Mobile Carriers in India — 4
| Airtel | 2,430,462 | 27.56.128.0 |
| Jio | 1,842,432 | 47.8.0.0 |
| BSNL Mobile | 810,240 | 59.88.51.0 |
| Vi India | 583,680 | 1.38.0.0 |
Top VPN Providers in India
| NordVPN | 4 | 94.156.30.171 |
| VeePN | 2 | 103.13.114.235 |
| VPNGate | 2 | 49.204.135.109 |
| SlickVPN | 1 | 139.59.42.121 |
| TrustZone | 1 | 139.59.12.34 |
| VPNUK | 1 | 103.97.203.238 |
| VyprVPN | 1 | 128.90.101.14 |
| X-VPN | 1 | 43.204.25.162 |
| CactusVPN | 1 | 31.59.184.60 |
| ZoogVPN | 1 | 148.113.16.140 |
Pingable IPs
5,576,387 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 150.107.236.239Ping | AS131215 116 MADHAV DARSHAN | 7.60ms from Ahmedabad, IN |
| 150.107.237.168Ping | AS131215 116 MADHAV DARSHAN | 9.42ms from Ahmedabad, IN |
| 112.140.189.205Ping | AS131215 116 MADHAV DARSHAN | 7.50ms from Ahmedabad, IN |
| 103.231.6.131Ping | AS133234 PLUSNET COMMUNICATION PVT. LTD. | 1.15ms from Ahmedabad, IN |
| 36.255.211.145Ping | AS133269 Fiberpipe communications pvt. ltd | 2.94ms from Ahmedabad, IN |
| 36.255.200.24Ping | AS134927 Vodafone Idea Ltd | 15.96ms from Ahmedabad, IN |
| 150.107.145.20Ping | AS140641 YOTTA NETWORK SERVICES PRIVATE LIMITED | 0.15ms from Ahmedabad, IN |
| 150.107.146.116Ping | AS140641 YOTTA NETWORK SERVICES PRIVATE LIMITED | 0.14ms from Ahmedabad, IN |
| 27.109.3.74Ping | AS17625 BlazeNet's Network | 1.49ms from Ahmedabad, IN |
| 14.102.162.170Ping | AS17625 BlazeNet's Network | 4.17ms from Ahmedabad, IN |
| 27.109.11.29Ping | AS17625 BlazeNet's Network | 1.60ms from Ahmedabad, IN |
| 202.131.115.209Ping | AS17625 BlazeNet's Network | 1.35ms from Ahmedabad, IN |
| 202.131.123.161Ping | AS17625 BlazeNet's Network | 1.38ms from Ahmedabad, IN |
| 27.109.14.222Ping | AS17625 BlazeNet's Network | 2.33ms from Ahmedabad, IN |
| 45.114.65.226Ping | AS17625 BlazeNet's Network | 2.43ms from Ahmedabad, IN |
| 203.109.71.252Ping | AS18207 YOU Broadband & Cable India Ltd. | 1.14ms from Ahmedabad, IN |
| 203.88.140.222Ping | AS18207 YOU Broadband & Cable India Ltd. | 0.84ms from Ahmedabad, IN |
| 123.201.92.255Ping | AS18207 YOU Broadband & Cable India Ltd. | 1.33ms from Ahmedabad, IN |
| 117.98.151.181Ping | AS24560 Bharti Airtel Ltd., Telemedia Services | 3.22ms from Ahmedabad, IN |
| 122.179.169.59Ping | AS24560 Bharti Airtel Ltd., Telemedia Services | 2.90ms from Ahmedabad, IN |
| 171.50.249.239Ping | AS24560 Bharti Airtel Ltd., Telemedia Services | 3.13ms from Ahmedabad, IN |
| 182.77.127.255Ping | AS24560 Bharti Airtel Ltd., Telemedia Services | 2.15ms from Ahmedabad, IN |
| 110.226.125.1Ping | AS24560 Bharti Airtel Ltd., Telemedia Services | 2.37ms from Ahmedabad, IN |
| 136.185.111.170Ping | AS24560 Bharti Airtel Ltd., Telemedia Services | 2.88ms from Ahmedabad, IN |
| 122.176.231.255Ping | AS24560 Bharti Airtel Ltd., Telemedia Services | 2.18ms from Ahmedabad, IN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f5 182.68.21.149
traceroute to 182.68.21.149 (182.68.21.149): 64 hops max, 52 byte packets
Measurement taken from
IPinfo ProbeNet in Ahmedabad, IN
On