Summary
| 126 | |
IPs | 513,906 (10% pingable) |
| 1,345 | |
| 902 | |
| 2 | |
| 2 | |
Registry | LACNIC |
We have 2 ProbeNet servers across 2 cities in Honduras:
La Ceiba, San Pedro Sula
| 126 | |
IPs | 513,906 (10% pingable) |
| 1,345 | |
| 902 | |
| 2 | |
| 2 | |
Registry | LACNIC |
La Ceiba, San Pedro Sula
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS7727 | Hondutel | isp | 82,944 | #12 |
| AS27884 | CABLECOLOR S.A. | isp | 49,664 | #2 |
| AS23383 | METRORED S.A. DE C.V. | isp | 41,216 | #21 |
| AS27696 | LIBERTY NETWORKS HONDURAS, SOCIEDAD DE RESPONSABILIDAD LIMITADA | isp | 28,160 | #4 |
| AS27932 | Redes y Telecomunicaciones | isp | 21,760 | #8 |
| AS263735 | SOCIEDAD BUENA HOSTING, S.A. | hosting | 20,480 | #16 |
| AS52393 | Corporación Dana S.A. | hosting | 18,432 | #15 |
| AS263740 | Corporacion Laceibanetsociety | hosting | 16,384 | #17 |
| AS27923 | COMPAÑIA DE TELEVISION VIA SATELITE, S.A. (TEVISAT S.A.) | isp | 13,312 | #14 |
| AS263821 | Soluciones Favorables | hosting | 9,728 | #22 |
| AS52262 | Telefónica Celular S.A | isp | 8,960 | #6 |
| AS52485 | networksdelmanana.com | hosting | 8,192 | #24 |
| AS264850 | TODAS LAS REDES SA | hosting | 8,192 | #23 |
| AS263725 | MULTICABLE DE HONDURAS | isp | 8,192 | #5 |
| AS22869 | CABLECOLOR S.A. | isp | 6,400 | #3 |
| AS28088 | Inversiones Apolo S.A. de C.V. | isp | 6,144 | #44 |
| AS263686 | INET Communication | isp | 6,144 | #25 |
| AS262234 | ASOCIACION DE SERVICIO DE INTERNET S. DE RL. | isp | 6,144 | #13 |
| AS265753 | CW HOLDINGS, S.A. | hosting | 5,888 | #27 |
| AS263744 | Udasha S.A. | hosting | 5,888 | #29 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In HN | Example IP |
|---|---|---|
| Restaurant | 330 | 104.236.58.95 |
| Hotel | 182 | 131.108.233.56 |
| Retail | 140 | 138.0.229.246 |
| Bank | 120 | 152.231.15.235 |
| University | 111 | 131.161.54.11 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 45.68.34.225 | San Pedro Sula | AS64150 |
| 131.72.208.10 | Tegucigalpa | AS27884 |
| 69.79.100.33 | Tegucigalpa | AS23520 |
| 190.130.8.170 | San Pedro Sula | AS7727 |
| 190.242.178.43 | San Pedro Sula | AS23520 |
| 69.79.106.49 | Tegucigalpa | AS23520 |
| 190.242.178.45 | San Pedro Sula | AS23520 |
| 190.130.8.173 | San Pedro Sula | AS7727 |
| 45.68.34.199 | San Pedro Sula | AS64150 |
| 190.130.8.157 | San Pedro Sula | AS7727 |
| 192.141.167.20 | Intibucá | AS272056 |
| 190.242.178.41 | San Pedro Sula | AS23520 |
| 179.63.253.58 | San Pedro Sula | AS263686 |
| 190.130.8.154 | San Pedro Sula | AS7727 |
| 69.79.100.88 | San Pedro Sula | AS23520 |
| 190.5.66.113 | San Pedro Sula | AS27696 |
| 181.189.255.228 | San Pedro Sula | AS27696 |
| 45.68.34.194 | San Pedro Sula | AS64150 |
| 190.242.178.37 | San Pedro Sula | AS23520 |
| 45.68.34.213 | San Pedro Sula | AS64150 |
| 190.242.178.33 | San Pedro Sula | AS23520 |
| 190.92.57.105 | San Pedro Sula | AS27884 |
| 181.189.255.215 | San Pedro Sula | AS27696 |
| 190.130.51.26 | San Pedro Sula | AS7727 |
| 181.189.255.17 | San Pedro Sula | AS27696 |
| Example IP Address | ||||
|---|---|---|---|---|
| Tegucigalpa | 280,942 | 18 | 325 | 104.28.10.161 |
| San Pedro Sula | 117,119 | 32 | 856 | 104.236.58.95 |
| Choloma | 10,754 | 5 | 11 | 138.117.97.11 |
| Danlí | 10,487 | 1 | 13 | 131.108.233.49 |
| Comayagua | 9,783 | 5 | 13 | 131.108.232.17 |
| La Ceiba | 9,385 | 4 | 16 | 143.255.35.0 |
| El Progreso | 8,679 | 8 | 18 | 131.108.233.193 |
| Siguatepeque | 6,644 | 5 | 8 | 141.136.61.0 |
| Puerto Cortez | 5,568 | 3 | 3 | 138.117.97.19 |
| Tela | 3,565 | 3 | 5 | 138.117.97.18 |
| IP Address | Example Domain | |
|---|---|---|
| 168.197.173.22 | 72 | centuriahn.com |
| 181.114.57.118 | 40 | reporterohoy.com |
| 190.92.1.91 | 25 | maxcom.hn |
| 200.59.25.46 | 22 | elparque.hn |
| 190.92.45.106 | 17 | ptdto.com |
| 190.92.1.25 | 16 | escuelakiddykat.com |
| 190.92.0.25 | 12 | grupo-fenix.com |
| 45.168.173.207 | 9 | occidenteenlinea.hn |
| 45.168.172.207 | 9 | occidenteonline.hn |
| 200.59.25.56 | 8 | proesagroup.com |
| 190.97.176.226 | 8 | destinos.hn |
| 168.181.120.211 | 7 | pradiumhn.com |
| 168.181.120.213 | 7 | farmacianahuali.com |
| 190.4.40.132 | 6 | inversioneslapaz.com |
| 170.80.140.11 | 6 | proavih.com |
| 207.248.66.58 | 5 | disfrutamas.com.gt |
| 170.80.140.8 | 5 | innova-serv.com |
| 200.115.188.8 | 5 | fashioncollectionhn.com |
| 190.5.77.210 | 5 | solucionesdesoftware.com |
| 170.244.156.82 | 5 | cableimagenhn.com |
| 190.4.3.139 | 5 | zcholoma.com |
| 200.59.25.30 | 5 | apolonetiptv.net |
| 45.182.20.82 | 5 | eycpos.com |
| 170.80.140.9 | 5 | wicom-telefonica.com |
| 200.30.145.126 | 4 | comunidadnaranjo.com |
| Example IP Address | ||
|---|---|---|
| Tigo | 4,096 | 186.2.128.0 |
| Claro | 2,560 | 161.0.204.0 |
| Example IP Address | ||
|---|---|---|
| FastVPN | 6 | 108.171.105.198 |
| ProtonVPN | 4 | 89.238.174.142 |
49,370 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 138.97.140.73Ping | AS27729Globalnet.hn | 10.78ms from La Ceiba, HN |
| 138.97.141.148Ping | AS27729Globalnet.hn | 10.79ms from La Ceiba, HN |
| 168.90.111.105Ping | AS27729Globalnet.hn | 10.86ms from La Ceiba, HN |
| 181.210.49.129Ping | AS7727Hondutel | 10.78ms from La Ceiba, HN |
| 2803:9810:639:d100::1Ping | AS14593Space Exploration Technologies Corporation | 41.42ms from San Pedro Sula, HN |
| 2803:9810:656:4d00::1Ping | AS14593Space Exploration Technologies Corporation | 45.35ms from San Pedro Sula, HN |
| 2803:9810:628:a700::1Ping | AS14593Space Exploration Technologies Corporation | 38.21ms from San Pedro Sula, HN |
| 2803:9810:700:2100::1Ping | AS14593Space Exploration Technologies Corporation | 44.75ms from San Pedro Sula, HN |
| 2605:59c0:608f:9a00::1Ping | AS14593Space Exploration Technologies Corporation | 39.02ms from San Pedro Sula, HN |
| 2803:9810:709:e600::1Ping | AS14593Space Exploration Technologies Corporation | 39.51ms from San Pedro Sula, HN |
| 2605:59c0:60be:2300::1Ping | AS14593Space Exploration Technologies Corporation | 38.33ms from San Pedro Sula, HN |
| 2803:9810:72b:fc00::1Ping | AS14593Space Exploration Technologies Corporation | 38.04ms from San Pedro Sula, HN |
| 2803:9810:69f:5100::1Ping | AS14593Space Exploration Technologies Corporation | 38.02ms from San Pedro Sula, HN |
| 2605:59c0:608d:1800::1Ping | AS14593Space Exploration Technologies Corporation | 39.86ms from San Pedro Sula, HN |
| 2605:59c0:60a0:c000::1Ping | AS14593Space Exploration Technologies Corporation | 58.57ms from San Pedro Sula, HN |
| 2803:9810:5e6c:d700::1Ping | AS14593Space Exploration Technologies Corporation | 43.61ms from San Pedro Sula, HN |
| 2803:9810:74a:7100::1Ping | AS14593Space Exploration Technologies Corporation | 40.54ms from San Pedro Sula, HN |
| 2803:9810:692:d800::1Ping | AS14593Space Exploration Technologies Corporation | 38.20ms from San Pedro Sula, HN |
| 2803:9810:7ef:cf00::1Ping | AS14593Space Exploration Technologies Corporation | 38.75ms from San Pedro Sula, HN |
| 2803:9810:630:6000::1Ping | AS14593Space Exploration Technologies Corporation | 39.89ms from San Pedro Sula, HN |
| 2605:59c0:600b:aa00::1Ping | AS14593Space Exploration Technologies Corporation | 38.41ms from San Pedro Sula, HN |
| 2803:9810:7c0:8100::1Ping | AS14593Space Exploration Technologies Corporation | 42.31ms from San Pedro Sula, HN |
| 2803:9810:4d6:3b00::1Ping | AS14593Space Exploration Technologies Corporation | 40.51ms from San Pedro Sula, HN |
| 2605:59c0:60df:a800::1Ping | AS14593Space Exploration Technologies Corporation | 38.51ms from San Pedro Sula, HN |
| 2803:9810:7b4:6700::1Ping | AS14593Space Exploration Technologies Corporation | 40.71ms from San Pedro Sula, HN |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →