Summary
| 103 | |
IPs | 740,396 (8% pingable) |
| 2,115 | |
| 1,526 | |
| 2 | |
| 8 | |
Registry | LACNIC |
We have 3 ProbeNet servers in Guatemala:
Guatemala City
| 103 | |
IPs | 740,396 (8% pingable) |
| 2,115 | |
| 1,526 | |
| 2 | |
| 8 | |
Registry | LACNIC |
Guatemala City
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS14754 | TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | isp | 982,528 | #1 |
| AS20299 | Newcom Limited | isp | 97,792 | #5 |
| AS23243 | COMCEL GUATEMALA S.A. | isp | 57,856 | #3 |
| AS26617 | Navega.com S.A. | isp | 43,520 | #4 |
| AS13682 | TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | isp | 35,072 | #13 |
| AS52286 | LIBERTY NETWORKS GUATEMALA, LIMITADA | isp | 13,056 | #8 |
| AS264764 | Innova Outsourcing S.A | isp | 10,496 | #9 |
| AS52362 | Servicios Innovadores de Comunicación y Entretenimiento, S.A. | isp | 9,472 | #7 |
| AS27737 | Cablenet, S. A. | isp | 8,192 | #34 |
| AS28087 | COMNET,S.A. | isp | 4,608 | #20 |
| AS263763 | REDES HIBRIDAS, S. A. | isp | 3,328 | #17 |
| AS263218 | INTERNET TELECOMUNICATION COMPANY DE GUATEMALA, S.A. | isp | 3,072 | #11 |
| AS262207 | Corporacion de Internet, Sociedad Anonima. | isp | 3,072 | #28 |
| AS264637 | Blue Consulting Group, S. A. | isp | 2,816 | #10 |
| AS263761 | Broadcom Group, S.A | isp | 2,560 | #25 |
| AS262206 | COMCEL GUATEMALA S.A. | isp | 2,304 | #2 |
| AS272818 | CENTRAL DE REDES Y COMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | isp | 2,048 | #19 |
| AS28049 | ISP SOLUTIONS S.A. | isp | 1,536 | #23 |
| AS263781 | ONNO NETWORKS, SOCIEDAD ANÓNIMA | isp | 1,536 | #12 |
| AS52454 | Servicios de TI | business | 1,024 | #32 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In GT | Example IP |
|---|---|---|
| Restaurant | 645 | 138.118.105.233 |
| Retail | 294 | 138.117.142.102 |
| Shopping Mall | 183 | 138.117.228.179 |
| Business Services | 169 | 138.117.231.22 |
| Hotel | 166 | 138.117.228.134 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 190.115.1.36 | Guatemala City | AS52468 |
| 213.140.39.75 | Guatemala City | AS12956 |
| 94.142.116.94 | Guatemala City | AS12956 |
| 213.140.50.120 | Guatemala City | AS12956 |
| 84.16.10.193 | Guatemala City | AS12956 |
| 213.140.36.20 | Guatemala City | AS12956 |
| 181.174.80.114 | Guatemala City | AS23243 |
| 181.119.107.4 | Guatemala City | AS52468 |
| 138.94.252.105 | Guatemala City | AS263763 |
| 181.174.80.69 | Jocotenango | AS23243 |
| 190.115.13.100 | Guatemala City | AS52468 |
| 45.173.216.45 | Mixco | AS267828 |
| 190.115.6.58 | Guatemala City | AS52468 |
| 190.242.146.141 | Guatemala City | AS23520 |
| 181.78.107.250 | Guatemala City | AS52468 |
| 181.174.80.38 | Guatemala City | AS23243 |
| 199.100.36.1 | Guatemala City | AS174 |
| 190.242.146.129 | Guatemala City | AS23520 |
| 190.106.193.157 | Guatemala City | AS23243 |
| 84.16.7.5 | Guatemala City | AS12956 |
| 45.68.5.124 | Guatemala City | AS271885 |
| 176.52.253.14 | Guatemala City | AS12956 |
| 190.242.143.145 | Guatemala City | AS23520 |
| 190.115.13.101 | Guatemala City | AS52468 |
| 84.16.10.110 | Guatemala City | AS12956 |
| Example IP Address | ||||
|---|---|---|---|---|
| Guatemala City | 668,751 | 54 | 1,941 | 103.205.232.0 |
| Santa Catarina Pinula | 6,305 | 2 | 2 | 181.174.81.117 |
| Mixco | 6,261 | 4 | 25 | 181.174.102.153 |
| Villa Nueva | 6,126 | 5 | 17 | 138.117.140.0 |
| Quetzaltenango | 5,386 | 3 | 5 | 181.174.102.54 |
| Antigua Guatemala | 4,542 | 1 | 1 | 138.94.253.14 |
| Huehuetenango | 2,598 | 2 | 4 | 138.117.228.0 |
| Amatitlán | 2,454 | 2 | 2 | 138.117.142.0 |
| Cuilapa | 1,818 | 0 | 0 | 170.239.59.166 |
| Chimaltenango | 1,790 | 1 | 1 | 170.239.56.0 |
| IP Address | Example Domain | |
|---|---|---|
| 190.113.89.162 | 115 | cbi.com.gt |
| 190.113.89.163 | 94 | ebenezerflexigraficos.com |
| 170.239.59.234 | 29 | etcee.com.gt |
| 138.94.252.243 | 29 | gdir.com |
| 190.115.13.3 | 27 | ufinet.us |
| 138.118.105.115 | 25 | azucar.gt |
| 168.232.78.227 | 22 | fundazucar.org |
| 190.113.89.77 | 15 | indalsa.com |
| 191.98.192.122 | 13 | lovelatinoamerica.com |
| 190.111.16.45 | 13 | agribor.com |
| 168.232.77.154 | 13 | grifer.com.gt |
| 143.208.182.106 | 12 | santacruzbureau.com |
| 45.191.245.102 | 11 | n1.gt |
| 190.56.14.34 | 11 | opticadeleon.com |
| 181.114.17.141 | 10 | elvardelgato.com |
| 190.148.69.46 | 10 | homewatch.gt |
| 190.111.11.162 | 10 | caribubakery.com |
| 200.6.245.11 | 10 | belysa.com.gt |
| 186.151.254.107 | 9 | alfa.com.gt |
| 181.119.110.239 | 9 | drcorporacion.com |
| 200.6.192.206 | 8 | turbonett.com |
| 200.114.119.93 | 8 | digitexbpo.com |
| 168.232.79.82 | 8 | dua.gt |
| 143.208.59.85 | 7 | nvstouroperator.com |
| 200.6.193.211 | 7 | guatemalancoffees.us |
| Example IP Address | ||
|---|---|---|
| Claro | 32,256 | 181.209.128.0 |
| Tigo | 10,752 | 181.174.64.0 |
| Example IP Address | ||
|---|---|---|
| CyberGhost | 28 | 173.239.205.29 |
| FastVPN | 6 | 108.171.105.70 |
| Free VPN Planet | 4 | 170.80.111.33 |
| Windscribe | 1 | 170.80.111.182 |
| X-VPN | 1 | 185.47.254.210 |
| ZoogVPN | 1 | 170.80.111.15 |
| FlowVPN | 1 | 185.47.254.248 |
| VeePN | 1 | 170.80.111.37 |
60,166 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 74.244.66.116Ping | AS14593Space Exploration Technologies Corporation | 14.29ms from Guatemala City, GT |
| 201.247.27.254Ping | AS14754TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 28.71ms from Guatemala City, GT |
| 186.77.149.129Ping | AS14754TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 34.74ms from Guatemala City, GT |
| 190.62.22.13Ping | AS14754TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 28.27ms from Guatemala City, GT |
| 201.247.58.42Ping | AS14754TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 34.05ms from Guatemala City, GT |
| 179.5.195.134Ping | AS14754TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 50.35ms from Guatemala City, GT |
| 186.64.111.169Ping | AS262207Corporacion de Internet, Sociedad Anonima. | 0.69ms from Guatemala City, GT |
| 189.84.98.70Ping | AS263763REDES HIBRIDAS, S. A. | 0.35ms from Guatemala City, GT |
| 190.57.70.147Ping | AS263783Telefonica Moviles El Salvador S.A. de C.V. | 8.13ms from Guatemala City, GT |
| 80.67.34.185Ping | AS263824Central TV and Internet Limited | 10.73ms from Guatemala City, GT |
| 45.188.3.254Ping | AS269840SUPERWIFI DE GUATEMALA S.A | 0.73ms from Guatemala City, GT |
| 38.165.226.11Ping | AS272012U ENERGY CORP, S. A. | 2.40ms from Guatemala City, GT |
| 200.114.119.40Ping | AS28087COMNET,S.A. | 0.68ms from Guatemala City, GT |
| 138.117.229.129Ping | AS28461GRUPO SURNET SA DE CV | 5.62ms from Guatemala City, GT |
| 152.231.252.1Ping | AS52228Cable Tica | 21.20ms from Guatemala City, GT |
| 138.117.140.17Ping | AS52468UFINET PANAMA S.A. | 0.78ms from Guatemala City, GT |
| 186.33.6.182Ping | AS52468UFINET PANAMA S.A. | 0.57ms from Guatemala City, GT |
| 141.109.75.0Ping | AS14593Space Exploration Technologies Corporation | 0.72ms from Guatemala City, GT |
| 201.247.136.254Ping | AS14754TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 30.80ms from Guatemala City, GT |
| 190.113.89.153Ping | AS264637Blue Consulting Group, S. A. | 1.04ms from Guatemala City, GT |
| 181.79.99.25Ping | AS52468UFINET PANAMA S.A. | 0.72ms from Guatemala City, GT |
| 72.252.2.1Ping | AS52468UFINET PANAMA S.A. | 1.29ms from Guatemala City, GT |
| 31.15.7.1Ping | AS52468UFINET PANAMA S.A. | 1.02ms from Guatemala City, GT |
| 190.61.90.50Ping | AS52468UFINET PANAMA S.A. | 0.62ms from Guatemala City, GT |
| 181.78.48.54Ping | AS52468UFINET PANAMA S.A. | 0.74ms from Guatemala City, GT |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →