AS214757
Jakub Krsa · rejsik.eu
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
There are no known IPv4 addresses belonging to this network
| Netblock | Company |
|---|---|
| 2a05:dfc3:f800::/44 | AS214757 - Amsterdam |
| 2a05:dfc3:f810::/44 | AS214757 - Stockholm |
| 2a05:dfc3:f820::/44 | AS214757 - Prague |
| 2a05:dfc3:f830::/44 | AS214757 - Dallas |
| 2a05:dfc3:f840::/44 | AS214757 - Sao Paulo |
| 2a05:dfc3:f850::/44 | AS214757 - London |
| 2a05:dfc3:f860::/44 | AS214757 - Sydney |
| 2a0a:6044:a101::/48 | AS214757 - Route Collector EU01 |
| 2a0a:6044:a102::/48 | AS214757 - Route Collector EU02 |
| 2a0a:6044:a103::/48 | AS214757 - Route Collector NA01 |
| 2a0a:6044:a104::/48 | AS214757 - Route Collector NA02 |
| 2a0a:6044:a106::/48 | AS214757 - Route Collector SA01 |
| 2a0a:6044:a108::/48 | AS214757 - Route Collector OC01 |
| 2a0a:6044:a1a1::/48 | AS214757 - Tunnel Broker #1 |
| 2a0a:6044:a1e0::/48 | AS214757 - Amsterdam |
| 2a0a:6044:a1fe::/48 | PeersIX Amsterdam - Infrastructure |
| 2a14:6f45:b00b::/48 | b00b |
WHOIS Details
ASHandle: AS214757
OrgID: AS214757
ASName: AS214757
ASNumber: AS214757
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 170 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS142064 | VergeTel |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15605 | Connesi s.p.a. |
| AS15703 | TrueServer BV AS number |
| AS16552 | Tiggee LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1828 | Unitas Global |
| AS198150 | SIACOM JSC |
| AS198889 | Jerzy Dabrowski |
| AS199183 | Arjen Olaf Essink |
| AS199310 | XIN BING XIAN |
| AS199518 | Gregory Shapiro |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS200242 | Ember Ana Reimer |
| AS204092 | Association GRIFON |
| AS204508 | Gatterer Manuel trading as MLGT |
| AS20473 | The Constant Company, LLC |
| AS20485 | Joint Stock Company TransTeleCom |
| AS204871 | Shihabudheen P K |
| AS205103 | Telegraph42 Management GmbH |
| AS205112 | PHILUNET GmbH |
| AS207445 | Vincent Maroun |
| AS20764 | CJSC RASCOM |
| AS208453 | Johan Karlsson trading as SweHosting |
| AS208733 | Erick Hoffmann |
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI |
| AS209022 | Tschajera Limited |
| AS209090 | Association Stolon |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS212085 | Alexander Bruegmann |
| AS212470 | LaptopCat |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS212635 | AS212635 Network |
| AS212895 | Johannes Ernst |
| AS213241 | TECHIT.BE SRL |
| AS213409 | Daniil Koval |
| AS214331 | TESKE VIRTUAL SYSTEM LTDA |
| AS214675 | Starlamp Network Project |
| AS214818 | William Wilson |
| AS215638 | Cilix Limited |
| AS215899 | Justas Gudynas |
| AS215956 | MyIP.be ~ AS215956 |
| AS216401 | Marcel Koeppel |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS24482 | SG.GS |
| AS24940 | Hetzner Online GmbH |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS262427 | Invista Net Provedor de Acesso Ltda |
| AS262462 | Aranet Play |
| AS263009 | FORTE TELECOM LTDA. |
| AS263152 | MIGO TELECOM |
| AS263237 | PowerHost Telecom SPA |
| AS263541 | IMF NETWORK DATA LTDA - ME |
| AS264409 | GRUPO YAX |
| AS264479 | Turbozone Internet |
| AS267613 | ELETRONET S.A. |
| AS268976 | Weclix Telecom S/A |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS28624 | PROVEDORA CMA INTERNET LTDA |
| AS28910 | Uzbektelekom Joint Stock Company |
| AS28917 | Fiord Networks, UAB |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS30886 | PP KOM i TEX |
| AS31027 | GlobalConnect A/S |
| AS31133 | PJSC MegaFon |
| AS3170 | VeloxServ Communications Ltd |
| AS3212 | Telemach Slovenija d.o.o. |
| AS32590 | Valve Corporation |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34927 | iFog GmbH |
| AS35280 | F5 Networks SARL |
| AS36236 | NetActuate, Inc |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37662 | West Indian Ocean Cable Company |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS39120 | Convergenze S.p.A. |
| AS39122 | Blacknight Internet Solutions Limited |
Upstreams
There are 12 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS142064 | VergeTel |
| AS208453 | Johan Karlsson trading as SweHosting |
| AS212895 | Johannes Ernst |
| AS214331 | TESKE VIRTUAL SYSTEM LTDA |
| AS215638 | Cilix Limited |
| AS34927 | iFog GmbH |
| AS49127 | Asimo Networks B.V. |
| AS50263 | A-Systems Sp. z o.o. |
| AS50338 | GamerHost s.r.o. |
| AS60068 | Datacamp Limited |
| AS62553 | Elcro Digital Services, LLC |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 14 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS198889 | Jerzy Dabrowski |
| AS199183 | Arjen Olaf Essink |
| AS199518 | Gregory Shapiro |
| AS204508 | Gatterer Manuel trading as MLGT |
| AS207445 | Vincent Maroun |
| AS208733 | Erick Hoffmann |
| AS212085 | Alexander Bruegmann |
| AS212470 | LaptopCat |
| AS213409 | Daniil Koval |
| AS214675 | Starlamp Network Project |
| AS214818 | William Wilson |
| AS215956 | MyIP.be ~ AS215956 |
| AS216401 | Marcel Koeppel |
| AS59449 | Mitja Herbaj |
Pingable IPs
14 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2a05:dfc3:f801::1 |
0.47ms from Amsterdam,
NL
|
|
| 2a0a:6044:a102:: |
25.75ms from Paris,
FR
|
|
| 2a05:dfc3:f830::1 |
0.26ms from Dallas,
US
|
|
| 2a05:dfc3:f851::1 |
0.78ms from London,
GB
|
|
| 2a0a:6044:a1e0::1 |
0.38ms from Amsterdam,
NL
|
|
| 2a05:dfc3:f805:5151::2 |
0.48ms from Amsterdam,
NL
|
|
| 2a0a:6044:a1a1::1 |
0.67ms from Stockholm,
SE
|
|
| 2a0a:6044:a104::1 |
0.54ms from New York City,
US
|
|
| 2a05:dfc3:f821::1 |
0.97ms from Prague,
CZ
|
|
| 2a14:6f45:b00b::1 |
0.19ms from Sao Paulo,
BR
|
|
| 2a05:dfc3:f811::1 |
0.72ms from Stockholm,
SE
|
|
| 2a0a:6044:a1fe::1 |
0.55ms from Amsterdam,
NL
|
|
| 2a0a:6044:a101:: |
32.27ms from Sandefjord,
NO
|
|
| 2a0a:6044:a103::1 |
0.20ms from Dallas,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 172.208.8.69 |
0.70ms from Ashburn,
US
|
|
| 119.249.68.181 |
10.94ms from Beijing,
CN
|
|
| 79.229.27.37 |
3.14ms from Berlin,
DE
|
|
| 54.186.177.85 |
0.20ms from Boardman,
US
|
|
| 80.165.93.229 |
1.23ms from Copenhagen,
DK
|
|
| 120.220.42.165 |
4.62ms from Jinan,
CN
|
|
| 85.244.41.117 |
6.22ms from Lisbon,
PT
|
|
| 80.168.29.5 |
0.39ms from London,
GB
|
|
| 184.181.97.165 |
5.94ms from Los Angeles,
US
|
|
| 99.33.69.21 |
2.83ms from Los Angeles,
US
|
|
| 128.245.96.213 |
13.03ms from Manassas,
US
|
|
| 107.122.106.117 |
9.37ms from Miami,
US
|
|
| 108.58.173.53 |
6.55ms from New York City,
US
|
|
| 128.2.117.85 |
0.66ms from Pittsburgh,
US
|
|
| 64.115.63.165 |
1.07ms from Secaucus,
US
|
|
| 58.230.206.213 |
1.30ms from Seoul,
KR
|
|
| 163.28.131.5 |
3.82ms from Taichung,
TW
|
|
| 113.33.26.5 |
2.32ms from Tokyo,
JP
|
|
| 173.32.75.37 |
0.79ms from Toronto,
CA
|
|
| 142.250.180.5 |
0.17ms from Amsterdam,
NL
|
|
| 119.59.114.245 |
0.36ms from Bangkok,
TH
|
|
| 35.167.69.21 |
0.17ms from Boardman,
US
|
|
| 64.71.77.165 |
1.08ms from Boca Raton,
US
|
|
| 181.23.200.133 |
1.18ms from Buenos Aires,
AR
|
|
| 66.163.63.5 |
1.76ms from Dallas,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS214757 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page