AS999
CORIX NETWORKS · corix999.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS999 – CORIX NETWORKS
| Field | Value |
|---|---|
| Country |
United States
|
| Website | corix999.com |
| Hosted domains | 2 |
| IPv4 addresses | 1,280 |
| IPv6 addresses | 79,251,132,104,837,015,954,800,000,000 |
| ASN type | Hosting |
| Registry | arin |
| Allocated | 2 years ago on Jun 11, 2024 |
| Updated | 2 years ago on Jun 24, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 23.145.72.0/24 | CORIX NETWORKS | 256 |
| 208.89.72.0/24 | CORIX NETWORKS | 256 |
| 208.89.73.0/24 | CORIX NETWORKS | 256 |
| 208.89.74.0/24 | CORIX NETWORKS | 256 |
| 208.89.75.0/24 | CORIX NETWORKS | 256 |
| Netblock | Company |
|---|---|
| 2607:1640::/32 | CORIX NETWORKS |
| 2607:1640:50::/48 | CORIX NETWORKS |
| 2607:1640:51::/48 | CORIX NETWORKS |
| 2607:1640:54::/48 | CORIX NETWORKS |
| 2607:1640:55::/48 | CORIX NETWORKS |
| 2607:1640:56::/48 | CORIX NETWORKS |
| 2607:1640:57::/48 | CORIX NETWORKS |
| 2607:1640:62::/48 | CORIX NETWORKS |
| 2607:1640:72::/48 | CORIX NETWORKS |
| 2607:1640:73::/48 | CORIX NETWORKS |
| 2607:1640:74::/48 | CORIX NETWORKS |
| 2607:1640:75::/48 | CORIX NETWORKS |
| 2607:1640:145::/48 | CORIX NETWORKS |
| 2607:1640:243::/48 | CORIX NETWORKS |
| 2607:1640:999::/48 | CORIX NETWORKS |
| 2607:1640:1034::/48 | CORIX NETWORKS |
| 2607:1640:1036::/48 | CORIX NETWORKS |
| 2607:1640:1037::/48 | CORIX NETWORKS |
| 2607:1640:1039::/48 | CORIX NETWORKS |
| 2607:1640:1040::/48 | CORIX NETWORKS |
WHOIS Details
ASHandle: AS999
OrgID: AS999
ASName: AS999
ASNumber: AS999
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2 domain names hosted across 13 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 23.145.72.130 | ██████████ | 1 |
Peers
There are 2,491 peers for this ASN.
| Peers | Name |
|---|---|
| AS10099 | China Unicom Global |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS10269 | Belize Telemedia Limited |
| AS1031 | PEER 1031 LLC |
| AS10310 | Yahoo Holdings Inc. |
| AS10429 | TELEFÔNICA BRASIL S.A |
| AS10674 | Gainesville Regional Utilities |
| AS10704 | ML Telecom |
| AS10733 | DC MATRIX INTERNET S/A |
| AS10881 | FUNPAR - Fundacao da UFPR para o DCTC |
| AS1101 | IP-EEND BV |
| AS11014 | CPS |
| AS11019 | HAProxy Technologies, Inc. |
| AS1103 | SURF B.V. |
| AS11096 | FloridaNet |
| AS11179 | Aryaka Networks, Inc. |
| AS1126 | Vancis Advanced ICT Services |
| AS11260 | EastLink |
| AS11280 | SNAPPYDSL.NET |
| AS11338 | SKY SERVIÇOS DE BANDA LARGA LTDA |
| AS11432 | Telium Telecomunicações Ltda |
| AS11644 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS11686 | Zayo Bandwidth |
| AS11767 | Quality Technology Services, LLC |
| AS11776 | Breezeline |
| AS11844 | Empresa Catarinense de Tecnologia em Telecom. Ltda |
| AS11967 | Hop179 OU |
| AS12136 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS12200 | Rackspace Hosting |
| AS12306 | Plus.line AG |
| AS12329 | GLASFASER RUHR GmbH & Co. KG |
| AS12355 | HeLi NET Telekommunikation GmbH & Co. |
| AS1239 | Cogent Communications, LLC |
| AS12390 | KCOM Group Limited |
| AS12400 | Partner Communications Ltd. |
| AS1241 | Forthnet |
| AS12414 | Solcon Internetdiensten B.V. |
| AS12440 | Hughes Network Systems GmbH |
| AS1248 | HERE Global BV |
| AS12491 | Gilat Telecom Ltd. |
| AS12496 | IDNet |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO |
| AS12552 | GlobalConnect AB |
| AS12578 | SIA Tet |
| AS12637 | SEEWEB s.r.l. |
| AS1267 | WIND TRE S.P.A. |
| AS12684 | SES ASTRA S.A. |
| AS12695 | LLC Digital Network |
| AS12713 | OTEGlobe |
| AS12731 | IPHH Internet Port Hamburg GmbH |
| AS12741 | Netia SA |
| AS12779 | IT.Gate S.p.A. |
| AS12850 | Retelit Digital Services S.p.A. |
| AS12859 | BIT BV |
| AS12876 | Scaleway SAS |
| AS12888 | Amadeus GmbH |
| AS12897 | ENTEGA Medianet GmbH |
| AS12902 | Ekco B.V. |
| AS12969 | Vodafone Iceland |
| AS12993 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia |
| AS13000 | Leon Sp. z o.o. |
| AS13002 | ISIX Communications LLP |
| AS13009 | Redcentric Solutions Ltd |
| AS13037 | Zen Internet Ltd |
| AS13101 | TNG Stadtnetz GmbH |
| AS13122 | Manx Telecom Trading Ltd |
| AS13150 | CATO NETWORKS LTD |
| AS13194 | Bite IP Network |
| AS131958 | Tama Cable Network Co.,Ltd. |
| AS13208 | Newtel Limited |
| AS132203 | Tencent Building, Kejizhongyi Avenue |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS132376 | BasketAsia, Sdn. Bhd. |
| AS13249 | PRIVATE JOINT STOCK COMPANY DATAGROUP |
| AS13285 | TalkTalk Communications Limited |
| AS132876 | Symphony Communication (Thailand) PCL. |
| AS13335 | Cloudflare, Inc. |
| AS13357 | Ampernet Telecomunicações Ltda |
| AS13489 | UNE EPM TELECOMUNICACIONES S.A. |
| AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED |
| AS136106 | PT. Mega Akses Persada |
| AS13631 | CITADEL ENTERPRISE AMERICAS LLC |
| AS136907 | HUAWEI CLOUDS |
| AS137367 | PT iForte Solusi Infotek |
| AS137409 | GSL Networks Pty LTD |
| AS13786 | Seabras 1 USA, LLC |
| AS138915 | Kaopu Cloud HK Limited |
| AS13896 | 8x8, Inc. |
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. |
| AS139341 | ACE |
| AS139628 | Mega Truenet Communication Co., Ltd. |
| AS13984 | SD Data Center |
| AS14026 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS14061 | DigitalOcean, LLC |
| AS14127 | Iland Internet Solutions Corporation |
| AS14282 | ONN MULTIMIDIA LTDA |
| AS14463 | TDKOM INFORMÁTICA LTDA |
| AS14537 | Continent 8 LLC |
| AS14551 | Verizon Business |
Upstreams
There are 9 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS174 | Cogent Communications, LLC |
| AS20253 | Qwilt Inc. |
| AS22356 | Durand do Brasil Ltda |
| AS264984 | CLICKIP PROVEDORES DE ACESSO LTDA |
| AS272851 | GIGA FIBRA SAS |
| AS28663 | FLYS INTERATIVA LTDA |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 6 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS20253 | Qwilt Inc. |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
| AS701 | Verizon Business |
Pingable IPs
13 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2607:1640:74::39 |
0.17ms from Amsterdam,
NL
|
|
| 2607:1640:1031::31 |
0.24ms from São Paulo,
BR
|
|
| 208.89.75.27 |
0.28ms from Ashburn,
US
|
|
| 23.145.72.239 |
0.15ms from Osasco,
BR
|
|
| 208.89.73.65 |
0.21ms from New York City,
US
|
|
| 2607:1640:1034::3 |
41.30ms from Sao Paulo,
BR
|
|
| 2607:1640:75::35 |
0.25ms from Ashburn,
US
|
|
| 2607:1640:72::34 |
0.47ms from Miami,
US
|
|
| 2607:1640:55::143 |
0.31ms from Frankfurt am Main,
DE
|
|
| 2607:1640:1036::2 |
0.79ms from Fortaleza,
BR
|
|
| 2607:1640:73::39 |
0.84ms from New York City,
US
|
|
| 208.89.72.71 |
0.16ms from Miami,
US
|
|
| 208.89.74.45 |
0.13ms from Amsterdam,
NL
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 101.51.233.199 |
7.62ms from Bangkok,
TH
|
|
| 182.92.188.247 |
1.99ms from Beijing,
CN
|
|
| 110.249.190.135 |
7.21ms from Beijing,
CN
|
|
| 113.175.221.215 |
4.98ms from Hanoi,
VN
|
|
| 61.132.234.167 |
2.85ms from Huainan,
CN
|
|
| 1.227.223.23 |
1.13ms from Incheon,
KR
|
|
| 70.191.33.55 |
5.24ms from Los Angeles,
US
|
|
| 117.108.73.151 |
3.02ms from Osaka,
JP
|
|
| 91.121.17.135 |
0.07ms from Roubaix,
FR
|
|
| 67.183.173.151 |
6.66ms from Seattle,
US
|
|
| 135.237.253.39 |
0.29ms from Boydton,
US
|
|
| 68.41.13.7 |
8.24ms from Flint,
US
|
|
| 124.49.253.183 |
1.43ms from Incheon,
KR
|
|
| 23.52.67.7 |
0.07ms from Johannesburg,
ZA
|
|
| 46.118.100.215 |
9.41ms from Kyiv,
UA
|
|
| 20.26.166.247 |
0.27ms from London,
GB
|
|
| 84.149.156.55 |
3.10ms from Munich,
DE
|
|
| 58.211.56.39 |
4.51ms from Nanjing,
CN
|
|
| 79.19.217.199 |
4.84ms from Rome,
IT
|
|
| 109.248.240.87 |
11.52ms from Samara,
RU
|
|
| 43.203.105.23 |
0.54ms from Seoul,
KR
|
|
| 175.244.185.55 |
7.01ms from Seoul,
KR
|
|
| 223.143.39.199 |
6.83ms from Taipei,
TW
|
|
| 101.186.9.183 |
4.81ms from Brisbane,
AU
|
|
| 14.179.191.135 |
2.44ms from Ho Chi Minh City,
VN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS999 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page