Summary
ASNs ASNs assigned to resource holders registered in this country | 3 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 9 |
Routers IP addresses belonging to Routers in this country | 7 |
Pingable IPs IP addresses that replied to an ICMP ping | 152 |
Top Countries
- 100%
Top BGP Prefixes
- 96.88%
- 0.39%
- 0.39%
- 0.39%
- Other1.95%
Pingable IPs
152 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 206.8.82.250 | AS5006Â Inteliquent, inc. | 6.54ms from Minneapolis, Â US |
| 206.8.196.50 | AS40160Â Inteliquent, inc. | 20.50ms from Chicago, Â US |
| 206.8.80.145 | AS5006Â Inteliquent, inc. | 5.16ms from Minneapolis, Â US |
| 206.8.8.8 | AS5006Â Inteliquent, inc. | 31.27ms from Chicago, Â US |
| 206.8.9.52 | AS5006Â Inteliquent, inc. | 0.94ms from Minneapolis, Â US |
| 206.8.121.33 | AS5006Â Inteliquent, inc. | 0.36ms from Denver, Â US |
| 206.8.10.36 | AS5006Â Inteliquent, inc. | 0.94ms from Minneapolis, Â US |
| 206.8.122.75 | AS5006Â Inteliquent, inc. | 0.37ms from Denver, Â US |
| 206.8.255.68 | AS40160Â Inteliquent, inc. | 0.47ms from Minneapolis, Â US |
| 206.8.11.209 | AS5006Â Inteliquent, inc. | 0.66ms from Minneapolis, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 68.84.58.240 | AS7922Â Comcast Cable Communications, LLC | 8.17ms from Ashburn, Â US |
| 84.179.131.176 | AS3320Â Deutsche Telekom AG | 6.04ms from Berlin, Â DE |
| 125.83.231.176 | AS4134Â CHINANET-BACKBONE | 9.43ms from Chongqing, Â CN |
| 99.23.35.128 | AS7018Â AT&T Enterprises, LLC | 3.56ms from Houston, Â US |
| 63.194.243.0 | AS7018Â AT&T Enterprises, LLC | 1.87ms from Los Angeles, Â US |
| 95.237.129.224 | AS3269Â Telecom Italia S.p.A. | 1.69ms from Milan, Â IT |
| 34.186.217.208 | AS396982Â Google LLC | 0.10ms from Montreal, Â CA |
| 179.116.66.64 | AS26599 TELEFÔNICA BRASIL S.A | 3.93ms from Osasco,  BR |
| 27.199.173.16 | AS4837Â CHINA UNICOM China169 Backbone | 7.89ms from Qingdao, Â CN |
| 27.205.43.80 | AS4837Â CHINA UNICOM China169 Backbone | 3.65ms from Qingdao, Â CN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f3 -m10 206.8.204.15
traceroute to 206.8.204.15 (206.8.204.15): 10 hops max, 52 byte packets
5Â *
6Â *
8Â *
9Â *
10Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Tulsa, US
OnÂ