Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASN | AS680 — Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. |
BGP Prefix | 195.37.0.0/16 |
Pingable IPs | 38 |
Routers | 0 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASN | AS680 — Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. |
BGP Prefix | 195.37.0.0/16 |
Pingable IPs | 38 |
Routers | 0 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 195.37.34.0 | — | 0 | ||
| 195.37.34.1 | — | 0 | ||
| 195.37.34.2 | — | 0 | ||
| 195.37.34.3 | — | 0 | ||
| 195.37.34.4 | — | 0 | ||
| 195.37.34.5 | — | 0 | ||
| 195.37.34.6 | — | 0 | ||
| 195.37.34.7 | — | 0 | ||
| 195.37.34.8 | — | 0 | ||
| 195.37.34.9 | — | 0 | ||
| 195.37.34.10 | — | 0 | ||
| 195.37.34.11 | pbx.demogr.mpg.de | 0 | ||
| 195.37.34.12 | — | 0 | ||
| 195.37.34.13 | — | 0 | ||
| 195.37.34.14 | — | 0 |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.