Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1 |
Countries | 2 |
BGP Prefixes | 2 |
Routers | 0 |
Pingable IPs | 96 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1 |
Countries | 2 |
BGP Prefixes | 2 |
Routers | 0 |
Pingable IPs | 96 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 137.23.0.0/24 | Australia100.00% | 1 | 1 | 0 |
| 137.23.1.0/24 | Australia100.00% | 1 | 1 | 0 |
| 137.23.2.0/24 | Australia100.00% | 1 | 1 | 0 |
| 137.23.3.0/24 | Australia100.00% | 1 | 1 | 0 |
| 137.23.4.0/24 | Australia100.00% | 1 | 1 | 0 |
| 137.23.5.0/24 | Australia100.00% | 1 | 1 | 0 |
| 137.23.6.0/24 | Australia100.00% | 1 | 1 | 0 |
| 137.23.7.0/24 | Australia100.00% | 1 | 1 | 0 |
| 137.23.8.0/24 | Australia100.00% | 1 | 1 | 0 |
| 137.23.9.0/24 | Australia100.00% | 1 | 1 | 0 |
96 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 137.23.28.242 | AS31898Oracle Corporation | 0.16ms from Sydney, AU |
| 137.23.15.24 | AS31898Oracle Corporation | 0.97ms from Sydney, AU |
| 137.23.1.156 | AS31898Oracle Corporation | 0.21ms from Sydney, AU |
| 137.23.14.86 | AS31898Oracle Corporation | 0.18ms from Sydney, AU |
| 137.23.16.145 | AS31898Oracle Corporation | 0.96ms from Sydney, AU |
| 137.23.0.0 | AS31898Oracle Corporation | 0.14ms from Sydney, AU |
| 137.23.29.201 | AS31898Oracle Corporation | 0.26ms from Sydney, AU |
| 137.23.19.220 | AS31898Oracle Corporation | 0.17ms from Sydney, AU |
| 137.23.3.145 | AS31898Oracle Corporation | 0.20ms from Sydney, AU |
| 137.23.7.129 | AS31898Oracle Corporation | 0.33ms from Sydney, AU |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 74.112.202.208 | AS11288InfraDMS | 2.47ms from Ashburn, US |
| 93.114.249.0 | AS206807DEL-INTERNET TELECOM S.L.U | 2.58ms from Barcelona, ES |
| 178.220.53.0 | AS8400TELEKOM SRBIJA a.d. | 6.83ms from Belgrade, RS |
| 174.0.235.192 | AS6327Shaw Communications | 4.16ms from Calgary, CA |
| 3.170.129.144 | AS16509Amazon.com, Inc. | 0.90ms from Columbus, US |
| 142.214.181.224 | AS395111KVCHOSTING.COM LLC | 0.16ms from Durham, US |
| 172.89.8.32 | AS20001Charter Communications Inc | 6.31ms from Los Angeles, US |
| 153.184.12.192 | AS4713NTT DOCOMO BUSINESS,Inc. | 10.67ms from Osaka, JP |
| 124.143.115.64 | AS9824JCOM Co., Ltd. | 16.94ms from Osaka, JP |
| 60.7.55.144 | AS4837CHINA UNICOM China169 Backbone | 14.29ms from Qingdao, CN |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.