Summary
| 76 | |
IPs | 1,531,199 (2% pingable) |
| 3,842 | |
| 823 | |
| 3 | |
| — | |
Registry | AFRINIC |
We have 1 ProbeNet server in Uganda:
Kampala
| 76 | |
IPs | 1,531,199 (2% pingable) |
| 3,842 | |
| 823 | |
| 3 | |
| — | |
Registry | AFRINIC |
Kampala
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS37075 | Airtel Uganda Limited | isp | 817,152 | #1 |
| AS327687 | Research and Education Network for Uganda | education | 114,688 | #8 |
| AS21491 | Uganda Telecom | isp | 65,792 | #11 |
| AS20294 | MTN Uganda | isp | 25,856 | #2 |
| AS328198 | Blue Crane Communications (U) Ltd | isp | 25,600 | #9 |
| AS37063 | Roke Investments International Ltd | isp | 15,872 | #7 |
| AS37113 | Tangerine Limited | isp | 10,240 | #10 |
| AS327724 | National Information Technology Authority Uganda | government | 9,216 | #5 |
| AS37273 | Bandwidth and Cloud Services Group Ltd | isp | 8,192 | #3 |
| AS36901 | DATANET.COM LLC | isp | 8,192 | #23 |
| AS29032 | DATANET LLC | isp | 6,144 | #20 |
| AS29039 | ECHOTEL Proprietary Uganda | isp | 3,584 | #19 |
| AS328727 | Simba Fiber Africa Limited | isp | 3,072 | #14 |
| AS329415 | Savanna Fibre Limited | isp | 2,048 | #6 |
| AS328939 | Sprint Internet Limited | isp | 2,048 | #18 |
| AS328358 | Makerere University | education | 2,048 | #22 |
| AS328015 | Sombha Solutions Store Limited | isp | 2,048 | #16 |
| AS37206 | Central Bank of Uganda | government | 1,024 | #25 |
| AS329684 | HYDE INNOVATIONS LTD | business | 1,024 | #26 |
| AS329629 | KILIMANJARO TELECOM COMPANY LIMITED | isp | 1,024 | #12 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In UG | Example IP |
|---|---|---|
| University | 470 | 102.134.149.102 |
| Hotel | 220 | 102.140.208.240 |
| Bank | 78 | 102.142.225.174 |
| Restaurant | 76 | 102.140.226.45 |
| Business Services | 71 | 102.209.108.165 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 102.218.108.46 | Kampala | AS36924 |
| 196.0.0.50 | Kampala | AS21491 |
| 41.210.190.135 | Kampala | AS20294 |
| 154.72.208.22 | Kampala | AS327724 |
| 129.205.30.81 | Kampala | AS37063 |
| 196.43.190.2 | Kampala | AS327687 |
| 196.0.0.38 | Kampala | AS21491 |
| 154.72.194.50 | Kampala | AS327724 |
| 41.173.0.237 | Kampala | AS30844 |
| 41.173.0.235 | Kampala | AS30844 |
| 41.173.0.239 | Kampala | AS30844 |
| 41.173.0.233 | Kampala | AS30844 |
| 129.205.30.44 | Kampala | AS37063 |
| 102.218.90.14 | Kampala | AS328939 |
| 105.25.162.65 | Nansana | AS37100 |
| 105.25.162.61 | Kampala | AS37100 |
| 105.21.72.198 | Kampala | AS37100 |
| 196.43.190.250 | Kampala | AS327687 |
| 41.84.196.118 | Kampala | AS37273 |
| 196.0.2.9 | Kampala | AS21491 |
| 41.210.175.17 | Kampala | AS20294 |
| 41.210.180.250 | Kampala | AS20294 |
| 105.25.162.81 | Kampala | AS37100 |
| 41.221.86.177 | Kampala | AS37075 |
| 105.25.162.93 | Kampala | AS37100 |
| Example IP Address | ||||
|---|---|---|---|---|
| Kampala | 1,451,031 | 49 | 3,625 | 102.132.115.0 |
| Fort Portal | 26,721 | 2 | 5 | 102.34.13.117 |
| Mbarara | 6,216 | 1 | 3 | 102.213.193.23 |
| Kira | 6,031 | 1 | 6 | 102.207.108.51 |
| Mukono | 5,321 | 7 | 56 | 102.213.192.38 |
| Nansana | 4,685 | 4 | 5 | 102.34.15.6 |
| Katabi | 2,467 | 4 | 7 | 102.223.88.16 |
| Masaka | 2,000 | 3 | 4 | 102.213.192.222 |
| Gulu | 1,953 | 1 | 1 | 102.213.192.186 |
| Kabale | 1,872 | 1 | 1 | 102.34.31.0 |
| IP Address | Example Domain | |
|---|---|---|
| 196.43.185.200 | 201 | apfo.ug |
| 62.56.249.86 | 72 | rupareliafoundation.com |
| 154.72.194.114 | 23 | iganga.go.ug |
| 154.72.194.113 | 21 | mlhud.go.ug |
| 197.221.150.198 | 19 | jtdsuganda.com |
| 41.220.3.19 | 15 | indigotrading.co.ug |
| 196.10.119.80 | 15 | nftconsult.com |
| 154.72.194.117 | 13 | mkccma.go.ug |
| 45.221.9.78 | 12 | mabisoft.com |
| 196.10.119.253 | 10 | pacificuganda.com |
| 102.85.10.20 | 10 | findbyexpertshome.com |
| 102.222.232.40 | 8 | simbafiber.com |
| 102.222.233.183 | 8 | revayah.africa |
| 196.43.174.252 | 7 | madektech.com |
| 196.10.119.147 | 7 | ssenteyo.com |
| 197.221.146.22 | 5 | aafiyaafricaltd.com |
| 129.205.2.218 | 5 | oddjobs.tech |
| 129.205.5.39 | 5 | paybill.ug |
| 216.104.200.84 | 4 | rahbot-amari-miller.com |
| 154.0.130.22 | 4 | track.co.ug |
| 129.205.16.12 | 3 | pdpo.go.ug |
| 41.191.76.182 | 3 | yetu.co.ug |
| 212.88.123.78 | 3 | stardtv.com.ug |
| 196.43.168.96 | 3 | thebayrecords.click |
| 102.210.159.2 | 3 | pearlbank.com |
| Example IP Address | ||
|---|---|---|
| Airtel Uganda | 71,936 | 41.221.90.0 |
| Tangerine Uganda Limited | 4,096 | 41.75.172.0 |
| MTN | 3,328 | 41.210.129.0 |
No VPNs detected in Uganda.
36,331 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 165.90.27.220Ping | AS12556Internet Solutions (Kenya) | 8.57ms from Kampala, UG |
| 196.0.87.53Ping | AS21491Uganda Telecom | 0.96ms from Kampala, UG |
| 196.0.109.201Ping | AS21491Uganda Telecom | 0.71ms from Kampala, UG |
| 196.0.45.1Ping | AS21491Uganda Telecom | 1.14ms from Kampala, UG |
| 196.43.138.4Ping | AS327687Research and Education Network for Uganda | 1.38ms from Kampala, UG |
| 196.43.136.33Ping | AS327687Research and Education Network for Uganda | 1.60ms from Kampala, UG |
| 197.157.22.251Ping | AS328198Blue Crane Communications (U) Ltd | 0.39ms from Kampala, UG |
| 102.134.141.81Ping | AS328408HAMILTON TELECOM LIMITED | 0.75ms from Kampala, UG |
| 41.220.14.130Ping | AS36901DATANET.COM LLC | 1.41ms from Kampala, UG |
| 154.0.134.178Ping | AS37063Roke Investments International Ltd | 0.81ms from Kampala, UG |
| 41.221.94.209Ping | AS37075Airtel Uganda Limited | 0.92ms from Kampala, UG |
| 197.221.159.221Ping | AS37075Airtel Uganda Limited | 0.92ms from Kampala, UG |
| 196.216.176.254Ping | AS37206Central Bank of Uganda | 1.08ms from Kampala, UG |
| 212.88.103.145Ping | AS20294MTN Uganda | 1.32ms from Kampala, UG |
| 212.88.122.53Ping | AS20294MTN Uganda | 1.20ms from Kampala, UG |
| 212.88.123.173Ping | AS20294MTN Uganda | 1.21ms from Kampala, UG |
| 196.0.8.1Ping | AS21491Uganda Telecom | 1.09ms from Kampala, UG |
| 196.32.14.2Ping | AS25818CMC NETWORK (PTY) LTD | 0.68ms from Kampala, UG |
| 137.63.204.5Ping | AS327687Research and Education Network for Uganda | 0.98ms from Kampala, UG |
| 196.43.186.203Ping | AS327687Research and Education Network for Uganda | 2.00ms from Kampala, UG |
| 102.34.130.156Ping | AS327687Research and Education Network for Uganda | 1.09ms from Kampala, UG |
| 137.63.246.38Ping | AS327687Research and Education Network for Uganda | 0.88ms from Kampala, UG |
| 196.43.191.254Ping | AS327687Research and Education Network for Uganda | 1.19ms from Kampala, UG |
| 196.43.190.169Ping | AS327687Research and Education Network for Uganda | 1.09ms from Kampala, UG |
| 154.72.216.138Ping | AS327724National Information Technology Authority Uganda | 0.85ms from Kampala, UG |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →