Summary
ASNs ASNs assigned to resource holders registered in this country | 241 |
IPs IP addresses geolocated by IPinfo in this country | 3,636,022 (9% pingable) |
Router IPs IP addresses belonging to Routers in this country | 6,219 |
Hosting IPs IP addresses with domains pointing to them in this country | 24,463 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 4 |
VPN Providers VPN Providers with exit nodes in this country | 6 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | LACNIC |
We have 6 ProbeNet servers across 2 cities in Peru:
Lima, Trujillo
ASNs in Peru — 241
| AS6147 | Telefonica del Peru S.A.A. | isp | 1,520,128 | #1 |
| AS12252 | America Movil Peru S.A.C. | isp | 671,744 | #2 |
| AS21575 | ENTEL PERU S.A. | isp | 543,488 | #3 |
| AS19180 | AMERICATEL PERU S.A. | hosting | 126,976 | #19 |
| AS3132 | Red Cientifica Peruana | hosting | 102,144 | #10 |
| AS27843 | WIN EMPRESAS S.A.C. | hosting | 77,312 | #6 |
| AS262210 | VIETTEL PERÚ S.A.C. | isp | 66,560 | #4 |
| AS265691 | WI-NET TELECOM S.A.C. | isp | 51,200 | #5 |
| AS22411 | GTD PERÚ S.A | isp | 18,176 | #18 |
| AS271814 | NEXTNET SAC | isp | 17,920 | #17 |
| AS28032 | INTERNEXA PERU S.A | isp | 13,312 | #52 |
| AS262253 | ECONOCABLE MEDIA SAC | isp | 12,544 | #7 |
| AS270068 | DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. (INFRATEL) | isp | 12,288 | #13 |
| AS272836 | CALA SERVICIOS INTEGRALES E.I.R.L. | isp | 10,496 | #12 |
| AS262182 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | hosting | 6,656 | #15 |
| AS273067 | LOA NETWORK JL S.A.C. | isp | 5,376 | #8 |
| AS266757 | SATELITAL TELECOMUNICACIONES S.A.C | isp | 4,608 | #11 |
| AS52278 | FRAVATEL EIRL | hosting | 4,096 | #85 |
| AS273133 | CONEX TV E.I.R.L. | isp | 4,096 | #14 |
| AS262168 | COLINANET S.A. | isp | 4,096 | #35 |
Important routers in Peru
Top Cities in Peru
| Lima | 2,887,349 | 108 | 4,845 | 101.44.254.0 |
| San Isidro | 104,075 | 14 | 195 | 138.117.160.0 |
| La Molina | 76,631 | 11 | 675 | 103.22.192.0 |
| San Francisco De Borja | 68,622 | 4 | 7 | 138.186.143.0 |
| Manchay Bajo | 61,451 | 5 | 18 | 132.157.0.0 |
| Trujillo | 35,187 | 9 | 256 | 104.234.188.0 |
| Piura | 28,844 | 2 | 26 | 104.28.115.76 |
| Sullana | 28,563 | 1 | 1 | 181.64.105.0 |
| Arequipa | 24,658 | 6 | 11 | 104.28.115.82 |
| Cusco | 23,160 | 5 | 14 | 104.28.115.70 |
Top Hosting IPs in Peru
| 198.44.168.207 | 575 | wengkao.cfd |
| 198.44.168.219 | 350 | tzpa27.homes |
| 192.141.41.90 | 251 | oper.com.pe |
| 192.141.41.70 | 248 | perutmc.com |
| 192.141.41.10 | 230 | sleecontadoresycentrodecapacitacion.pe |
| 192.141.41.50 | 230 | munay.pe |
| 161.132.57.248 | 208 | mariacristinaferradas.com |
| 161.132.57.102 | 203 | solindex.com.pe |
| 161.132.57.229 | 202 | importacionesbustamante.com |
| 161.132.57.185 | 193 | ekatel.pe |
| 192.141.41.86 | 182 | emiluxurytravel.com |
| 161.132.57.227 | 182 | allcargo.pe |
| 161.132.57.121 | 176 | inelec.com.pe |
| 161.132.57.240 | 174 | macondo.pe |
| 161.132.57.210 | 174 | forestarperu.com |
| 161.132.57.184 | 171 | arkomotors.com.pe |
| 161.132.57.235 | 169 | trunor.pe |
| 161.132.57.104 | 167 | consultea.com.pe |
| 161.132.57.170 | 166 | kuyaypharma.com |
| 161.132.57.123 | 164 | qinticomunicaciones.pe |
| 161.132.57.122 | 164 | torepukra.com |
| 161.132.57.239 | 162 | ingresosygastos.com |
| 161.132.57.108 | 158 | eduamericperu.com |
| 161.132.57.218 | 158 | gpiholding.com.pe |
| 161.132.57.212 | 157 | cna-il.com.pe |
Mobile Carriers in Peru — 4
| Movistar | 104,704 | 181.64.6.0 |
| Entel | 72,704 | 132.157.0.0 |
| Bitel | 65,024 | 181.176.0.0 |
| Claro | 61,440 | 179.6.0.0 |
Top VPN Providers in Peru
| NordVPN | 34 | 185.239.151.24 |
| TunnelBear | 23 | 200.25.47.103 |
| FastVPN | 14 | 205.185.214.13 |
| Surfshark | 4 | 95.173.223.109 |
| IVPN | 1 | 79.127.252.66 |
| VPNGate | 1 | 38.25.43.168 |
Pingable IPs
317,630 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 179.6.240.3Ping | AS12252America Movil Peru S.A.C. | 8.73ms from Lima, PE |
| 2800:200:fd10:2d8:601e:a5ff:fef2:9456Ping | AS12252America Movil Peru S.A.C. | 38.81ms from Lima, PE |
| 2800:200:e598:276:3288:41ff:feee:bdbePing | AS12252America Movil Peru S.A.C. | 4.38ms from Lima, PE |
| 190.117.231.16Ping | AS12252America Movil Peru S.A.C. | 5.22ms from Lima, PE |
| 216.244.130.217Ping | AS12252America Movil Peru S.A.C. | 0.94ms from Lima, PE |
| 2800:200:f340:68e:7a98:e8ff:fec2:8600Ping | AS12252America Movil Peru S.A.C. | 14.32ms from Lima, PE |
| 2800:4b0:9300:8286:1:0:c2bd:bdc0Ping | AS12252America Movil Peru S.A.C. | 18.83ms from Lima, PE |
| 2800:200:ff40:ef6::1Ping | AS12252America Movil Peru S.A.C. | 19.54ms from Lima, PE |
| 190.117.47.1Ping | AS12252America Movil Peru S.A.C. | 3.48ms from Lima, PE |
| 2800:4b0:9c01:48c4:4c53:58ff:fef4:cec0Ping | AS12252America Movil Peru S.A.C. | 28.30ms from Lima, PE |
| 190.117.106.1Ping | AS12252America Movil Peru S.A.C. | 2.11ms from Lima, PE |
| 2800:4b0:4414:8663:18b6:e6ab:3efe:ff1bPing | AS12252America Movil Peru S.A.C. | 13.66ms from Lima, PE |
| 190.117.28.100Ping | AS12252America Movil Peru S.A.C. | 2.31ms from Lima, PE |
| 190.117.124.129Ping | AS12252America Movil Peru S.A.C. | 4.80ms from Lima, PE |
| 2800:200:d::982Ping | AS12252America Movil Peru S.A.C. | 0.88ms from Lima, PE |
| 190.116.46.233Ping | AS12252America Movil Peru S.A.C. | 0.51ms from Lima, PE |
| 190.119.75.201Ping | AS12252America Movil Peru S.A.C. | 0.52ms from Lima, PE |
| 190.119.218.17Ping | AS12252America Movil Peru S.A.C. | 0.50ms from Lima, PE |
| 2800:200:f540:2852:f6e2:c6ff:fe16:e463Ping | AS12252America Movil Peru S.A.C. | 19.01ms from Lima, PE |
| 2800:200:28ba::1Ping | AS12252America Movil Peru S.A.C. | 17.08ms from Lima, PE |
| 2800:200:f560:d5:cde:70f0:1dca:9508Ping | AS12252America Movil Peru S.A.C. | 19.60ms from Lima, PE |
| 2800:4b0:4513:1ae9:6dc0:3b42:cd5c:4be3Ping | AS12252America Movil Peru S.A.C. | 10.04ms from Lima, PE |
| 190.116.157.185Ping | AS12252America Movil Peru S.A.C. | 0.43ms from Lima, PE |
| 2800:4b0:9808:3d1:6273:bcff:fed6:638aPing | AS12252America Movil Peru S.A.C. | 17.79ms from Lima, PE |
| 2800:4b0:9101:9086:1:0:c4fc:fba4Ping | AS12252America Movil Peru S.A.C. | 26.42ms from Lima, PE |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f2 104.19.80.67
traceroute to 104.19.80.67 (104.19.80.67): 64 hops max, 52 byte packets
3 *
Measurement taken from
IPinfo ProbeNet in Lima, PE
On