AS47147
Anexia Cloud Solutions GmbH · anexia.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS47147 – Anexia Cloud Solutions GmbH
| Field | Value |
|---|---|
| Country |
Austria
|
| Website | anexia.com |
| Hosted domains | 1 |
| IPv4 addresses | 1,536 |
| IPv6 addresses | 2,417,851,639,229,258,349,412,352 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 9 years ago on Apr 24, 2017 |
| Updated | 24 days ago on Nov 13, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 144.208.208.0/22 | powered by ANX | 1,024 |
| 94.16.25.0/24 | powered by ANX | 256 |
| 213.227.190.0/24 | powered by ANX | 256 |
| Netblock | Company |
|---|---|
| 2a00:11c0:47::/48 | Anexia Cloud Solutions GmbH |
| 2a00:11c0:48::/48 | powered by ANX |
WHOIS Details
ASHandle: AS47147
OrgID: AS47147
ASName: AS47147
ASNumber: AS47147
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There is 1 domain name hosted across 1 IP address on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 213.227.190.45 | ██████████ | 1 |
Peers
There are 1,427 peers for this ASN.
| Peers | Name |
|---|---|
| AS10099 | China Unicom Global |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS10158 | Kakao Corp |
| AS10282 | GLOBAL ONE |
| AS1031 | PEER 1031 LLC |
| AS10310 | Yahoo Holdings Inc. |
| AS1101 | IP-EEND BV |
| AS11019 | HAProxy Technologies, Inc. |
| AS1103 | SURF B.V. |
| AS1111 | Universitaet Klagenfurt |
| AS11179 | Aryaka Networks, Inc. |
| AS112 | DNS-OARC |
| AS1120 | ACONET |
| AS1126 | Vancis Advanced ICT Services |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS1200 | Amsterdam Internet Exchange B.V. |
| AS12189 | PhoenixNAP LLC |
| AS12297 | Telecom Armenia AS |
| AS12301 | Invitech ICT Services Kft. |
| AS12306 | Plus.line AG |
| AS12307 | Sandro Bolliger trading as Bolliger Network Solutions |
| AS12312 | ecotel communication ag |
| AS12322 | Free SAS |
| AS12329 | GLASFASER RUHR GmbH & Co. KG |
| AS12333 | Cheops Technology Switzerland SA |
| AS12337 | noris network AG |
| AS12347 | Virtualtec Solutions AG |
| AS12355 | HeLi NET Telekommunikation GmbH & Co. |
| AS12360 | KEVAG Telekom GmbH |
| AS12387 | TON Total optical Networks AG |
| AS12399 | q.beyond AG |
| AS12400 | Partner Communications Ltd. |
| AS12401 | internic Datenkommunikations GmbH |
| AS1241 | Forthnet |
| AS12414 | Solcon Internetdiensten B.V. |
| AS12440 | Hughes Network Systems GmbH |
| AS12453 | KraftCom Service GmbH |
| AS12470 | Globe Development GmbH |
| AS1248 | HERE Global BV |
| AS12480 | ILK Internet.Gmbh |
| AS12491 | Gilat Telecom Ltd. |
| AS12494 | OOO "Post ltd" |
| AS12502 | Dr.-Ing. Nepustil & Co. GmbH Internet Service Center Ingenieurgesellschaft fuer Systemsoftware und Kommunikationstechnik |
| AS12552 | GlobalConnect AB |
| AS12553 | Andreas Grawehr |
| AS12577 | MMC GmbH |
| AS12578 | SIA Tet |
| AS12605 | LIWEST Kabelmedien GmbH |
| AS12611 | R-KOM Regensburger Telekommunikationsgesellschaft mbH |
| AS12625 | Deutsche Boerse AG |
| AS12637 | SEEWEB s.r.l. |
| AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS1267 | WIND TRE S.P.A. |
| AS12676 | HKN GmbH |
| AS12678 | Badoo Trading Limited |
| AS12684 | SES ASTRA S.A. |
| AS12693 | e.discom Telekommunikation GmbH |
| AS12695 | LLC Digital Network |
| AS12703 | Pulsant (Scotland) Ltd |
| AS12713 | OTEGlobe |
| AS12731 | IPHH Internet Port Hamburg GmbH |
| AS12732 | GutCon GmbH |
| AS12748 | IAV GmbH Ingenieurgesellschaft Auto und Verkehr |
| AS12759 | Stephan Fuss trading as SoftCom Datensysteme |
| AS12779 | IT.Gate S.p.A. |
| AS12808 | dtms GmbH |
| AS12843 | TelemaxX Telekommunikation GmbH |
| AS12850 | Retelit Digital Services S.p.A. |
| AS12857 | Manage Now GmbH |
| AS12859 | BIT BV |
| AS12876 | SCALEWAY S.A.S. |
| AS12886 | LEW TelNet GmbH |
| AS12888 | Amadeus GmbH |
| AS12895 | Erste Digital GmbH |
| AS12897 | ENTEGA Medianet GmbH |
| AS12902 | Luna.nl B.V. |
| AS12912 | T-Mobile Polska S.A. |
| AS12923 | Wizard Computersysteme GmbH |
| AS12931 | IDKOM Networks GmbH |
| AS12941 | intersaar GmbH |
| AS12963 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY |
| AS12969 | Vodafone Iceland |
| AS1299 | Arelion Sweden AB |
| AS12993 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia |
| AS13000 | Leon Sp. z o.o. |
| AS13002 | ISIX Communications LLP |
| AS13004 | Serbian Open Exchange DOO |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS13039 | Global Village GmbH |
| AS13045 | htp GmbH |
| AS13046 | Hrvatski Telekom d.d. |
| AS13054 | badenIT GmbH |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS13101 | TNG Stadtnetz GmbH |
| AS13110 | INEA sp. z o.o. |
| AS13122 | Manx Telecom Trading Ltd |
| AS131314 | CBC Tech International Limited |
| AS13132 | cyberways Informationsdienste GmbH |
| AS13150 | CATO NETWORKS LTD |
| AS13194 | Bite IP Network |
Upstreams
There are 5 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS3320 | Deutsche Telekom AG |
| AS6461 | Zayo Bandwidth |
| AS6830 | Liberty Global Europe Holding B.V. |
| AS9002 | RETN Limited |
Downstreams
There are 71 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS1299 | Arelion Sweden AB |
| AS15702 | Onstage Online GmbH |
| AS197000 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS197540 | netcup GmbH |
| AS198022 | STARFACE GmbH |
| AS199217 | IKARUS Security Software GmbH |
| AS199994 | RUBICON IT GmbH |
| AS201240 | Rocket NG GmbH |
| AS201612 | nic.at GmbH |
| AS201701 | Freifunk Rheinland e.V. |
| AS202736 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. |
| AS203983 | tolltickets GmbH |
| AS204612 | Muhr und Bender KG |
| AS205100 | F3 Netze e.V. |
| AS206356 | Freifunk Essen e.V. |
| AS206813 | 4830.org e. V. |
| AS206876 | MeinSystem GmbH |
| AS207203 | TIMEWARP IT Consulting GmbH |
| AS207426 | GSS Media Services GmbH |
| AS207869 | GANZRUND Informatik GmbH |
| AS208175 | TeamViewer Germany GmbH |
| AS208187 | TeamViewer Germany GmbH |
| AS208323 | Foundation for Applied Privacy |
| AS208727 | Freifunk Kitzingen e.V. |
| AS209347 | FNorden e.V. - Freifunk Hannover |
| AS209894 | Foerderverein Freie Infrastruktur e.V. |
| AS212522 | ISP Service eG |
| AS212567 | Freie Netze Muenchen e.V. |
| AS212813 | Lindner-Recyclingtech GmbH |
| AS212894 | vio:networks GmbH |
| AS212989 | Freifunk Regensburg e.V. |
| AS24840 | NICOS AG |
| AS250 | AS250.net Foundation |
| AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS28981 | Styria Media Group AG |
| AS29081 | WVNET Information und Kommunikation GmbH |
| AS2914 | NTT America, Inc. |
| AS29423 | gridscale GmbH |
| AS29633 | KELAG-Karntner Elektrizitats - Aktiengesellschaft |
| AS31382 | CANCOM Austria AG |
| AS3320 | Deutsche Telekom AG |
| AS34798 | willhaben internet service GmbH & Co KG |
| AS34939 | nextdns, Inc. |
| AS35117 | Verivox GmbH |
| AS35146 | AB NET S.R.L. |
| AS35492 | FunkFeuer Wien - Verein zur Foerderung freier Netze |
| AS40980 | Anexia Cloud Solutions GmbH |
| AS41707 | A.P. MOLLER - MAERSK A/S |
| AS42354 | Anexia Cloud Solutions GmbH |
| AS42360 | Anexia Cloud Solutions GmbH |
| AS42388 | Anexia Cloud Solutions GmbH |
| AS42473 | Anexia Cloud Solutions GmbH |
| AS43304 | TeamViewer Germany GmbH |
| AS47769 | Elektrobau Mulfingen GmbH trading as ebm-papst Mulfingen GmbH & Co. KG |
| AS48062 | INVERS GmbH |
| AS48425 | OEDIV Oetker Daten-und Informationsverarbeitung KG |
| AS48943 | KAPPER NETWORK-COMMUNICATIONS GmbH |
| AS49322 | ViM Internetdienstleistungen GmbH |
| AS50469 | Peer Kohlstetter trading as Hessenkom GmbH & Co. KG |
| AS50902 | DNS0.EU A.D. |
| AS58160 | CSO.net Internet Services GmbH |
| AS61155 | CUBiT IT Solutions GmbH |
| AS61438 | ip-it consult GmbH |
| AS62373 | futurenet.gmbH |
| AS62654 | MENLO SECURITY, INC. |
| AS64475 | Freifunk Frankfurt am Main e.V. |
| AS6461 | Zayo Bandwidth |
| AS6798 | Net4You Internet GmbH |
| AS6830 | Liberty Global Europe Holding B.V. |
| AS8666 | FiberLink GmbH |
Pingable IPs
7 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 144.208.210.38 |
0.34ms from Vienna,
AT
|
|
| 2a00:11c0:47:3::eb |
0.18ms from Vienna,
AT
|
|
| 144.208.208.199 |
0.23ms from Vienna,
AT
|
|
| 144.208.211.7 |
0.14ms from Zuerich,
CH
|
|
| 213.227.190.17 |
0.61ms from Frankfurt am Main,
DE
|
|
| 2a00:11c0:48:b:144:208:213:156 |
0.27ms from Vienna,
AT
|
|
| 94.16.25.7 |
0.17ms from Vienna,
AT
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 38.191.217.11 |
18.20ms from Bogota,
CO
|
|
| 20.186.51.75 |
0.18ms from Boydton,
US
|
|
| 136.112.139.155 |
0.11ms from Council Bluffs,
US
|
|
| 82.36.102.27 |
3.86ms from London,
GB
|
|
| 90.193.231.123 |
3.63ms from London,
GB
|
|
| 176.139.186.11 |
7.10ms from Marseille,
FR
|
|
| 91.40.35.91 |
4.62ms from Nuernberg,
DE
|
|
| 186.79.68.219 |
5.50ms from Santiago,
CL
|
|
| 34.2.2.219 |
0.45ms from Santiago de Queretaro,
MX
|
|
| 203.116.39.139 |
1.03ms from Singapore,
SG
|
|
| 83.188.224.107 |
2.16ms from Stockholm,
SE
|
|
| 111.0.24.27 |
4.59ms from Suzhou,
CN
|
|
| 14.193.186.59 |
8.22ms from Tokyo,
JP
|
|
| 111.174.89.123 |
4.53ms from Wuhan,
CN
|
|
| 73.214.217.123 |
12.31ms from Ashburn,
US
|
|
| 59.66.23.139 |
2.64ms from Beijing,
CN
|
|
| 144.134.63.91 |
7.85ms from Brisbane,
AU
|
|
| 222.243.156.11 |
2.58ms from Changsha,
CN
|
|
| 209.253.110.235 |
0.46ms from Dallas,
US
|
|
| 73.6.67.11 |
4.55ms from Houston,
US
|
|
| 117.214.31.235 |
12.33ms from Kolkata,
IN
|
|
| 89.214.39.235 |
16.82ms from Lisbon,
PT
|
|
| 37.71.223.11 |
1.46ms from Lyon,
FR
|
|
| 175.33.123.171 |
2.03ms from Melbourne,
AU
|
|
| 178.124.24.91 |
9.11ms from Minsk,
BY
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS47147 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page