27.59.4.0/22
AS45609 · Bharti Airtel Ltd. AS for GPRS Service
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
India
|
Domain | airtel.com |
ASN | AS45609 |
Registry | APNIC |
ID | WHITEFIELD |
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
137.56.54.70 | 8.26ms from Amsterdam, NL | |
24.178.171.134 | 10.02ms from Atlanta, US | |
110.250.252.230 | 14.42ms from Beijing, CN | |
141.142.191.38 | 2.79ms from Chicago, US | |
27.57.125.118 | 9.77ms from Delhi, IN | |
20.203.56.38 | 0.92ms from Dubai, AE | |
74.114.68.6 | 6.98ms from Durham, US | |
189.129.252.22 | 4.37ms from Guadalajara, MX | |
82.71.108.86 | 7.88ms from London, GB | |
108.24.157.118 | 3.74ms from New York City, US | |
204.228.149.86 | 0.27ms from Salt Lake City, US | |
132.148.119.198 | 6.68ms from San Diego, US | |
206.233.141.22 | 1.24ms from Hong Kong, HK | |
86.169.220.22 | 1.85ms from London, GB | |
93.47.161.6 | 1.48ms from Milan, IT | |
222.9.237.54 | 6.80ms from Osaka, JP | |
211.225.212.54 | 3.40ms from Seoul, KR | |
39.120.26.102 | 2.08ms from Seoul, KR | |
114.178.95.150 | 3.87ms from Tokyo, JP | |
62.192.8.150 | 0.52ms from Zuerich, CH | |
83.231.213.230 | 0.21ms from Amsterdam, NL | |
74.143.222.38 | 2.46ms from Columbus, US | |
35.222.81.214 | 0.14ms from Council Bluffs, US | |
73.145.89.230 | 7.30ms from Flint, US | |
187.228.237.230 | 4.67ms from Guadalajara, MX |
WHOIS Details
inetnum: 27.59.4.0 - 27.59.7.255 netname: Whitefield descr: Bharti Tele Ventures Ltd, Plot No:111&112, country: IN geoloc: 12.9762 77.6033 admin-c: NA40-AP tech-c: NA40-AP abuse-c: AB1077-AP status: ASSIGNED NON-PORTABLE notify: [email protected] mnt-by: MAINT-IN-MOBILITY mnt-irt: IRT-BHARTI-MO-IN last-modified: 2021-01-06T04:44:21Z source: APNIC irt: IRT-BHARTI-MO-IN address: Bharti Airtel Ltd. address: Airtel Center, Plot No. 16 Udhyog Vihar address: Gurgaon, India e-mail: [email protected] abuse-mailbox: [email protected] admin-c: RJ777-AP tech-c: RJ777-AP auth: # Filtered remarks: [email protected] is invalid remarks: [email protected] was validated on 2024-10-09 mnt-by: MAINT-IN-MOBILITY last-modified: 2024-10-09T08:08:17Z source: APNIC role: ABUSE BHARTIMOIN country: ZZ address: Bharti Airtel Ltd. address: Airtel Center, Plot No. 16 Udhyog Vihar address: Gurgaon, India phone: +000000000 e-mail: [email protected] admin-c: RJ777-AP tech-c: RJ777-AP nic-hdl: AB1077-AP remarks: Generated from irt object IRT-BHARTI-MO-IN remarks: [email protected] is invalid remarks: [email protected] was validated on 2024-10-09 abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2024-10-09T08:08:48Z source: APNIC person: Network Administrator nic-hdl: NA40-AP e-mail: [email protected] address: Bharti Airtel Ltd. address: ISP Division - Transport Network Group address: Plot no.16 , Udyog Vihar , Phase -IV , Gurgaon - 122015 , Haryana , INDIA address: Phase III, New Delhi-110020, INDIA phone: +91-124-4222222 fax-no: +91-124-4244017 country: IN mnt-by: MAINT-IN-BBIL last-modified: 2018-12-18T12:52:19Z source: APNIC route: 27.59.0.0/18 descr: BCL EAST descr: Bharti Cellular Limited descr: 7th Floor,Infinity Towers, descr: salt Lake,Sector-V,Electronic Complex descr: Kolkata,WestBengal descr: INDIA country: IN origin: AS45609 mnt-by: MAINT-IN-MOBILITY last-modified: 2010-05-07T09:07:38Z source: APNIC
Nearby Ranges
BGP prefixes that overlap with 27.59.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
27.59.224.0/20 | AS45609 | Bharti Airtel Limited | 4,096 |
27.59.208.0/21 | AS45609 | Bharti Airtel Limited | 2,048 |
27.59.240.0/21 | AS45609 | Bharti Airtel Limited | 2,048 |
27.59.216.0/21 | AS45609 | Bharti Airtel Limited | 2,048 |
27.59.248.0/21 | AS45609 | Bharti Airtel Limited | 2,048 |
27.59.16.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.144.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.8.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.36.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.200.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.156.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.160.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.172.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.140.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.112.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.20.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.204.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.28.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.40.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.132.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.56.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.72.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.80.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.104.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.64.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.96.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.164.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.184.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.168.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.196.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.180.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.192.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.12.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.152.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.88.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.128.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.148.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.136.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.120.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.188.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.176.0/22 | AS45609 | Bharti Airtel Limited | 1,024 |
27.59.44.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.48.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.0.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.24.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
27.59.32.0/22 | AS45609 | Bharti Tele Ventures Ltd, Plot No:111&112, | 1,024 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs