83.168.88.0/22
AS35179 · Korbank S. A.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
Poland
|
Domain | korbank.pl |
ASN | AS35179 |
Registry | RIPE |
ID | KORBANK-DATACENTER |
WHOIS Details
inetnum: 83.168.88.0 - 83.168.91.255 netname: Korbank-DataCenter country: PL admin-c: KK6506-RIPE tech-c: KK6506-RIPE status: ASSIGNED PA mnt-by: KORBANKSA-MNT created: 2024-10-30T12:24:18Z last-modified: 2024-11-27T14:34:18Z source: RIPE abuse-email: [email protected] abuse-c: AC28226-RIPE abuse-org: ORG-KSA63-RIPE person: Konrad Kreciwilk address: Korbank S. A. address: ul. Fabryczna 16k address: 53-609 Wroclaw address: Poland phone: +48717127777 e-mail: [email protected] remarks: -------------------- remarks: only technical contact remarks: any attempts of spamming, hacking from IPs belonging remarks: to Korbank please report to [email protected] remarks: -------------------- nic-hdl: KK6506-RIPE mnt-by: KKRECIWILK-MNT created: 2016-10-25T10:47:21Z last-modified: 2025-07-28T10:25:59Z source: RIPE route: 83.168.88.0/22 origin: AS35179 mnt-by: KORBANKSA-MNT created: 2024-10-30T12:25:32Z last-modified: 2024-10-30T12:25:32Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 83.168.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
83.168.192.0/18 | AS35041 | Binero AB | 16,384 |
83.168.0.0/18 | AS6866 | Cyprus Telecommunications Authority | 16,384 |
83.168.128.0/18 | AS5578 | SWAN, a.s. | 16,384 |
83.168.32.0/19 | AS6866 | Cyprus Telecommuncations Authority | 8,192 |
83.168.0.0/19 | AS6866 | Cyprus Telecommuncations Authority | 8,192 |
83.168.72.0/21 | AS31304 | Korbank S. A. | 2,048 |
83.168.108.0/23 | AS31304 | Korbank S. A. | 512 |
Hosted domains
There are 39 domain names hosted across 28 IP addresses on this ASN. Checkout our API to access full domain hosting information.
IP Address | Domain | Domains on this IP |
---|---|---|
83.168.88.140 | unicup.se | 6 |
83.168.89.149 | fumak.de | 3 |
83.168.89.17 | goblin.website | 3 |
83.168.88.149 | ms7.pl | 2 |
83.168.88.116 | irchasos.ovh | 2 |
83.168.88.117 | natix04.pl | 1 |
83.168.88.169 | kingdomcraft.pl | 1 |
83.168.89.27 | lamaki.pl | 1 |
83.168.88.193 | rubikowo.pl | 1 |
83.168.89.47 | dorsz.net | 1 |
83.168.88.146 | laina.pl | 1 |
83.168.89.59 | ffhulokamo.com | 1 |
83.168.89.60 | ewybory.org.pl | 1 |
83.168.88.157 | sadowskitrenuje.pl | 1 |
83.168.88.128 | wpeye.pl | 1 |
83.168.88.2 | plsk.eu | 1 |
83.168.89.18 | pxfactory.pl | 1 |
83.168.89.24 | secuno.cc | 1 |
83.168.88.188 | janwysmolinski.pl | 1 |
83.168.88.136 | emma-english.app | 1 |
Hosted domains API
Pingable IPs
529 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
IP Address | ASN | Details |
---|---|---|
83.168.90.70 | 3.98ms from Prague, CZ | |
83.168.88.94 | 3.93ms from Prague, CZ | |
83.168.89.10 | 3.94ms from Prague, CZ |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
131.203.243.214 | 0.70ms from Auckland, NZ | |
147.161.76.22 | 1.56ms from Barcelona, ES | |
190.175.45.166 | 2.10ms from Buenos Aires, AR | |
176.206.160.134 | 11.17ms from Milan, IT | |
120.51.12.198 | 5.10ms from Osaka, JP | |
153.177.146.230 | 13.43ms from Osaka, JP | |
162.197.241.246 | 4.53ms from Redding, US | |
114.35.20.22 | 1.50ms from Taichung, TW | |
59.182.188.102 | 15.45ms from Bengaluru, IN | |
24.168.227.182 | 12.45ms from Charlotte, US | |
88.66.121.166 | 2.58ms from Duesseldorf, DE | |
51.24.41.150 | 0.17ms from London, GB | |
24.21.203.118 | 6.21ms from Portland, US | |
43.174.31.38 | 0.68ms from Seoul, KR | |
34.40.57.150 | 0.09ms from Frankfurt am Main, DE | |
154.12.93.22 | 0.44ms from Los Angeles, US | |
84.242.217.118 | 3.71ms from Saint Petersburg, RU | |
75.69.227.230 | 6.66ms from Boston, US | |
75.204.199.38 | 12.40ms from Chicago, US | |
24.15.59.198 | 5.14ms from Chicago, US | |
75.34.86.86 | 16.64ms from Dallas, US | |
38.238.116.54 | 0.67ms from Hong Kong, HK | |
75.220.9.102 | 10.72ms from Miami, US | |
173.63.212.118 | 1.49ms from New York City, US | |
2.22.255.22 | 0.30ms from Paris, FR |
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs