AS29226
JSC Mastertel · mastertel.ru
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS29226 – JSC Mastertel
| Field | Value |
|---|---|
| Country |
Russia
|
| Website | mastertel.ru |
| Hosted domains | 2,373 |
| IPv4 addresses | 44,800 |
| IPv6 addresses | 1,346,879,971,668,313,353,719,421,861,888 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 23 years ago on Jul 03, 2003 |
| Updated | 3 days ago on Jan 19, 2026 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 83.69.192.0/19 | JSC Mastertel | 8,192 |
| 31.44.80.0/20 | JSC Mastertel | 4,096 |
| 109.73.32.0/20 | JSC Mastertel | 4,096 |
| 178.238.112.0/20 | JSC Mastertel | 4,096 |
| 195.133.240.0/20 | JSC Mastertel | 4,096 |
| 195.209.208.0/20 | Rechnikov 21, bld. 3 | 4,096 |
| 217.67.176.0/20 | JSC Mastertel | 4,096 |
| 89.106.168.0/21 | JSC Mastertel | 2,048 |
| 89.107.200.0/21 | JSC Mastertel | 2,048 |
| 89.169.56.0/21 | PEGAS NET LLC | 2,048 |
| 94.141.104.0/22 | JSC Mastertel | 1,024 |
| 130.49.156.0/22 | JSC Mastertel | 1,024 |
| 185.30.16.0/22 | JSC Mastertel | 1,024 |
| 185.115.92.0/22 | JSC Mastertel | 1,024 |
| 195.133.216.0/22 | JSC Mastertel | 1,024 |
| 217.144.168.0/22 | JSC Mastertel | 1,024 |
| 79.171.172.0/23 | JSC Mastertel | 512 |
| 79.171.174.0/23 | JSC Mastertel | 512 |
| 83.217.24.0/23 | JSC Mastertel | 512 |
| 212.8.238.0/23 | JSC Mastertel | 512 |
| 81.94.43.0/24 | JSC Mastertel | 256 |
| 91.223.108.0/24 | JSC TC Megapolis | 256 |
| 91.226.186.0/24 | JSC Mastertel | 256 |
| 91.229.117.0/24 | NetOne Rus JSC | 256 |
| 109.73.45.0/24 | Mastertel Network For ION-Cinema | 256 |
| 185.11.196.0/24 | JSC Mastertel | 256 |
| 185.231.56.0/24 | DTL LLC | 256 |
| 193.33.208.0/24 | JSC Mastertel | 256 |
| 193.246.167.0/24 | Stock-Service LLC | 256 |
| 195.133.219.0/24 | JSC Mastertel | 256 |
| 195.133.242.0/24 | JSC Mastertel | 256 |
| 195.133.255.0/24 | JSC Mastertel | 256 |
| 212.8.236.0/24 | JSC Mastertel | 256 |
| 212.24.115.0/24 | JSC Mastertel | 256 |
| 217.144.171.0/24 | JSC Mastertel | 256 |
| Netblock | Company |
|---|---|
| 2a00:be00::/29 | JSC Mastertel |
| 2a00:a960::/32 | JSC Mastertel |
| 2a00:be07::/32 | JSC Mastertel |
| 2a09:a501::/32 | Auction LLC |
| 2a0a:2d01::/32 | IP Dydykin Dmitriy Viktorovich |
| 2a0f:7d03::/32 | Mammoth Networks |
| 2a11:4b42::/32 | Mikhail Tonkonog |
| 2a11:4b47::/32 | Mikhail Tonkonog |
| 2a13:93c5::/32 | Mikhail Tonkonog |
| 2a13:f084::/32 | Rodion Vostrikov |
| 2a00:be07:255::/48 | JSC Mastertel |
WHOIS Details
ASHandle: AS29226
OrgID: AS29226
ASName: AS29226
ASNumber: AS29226
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2,373 domain names hosted across 453 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 83.217.24.197 | ██████████ | 1,355 |
| 83.69.207.85 | █████████ | 25 |
| 212.8.236.226 | ██████████ | 23 |
| 89.107.207.168 | ██████████ | 23 |
| 83.217.24.200 | ██████████ | 22 |
| 217.67.187.123 | ██████████ | 22 |
| 217.67.180.182 | ██████████ | 19 |
| 109.73.35.221 | ██████████ | 19 |
| 83.69.201.250 | ██████████ | 18 |
| 83.69.201.70 | █████ | 15 |
Peers
There are 347 peers for this ASN.
| Peers | Name |
|---|---|
| AS12389 | PJSC Rostelecom |
| AS12552 | GlobalConnect AB |
| AS12722 | RECONN LLC |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. |
| AS12779 | IT.Gate S.p.A. |
| AS13004 | Serbian Open Exchange DOO |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS13237 | euNetworks GmbH |
| AS136907 | HUAWEI CLOUDS |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS15547 | netplus.ch SA |
| AS15756 | JSC Avantel |
| AS15958 | CETINdoo-NET |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS196695 | NetOne Rus JSC |
| AS197303 | OCS Group Limited |
| AS197379 | INVITRO-Information technology LLC |
| AS197453 | Biz Telecom LLC |
| AS197482 | DoubleGIS LLC |
| AS197760 | Cesar Satellite JSC |
| AS197896 | JSC "INTERPROGRESSBANK" |
| AS197969 | Federal State Unitary Enterprise "Morsviazsputnik" |
| AS198150 | SIACOM JSC |
| AS198210 | LLC "Baikal-Servis TK" |
| AS198249 | Ops One AG |
| AS198348 | Enterprise NIX Ltd. |
| AS198385 | AlpineDC SA |
| AS198445 | RDI Group LTD |
| AS198598 | LLC Garden Retail Services |
| AS198705 | "PPR LLC" |
| AS198819 | JSC UNITED GRAIN COMPANY |
| AS199085 | AO INLINE GROUP |
| AS199148 | Ministry of Health of Russian Federation |
| AS199264 | Joint Stock Company Solnechnogorsk Plant EUROPLAST |
| AS199274 | Serveroid, LLC |
| AS199524 | G-Core Labs S.A. |
| AS199798 | Investment Group ABSOLUTE LLC |
| AS199938 | Netzwerge GmbH |
| AS200107 | Kaspersky Lab Switzerland GmbH |
| AS200161 | "DATAPRO" Limited Liability Company |
| AS200612 | Gulf Bridge International Inc. |
| AS200778 | Elektroset Ltd |
| AS201018 | JSC ERKAFARM |
| AS201247 | MR Group JSC |
| AS201297 | Integrated IT services LLC |
| AS201564 | JSC "STNG" |
| AS201669 | JSC UTG Group |
| AS201706 | SERVICEPIPE LLC |
| AS201774 | JSC "Bank Finservice" |
| AS202250 | CDEK-Global LLC |
| AS202594 | Russian Space Systems JSC |
| AS202760 | JSC DIXY South |
| AS202768 | Ariana Ltd |
| AS203270 | PJSC Forward Energy |
| AS203492 | Closed Joint Stock Company "Power Telecom" |
| AS203517 | Avilex LLC |
| AS203831 | LLC "New Point" |
| AS203858 | JSC Pesco Information Technology |
| AS203907 | EVOTOR LLC |
| AS204226 | I-Teco JSC |
| AS204237 | Company Metall Profil, ltd. |
| AS204311 | M Tech LLC |
| AS204459 | LLC 3data DC |
| AS204507 | LLC Baikal Service TC |
| AS204520 | CLOUDY INFORMATION SYSTEMS LLC |
| AS204827 | JSC Bank RESO Credit |
| AS20485 | Joint Stock Company TransTeleCom |
| AS204980 | TDM TECH LLC |
| AS205014 | Menshikov Vladimir |
| AS205112 | PHILUNET GmbH |
| AS205324 | LLC Hyperglobus |
| AS205482 | Direct Mail LLC |
| AS205567 | Gemotest Laboratory LLC |
| AS205576 | JSC FC Spartak-Moscow |
| AS205616 | LLC "BALANCE-PLATFORM" |
| AS20562 | Broadband Hosting B.V. |
| AS205642 | H-R JSC |
| AS205907 | JSC MSU-1 |
| AS205952 | LLC ASTRA CLOUD |
| AS206323 | SBI Bank LLC |
| AS206356 | Freifunk Essen e.V. |
| AS206501 | LLC Russian clouds |
| AS206515 | A1 Systems Ltd. |
| AS206724 | LASNET TECHNO LLC |
| AS206846 | Voximplant, Inc. |
| AS206904 | LLC "Citilink" |
| AS206955 | EVOTOR LLC |
| AS207016 | OOO VTC-MOBILE |
| AS207104 | BiZone LLC |
| AS207433 | JSC "METROVAGONMASH" |
| AS207447 | OOO Smart Technologies |
| AS207496 | DIGI TECH LLC |
| AS207753 | Barnet LLC |
Upstreams
There are 9 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS12389 | PJSC Rostelecom |
| AS201706 | SERVICEPIPE LLC |
| AS20485 | Joint Stock Company TransTeleCom |
| AS29076 | Citytelecom LLC |
| AS3216 | PJSC "Vimpelcom" |
| AS35598 | INETCOM CARRIER LLC |
| AS59692 | IQWeb FZ-LLC |
| AS6939 | Hurricane Electric LLC |
| AS9002 | RETN Limited |
Downstreams
There are 193 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12722 | RECONN LLC |
| AS136907 | HUAWEI CLOUDS |
| AS15756 | JSC Avantel |
| AS196695 | NetOne Rus JSC |
| AS197303 | OCS Group Limited |
| AS197379 | INVITRO-Information technology LLC |
| AS197760 | Cesar Satellite JSC |
| AS197896 | JSC "INTERPROGRESSBANK" |
| AS197969 | Federal State Unitary Enterprise "Morsviazsputnik" |
| AS198210 | LLC "Baikal-Servis TK" |
| AS198348 | Enterprise NIX Ltd. |
| AS198445 | RDI Group LTD |
| AS198598 | LLC Garden Retail Services |
| AS198705 | "PPR LLC" |
| AS198819 | JSC UNITED GRAIN COMPANY |
| AS199085 | AO INLINE GROUP |
| AS199148 | Ministry of Health of Russian Federation |
| AS199264 | Joint Stock Company Solnechnogorsk Plant EUROPLAST |
| AS199274 | Serveroid, LLC |
| AS199798 | Investment Group ABSOLUTE LLC |
| AS200107 | Kaspersky Lab Switzerland GmbH |
| AS200161 | "DATAPRO" Limited Liability Company |
| AS200778 | Elektroset Ltd |
| AS201018 | JSC ERKAFARM |
| AS201247 | MR Group JSC |
| AS201297 | Integrated IT services LLC |
| AS201564 | JSC "STNG" |
| AS201669 | JSC UTG Group |
| AS201774 | JSC "Bank Finservice" |
| AS202250 | CDEK-Global LLC |
| AS202594 | Russian Space Systems JSC |
| AS202760 | JSC DIXY South |
| AS202768 | Ariana Ltd |
| AS203492 | Closed Joint Stock Company "Power Telecom" |
| AS203517 | Avilex LLC |
| AS203831 | LLC "New Point" |
| AS203858 | JSC Pesco Information Technology |
| AS203907 | EVOTOR LLC |
| AS204226 | I-Teco JSC |
| AS204237 | Company Metall Profil, ltd. |
| AS204311 | M Tech LLC |
| AS204459 | LLC 3data DC |
| AS204507 | LLC Baikal Service TC |
| AS204520 | CLOUDY INFORMATION SYSTEMS LLC |
| AS204827 | JSC Bank RESO Credit |
| AS204980 | TDM TECH LLC |
| AS205014 | Menshikov Vladimir |
| AS205324 | LLC Hyperglobus |
| AS205482 | Direct Mail LLC |
| AS205567 | Gemotest Laboratory LLC |
| AS205576 | JSC FC Spartak-Moscow |
| AS205616 | LLC "BALANCE-PLATFORM" |
| AS205642 | H-R JSC |
| AS205907 | JSC MSU-1 |
| AS205952 | LLC ASTRA CLOUD |
| AS206323 | SBI Bank LLC |
| AS206501 | LLC Russian clouds |
| AS206515 | A1 Systems Ltd. |
| AS206724 | LASNET TECHNO LLC |
| AS206846 | Voximplant, Inc. |
| AS206904 | LLC "Citilink" |
| AS206955 | EVOTOR LLC |
| AS207016 | OOO VTC-MOBILE |
| AS207104 | BiZone LLC |
| AS207433 | JSC "METROVAGONMASH" |
| AS207447 | OOO Smart Technologies |
| AS207496 | DIGI TECH LLC |
| AS207753 | Barnet LLC |
| AS207862 | "ELEKSIR NCO" LLC |
| AS208165 | AKCIONERNOYE OBSCHESTVO SBERBANK LIZING |
| AS208388 | AO "Odezhda 3000" |
| AS208503 | LLC "LORD" |
| AS208777 | LANKEY INFORMATION TECHNOLOGIES LLC |
| AS209188 | Joint Stock Company Transmashholding |
| AS209290 | Galeon LLC |
| AS209382 | TEN MEDIA (CYPRUS) LTD |
| AS209476 | Non-commercial organization "Foundation for Development of the Center for Elaboration and Commercialization of New Technologies" |
| AS209890 | JSC MOSCOW AUTOMOTIVE FACTORY MOSKVICH |
| AS210188 | Florish LLC. |
| AS210342 | CKU-IT LLC. |
| AS210471 | MASTER TELECOM LIMITED LIABILITY COMPANY |
| AS210725 | OOO Kinostudiya "Zvezda" |
| AS211183 | AdminVPS OOO |
| AS211520 | LLC "Amber" |
| AS211659 | Stimul LLC |
| AS211724 | Systematica LLC |
| AS211928 | ALFAMOBIL LLC |
| AS212136 | NUBES llc |
| AS212211 | CDEK-Global LLC |
| AS212260 | LLC "BIENERGETIK" |
| AS212299 | Galaxy Software LLC |
| AS212883 | ORION LLC |
| AS213553 | TLC Belyi Rast LLC |
| AS21418 | Harvestr Ltd. |
| AS214548 | PEGAS NET LLC |
| AS214656 | Maraphon JSC |
| AS214852 | JSC "STONEHEDGE" |
| AS214881 | Tendence LLC |
| AS215037 | DATARU OBLAKO LLC |
| AS215121 | LLC "SMINEX ASSET MANAGEMENT" |
Pingable IPs
893 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 150.239.92.170 |
0.51ms from Ashburn,
US
|
|
| 64.183.134.10 |
0.33ms from Ashburn,
US
|
|
| 200.117.110.154 |
6.89ms from Asuncion,
PY
|
|
| 202.174.110.170 |
0.53ms from Brisbane,
AU
|
|
| 91.181.197.122 |
2.03ms from Brussels,
BE
|
|
| 196.117.223.90 |
3.37ms from Casablanca,
MA
|
|
| 178.163.87.138 |
15.51ms from Chelyabinsk,
RU
|
|
| 75.129.93.74 |
9.90ms from Chicago,
US
|
|
| 32.143.221.90 |
1.14ms from Chicago,
US
|
|
| 161.249.74.42 |
0.35ms from Dallas,
US
|
|
| 35.198.80.58 |
0.10ms from Frankfurt am Main,
DE
|
|
| 115.98.65.218 |
1.42ms from Hyderabad,
IN
|
|
| 96.250.244.26 |
2.31ms from New York City,
US
|
|
| 73.248.232.138 |
6.35ms from New York City,
US
|
|
| 18.155.122.26 |
0.22ms from Paris,
FR
|
|
| 45.77.110.74 |
0.18ms from Piscataway,
US
|
|
| 49.102.160.10 |
0.79ms from Tokyo,
JP
|
|
| 24.150.22.10 |
5.38ms from Toronto,
CA
|
|
| 5.251.14.26 |
9.65ms from Almaty,
KZ
|
|
| 212.121.115.138 |
0.81ms from Amsterdam,
NL
|
|
| 212.32.243.74 |
0.25ms from Amsterdam,
NL
|
|
| 108.28.19.26 |
2.27ms from Ashburn,
US
|
|
| 20.121.58.202 |
0.67ms from Ashburn,
US
|
|
| 46.103.27.170 |
1.03ms from Athens,
GR
|
|
| 52.89.83.42 |
0.14ms from Boardman,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS29226 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page