45.184.8.0/22
AS269307 · LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
Brazil
|
Domain | grupolivenet.com.br |
ASN | AS269307 |
Registry | LACNIC |
ID | BAC27 |
WHOIS Details
inetnum: 45.184.8.0/22 aut-num: AS269307 abuse-c: BABCO17 owner: LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME ownerid: 27.611.778/0001-93 responsible: bruno alison country: BR owner-c: BABCO17 tech-c: BABCO17 inetrev: 45.184.8.0/22 nserver: ns1.grupolivenet.com.br nsstat: 20230814 AA nslastaa: 20230814 nserver: ns2.grupolivenet.com.br [lame - not published] nsstat: 20230814 ERR nslastaa: 20210329 created: 20190905 changed: 20190905 nic-hdl-br: BABCO17 person: bruno alison borges coelho e-mail: [email protected] country: BR created: 20190808 changed: 20230811
Overlapping Ranges
BGP prefixes that are contained by 45.184.8.0/22
Range | ASN | Company | Num of IPs |
---|---|---|---|
45.184.11.0/24 | AS269307 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | 256 |
45.184.9.0/24 | AS269307 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | 256 |
45.184.10.0/24 | AS269307 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | 256 |
45.184.8.0/24 | AS269307 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | 256 |
45.184.8.0/23 | AS269307 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | 512 |
45.184.10.0/23 | AS269307 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | 512 |
Nearby Ranges
BGP prefixes that overlap with 45.184.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
45.184.180.0/22 | AS269393 | KESLEY MATIAS DA SILVA EIRELI | 1,024 |
45.184.56.0/22 | AS269316 | ROBOT BEST NET TEC. E SERVICOS EIRELI | 1,024 |
45.184.208.0/22 | AS269361 | Francisco Washington Kennedy l de Andrade | 1,024 |
45.184.168.0/22 | AS269331 | INFOARCOS SERVICOS DE INTERNET LTDA | 1,024 |
45.184.160.0/22 | AS269383 | FIRST NET TELECOMUNICACOES LTDA | 1,024 |
45.184.244.0/22 | AS269350 | VIA NET TELECOMUNICACOES LTDA | 1,024 |
45.184.88.0/22 | AS269334 | NEW ERA TECNOLOGIA LTDA | 1,024 |
45.184.200.0/22 | AS269354 | ARIPUANA SERVICOS DE COMUNICACOES LTDA | 1,024 |
45.184.84.0/22 | AS269793 | INVERSIONES HEMALASS LIMITADA (HEMANET) | 1,024 |
45.184.140.0/22 | AS269340 | BM SERVICOS EM TELECOMUNICACOES LTDA. | 1,024 |
45.184.16.0/22 | AS269308 | ORBI TELECOM | 1,024 |
45.184.32.0/22 | AS269353 | VOLAREHOST INTERNET LTDA ME | 1,024 |
45.184.76.0/22 | AS269322 | RONILSON SILVA SANTANA | 1,024 |
45.184.184.0/22 | AS269338 | jato net telecomunicaçoes ltda | 1,024 |
45.184.48.0/22 | AS269314 | GIACOMETTI & GIACOMETTI LTDA ME | 1,024 |
45.184.4.0/22 | AS269438 | SUCUPIRA NET | 1,024 |
45.184.248.0/22 | AS269782 | NETWORK SPEED C.A | 1,024 |
45.184.152.0/22 | AS269818 | RUIZ SEBASTIAN ALEJANDRO(MIWIFI) | 1,024 |
45.184.72.0/22 | AS269326 | A2 TELECOM PROVEDOR DE INTERNET LTDA | 1,024 |
45.184.108.0/22 | AS269783 | WIND NET S.A. | 1,024 |
45.184.164.0/22 | AS269401 | EY TELECOMUNICACOES EIRELI | 1,024 |
45.184.36.0/22 | AS269305 | George Izui Me | 1,024 |
45.184.212.0/22 | AS269344 | Mayara L Martins ME. | 1,024 |
45.184.124.0/22 | AS265598 | Servicios y Asesoria Tecnobba S.A.S. de C.V. | 1,024 |
45.184.176.0/22 | AS269392 | J FÉLIX JÚNIOR - ME | 1,024 |
45.184.252.0/22 | AS269452 | JEFERSON MADALENA EPP | 1,024 |
45.184.112.0/22 | AS269396 | UNIR TELECOM | 1,024 |
45.184.104.0/22 | AS269823 | COOPERATIVA AGUA POTABLE, VIVIENDAS Y OTROS SERVICIOS PUBLICOS DE ORIENTE LTDA | 1,024 |
45.184.148.0/22 | AS262907 | BRASIL TECPAR SERVICOS DE TELECOMUNICACOES SA | 1,024 |
45.184.236.0/22 | AS269349 | P R M TEIXEIRA JUNIOR - ME | 1,024 |
45.184.232.0/22 | AS269348 | REDES METRO | 1,024 |
45.184.44.0/22 | AS269311 | DNET BRASIL LTDA | 1,024 |
45.184.40.0/22 | AS269325 | GENESIS NET SERVICE LTDA | 1,024 |
45.184.240.0/22 | AS269362 | UP PROVEDORES DE INTERNET LTDA - ME | 1,024 |
45.184.20.0/22 | AS269779 | CABLE A TIERRA S.R.L. | 1,024 |
45.184.52.0/22 | AS269315 | CLACI FABER PARIZOTTO EIRELI - ME | 1,024 |
45.184.156.0/22 | AS269794 | GRUPO SPEED NET SOCIEDAD ANONIMA | 1,024 |
45.184.120.0/22 | AS269459 | PROVEDOR RODRIGUES FERREIRA LTDA | 1,024 |
45.184.60.0/22 | AS269317 | MM TELECOM | 1,024 |
45.184.136.0/22 | AS269382 | PORTAL NET TELECOM SERVIÇOS DE INTERNET EIRELI | 1,024 |
45.184.48.0/23 | AS269314 | GIACOMETTI & GIACOMETTI LTDA ME | 512 |
45.184.56.0/23 | AS269316 | ROBOT BEST NET TEC. E SERVICOS EIRELI | 512 |
45.184.158.0/23 | AS269794 | GRUPO SPEED NET SOCIEDAD ANONIMA | 512 |
45.184.150.0/23 | AS262907 | BRASIL TECPAR SERVICOS DE TELECOMUNICACOES SA | 512 |
45.184.216.0/23 | AS269345 | SPACY NET | 512 |
45.184.172.0/23 | AS269332 | MARLENE FRISKE SAUERESSIG - EIRELI | 512 |
45.184.112.0/23 | AS269396 | UNIR TELECOM | 512 |
45.184.200.0/23 | AS269354 | ARIPUANA SERVICOS DE COMUNICACOES LTDA | 512 |
45.184.212.0/23 | AS269344 | Mayara L Martins ME. | 512 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
IP Address | Domain | Domains on this IP |
---|
Hosted domains API
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs