45.186.224.0/22
AS264984 · CLICKIP PROVEDORES DE ACESSO LTDA
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
Brazil
|
Domain | clickip.com.br |
ASN | AS264984 |
Registry | LACNIC |
ID | NRS16 |
Pingable IPs
51 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
IP Address | ASN | Details |
---|---|---|
45.186.227.175 | 57.90ms from Osasco, BR | |
45.186.224.84 | 39.88ms from Brasilia, BR | |
45.186.225.253 | 39.90ms from Brasilia, BR | |
45.186.226.3 | 53.69ms from Sao Paulo, BR |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
222.168.116.86 | 13.37ms from Dalian, CN | |
199.58.135.150 | 0.76ms from Dallas, US | |
18.201.192.6 | 0.44ms from Dublin, IE | |
91.63.63.230 | 10.36ms from Frankfurt am Main, DE | |
80.156.81.150 | 0.52ms from Frankfurt am Main, DE | |
24.171.7.150 | 3.45ms from St. Louis, US | |
59.173.71.134 | 2.76ms from Wuhan, CN | |
70.120.165.102 | 18.41ms from Houston, US | |
89.248.25.230 | 0.23ms from London, GB | |
142.93.8.214 | 0.25ms from New York City, US | |
118.0.157.102 | 3.47ms from Tokyo, JP | |
180.92.53.22 | 12.10ms from Tokyo, JP | |
188.255.208.246 | 3.51ms from Belgrade, RS | |
104.154.151.118 | 0.11ms from Council Bluffs, US | |
106.55.126.150 | 1.85ms from Guangzhou, CN | |
144.48.105.70 | 0.43ms from Los Angeles, US | |
90.171.217.134 | 9.55ms from Madrid, ES | |
173.160.186.38 | 5.91ms from Seattle, US | |
174.61.228.134 | 1.86ms from Seattle, US | |
182.170.224.6 | 1.89ms from Tokyo, JP | |
52.13.135.22 | 0.13ms from Boardman, US | |
50.202.166.214 | 1.29ms from Boston, US | |
183.221.225.198 | 4.96ms from Chengdu, CN | |
85.158.131.198 | 1.49ms from Manama, BH | |
108.190.119.150 | 7.83ms from Orlando, US |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.186.224.0/22 aut-num: AS264984 abuse-c: MSCME28 owner: CLICKIP PROVEDORES DE ACESSO LTDA ownerid: 13.184.931/0001-39 responsible: NEILSON REIS DA SILVA owner-c: NERSI109 tech-c: NERSI110 created: 20191018 changed: 20230320 nic-hdl-br: NERSI109 person: NEILSON REIS DA SILVA created: 20210612 changed: 20230625 nic-hdl-br: MSCME28 person: MAYKON SOUZA DA COSTA - ME created: 20140723 changed: 20250625 nic-hdl-br: NERSI110 person: NEILSON REIS DA SILVA created: 20210614 changed: 20220526
Overlapping Ranges
BGP prefixes that are contained by 45.186.224.0/22
Range | ASN | Company | Num of IPs |
---|---|---|---|
45.186.225.0/24 | AS61598 | CLICKIP PROVEDORES DE ACESSO LTDA | 256 |
45.186.224.0/24 | AS61598 | CLICKIP PROVEDORES DE ACESSO LTDA | 256 |
Nearby Ranges
BGP prefixes that overlap with 45.186.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
45.186.120.0/22 | AS269423 | NETNOAR TELECOM | 1,024 |
45.186.212.0/22 | AS269436 | Out Service Telecom Serviços Eireli | 1,024 |
45.186.8.0/22 | AS269453 | LUCIANO YAMASHIRO PINTO | 1,024 |
45.186.32.0/22 | AS269425 | RN TELECOMUNICACOES EIRELI | 1,024 |
45.186.248.0/22 | AS269455 | GLFIBRA SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
45.186.76.0/22 | AS269415 | CLICKNET FIBRA LTDA | 1,024 |
45.186.196.0/22 | AS269435 | SISTEL FIBRA SERVICOS DE COMUNICACAO MULTIMIDIA LT | 1,024 |
45.186.128.0/22 | AS269802 | COOPERATIVA DE SERVICIOS TELEFONICOS Y OTROS SERVICIOS PUBLICOS DE CATRIEL LTDA | 1,024 |
45.186.148.0/22 | AS269828 | WI-PLUS SPA | 1,024 |
45.186.192.0/22 | AS268976 | Weclix Telecom S/A | 1,024 |
45.186.156.0/22 | AS269499 | FIBRALINK INTERNET E TELECOMUNICACOES LTDA | 1,024 |
45.186.72.0/22 | AS269414 | DIRECT WIFI TELECOM LTDA | 1,024 |
45.186.136.0/22 | AS269813 | COOP DE ELECTRICIDAD OBRAS Y SERVICIOS PUB LTDA DE CORONEL MOLDES | 1,024 |
45.186.68.0/22 | AS269421 | BRASILVOX TELECOMUNICACOES LTDA | 1,024 |
45.186.116.0/22 | AS269420 | IST INFORMATICA E TELECOMUNICAO 991DF EIRELI - ME | 1,024 |
45.186.176.0/22 | AS269449 | Net Valle Comunicacao | 1,024 |
45.186.48.0/22 | AS269426 | ARLEQUIM TECHNOLOGIES S.A. | 1,024 |
45.186.100.0/22 | AS269422 | GKG NET TELECON LTDA | 1,024 |
45.186.180.0/22 | AS269445 | DCESARY EMPREENDIMENTOS LTDA | 1,024 |
45.186.168.0/22 | AS269432 | LINK3 TELECOM | 1,024 |
45.186.88.0/22 | AS269417 | PONTOCOM SOLUÇÕES EM TECNOLOGIA LTDA | 1,024 |
45.186.160.0/22 | AS269500 | LAGARES TECNOLOGIA E COMUNICAÇÃO LTDA | 1,024 |
45.186.152.0/22 | AS265747 | CLOUD COLIBRI S.A | 1,024 |
45.186.16.0/22 | AS269468 | WINNET BRASIL LTDA | 1,024 |
45.186.216.0/22 | AS269454 | FABIO F BARBOSA | 1,024 |
45.186.184.0/22 | AS269446 | CONECTA ITAPE LTDA ME | 1,024 |
45.186.60.0/22 | AS269413 | SEMPRENET TELECOM - PROVEDOR DE TELECOMUNICAÇÕES L | 1,024 |
45.186.188.0/22 | AS269434 | TAGUANET INFORMATICA | 1,024 |
45.186.64.0/22 | AS269418 | POWER CONNECT LTDA - ME | 1,024 |
45.186.112.0/22 | AS269419 | WWN Redes e Comunicações Ltda. | 1,024 |
45.186.132.0/22 | AS269424 | M dos santos rodrigues | 1,024 |
45.186.56.0/22 | AS269412 | Oeste Telecom | 1,024 |
45.186.172.0/22 | AS269518 | INFIBRA TELECOM SERVICOS DE COMUNICACAO E TECNOLOG | 1,024 |
45.186.108.0/22 | AS269815 | RED 4G, SA DE CV | 1,024 |
45.186.228.0/22 | AS269439 | MAXINET SOLUCOES TECNOLOGICAS LTDA | 1,024 |
45.186.230.0/23 | AS269439 | MAXINET SOLUCOES TECNOLOGICAS LTDA | 512 |
45.186.240.0/23 | AS269442 | VG NET SERVIÇOS DE TELECOM | 512 |
45.186.178.0/23 | AS269449 | Net Valle Comunicacao | 512 |
45.186.148.0/23 | AS269828 | WI-PLUS SPA | 512 |
45.186.164.0/23 | AS269444 | SPnetFibra Provedor Networking Ltda | 512 |
45.186.252.0/23 | AS269826 | Conectica Peru | 512 |
45.186.56.0/23 | AS269412 | Oeste Telecom | 512 |
45.186.76.0/23 | AS269415 | CLICKNET FIBRA LTDA | 512 |
45.186.134.0/23 | AS269424 | M dos santos rodrigues | 512 |
45.186.78.0/23 | AS269415 | CLICKNET FIBRA LTDA | 512 |
45.186.58.0/23 | AS269412 | Oeste Telecom | 512 |
45.186.190.0/23 | AS269434 | BRUNA MAIA DA SILVA EIRELI | 512 |
45.186.150.0/23 | AS269828 | WI-PLUS SPA | 512 |
45.186.90.0/23 | AS269417 | PONTOCOM SOLUÇÕES EM TECNOLOGIA LTDA | 512 |
45.186.184.0/23 | AS269446 | CONECTA ITAPE LTDA ME | 512 |
Hosted domains
There are 8 domain names hosted across 6 IP addresses on this ASN. Checkout our API to access full domain hosting information.
IP Address | Domain | Domains on this IP |
---|---|---|
45.186.224.93 | clickip.com.br | 2 |
45.186.224.94 | intlink.com.br | 1 |
45.186.224.91 | distek.com.br | 1 |
Hosted domains API
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs