45.186.64.0/22
AS269418 · POWER CONNECT LTDA - ME
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
Brazil
|
Domain | powerconnect.net.br |
ASN | AS269418 |
Registry | LACNIC |
ID | GSC29 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.186.64.0/22 aut-num: AS269418 abuse-c: GSMCR owner: POWER CONNECT LTDA - ME ownerid: 14.013.679/0001-68 responsible: GUILHERME SILVA MONTEIRO CRUZ country: BR owner-c: GSMCR tech-c: GSMCR inetrev: 45.186.64.0/22 nserver: ns1.powerconnect.net.br nsstat: 20250330 AA nslastaa: 20250330 nserver: ns2.powerconnect.net.br nsstat: 20250330 AA nslastaa: 20250330 created: 20191014 changed: 20240312 nic-hdl-br: GSMCR person: Guilherme Silva Monteiro Cruz e-mail: [email protected] country: BR created: 20110201 changed: 20250324
Nearby Ranges
BGP prefixes that overlap with 45.186.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
45.186.72.0/22 | AS269414 | DIRECT WIFI TELECOM LTDA | 1,024 |
45.186.212.0/22 | AS269436 | Out Service Telecom Serviços Eireli | 1,024 |
45.186.128.0/22 | AS269802 | COOPERATIVA DE SERVICIOS TELEFONICOS Y OTROS SERVICIOS PUBLICOS DE CATRIEL LTDA | 1,024 |
45.186.248.0/22 | AS269455 | GLFIBRA SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
45.186.136.0/22 | AS269813 | COOP DE ELECTRICIDAD OBRAS Y SERVICIOS PUB LTDA DE CORONEL MOLDES | 1,024 |
45.186.68.0/22 | AS269421 | BRASILVOX TELECOMUNICACOES LTDA | 1,024 |
45.186.176.0/22 | AS269449 | Net Valle Comunicacao | 1,024 |
45.186.100.0/22 | AS269422 | GKG NET TELECON LTDA | 1,024 |
45.186.156.0/22 | AS269499 | FIBRALINK INTERNET E TELECOMUNICACOES LTDA | 1,024 |
45.186.160.0/22 | AS269500 | LAGARES TECNOLOGIA E COMUNICAÇÃO LTDA | 1,024 |
45.186.120.0/22 | AS269423 | NETNOAR TELECOM | 1,024 |
45.186.168.0/22 | AS269432 | LINK3 TELECOM | 1,024 |
45.186.48.0/22 | AS269426 | ARLEQUIM TECHNOLOGIES S.A. | 1,024 |
45.186.88.0/22 | AS269417 | PONTOCOM SOLUÇÕES EM TECNOLOGIA LTDA | 1,024 |
45.186.108.0/22 | AS269815 | RED 4G, SA DE CV | 1,024 |
45.186.196.0/22 | AS269435 | SISTEL FIBRA SERVICOS DE COMUNICACAO MULTIMIDIA LT | 1,024 |
45.186.76.0/22 | AS269415 | CLICKNET FIBRA LTDA | 1,024 |
45.186.180.0/22 | AS269445 | DCESARY EMPREENDIMENTOS LTDA | 1,024 |
45.186.148.0/22 | AS269828 | WI-PLUS SPA | 1,024 |
45.186.32.0/22 | AS269425 | RN TELECOMUNICACOES EIRELI | 1,024 |
45.186.112.0/22 | AS269419 | WWN Redes e Comunicações Ltda. | 1,024 |
45.186.116.0/22 | AS269420 | IST INFORMATICA E TELECOMUNICAO 991DF EIRELI - ME | 1,024 |
45.186.16.0/22 | AS269468 | WINNET BRASIL LTDA | 1,024 |
45.186.216.0/22 | AS269454 | FABIO F BARBOSA | 1,024 |
45.186.188.0/22 | AS269434 | TAGUANET INFORMATICA | 1,024 |
45.186.192.0/22 | AS268976 | Weclix Telecom S/A | 1,024 |
45.186.184.0/22 | AS269446 | CONECTA ITAPE LTDA ME | 1,024 |
45.186.60.0/22 | AS269413 | SEMPRENET TELECOM - PROVEDOR DE TELECOMUNICAÇÕES L | 1,024 |
45.186.8.0/22 | AS269453 | LUCIANO YAMASHIRO PINTO | 1,024 |
45.186.56.0/22 | AS269412 | Oeste Telecom | 1,024 |
45.186.132.0/22 | AS269424 | M dos santos rodrigues | 1,024 |
45.186.152.0/22 | AS265747 | CLOUD COLIBRI S.A | 1,024 |
45.186.172.0/22 | AS269518 | INFIBRA TELECOM SERVICOS DE COMUNICACAO E TECNOLOG | 1,024 |
45.186.228.0/22 | AS269439 | MAXINET SOLUCOES TECNOLOGICAS LTDA | 1,024 |
45.186.240.0/23 | AS269442 | VG NET SERVIÇOS DE TELECOM | 512 |
45.186.148.0/23 | AS269828 | WI-PLUS SPA | 512 |
45.186.164.0/23 | AS269444 | SPnetFibra Provedor Networking Ltda | 512 |
45.186.178.0/23 | AS269449 | Net Valle Comunicacao | 512 |
45.186.78.0/23 | AS269415 | CLICKNET FIBRA LTDA | 512 |
45.186.76.0/23 | AS269415 | CLICKNET FIBRA LTDA | 512 |
45.186.134.0/23 | AS269424 | M dos santos rodrigues | 512 |
45.186.56.0/23 | AS269412 | Oeste Telecom | 512 |
45.186.252.0/23 | AS269826 | Conectica Peru | 512 |
45.186.58.0/23 | AS269412 | Oeste Telecom | 512 |
45.186.90.0/23 | AS269417 | PONTOCOM SOLUÇÕES EM TECNOLOGIA LTDA | 512 |
45.186.150.0/23 | AS269828 | WI-PLUS SPA | 512 |
45.186.192.0/23 | AS268976 | Weclix Telecom S/A | 512 |
45.186.184.0/23 | AS269446 | CONECTA ITAPE LTDA ME | 512 |
45.186.236.0/23 | AS269514 | J D ARAUJO ME | 512 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
IP Address | Domain | Domains on this IP |
---|
Hosted domains API
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs