Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeWHOIS
ASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsBGP prefixes that are contained by 51.146.32.0/22
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 51.146.32.0/24 | AS214483 | Private Customer | 256 |
| 51.146.32.0/24 | AS5650 | Private Customer | 256 |
0 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more
| IP Address | ASN | Details |
|---|---|---|
| 40.88.151.22Ping | AS8075Microsoft Corporation | 0.48ms from Ashburn, US |
| 218.241.223.134Ping | AS4808China Unicom Beijing Province Network | 4.21ms from Beijing, CN |
| 34.150.112.70Ping | AS396982Google LLC | 0.10ms from Hong Kong, HK |
| 121.127.149.134Ping | AS9756SK Broadband Co Ltd | 2.79ms from Incheon, KR |
| 35.178.220.198Ping | AS16509Amazon.com, Inc. | 0.15ms from London, GB |
| 130.185.165.6Ping | AS62240Clouvider | 1.15ms from New York City, US |
| 101.65.22.198Ping | AS4837CHINA UNICOM China169 Backbone | 8.28ms from Ningbo, CN |
| 93.176.230.182Ping | AS29314VECTRA S.A. | 10.72ms from Warsaw, PL |
| 44.196.124.182Ping | AS14618Amazon.com, Inc. | 0.70ms from Ashburn, US |
| 109.107.139.6Ping | AS5408National Infrastructures for Research and Technology S.A. | 15.16ms from Athens, GR |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
BGP prefixes that overlap with 51.146.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 51.146.160.0/20 | AS22773 | Private Customer | 4,096 |
| 51.146.60.0/22 | AS6830 | Private Customer | 1,024 |
| 51.146.220.0/22 | AS9009 | Private Customer | 1,024 |
| 51.146.228.0/22 | AS9009 | Private Customer | 1,024 |
| 51.146.180.0/22 | AS30058 | Private Customer | 1,024 |
| 51.146.224.0/22 | AS6079 | Private Customer | 1,024 |
| 51.146.212.0/22 | AS6079 | Private Customer | 1,024 |
| 51.146.0.0/22 | AS215294 | Lumina Broadband UAB | 1,024 |
| 51.146.40.0/22 | AS215294 | Lumina Broadband UAB | 1,024 |
| 51.146.28.0/22 | AS30058 | Private Customer | 1,024 |
There are 0 domain names hosted across 0 IP addresses on this range.
No domains found.