Summary
| 2,666 | |
IPs | 21,387,654 (12% pingable) |
| 76,960 | |
| 3,264,020 | |
| 4 | |
| 39 | |
Registry | RIPE |
We have 17 ProbeNet servers across 7 cities in Poland:
Warsaw, Poznan, Gdansk … and more
| 2,666 | |
IPs | 21,387,654 (12% pingable) |
| 76,960 | |
| 3,264,020 | |
| 4 | |
| 39 | |
Registry | RIPE |
Warsaw, Poznan, Gdansk … and more
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS5617 | Orange Polska Spolka Akcyjna | isp | 5,510,400 | #1 |
| AS9141 | P4 Sp. z o.o. | isp | 1,612,288 | #4 |
| AS12741 | Netia SA | isp | 1,227,008 | #2 |
| AS12912 | T-Mobile Polska S.A. | isp | 1,109,504 | #5 |
| AS21021 | Multimedia Polska Sp. z o.o. | isp | 634,624 | #10 |
| AS29314 | VECTRA S.A. | isp | 604,160 | #6 |
| AS39603 | P4 Sp. z o.o. | isp | 565,248 | #11 |
| AS8374 | Polkomtel Sp. z o.o. | isp | 423,680 | #8 |
| AS8308 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | education | 312,320 | #17 |
| AS20960 | TK Telekom sp. z o.o. | isp | 245,760 | #66 |
| AS20804 | Exatel S.A. | isp | 241,664 | #7 |
| AS12824 | home.pl sp. z o.o. | hosting | 204,800 | #108 |
| AS13110 | INEA sp. z o.o. | isp | 172,544 | #15 |
| AS8508 | Silesian University of Technology, Computer Centre | education | 160,000 | #82 |
| AS16342 | Toya sp.z.o.o | isp | 152,576 | #16 |
| AS31242 | P4 Sp. z o.o. | isp | 113,664 | #13 |
| AS15967 | Nazwa.pl Sp.z.o.o. | hosting | 102,144 | #341 |
| AS1887 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | education | 81,920 | #25 |
| AS8267 | Academic Computer Centre CYFRONET AGH | education | 76,544 | #203 |
| AS43118 | East & West Sp. z o.o. | isp | 74,752 | #78 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In PL | Example IP |
|---|---|---|
| Hotel | 7,967 | 109.125.192.32 |
| Retail | 3,378 | 109.107.31.180 |
| Restaurant | 3,048 | 109.106.5.247 |
| Business Services | 1,462 | 109.106.6.171 |
| Grocery Store | 1,407 | 109.173.193.176 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 31.62.0.1 | Warsaw | AS5617 |
| 72.14.219.142 | Warsaw | AS15169 |
| 95.100.97.29 | Warsaw | AS20940 |
| 62.115.61.22 | Warsaw | AS1299 |
| 157.25.255.196 | Warsaw | AS12912 |
| 89.228.14.190 | Warsaw | AS21021 |
| 142.250.168.32 | Warsaw | AS15169 |
| 72.14.203.82 | Warsaw | AS15169 |
| 72.14.194.192 | Warsaw | AS15169 |
| 83.238.248.196 | Warsaw | AS12741 |
| 213.155.129.83 | Warsaw | AS1299 |
| 84.17.55.50 | Warsaw | AS60068 |
| 87.245.245.87 | Warsaw | AS9002 |
| 83.68.94.254 | Warsaw | AS21021 |
| 162.158.100.23 | Warsaw | AS13335 |
| 162.158.100.27 | Warsaw | AS13335 |
| 157.25.255.246 | Warsaw | AS12912 |
| 162.158.100.61 | Warsaw | AS13335 |
| 162.158.100.67 | Warsaw | AS13335 |
| 94.246.128.247 | Jaworzno | AS33923 |
| 142.251.195.100 | Warsaw | AS15169 |
| 62.115.47.251 | Kraków | AS1299 |
| 213.248.96.145 | Warsaw | AS1299 |
| 89.228.14.198 | Warsaw | AS21021 |
| 89.107.159.23 | Psary | AS39869 |
| Example IP Address | ||||
|---|---|---|---|---|
| Warsaw | 7,215,174 | 577 | 23,210 | 1.178.199.16 |
| Poznań | 1,482,057 | 104 | 7,191 | 109.173.128.0 |
| Ursynów | 1,309,355 | 19 | 1,193 | 104.251.83.0 |
| Wrocław | 880,278 | 89 | 4,887 | 103.68.134.0 |
| Wola | 875,822 | 25 | 10,751 | 148.81.110.126 |
| Gdańsk | 870,235 | 62 | 3,148 | 103.198.140.188 |
| Mokotów | 795,439 | 16 | 5,116 | 103.68.110.0 |
| Kraków | 750,274 | 102 | 2,541 | 104.135.186.112 |
| Katowice | 622,606 | 49 | 818 | 103.203.84.0 |
| Łódź | 607,173 | 69 | 2,845 | 109.197.34.148 |
| IP Address | Example Domain | |
|---|---|---|
| 185.158.133.1 | 1,200,346 | ebbsports.com.br |
| 85.128.128.104 | 68,177 | abcgran.pl |
| 157.53.227.1 | 43,195 | chelsroka.com |
| 188.128.255.251 | 36,420 | kalendarzimprez.pl |
| 188.210.221.221 | 31,340 | lovevanlife.com |
| 91.198.146.229 | 26,190 | swiatdonic.eu |
| 185.221.110.23 | 13,129 | valrider.eu |
| 212.85.96.113 | 11,023 | kierownik-budowy.com |
| 185.110.51.40 | 9,483 | musiclabel.pl |
| 77.79.227.242 | 7,169 | puzderko.pl |
| 213.199.247.140 | 5,893 | palinowski.pl |
| 217.74.71.168 | 5,238 | liber123.pl |
| 185.200.47.182 | 5,201 | ars-torun.pl |
| 188.210.221.84 | 5,145 | vademecum.pl |
| 146.59.71.167 | 4,839 | chickenroadovrb.pro |
| 77.79.221.161 | 4,839 | szymonholubowski.com.pl |
| 77.79.221.129 | 4,814 | madamcreative.pl |
| 51.75.48.31 | 4,514 | skwc.pl |
| 79.133.210.186 | 4,431 | pupihotel.pl |
| 188.210.221.83 | 4,374 | fotografszczecin.com |
| 188.210.221.86 | 3,967 | mxc.pl |
| 188.210.221.78 | 3,324 | alterna.pl |
| 109.95.157.137 | 3,258 | adwokatszawel.pl |
| 109.95.159.77 | 3,235 | cukierniapresidential.pl |
| 93.157.102.237 | 3,007 | infoprojekt.waw.pl |
| Example IP Address | ||
|---|---|---|
| Orange | 283,648 | 5.184.0.0 |
| Play | 219,904 | 5.173.0.0 |
| T-Mobile | 170,240 | 37.30.0.0 |
| Plus | 71,424 | 5.172.247.0 |
| Example IP Address | ||
|---|---|---|
| OVPN | 314 | 2a02:6ea0:ce05:0:1011:3505:b73d:3c75 |
| VyprVPN | 185 | 128.90.170.204 |
| NordVPN | 183 | 194.233.101.27 |
| CyberGhost | 78 | 138.199.59.148 |
| ProtonVPN | 75 | 146.70.161.189 |
| FastVPN | 74 | 176.67.86.19 |
| TunnelBear | 67 | 5.253.206.41 |
| Surfshark | 48 | 5.187.54.148 |
| Windscribe | 45 | 84.20.4.5 |
| PureVPN | 17 | 66.234.151.141 |
2,509,257 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 213.192.67.106Ping | AS12831Technical University of Gdansk, Academic Computer Center TASK | 0.52ms from Gdansk, PL |
| 148.81.207.21Ping | AS1887NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | 6.47ms from Gdansk, PL |
| 148.81.110.74Ping | AS1887NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | 6.33ms from Gdansk, PL |
| 91.222.163.1Ping | AS197502WMC SYSTEMY INFORMATYCZNE SP. Z O.O. | 4.28ms from Gdansk, PL |
| 91.236.20.29Ping | AS198529JDS Systems Jacek Dresler | 5.44ms from Gdansk, PL |
| 91.196.109.181Ping | AS201637Tomasz Naruszewicz | 4.28ms from Gdansk, PL |
| 185.233.74.62Ping | AS203667ZIPnet sp. z o.o. | 2.29ms from Gdansk, PL |
| 82.118.21.36Ping | AS204957ROUTE 95 LLC | 0.39ms from Gdansk, PL |
| 89.229.37.56Ping | AS21021Multimedia Polska Sp. z o.o. | 22.37ms from Gdansk, PL |
| 78.17.43.1Ping | AS213459Snowd Security OU | 0.16ms from Gdansk, PL |
| 78.17.152.27Ping | AS213459Snowd Security OU | 0.49ms from Gdansk, PL |
| 89.206.56.33Ping | AS29649Limes sp. z o.o. | 0.48ms from Gdansk, PL |
| 188.252.10.241Ping | AS29649Limes sp. z o.o. | 0.57ms from Gdansk, PL |
| 188.252.70.153Ping | AS29649Limes sp. z o.o. | 0.56ms from Gdansk, PL |
| 188.252.42.30Ping | AS29649Limes sp. z o.o. | 0.95ms from Gdansk, PL |
| 188.252.63.254Ping | AS29649Limes sp. z o.o. | 0.76ms from Gdansk, PL |
| 188.252.103.106Ping | AS29649Limes sp. z o.o. | 0.51ms from Gdansk, PL |
| 89.206.7.225Ping | AS29649Limes sp. z o.o. | 0.71ms from Gdansk, PL |
| 188.124.187.1Ping | AS34999PRO INTERNET Sp. z o.o. | 5.93ms from Gdansk, PL |
| 46.231.159.2Ping | AS34999PRO INTERNET Sp. z o.o. | 5.95ms from Gdansk, PL |
| 188.124.188.56Ping | AS34999PRO INTERNET Sp. z o.o. | 5.95ms from Gdansk, PL |
| 185.59.111.204Ping | AS43171Lukasz Rafal Hamerski trading as Maxnet | 1.36ms from Gdansk, PL |
| 46.175.237.1Ping | AS43171Lukasz Rafal Hamerski trading as Maxnet | 0.96ms from Gdansk, PL |
| 46.175.239.1Ping | AS43171Lukasz Rafal Hamerski trading as Maxnet | 0.90ms from Gdansk, PL |
| 86.111.244.13Ping | AS47544IQ PL Sp. z o.o. | 0.72ms from Gdansk, PL |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →