Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeWHOIS
ASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
AS151750K-anandraj Inet Solutions Private Limited
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsNo overlapping ranges found.
BGP prefixes that overlap with 103.172.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 103.172.46.0/23 | AS146937 | KHUSHI IT SERVICES PRIVATE LIMITED | 512 |
| 103.172.224.0/23 | AS132925 | SWIPE WIRE TECH | 512 |
| 103.172.188.0/23 | AS135615 | Rabbi Communication | 512 |
| 103.172.44.0/23 | AS146957 | Click Online | 512 |
| 103.172.104.0/23 | AS139484 | SATHYA Technosoft India Private Limited | 512 |
| 103.172.252.0/23 | AS135746 | ESCROW CITYLINE HOUSING PRIVATE LIMITED | 512 |
| 103.172.6.0/23 | AS132925 | Data Source System | 512 |
| 103.172.204.0/23 | AS136052 | PT. METRO WORLD INDONESIA | 512 |
| 103.172.100.0/23 | AS146963 | STRIKE SYSTEMS PTY LIMITED | 512 |
| 103.172.66.0/23 | AS140807 | NHA TREN MAY TOURISM SERVICE JOINT STOCK COMPANY | 512 |
There are 0 domain names hosted across 0 IP addresses on this range.
No domains found.
0 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more
| IP Address | ASN | Details |
|---|---|---|
| 192.240.231.72Ping | AS60558PHOENIX NAP, LLC. | 0.20ms from Amsterdam, NL |
| 20.234.170.56Ping | AS8075Microsoft Corporation | 0.50ms from Amsterdam, NL |
| 188.156.207.104Ping | AS5483Magyar Telekom Plc. | 9.67ms from Budapest, HU |
| 197.144.17.232Ping | AS36884Wana Corporate | 9.55ms from Casablanca, MA |
| 91.45.146.168Ping | AS3320Deutsche Telekom AG | 4.36ms from Düsseldorf, DE |
| 18.199.124.24Ping | AS16509Amazon.com, Inc. | 0.23ms from Frankfurt am Main, DE |
| 188.118.169.200Ping | AS9145EWE TEL GmbH | 8.23ms from Frankfurt am Main, DE |
| 217.28.204.216Ping | AS34385Tripnet AB | 0.71ms from Goeteborg, SE |
| 151.69.202.8Ping | AS1267WIND TRE S.P.A. | 3.47ms from Rome, IT |
| 156.59.42.248Ping | AS21859Zenlayer Inc | 1.03ms from Seoul, KR |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →