AS14840
BR.Digital Telecom · br.digital
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS14840 – BR.Digital Telecom
| Field | Value |
|---|---|
| Country |
Brazil
|
| Website | br.digital |
| Hosted domains | 352 |
| IPv4 addresses | 72,448 |
| IPv6 addresses | 258,448,997,420,493,878,310,800,000,000 |
| ASN type | ISP |
| Registry | lacnic |
| Allocated | 17 years ago on Jul 21, 2009 |
| Updated | 2 years ago on Jul 04, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 200.215.208.0/20 | BR.Digital Telecom | 4,096 |
| 186.211.128.0/21 | Empresa Brasileira de Correios e Telégrafos | 2,048 |
| 186.211.136.0/21 | BR.Digital Telecom | 2,048 |
| 186.211.144.0/21 | BR.Digital Telecom | 2,048 |
| 186.211.160.0/21 | BR.Digital Telecom | 2,048 |
| 186.211.176.0/21 | BR.Digital Telecom | 2,048 |
| 186.211.184.0/21 | BR Digital | 2,048 |
| 186.211.192.0/21 | TECNOCRED SOLUCOES TECNOLOGICAS LTDA | 2,048 |
| 186.211.208.0/21 | eCentry Tecnologia da Informacao Ltda | 2,048 |
| 186.211.248.0/21 | Empresa Brasileira de Correios e Telégrafos | 2,048 |
| 187.103.96.0/21 | BR.Digital Telecom | 2,048 |
| 187.103.104.0/21 | BR.Digital Telecom | 2,048 |
| 187.103.112.0/21 | BR.Digital Telecom | 2,048 |
| 187.103.120.0/21 | BR.Digital Telecom | 2,048 |
| 200.143.80.0/21 | BR.Digital Telecom | 2,048 |
| 200.143.104.0/21 | BR.Digital Telecom | 2,048 |
| 200.143.112.0/21 | BR.Digital Telecom | 2,048 |
| 200.143.120.0/21 | BR.Digital Telecom | 2,048 |
| 201.16.88.0/21 | BR.Digital Telecom | 2,048 |
| 186.211.152.0/22 | BR.Digital Telecom | 1,024 |
| 186.211.156.0/22 | CIRCULA NET LTDA | 1,024 |
| 186.211.168.0/22 | BR.Digital Telecom | 1,024 |
| 186.211.172.0/22 | BR.Digital Telecom | 1,024 |
| 186.211.200.0/22 | Jalles Machado S.A. | 1,024 |
| 186.211.220.0/22 | BR.Digital Telecom | 1,024 |
| 186.211.224.0/22 | MTs INTERNET | 1,024 |
| 186.211.228.0/22 | BR.Digital Telecom | 1,024 |
| 186.211.232.0/22 | BR.Digital Telecom | 1,024 |
| 186.211.240.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.68.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.72.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.76.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.88.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.92.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.96.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.100.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.108.0/22 | BR.Digital Telecom | 1,024 |
| 201.16.80.0/22 | SKY SERVIÇOS DE BANDA LARGA LTDA | 1,024 |
| 201.16.112.0/22 | BR.Digital Telecom | 1,024 |
| 201.16.120.0/22 | BR.Digital Telecom | 1,024 |
| 186.211.190.0/23 | BR Digital | 512 |
| 186.211.204.0/23 | Prefeitura Municipal de Rio Verde | 512 |
| 186.211.206.0/23 | BR.Digital Telecom | 512 |
| 186.211.216.0/23 | BR.Digital Telecom | 512 |
| 186.211.218.0/23 | BR.Digital Telecom | 512 |
| 186.211.236.0/23 | BR Digital | 512 |
| 201.16.8.0/23 | BR.Digital Telecom | 512 |
| 201.16.28.0/23 | BR.Digital Telecom | 512 |
| 201.16.72.0/23 | BR.Digital Telecom | 512 |
| 201.16.76.0/23 | BR.Digital Telecom | 512 |
| 201.16.92.0/23 | BR.Digital Telecom | 512 |
| 201.16.104.0/23 | SKY SERVIÇOS DE BANDA LARGA LTDA | 512 |
| 186.211.167.0/24 | TELECOMUNICACOES BRASILEIRAS S.A. TELEBRAS | 256 |
| 186.211.190.0/24 | BR Digital | 256 |
| 186.211.191.0/24 | BR.Digital Telecom | 256 |
| 186.211.235.0/24 | BR.Digital Telecom | 256 |
| 201.16.9.0/24 | BR.Digital Telecom | 256 |
| 201.16.35.0/24 | BR.Digital Telecom | 256 |
| 201.16.37.0/24 | BR.Digital Telecom | 256 |
| 201.16.38.0/24 | BR.Digital Telecom | 256 |
| 201.16.39.0/24 | BR.Digital Telecom | 256 |
| 201.16.43.0/24 | BR.Digital Telecom | 256 |
| 201.16.44.0/24 | BR.Digital Telecom | 256 |
| 201.16.45.0/24 | BR.Digital Telecom | 256 |
| 201.16.46.0/24 | BR.Digital Telecom | 256 |
| 201.16.47.0/24 | BR.Digital Telecom | 256 |
| 201.16.48.0/24 | BR.Digital Telecom | 256 |
| 201.16.49.0/24 | BR.Digital Telecom | 256 |
| 201.16.51.0/24 | BR.Digital Telecom | 256 |
| 201.16.52.0/24 | BR.Digital Telecom | 256 |
| 201.16.53.0/24 | BR.Digital Telecom | 256 |
| 201.16.54.0/24 | BR.Digital Telecom | 256 |
| 201.16.55.0/24 | BR.Digital Telecom | 256 |
| 201.16.56.0/24 | BR.Digital Telecom | 256 |
| 201.16.57.0/24 | BR.Digital Telecom | 256 |
| 201.16.59.0/24 | BR.Digital Telecom | 256 |
| 201.16.60.0/24 | BR.Digital Telecom | 256 |
| 201.16.61.0/24 | BR.Digital Telecom | 256 |
| 201.16.62.0/24 | BR.Digital Telecom | 256 |
| 201.16.63.0/24 | BR.Digital Telecom | 256 |
| Netblock | Company |
|---|---|
| 2804:8::/34 | BR.Digital Telecom |
| 2804:8:4000::/34 | BR.Digital Telecom |
| 2804:8:8000::/34 | BR.Digital Telecom |
| 2804:8:c000::/34 | BR.Digital Telecom |
| 2804:9::/34 | BR.Digital Telecom |
| 2804:9:4000::/34 | BR.Digital Telecom |
| 2804:9:8000::/34 | BR.Digital Telecom |
| 2804:9:c000::/34 | BR.Digital Telecom |
| 2804:a::/34 | BR.Digital Telecom |
| 2804:a:4000::/34 | BR.Digital Telecom |
| 2804:a:8000::/34 | BR.Digital Telecom |
| 2804:a:c000::/34 | BR.Digital Telecom |
| 2804:b::/34 | BR.Digital Telecom |
| 2804:b:8000::/40 | BR.Digital Telecom |
| 2804:b:8200::/40 | CGR INTERNET E SOLUCOES EM REDES |
| 2804:b:8400::/40 | BR.Digital Telecom |
| 2804:8:5::/48 | BR.Digital Telecom |
| 2804:b:c000::/48 | BR.Digital Telecom |
| 2804:b:c001::/48 | BR.Digital Telecom |
| 2804:b:c002::/48 | BR.Digital Telecom |
| 2804:b:c003::/48 | BR.Digital Telecom |
| 2804:b:c004::/48 | BR.Digital Telecom |
| 2804:b:c005::/48 | BR.Digital Telecom |
| 2804:b:c009::/48 | BR.Digital Telecom |
| 2804:b:c00a::/48 | BR.Digital Telecom |
| 2804:b:c00c::/48 | BR.Digital Telecom |
| 2804:b:c00d::/48 | BR.Digital Telecom |
| 2804:b:c00e::/48 | BR.Digital Telecom |
| 2804:b:c00f::/48 | BR.Digital Telecom |
| 2804:b:c010::/48 | BR.Digital Telecom |
| 2804:b:c011::/48 | BR.Digital Telecom |
| 2804:b:c012::/48 | BR.Digital Telecom |
| 2804:b:c013::/48 | BR.Digital Telecom |
| 2804:b:c014::/48 | BR.Digital Telecom |
| 2804:b:c015::/48 | BR.Digital Telecom |
| 2804:b:c016::/48 | BR.Digital Telecom |
| 2804:b:c018::/48 | BR.Digital Telecom |
| 2804:b:c019::/48 | BR.Digital Telecom |
| 2804:b:c020::/48 | BR.Digital Telecom |
| 2804:b:c021::/48 | BR.Digital Telecom |
WHOIS Details
ASHandle: AS14840
OrgID: AS14840
ASName: AS14840
ASNumber: AS14840
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 352 domain names hosted across 114 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 187.103.113.67 | ██████████ | 71 |
| 187.103.113.71 | ██████████ | 57 |
| 200.143.69.177 | ██████████ | 36 |
| 186.211.255.80 | ██████████ | 23 |
| 200.215.208.45 | ██████████ | 22 |
| 186.211.255.24 | ██████████ | 17 |
| 187.103.113.77 | ██████████ | 16 |
| 186.211.210.235 | ██████████ | 9 |
| 200.215.208.17 | ██████████ | 8 |
| 187.103.97.10 | ██████████ | 7 |
Peers
There are 5,526 peers for this ASN.
| Peers | Name |
|---|---|
| AS10075 | Fiber@Home Global Limited |
| AS10099 | China Unicom Global |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS10158 | Kakao Corp |
| AS10282 | GLOBAL ONE |
| AS1031 | PEER 1031 LLC |
| AS10310 | Yahoo Holdings Inc. |
| AS10412 | CIA. DE TECNOL. DA INFOR. E COMUNICAÇÃO DO PARANÁ |
| AS10670 | COMPANHIA DE TECNOLOGIA DA INFORMAÇÃO ESTADO MG |
| AS10704 | ML Telecom |
| AS10733 | DC MATRIX INTERNET S/A |
| AS10875 | FUNDACAO DE APOIO DA UNIVERSIDADE FEDERAL DO |
| AS10881 | FUNPAR - Fundacao da UFPR para o DCTC |
| AS10906 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS10954 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO |
| AS1101 | IP-EEND BV |
| AS11014 | CPS |
| AS11019 | HAProxy Technologies, Inc. |
| AS1103 | SURF B.V. |
| AS1120 | ACONET |
| AS11242 | Universidade Federal de Santa Catarina |
| AS1126 | Vancis Advanced ICT Services |
| AS11260 | EastLink |
| AS11284 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS11338 | SKY SERVIÇOS DE BANDA LARGA LTDA |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS11403 | NYI |
| AS11432 | Telium Telecomunicações Ltda |
| AS11644 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS11802 | Centro de Informatica e Automacao do Estado de SC |
| AS11844 | Empresa Catarinense de Tecnologia em Telecom. Ltda |
| AS11921 | SECRELNET INFORMATICA LTDA |
| AS11967 | Hop179 OU |
| AS1200 | Amsterdam Internet Exchange B.V. |
| AS12041 | Afilias, Inc. |
| AS12136 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS12189 | PhoenixNAP LLC |
| AS12200 | Rackspace Hosting |
| AS12297 | Telecom Armenia AS |
| AS12301 | Invitech ICT Services Kft. |
| AS12306 | Plus.line AG |
| AS12310 | iNES GROUP SRL |
| AS12312 | ecotel communication ag |
| AS12322 | Free SAS |
| AS12329 | GLASFASER RUHR GmbH & Co. KG |
| AS12337 | noris network AG |
| AS12355 | HeLi NET Telekommunikation GmbH & Co. |
| AS12360 | KEVAG Telekom GmbH |
| AS12387 | TON Total optical Networks AG |
| AS1239 | Cogent Communications, LLC |
| AS12390 | KCOM Group Limited |
| AS12399 | q.beyond AG |
| AS12400 | Partner Communications Ltd. |
| AS12401 | internic Datenkommunikations GmbH |
| AS1241 | Forthnet |
| AS12414 | Solcon Internetdiensten B.V. |
| AS12430 | VODAFONE ESPANA S.A.U. |
| AS12440 | Hughes Network Systems GmbH |
| AS12445 | A2A Smart City S.P.A |
| AS12453 | KraftCom Service GmbH |
| AS12470 | Globe Development GmbH |
| AS1248 | HERE Global BV |
| AS12480 | ILK Internet Gmbh |
| AS12491 | Gilat Telecom Ltd. |
| AS12494 | OOO Post ltd |
| AS12496 | IDNet |
| AS12508 | Rainside s.r.o. |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO |
| AS12519 | FastNet International Ltd |
| AS12540 | IdecNet S.A. |
| AS12552 | GlobalConnect AB |
| AS12577 | MMC GmbH |
| AS12578 | SIA Tet |
| AS12586 | GHOSTnet GmbH |
| AS12593 | LLC UKRCOM |
| AS12605 | LIWEST Kabelmedien GmbH |
| AS12611 | R-KOM Regensburger Telekommunikationsgesellschaft mbH |
| AS12615 | Global Communication Net Plc |
| AS12618 | Politechnika Bydgoska im. Jana i Jedrzeja Sniadeckich |
| AS12625 | Deutsche Boerse AG |
| AS12637 | SEEWEB s.r.l. |
| AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS1267 | WIND TRE S.P.A. |
| AS12676 | HKN GmbH |
| AS12678 | Badoo Trading Limited |
| AS12684 | SES ASTRA S.A. |
| AS12693 | e.discom Telekommunikation GmbH |
| AS12695 | LLC Digital Network |
| AS12700 | Komertsiyno Virobnitcha Firma VEKTOR LLC |
| AS12703 | Pulsant (Scotland) Ltd |
| AS12713 | OTEGlobe |
| AS12722 | RECONN LLC |
| AS12731 | IPHH Internet Port Hamburg GmbH |
| AS12732 | GutCon GmbH |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. |
| AS12741 | Netia SA |
| AS12748 | IAV GmbH Ingenieurgesellschaft Auto und Verkehr |
| AS12759 | Stephan Fuss trading as SoftCom Datensysteme |
| AS12775 | JPC Infonet Ltd |
| AS12778 | MEGA M, d.o.o. |
Upstreams
There are 5 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS174 | Cogent Communications, LLC |
| AS3356 | Level 3 Parent, LLC |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
| AS8167 | V tal |
Downstreams
There are 515 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS10954 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO |
| AS11802 | Centro de Informatica e Automacao do Estado de SC |
| AS11844 | Empresa Catarinense de Tecnologia em Telecom. Ltda |
| AS13335 | Cloudflare, Inc. |
| AS14789 | Cloudflare, Inc. |
| AS16921 | Inteliglobe USA, Inc. |
| AS17108 | Honos Data Exchange Informática Ltda |
| AS174 | Cogent Communications, LLC |
| AS19763 | Fundacao Universidade do Vale do Itajai |
| AS20940 | Akamai International B.V. |
| AS22689 | SERCOMTEL S/A TELECOMUNICACOES |
| AS22819 | Fundação Universidade de Caxias do Sul |
| AS262283 | CI CENTRO DE INFORMAÇÕES LTDA |
| AS262293 | Sistema Oeste de Serviços LTDA |
| AS262300 | SUPER CONNECT TELECOM LTDA |
| AS262303 | eCentry Tecnologia da Informacao Ltda |
| AS262342 | WZNET TELECOM LTDA |
| AS262381 | NETCOMET Comércio e Serviços Ltda. |
| AS262424 | InterSoft Internet Software EIRELI |
| AS262435 | Base Solucoes de Int. em Tecnologia e Informatica |
| AS262437 | InNET Ponto Com Ltda. |
| AS262465 | Solution Master Services Ltda |
| AS262473 | SAMISSA TELECOM |
| AS262476 | PROVEDOR BRCENTRAL.NET LTDA |
| AS262567 | TELECOM FOZ |
| AS262606 | MICROTELL SCM LTDA |
| AS262615 | GravataNET LTDA |
| AS262616 | Virtual Slice Telecom Ltda |
| AS262617 | UWBR VOX Telecomunicações S/A |
| AS262637 | NETPRIMUS TECNOLOGIA LTDA |
| AS262655 | Tribunal Regional do Trabalho 5a Região |
| AS262663 | METROFLEX TELECOMUNICACOES LTDA |
| AS262676 | Intervip Networks Ltda. |
| AS262679 | Governo do Estado de Mato Grosso do Sul |
| AS262698 | MKM Internet Solution Provider Ltda |
| AS262713 | LIDERI TELECOM |
| AS262728 | ELETRODATA LTDA |
| AS262734 | TUX NET SERVIÇOS DE INFORMÁTICA LTDA |
| AS262799 | ICTUS INFORMATICA LTDA |
| AS262807 | Redfox Telecomunicações Ltda. |
| AS262830 | Plug Provedor Internet LTDA |
| AS262856 | Mil Negócios LTDA. |
| AS262867 | HOJE SISTEMAS DE INFORMATICA LTDA |
| AS262868 | Itnet ltda |
| AS262880 | RADAR WISP LTDA |
| AS262891 | M. I. Internet Ltda. |
| AS262901 | Vcnet Provedora de Internet Ltda. |
| AS262978 | Centro de Tecnologia Armazem Datacenter LTDA. |
| AS263002 | ORSSATTO TELECOM TELECOMUNICACOES - EIRELI |
| AS263025 | ISPTEC Sistemas de Comunicação Eireli |
| AS263055 | Pinhais Net Telecom Comercio e Serviços Ltda |
| AS263083 | FUNDACAO PARQUE TECNOLOGICO ITAIPU - BRASIL |
| AS263267 | VIUNET PROVIMENTO DE ACESSO A INTERNET LTDA - ME |
| AS263276 | BBG TELECOM LTDA |
| AS263320 | Sansara Telecom |
| AS263321 | ILOGNET PROVEDOR |
| AS263372 | RODRIGUES & SARMENTO LTDA |
| AS263377 | DLP-COM TELECOMUNICAÇÕES LTDA |
| AS263427 | Carlos Henrique Santos de Oliveira ME |
| AS263440 | WAVE UP TELECOM BRASIL LTDA - ME |
| AS263459 | Interlink Comunicacao Virtual LTDA ME |
| AS263462 | SPEED PLANET TELECOMUNICAÇÕES LTDA - EPP |
| AS263466 | M.P. TELECOM LTDA - EPP |
| AS263468 | RAPNET COMUNICACAO MULTIMIDIA LTDA |
| AS263480 | TELNET SERVIÇOS EM TELECOMUNICAÇÕES LTDA |
| AS263517 | Acesso Telecomunicacoes LTDA |
| AS263522 | LGNET SERVICOS DE TELECOMUNICACOES LTDA |
| AS263539 | NEW SYSTEM INTERNET |
| AS263591 | Stone Telecomunicações LTDA ME |
| AS263609 | Free Way Tecnologia |
| AS26363 | Medtronic, Incorporated |
| AS263634 | TACNET TELECOM |
| AS263637 | DIGITAL TECNOLOGIA & TELECOMUNICACAO LTDA |
| AS263850 | Tribunal Regional do Trabalho 17ª Região |
| AS263876 | SUPERIOR TRIBUNAL DE JUSTICA |
| AS263906 | SE-CONNECT INTERNET BANDA LARGA LTDA ME |
| AS263917 | Nossarede Telecom LTDA ME |
| AS263920 | MAST TELECOMUNICACOES E INFORMATICA LTDA |
| AS263939 | Loginnet Provedores Ltda ME |
| AS263945 | ProveNET Internet Services LTDA |
| AS263959 | FLEXTEL NETWORK TELECOMUNICACOES EIRELI - ME |
| AS263989 | GIGAREDE TECNOLOGIA DA INFORMACAO LTDA - ME |
| AS264046 | GEORGE ALEXANDRE DIAS DE SOUSA ME |
| AS264049 | TELECOMUNICACOES ALARCAO E FERNANDES LTDA - ME |
| AS264066 | WP Tecnologia LTDA ME |
| AS264112 | CAMON PROVEDOR |
| AS264200 | R DE MELO NEVES CONEX - ME |
| AS264205 | EN INFORMATICA & PROVEDOR DE INTERNET LTDA |
| AS264211 | A C Gomes-ME |
| AS264270 | NETCOL - SERVIÇO DE PROVEDORES DE ACESSO LTDA |
| AS264288 | GNET PROVEDOR |
| AS264296 | Ministério Publico do Estado da Bahia |
| AS264297 | Conectja Telecom |
| AS264304 | Serviço Nacional de Aprendizagem Industrial-SENAI |
| AS264435 | Fullconect Telecom |
| AS264453 | MOREIRANET TECNOLOGIA E SERVICOS |
| AS264467 | TRIBUNAL SUPERIOR DO TRABALHO |
| AS264477 | FLIX FIBRA |
| AS264523 | Kinema da Ilha Informática e Tecnologia Ltda. |
| AS264555 | TECCLOUD SERVIÇOS DE TECNOLOGIA AHU LTDA. |
Pingable IPs
327 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 186.211.167.34 |
0.91ms from Brasilia,
BR
|
|
| 186.211.159.153 |
12.82ms from Brasilia,
BR
|
|
| 2804:8:c011::1 |
8.39ms from Campina Grande,
BR
|
|
| 200.143.74.221 |
0.22ms from Curitiba,
BR
|
|
| 2804:b:c018::1 |
0.69ms from Curitiba,
BR
|
|
| 201.16.52.5 |
12.52ms from Fortaleza,
BR
|
|
| 186.211.243.74 |
10.25ms from Joao Pessoa,
BR
|
|
| 186.211.218.32 |
1.03ms from New York City,
US
|
|
| 200.143.121.133 |
0.21ms from Porto Alegre,
BR
|
|
| 200.143.126.18 |
0.19ms from Porto Alegre,
BR
|
|
| 187.103.124.253 |
1.50ms from Belo Horizonte,
BR
|
|
| 186.211.165.146 |
1.05ms from Brasilia,
BR
|
|
| 186.211.166.73 |
1.09ms from Brasilia,
BR
|
|
| 186.211.148.1 |
0.26ms from Curitiba,
BR
|
|
| 2804:b:c:4091::1 |
13.24ms from Fortaleza,
BR
|
|
| 2804:9:a:54a0:3216:9dff:fe63:1b19 |
13.27ms from Fortaleza,
BR
|
|
| 186.211.191.109 |
15.98ms from Fortaleza,
BR
|
|
| 200.143.115.150 |
10.24ms from Joao Pessoa,
BR
|
|
| 186.211.131.1 |
0.72ms from Osasco,
BR
|
|
| 200.143.83.209 |
0.32ms from Porto Alegre,
BR
|
|
| 186.211.164.160 |
0.61ms from Porto Alegre,
BR
|
|
| 2804:b:c012::5 |
0.67ms from Brasilia,
BR
|
|
| 186.211.156.32 |
12.99ms from Brasilia,
BR
|
|
| 2804:b:c019::1 |
12.88ms from Brasilia,
BR
|
|
| 2804:9:c000:ffff::32 |
3.45ms from Brasilia,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 2.57.214.72 |
0.19ms from Amsterdam,
NL
|
|
| 94.65.221.120 |
1.20ms from Athens,
GR
|
|
| 174.105.70.56 |
6.83ms from Columbus,
US
|
|
| 35.222.169.24 |
0.12ms from Council Bluffs,
US
|
|
| 3.67.8.232 |
0.16ms from Frankfurt am Main,
DE
|
|
| 136.165.117.72 |
4.75ms from Indianapolis,
US
|
|
| 87.117.231.200 |
0.23ms from Maidenhead,
GB
|
|
| 89.242.206.168 |
1.88ms from Manchester,
GB
|
|
| 99.76.37.248 |
2.77ms from Miami,
US
|
|
| 112.83.145.40 |
3.43ms from Nanjing,
CN
|
|
| 64.80.39.152 |
4.26ms from New York City,
US
|
|
| 95.191.46.168 |
5.20ms from Novosibirsk,
RU
|
|
| 162.249.224.40 |
0.94ms from Portland,
US
|
|
| 151.75.78.56 |
5.18ms from Rome,
IT
|
|
| 46.105.84.120 |
0.09ms from Roubaix,
FR
|
|
| 92.35.28.40 |
3.00ms from Stockholm,
SE
|
|
| 153.208.192.152 |
7.12ms from Tokyo,
JP
|
|
| 221.235.35.184 |
1.40ms from Wuhan,
CN
|
|
| 23.48.246.168 |
0.50ms from Atlanta,
US
|
|
| 3.32.101.184 |
0.35ms from Boardman,
US
|
|
| 76.23.152.184 |
6.07ms from Boston,
US
|
|
| 119.6.128.152 |
6.65ms from Chengdu,
CN
|
|
| 91.18.111.120 |
8.32ms from Frankfurt am Main,
DE
|
|
| 172.236.223.104 |
0.42ms from Frankfurt am Main,
DE
|
|
| 117.135.207.216 |
0.84ms from Guiyang,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS14840 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page