AS1003
andrewnet · as1003.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS1003 – andrewnet
| Field | Value |
|---|---|
| Country |
United States
|
| Website | as1003.net |
| Hosted domains | 1 |
| IPv4 addresses | 512 |
| IPv6 addresses | 10,880,332,376,531,662,572,355,584 |
| ASN type | Hosting |
| Registry | arin |
| Allocated | 3 years ago on Jun 28, 2022 |
| Updated | 3 years ago on Jun 28, 2022 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 23.143.82.0/24 | andrewnet | 256 |
| 45.41.37.0/24 | andrewnet | 256 |
| Netblock | Company |
|---|---|
| 2602:fc26:1::/48 | andrewnet |
| 2602:fc26:6::/48 | andrewnet |
| 2602:fc26:7::/48 | andrewnet |
| 2602:fc26:8::/48 | andrewnet |
| 2602:fc26:a::/48 | andrewnet |
| 2602:fc26:b::/48 | andrewnet |
| 2602:fc26:12::/48 | andrewnet |
| 2602:fc26:14::/48 | andrewnet |
| 2602:fc26:16::/48 | andrewnet |
WHOIS Details
ASHandle: AS1003
OrgID: AS1003
ASName: AS1003
ASNumber: AS1003
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There is 1 domain name hosted across 1 IP address on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 23.143.82.23 | ██████████ | 1 |
Peers
There are 151 peers for this ASN.
| Peers | Name |
|---|---|
| AS10242 | US Internet Corp |
| AS10310 | Yahoo Holdings Inc. |
| AS10750 | Mark Twain Rural Telephone Co. |
| AS11232 | Midcontinent Communications |
| AS11317 | Great Plains Network |
| AS11320 | LightEdge Solutions |
| AS11492 | CABLE ONE, INC. |
| AS11597 | Mercury Broadband |
| AS11708 | City of North Kansas City, MO |
| AS12186 | GVVME |
| AS12198 | JSMSR Network |
| AS13329 | Kansas Fiber Network, LLC |
| AS13335 | Cloudflare, Inc. |
| AS134094 | Serverfield Co., Ltd. |
| AS13737 | Interconnecx, LLC |
| AS137409 | GSL Networks Pty LTD |
| AS13767 | DataBank Holdings, Ltd. |
| AS13807 | Great Plains Communications LLC |
| AS14363 | MTC Communications, Inc. |
| AS14371 | Paul Bunyan Communications |
| AS14593 | Space Exploration Technologies Corporation |
| AS146950 | Haruue Network Limited |
| AS150289 | Sun Yanzheng |
| AS151349 | Yuki Network Ltd |
| AS15164 | Unite Private Networks LLC. |
| AS15188 | Menlo, Inc. |
| AS16509 | Amazon.com, Inc. |
| AS16604 | HUNTEL.NET |
| AS16909 | imput |
| AS17303 | Disaster Networks, LLC |
| AS17378 | TierPoint, LLC |
| AS1828 | Unitas Global |
| AS18451 | LES.NET |
| AS199310 | XIN BING XIAN |
| AS19969 | CyberCloud Professionals LLC |
| AS200242 | Ember Ana Reimer |
| AS200454 | Tomas Oliveira Valente Leite de Castro |
| AS202427 | Ursin Filli |
| AS202562 | Aperture Networks |
| AS203729 | June Slater |
| AS205018 | Irsyad Khoirul Anwar |
| AS206924 | Ben Cartwright-Cox |
| AS207268 | STRATEGIC EXPLORATIONS LTD |
| AS20940 | Akamai International B.V. |
| AS210667 | Adam Goodenough |
| AS211358 | Patrizio Palumbo |
| AS211562 | andrewnet llc |
| AS212276 | Lachlan Roche |
| AS214022 | Joseph Rawlings trading as Virtnet.bond |
| AS215207 | Henrik Van Tassell |
| AS215248 | Bastiaan Mathijs Brink |
| AS216107 | Frumentum Media |
| AS216324 | Hyper Group Network Ltd. |
| AS21709 | Implex.net, Inc. |
| AS21737 | SpringNet |
| AS21738 | Rozint |
| AS22295 | Advin Services LLC |
| AS23404 | Ritter Communications |
| AS23428 | ServerForge LLC |
| AS2495 | Kansas Research and Education Network |
| AS25715 | SOUTHWEST MINNESOTA BROADBAND SERVICES |
| AS2572 | University of Missouri - dba the Missouri Research and Education Network (MOREnet) |
| AS25735 | Sloth Networks |
| AS26156 | Verus, LLC |
| AS26415 | VeriSign Global Registry Services |
| AS26457 | nonexiste.net |
| AS27425 | IdeaTek Telcom, LLC |
| AS27523 | Kawaii Networks LLC |
| AS2906 | Netflix Streaming Services Inc. |
| AS30174 | United Telephone Association, Inc. |
| AS30690 | Kazehana Networks LLC |
| AS32030 | VoIPster Communications, INC. |
| AS32097 | WholeSale Internet, Inc. |
| AS32621 | Twin City VoIP, Inc. |
| AS328112 | Linux Based Systems Design SA (Pty) Ltd |
| AS32943 | Web of Nevada |
| AS33616 | Co-Mo Comm Inc |
| AS34553 | Packetframe |
| AS34927 | iFog GmbH |
| AS35871 | Reynolds Cable, Inc |
| AS36236 | NetActuate, Inc |
| AS36813 | Hamilton County Communications, Inc |
| AS3856 | Packet Clearing House, Inc. |
| AS393442 | United Electric Cooperative |
| AS393524 | New Florence Telephone Company |
| AS393577 | Tritan Development |
| AS393796 | Golden Belt Telephone |
| AS393950 | Xiber |
| AS393968 | GoldKey Corporation |
| AS395040 | Green Hills Telephone Corporation |
| AS395662 | OzarksGo, LLC |
| AS396998 | Path Network, Inc. |
| AS397244 | Tackitt, Inc. |
| AS397732 | Net Vision Communications, LLC |
| AS399503 | Dice Carrier Services LLC |
| AS399504 | Streaming Systems, LLC |
| AS399647 | Rumble USA Inc. |
| AS399898 | Conexon Connect |
| AS399924 | All Neins LLC |
| AS400146 | DIAMOND STATE NETWORKS, LLC |
Upstreams
There are 6 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS13335 | Cloudflare, Inc. |
| AS137409 | GSL Networks Pty LTD |
| AS52025 | ParadoxNetworks Limited |
| AS6939 | Hurricane Electric LLC |
| AS807 | FORK SYSTEMS |
| AS835 | GoCodeIT Inc |
Downstreams
There are 3 downstreams for this ASN.
Pingable IPs
9 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2602:fc26:1::1 |
12.00ms from Herndon,
US
|
|
| 2602:fc26:14::1 |
0.23ms from Ashburn,
US
|
|
| 45.41.37.13 |
0.14ms from Ashburn,
US
|
|
| 2602:fc26:a:: |
0.16ms from Kansas City,
US
|
|
| 2602:fc26:7:: |
1.37ms from Toronto,
CA
|
|
| 2602:fc26:12:2::5 |
0.17ms from Kansas City,
US
|
|
| 2602:fc26:6:: |
0.40ms from Toronto,
CA
|
|
| 2602:fc26:16:: |
0.25ms from Ashburn,
US
|
|
| 23.143.82.158 |
0.13ms from Kansas City,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 48.217.91.27 |
1.00ms from Ashburn,
US
|
|
| 44.224.169.171 |
0.19ms from Boardman,
US
|
|
| 113.0.21.219 |
7.73ms from Changchun,
CN
|
|
| 98.24.238.43 |
15.93ms from Charlotte,
US
|
|
| 205.203.69.251 |
6.63ms from Chicago,
US
|
|
| 93.184.200.91 |
2.42ms from Copenhagen,
DK
|
|
| 24.127.57.155 |
12.10ms from Flint,
US
|
|
| 157.230.96.235 |
0.47ms from Frankfurt am Main,
DE
|
|
| 63.180.234.11 |
0.14ms from Frankfurt am Main,
DE
|
|
| 163.44.200.11 |
0.92ms from Hanoi,
VN
|
|
| 209.131.186.27 |
0.63ms from Los Angeles,
US
|
|
| 69.118.194.187 |
6.09ms from New York City,
US
|
|
| 68.204.199.27 |
9.55ms from Orlando,
US
|
|
| 54.165.226.43 |
0.20ms from Reston,
US
|
|
| 54.204.242.43 |
0.15ms from Reston,
US
|
|
| 82.53.22.251 |
9.92ms from Rome,
IT
|
|
| 36.236.96.155 |
4.68ms from Taichung,
TW
|
|
| 111.177.0.155 |
5.02ms from Wuhan,
CN
|
|
| 5.239.85.59 |
18.84ms from Yerevan,
AM
|
|
| 81.169.81.187 |
18.32ms from Brussels,
BE
|
|
| 89.41.124.59 |
4.39ms from Chisinau,
MD
|
|
| 63.33.92.155 |
0.17ms from Dublin,
IE
|
|
| 212.15.31.235 |
1.47ms from Istanbul,
TR
|
|
| 2.99.33.59 |
5.13ms from London,
GB
|
|
| 143.65.192.123 |
0.61ms from London,
GB
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS1003 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page