Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location | Zaragoza, Aragon, ES |
ASN | AS44585 — AS Efor |
Hostname | 252.net-93.92.239.dynamic-dsl.efor.es |
Range | 93.92.239.0/24 |
Company | EFOR_NET1_2 |
Hosted domains | 0 |
Privacy | True |
Anycast | False |
AS Type | hosting |
Abuse contact |
IP Geolocation
| Field | Value |
|---|---|
| City | Zaragoza |
| State | Aragon |
| Country | Spain |
| Postal | 50001 |
| Local time | 11:09 AM, Tuesday, August 11, 2026 |
| Timezone | Europe/Madrid |
| Coordinates | 41.6561 N, 0.8773 W |
Anonymization
- DetectedHosting
- VPN
- Proxy
- Tor
- Relay
- Residential Proxy
Powered by Privacy Detection and Residential Proxy data
ASN
AS44585 — AS Efor
- Domainefor.es
- ASN TypeHosting
- Route93.92.239.0/24
Company
EFOR_NET1_2
Abuse
EUROFOR CENTRO DE FORMACION S.L, Paseo Sagasta 47 bajos, 50007, ZARAGOZA, SPAIN
NameAbuse-C Role
Network93.92.236.0/22