Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location | Vienna, State of Vienna, AT |
ASN | |
Hostname | 85.13.5.18.jm-data.at |
Range | 85.13.0.0/18 |
Company | JM-DATA GmbH, Am Winterhafen13, 4020 Linz |
Hosted domains | 0 |
Privacy | False |
Anycast | False |
AS Type | isp |
Abuse contact |
IP Geolocation
| Field | Value |
|---|---|
| City | Vienna |
| State | State of Vienna |
| Country | Austria |
| Postal | 1010 |
| Local time | 09:54 AM, Friday, July 17, 2026 |
| Timezone | Europe/Vienna |
| Coordinates | 48.2085 N, 16.3721 E |
Anonymization
- VPN
- Proxy
- Tor
- Relay
- Hosting
- Residential Proxy
ASN
AS25447 — JM-DATA GmbH
- Domainjm-data.at
- ASN TypeISP
- Route85.13.0.0/18