Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location The geographic location associated with this IP address, including city, region, and country. | Saint George's, Saint George Parish, GD |
ASN An autonomous system is a collection of connected Internet Protocol routing prefixes under the control of one or more network operators on behalf of a single administrative entity or domain, that presents a common and clearly defined routing policy to the Internet. | AS46650 — Columbus Communications Grenada Ltd. |
Hostname On the Internet, a hostname is a domain name assigned to a host computer. This is usually a combination of the host's local name with its parent domain's name. | — |
Range IP block that the IP address is part of. | 69.80.46.0/23 |
Company Company behind the IP traffic. | Cable & Wireless (Grenada) Limited |
Hosted domains Number of domains hosted on this IP address | 0 |
Privacy Whether the IP is using a VPN or another method to hide it. | True |
Anycast Anycast addresses are addresses that are shared by multiple systems. | False |
AS Type ISP, business or hosting. | isp |
Abuse contact Information belonging to the abuse contact. |
IP Geolocation
| Field | Value |
|---|---|
| City | Saint George's |
| State | Saint George Parish |
| Country | Grenada |
| Postal | — |
| Local time | 06:17 AM, Thursday, May 7, 2026 |
| Timezone | America/Grenada |
| Coordinates | 12.0529 N, 61.7523 W |
Anonymization
- DetectedResidential ProxyLog in to see provider
- VPN
- Proxy
- Tor
- Relay
- Hosting
Powered by Privacy Detection and Residential Proxy data
ASN
AS46650 — Columbus Communications Grenada Ltd.
- Domaindiscoverflow.co
- ASN TypeISP
- Route69.80.46.0/23
Company
Cable & Wireless (Grenada) Limited
Abuse
NameCWC-CSIRT
Network69.80.46.0/24