Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location | Charles Sturt University, New South Wales, AU |
ASN | |
Hostname | n49-187-36-71.bla1.nsw.optusnet.com.au |
Range | 49.187.0.0/16 |
Company | Optus Internet Pty Ltd |
Hosted domains | 0 |
Privacy | False |
Anycast | False |
AS Type | isp |
Abuse contact |
IP Geolocation
| Field | Value |
|---|---|
| City | Charles Sturt University |
| State | New South Wales |
| Country | Australia |
| Postal | 2678 |
| Local time | 03:27 PM, Wednesday, July 22, 2026 |
| Timezone | Australia/Sydney |
| Coordinates | 35.0607 S, 147.3542 E |
Anonymization
- VPN
- Proxy
- Tor
- Relay
- Hosting
- Residential Proxy
Powered by Privacy Detection and Residential Proxy data
ASN
AS4804 — Microplex PTY LTD
- Domainoptus.com.au
- ASN TypeISP
- Route49.187.0.0/16
Company
Optus Internet Pty Ltd
Abuse
NameABUSE OPTUSINTERNETAU
Network49.176.0.0/12