Summary
| ASN | AS7029 Windstream Communications LLC |
| BGP | 40.128.0.0/14 |
| IPs with RDNS | 227 |
| Hosted Domains | 0 |
| Pingable IPs | 104 |
| Router IPs | 36 |
| 40.128.248.0 | ae5.cr01.nycp01-ny.us.windstream.net | 0 | ||
| 40.128.248.1 | ae10.cr04.cley01-oh.us.windstream.net | 0 | ||
| 40.128.248.2 | ae3-0.agr02.nycp01-ny.us.windstream.net | 0 | ||
| 40.128.248.3 | bu2.ve02.nycp01-ny.us.windstream.net | 0 | ||
| 40.128.248.4 | ae10.cr02.nycp01-ny.us.windstream.net | 0 | ||
| 40.128.248.5 | ae0-0.agr03.roch01-ny.us.windstream.net | 0 | ||
| 40.128.248.6 | te12-3.pe06.nwrk01-nj.us.windstream.net | 0 | ||
| 40.128.248.7 | xe1-3-0-0.pe07.nwrk01-nj.us.windstream.net | 0 | ||
| 40.128.248.8 | bu3.ve01.nycp01-ny.us.windstream.net | 0 | ||
| 40.128.248.9 | bu3.ve02.nycp01-ny.us.windstream.net | 0 | ||
| 40.128.248.10 | ae10.cr03.lxtn01-ky.us.windstream.net | 0 | ||
| 40.128.248.11 | ae1-0.pe08.lxtn01-ky.us.windstream.net | 0 | ||
| 40.128.248.12 | h12.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.13 | h13.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.14 | h14.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.15 | — | 0 | ||
| 40.128.248.16 | h16.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.17 | — | 0 | ||
| 40.128.248.18 | — | 0 | ||
| 40.128.248.19 | — | 0 | ||
| 40.128.248.20 | — | 0 | ||
| 40.128.248.21 | — | 0 | ||
| 40.128.248.22 | ae2-0.pe10.chcg02-il.us.windstream.net | 0 | ||
| 40.128.248.23 | ae2-0.pe11.chcg02-il.us.windstream.net | 0 | ||
| 40.128.248.24 | ge3-3-1-0.pe01.sttl01-wa.us.windstream.net | 0 | ||
| 40.128.248.25 | gi3-0-2.agr01.tkwl01-wa.us.windstream.net | 0 | ||
| 40.128.248.26 | ge3-3-0-0.pe02.sttl01-wa.us.windstream.net | 0 | ||
| 40.128.248.27 | gi2-0-0.agr02.tkwl01-wa.us.windstream.net | 0 | ||
| 40.128.248.28 | ge3-3-1-0.pe02.sttl01-wa.us.windstream.net | 0 | ||
| 40.128.248.29 | gi2-0-1.agr02.tkwl01-wa.us.windstream.net | 0 | ||
| 40.128.248.30 | xe0-1-0-0.agr03.albq01-nm.us.windstream.net | 0 | ||
| 40.128.248.31 | xe0-0-0-0.pe04.ruds01-nm.us.windstream.net | 0 | ||
| 40.128.248.32 | xe2-3-1-0.pe02.dlls01-tx.us.windstream.net | 0 | ||
| 40.128.248.33 | xe1-0-0-0.pe03.ruds01-nm.us.windstream.net | 0 | ||
| 40.128.248.34 | ae5-0.agr05.desm01-ia.us.windstream.net | 0 | ||
| 40.128.248.35 | ae4-0.pe04.grnl01-ia.us.windstream.net | 0 | ||
| 40.128.248.36 | — | 0 | ||
| 40.128.248.37 | — | 0 | ||
| 40.128.248.38 | pe03.espn01-nm.us.windstream.net | 0 | ||
| 40.128.248.39 | agr03.albq01-nm.us.windstream.net | 0 | ||
| 40.128.248.40 | h40.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.41 | h41.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.42 | — | 0 | ||
| 40.128.248.43 | agr04.albq01-nm.us.windstream.net | 0 | ||
| 40.128.248.44 | — | 0 | ||
| 40.128.248.45 | — | 0 | ||
| 40.128.248.46 | agr03.albq01-nm.us.windstream.net | 0 | ||
| 40.128.248.47 | pe01.trcn01-nm.us.windstream.net | 0 | ||
| 40.128.248.48 | xe0-0-3-0.pe06.dnvt01-co.us.windstream.net | 0 | ||
| 40.128.248.49 | te0-2-0-0.agr01.clsq01-co.us.windstream.net | 0 | ||
| 40.128.248.50 | xe0-0-3-0.pe07.dnvt01-co.us.windstream.net | 0 | ||
| 40.128.248.51 | te0-2-0-0.agr02.dnvt01-co.us.windstream.net | 0 | ||
| 40.128.248.52 | ae0-0.ve03.nycp01-ny.us.windstream.net | 0 | ||
| 40.128.248.53 | ae0-0.ve04.nycp01-ny.us.windstream.net | 0 | ||
| 40.128.248.54 | ae2.agr04.anhm01-ca.us.windstream.net | 0 | ||
| 40.128.248.55 | ae0.cr02.lsaj01-ca.us.windstream.net | 0 | ||
| 40.128.248.56 | xe0-0-0-0.agr03.ptlh01-or.us.windstream.net | 0 | ||
| 40.128.248.57 | xe0-1-2-0.pe01.sttl01-wa.us.windstream.net | 0 | ||
| 40.128.248.58 | xe5-0-1-0.pe01.snju01-ca.us.windstream.net | 0 | ||
| 40.128.248.59 | xe0-0-0-0.agr04.ptlh01-or.us.windstream.net | 0 | ||
| 40.128.248.60 | ae15.cr03.lxtn01-ky.us.windstream.net | 0 | ||
| 40.128.248.61 | ae15-0.agr03.fshr01-in.us.windstream.net | 0 | ||
| 40.128.248.62 | ae37.cr01.chcg02-il.us.windstream.net | 0 | ||
| 40.128.248.63 | ae0-0.agr04.fshr01-in.us.windstream.net | 0 | ||
| 40.128.248.64 | h64.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.65 | h65.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.66 | h66.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.67 | h67.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.68 | — | 0 | ||
| 40.128.248.69 | — | 0 | ||
| 40.128.248.70 | ae6.cr03.cley01-oh.us.windstream.net | 0 | ||
| 40.128.248.71 | ae9.cr02.chcg36-il.us.windstream.net | 0 | ||
| 40.128.248.72 | — | 0 | ||
| 40.128.248.73 | xe0-0-0-0.cr01.cley01-oh.us.windstream.net | 0 | ||
| 40.128.248.74 | — | 0 | ||
| 40.128.248.75 | xe0-0-1-0.cr01.cley01-oh.us.windstream.net | 0 | ||
| 40.128.248.76 | pe04.cley01-oh.us.windstream.net | 0 | ||
| 40.128.248.77 | xe0-0-0-0.cr02.cley01-oh.us.windstream.net | 0 | ||
| 40.128.248.78 | pe04.cley01-oh.us.windstream.net | 0 | ||
| 40.128.248.79 | xe0-0-1-0.cr02.cley01-oh.us.windstream.net | 0 | ||
| 40.128.248.80 | pe05.cley01-oh.us.windstream.net | 0 | ||
| 40.128.248.81 | — | 0 | ||
| 40.128.248.82 | pe05.cley01-oh.us.windstream.net | 0 | ||
| 40.128.248.83 | — | 0 | ||
| 40.128.248.84 | pe05.cley01-oh.us.windstream.net | 0 | ||
| 40.128.248.85 | vs04.chcg02-il.dnoc.windstream.net | 0 | ||
| 40.128.248.86 | pe05.cley01-oh.us.windstream.net | 0 | ||
| 40.128.248.87 | — | 0 | ||
| 40.128.248.88 | ae16-0.agr01.cmrc01-ga.us.windstream.net | 0 | ||
| 40.128.248.89 | trunk1.cng02.crnl02-ga.us.windstream.net | 0 | ||
| 40.128.248.90 | ae16-0.agr02.cmrc01-ga.us.windstream.net | 0 | ||
| 40.128.248.91 | trunk2.cng02.crnl02-ga.us.windstream.net | 0 | ||
| 40.128.248.92 | h92.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.93 | h93.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.94 | ae9.cr02.nycp01-ny.us.windstream.net | 0 | ||
| 40.128.248.95 | bu21.agr02.andv01-ma.us.windstream.net | 0 | ||
| 40.128.248.96 | h96.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.97 | h97.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.98 | h98.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.99 | h99.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.100 | xe5-0-1-0.pe04.snfr01-nc.us.windstream.net | 0 | ||
| 40.128.248.101 | port3-2-1.pe01.snfr01-nc.us.windstream.net | 0 | ||
| 40.128.248.102 | xe5-0-1-0.pe05.snfr01-nc.us.windstream.net | 0 | ||
| 40.128.248.103 | port4-2-1.pe01.snfr01-nc.us.windstream.net | 0 | ||
| 40.128.248.104 | h104.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.105 | vs01.prnt01-ms.us.windstream.net | 0 | ||
| 40.128.248.106 | h106.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.107 | vs01.prnt02-ms.us.windstream.net | 0 | ||
| 40.128.248.108 | h108.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.109 | h109.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.110 | h110.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.111 | h111.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.112 | h112.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.113 | vs01.leds02-al.us.windstream.net | 0 | ||
| 40.128.248.114 | pe02.leds01-al.us.windstream.net | 0 | ||
| 40.128.248.115 | vs02.leds02-al.us.windstream.net | 0 | ||
| 40.128.248.116 | pe03.leds01-al.us.windstream.net | 0 | ||
| 40.128.248.117 | h117.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.118 | h118.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.119 | h119.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.120 | ge0-1-8-0.pe02.mekr01-ok.us.windstream.net | 0 | ||
| 40.128.248.121 | ge1-0-0-0.pe01.mekr01-ok.us.windstream.net | 0 | ||
| 40.128.248.122 | ae6.cr03.atln02-ga.us.windstream.net | 0 | ||
| 40.128.248.123 | ae6-0.agr03.ftzg01-ga.us.windstream.net | 0 | ||
| 40.128.248.124 | ae6.cr04.atln02-ga.us.windstream.net | 0 | ||
| 40.128.248.125 | ae6-0.agr04.ftzg01-ga.us.windstream.net | 0 | ||
| 40.128.248.126 | h126.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.127 | h127.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.128 | h128.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.129 | h129.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.130 | h130.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.131 | h131.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.132 | — | 0 | ||
| 40.128.248.133 | — | 0 | ||
| 40.128.248.134 | xe7-3-0-0.agr01.lncl01-ne.us.windstream.net | 0 | ||
| 40.128.248.135 | xe0-3-0-0.pe07.lncl01-ne.us.windstream.net | 0 | ||
| 40.128.248.136 | ae17-0.agr01.cmrc01-ga.us.windstream.net | 0 | ||
| 40.128.248.137 | trunk1.cng02.heln01-ga.us.windstream.net | 0 | ||
| 40.128.248.138 | ae17-0.agr02.cmrc01-ga.us.windstream.net | 0 | ||
| 40.128.248.139 | trunk2.cng02.heln01-ga.us.windstream.net | 0 | ||
| 40.128.248.140 | xe7-3-1-0.agr02.lncl01-ne.us.windstream.net | 0 | ||
| 40.128.248.141 | xe3-1-0-0.pe08.lncl01-ne.us.windstream.net | 0 | ||
| 40.128.248.142 | xe7-0-0-0.pe05.cncr01-nc.us.windstream.net | 0 | ||
| 40.128.248.143 | te7-4.agr07.cncr01-nc.us.windstream.net | 0 | ||
| 40.128.248.144 | xe7-0-0-0.pe04.cncr01-nc.us.windstream.net | 0 | ||
| 40.128.248.145 | te7-4.agr08.cncr01-nc.us.windstream.net | 0 | ||
| 40.128.248.146 | xe7-1-0-0.pe04.cncr01-nc.us.windstream.net | 0 | ||
| 40.128.248.147 | xe7-1-0-0.pe05.cncr01-nc.us.windstream.net | 0 | ||
| 40.128.248.148 | h148.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.149 | h149.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.150 | xe-5-0-2-0.cr01.chrl01-nc.us.windstream.net | 0 | ||
| 40.128.248.151 | h151.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.152 | ae18-0.agr01.cmrc01-ga.us.windstream.net | 0 | ||
| 40.128.248.153 | trunk1.cng02.hwss01-ga.us.windstream.net | 0 | ||
| 40.128.248.154 | ae18-0.agr02.cmrc01-ga.us.windstream.net | 0 | ||
| 40.128.248.155 | trunk2.cng02.hwss01-ga.us.windstream.net | 0 | ||
| 40.128.248.156 | xe-5-0-3-0.cr01.chrl01-nc.us.windstream.net | 0 | ||
| 40.128.248.157 | pe04.cncr01-nc.us.windstream.net | 0 | ||
| 40.128.248.158 | ae4-0.pe10.chrl01-nc.us.windstream.net | 0 | ||
| 40.128.248.159 | ae13-0.pe07.chrl01-nc.us.windstream.net | 0 | ||
| 40.128.248.160 | ae4-0.pe11.chrl01-nc.us.windstream.net | 0 | ||
| 40.128.248.161 | ae14-0.pe07.chrl01-nc.us.windstream.net | 0 | ||
| 40.128.248.162 | ae5-0.pe11.chrl01-nc.us.windstream.net | 0 | ||
| 40.128.248.163 | ae23-0.pe08.chrl01-nc.us.windstream.net | 0 | ||
| 40.128.248.164 | ae5-0.pe10.chrl01-nc.us.windstream.net | 0 | ||
| 40.128.248.165 | ae24-0.pe08.chrl01-nc.us.windstream.net | 0 | ||
| 40.128.248.166 | ae13-0.agr01.nycp01-ny.us.windstream.net | 0 | ||
| 40.128.248.167 | ae1-0.ve03.nycp01-ny.us.windstream.net | 0 | ||
| 40.128.248.168 | h168.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.169 | cd02.chcg01-il.us.windstream.net | 0 | ||
| 40.128.248.170 | pe03.chcg01-il.us.windstream.net | 0 | ||
| 40.128.248.171 | h171.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.172 | h172.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.173 | h173.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.174 | h174.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.175 | h175.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.176 | h176.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.177 | h177.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.178 | h178.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.179 | — | 0 | ||
| 40.128.248.180 | h180.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.181 | h181.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.182 | h182.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.183 | h183.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.184 | h184.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.185 | h185.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.186 | h186.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.187 | h187.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.188 | h188.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.189 | h189.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.190 | gi3-1.pe04.nsvo01-tn.us.windstream.net | 0 | ||
| 40.128.248.191 | ge2-0-4-0.pe03.brwd01-tn.us.windstream.net | 0 | ||
| 40.128.248.192 | ge0-0-8-0.pe05.nsvo01-tn.us.windstream.net | 0 | ||
| 40.128.248.193 | ge2-0-4-0.pe04.brwd01-tn.us.windstream.net | 0 | ||
| 40.128.248.194 | gi1-1.ve01.ftmy01-fl.us.windstream.net | 0 | ||
| 40.128.248.195 | gi0-1-0-4.agr02.ftmy01-fl.us.windstream.net | 0 | ||
| 40.128.248.196 | ae13-0.pe01.nycm01-ny.us.windstream.net | 0 | ||
| 40.128.248.197 | bu1.agr03.nycm02-ny.us.windstream.net | 0 | ||
| 40.128.248.198 | gi2-1.ve01.ftmy01-fl.us.windstream.net | 0 | ||
| 40.128.248.199 | gi0-1-0-4.agr01.ftmy01-fl.us.windstream.net | 0 | ||
| 40.128.248.200 | gi6-0-0.pe01.ftmy01-fl.us.windstrea.net | 0 | ||
| 40.128.248.201 | ge-10-2-0-0.pe03.ftmy01-fl.us.windstrea.net | 0 | ||
| 40.128.248.202 | — | 0 | ||
| 40.128.248.203 | — | 0 | ||
| 40.128.248.204 | — | 0 | ||
| 40.128.248.205 | — | 0 | ||
| 40.128.248.206 | h206.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.207 | h207.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.208 | h208.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.209 | h209.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.210 | xe0-3-0-0.dcg01.fnpk01-il.us.windstream.net | 0 | ||
| 40.128.248.211 | — | 0 | ||
| 40.128.248.212 | xe0-3-0-0.dcg02.fnpk01-il.us.windstream.net | 0 | ||
| 40.128.248.213 | xe1-0-3-0.cr01.atln01-ga.us.windstream.net | 0 | ||
| 40.128.248.214 | xe1-3-3-0.pe08.chrl01-nc.us.windstream.net | 0 | ||
| 40.128.248.215 | xe0-2-0-0.agr02.gnvl01-sc.us.windstream.net | 0 | ||
| 40.128.248.216 | h216.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.217 | vs01.alby01-mo.us.windstream.net | 0 | ||
| 40.128.248.218 | pe07.lncl01-ne.us.windstream.net | 0 | ||
| 40.128.248.219 | vs02.alby01-mo.us.windstream.net | 0 | ||
| 40.128.248.220 | pe08.lncl01-ne.us.windstream.net | 0 | ||
| 40.128.248.221 | h221.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.222 | h222.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.223 | h223.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.224 | h224.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.225 | — | 0 | ||
| 40.128.248.226 | h226.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.227 | pe10.ltrk01-ar.us.windstream.net | 0 | ||
| 40.128.248.228 | vs01.glwd01-ar.us.windstream.net | 0 | ||
| 40.128.248.229 | vs02.glwd01-ar.us.windstream.net | 0 | ||
| 40.128.248.230 | h230.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.231 | h231.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.232 | ae10.cr04.lxtn01-ky.us.windstream.net | 0 | ||
| 40.128.248.233 | ae2-0.pe08.lxtn01-ky.us.windstream.net | 0 | ||
| 40.128.248.234 | te0-1-0-0.agr04.phla01-pa.us.windstream.net | 0 | ||
| 40.128.248.235 | xe0-3-0-0.pe02.nycm01-ny.us.windstream.net | 0 | ||
| 40.128.248.236 | te0-1-0-1.agr04.phla01-pa.us.windstream.net | 0 | ||
| 40.128.248.237 | xe0-3-1-0.pe02.nycm01-ny.us.windstream.net | 0 | ||
| 40.128.248.238 | ae10-0.cr02.asbn07-va.us.windstream.net | 0 | ||
| 40.128.248.239 | be1.agr03.phla01-pa.us.windstream.net | 0 | ||
| 40.128.248.240 | h240.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.241 | h241.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.242 | — | 0 | ||
| 40.128.248.243 | h243.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.244 | — | 0 | ||
| 40.128.248.245 | h245.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.246 | ae1.cr03.atln02-ga.us.windstream.net | 0 | ||
| 40.128.248.247 | ae1.cr04.atln02-ga.us.windstream.net | 0 | ||
| 40.128.248.248 | h248.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.249 | vs01.vand01-mo.us.windstream.net | 0 | ||
| 40.128.248.250 | h250.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.251 | vs02.vand01-mo.us.windstream.net | 0 | ||
| 40.128.248.252 | xe0-0-0-0.agr03.okld01-ca.us.windstream.net | 0 | ||
| 40.128.248.253 | h253.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.254 | h254.248.128.40.static.ip.windstream.net | 0 | ||
| 40.128.248.255 | h255.248.128.40.static.ip.windstream.net | 0 |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f3 40.128.248.124
traceroute to 40.128.248.124 (40.128.248.124): 64 hops max, 52 byte packets
Measurement taken from
IPinfo ProbeNet in Atlanta, US
On