Summary
ASNs ASNs assigned to resource holders registered in this country | 109 |
IPs IP addresses geolocated by IPinfo in this country | 471,055 (7% pingable) |
Router IPs IP addresses belonging to Routers in this country | 142 |
Hosting IPs IP addresses with domains pointing to them in this country | 13,315 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 2 |
VPN Providers VPN Providers with exit nodes in this country | — |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | RIPE |
ASNs in Seychelles — 109
| AS37518#27,334 | Fiber Grid INC | hosting | 1,048,576 | #23,643 | #28,420 | #16 |
| AS57858#24,325 | Angelnet Limited | hosting | 41,984 | #21,462 | #15,435 | #11 |
| AS36902#8,478 | Intelvision Ltd | isp | 21,504 | #7,133 | #7,186 | #7 |
| AS36958#4,112 | Cable & Wireless (Seychelles) Ltd | isp | 19,456 | #2,597 | #6,923 | #3 |
| AS202492#25,661 | SILVERHILL GROUP HOLDING LTD | hosting | 19,200 | #21,799 | #34,512 | #13 |
| AS328543#27,668 | Sun Network Company Limited | hosting | 17,920 | #27,637 | #16,192 | #17 |
| AS37343#6,526 | Telecom Seychelles Limited | isp | 17,152 | #3,860 | #17,390 | #5 |
| AS133772#29,165 | New Eagle Ltd | hosting | 16,640 | #40,576 | #16,192 | #22 |
| AS63119#24,790 | Angelnet Limited | hosting | 16,384 | #23,962 | #13,750 | #12 |
| AS206264#5,554 | Amarutu Technology Ltd | hosting | 15,360 | #12,261 | #3,172 | #4 |
| AS202425#2,820 | IP Volume inc | hosting | 14,592 | #17,489 | #1,510 | #1 |
| AS210334#41,286 | Synertech Network Inc. | hosting | 9,216 | #40,576 | #34,512 | #35 |
| AS44893#41,286 | iNet Ltd | hosting | 8,960 | #40,576 | #34,512 | #35 |
| AS43180#17,785 | Trunk Networks LTD | hosting | 6,656 | #12,355 | #13,809 | #10 |
| AS46805#29,131 | Angelnet Limited | hosting | 6,144 | #25,298 | #28,420 | #21 |
| AS60485#31,978 | Angelnet Limited | hosting | 5,376 | #28,952 | #34,512 | #28 |
| AS213438#3,784 | ColocaTel Inc. | hosting | 4,352 | #19,173 | #2,040 | #2 |
| AS213373#8,102 | IP Connect Inc | hosting | 3,072 | #15,786 | #4,663 | #6 |
| AS200195 | Verasel, Inc. | hosting | 3,072 | — | — | — |
| AS42624 | Global-Data System IT Corporation | hosting | 2,816 | — | — | — |
Important routers in Seychelles
| 41.203.255.53 | Victoria | AS36902 |
| 41.79.60.1 | Victoria | AS37343 |
| 41.203.255.38 | Beau Vallon | AS36902 |
| 41.203.255.34 | Beau Vallon | AS36902 |
| 41.222.204.229 | Victoria | AS36958 |
| 41.79.60.23 | Victoria | AS37343 |
| 41.222.204.126 | Baie Lazare | AS36958 |
| 41.203.255.25 | Cascade | AS36902 |
| 41.222.204.78 | Victoria | AS36958 |
| 41.203.255.33 | Victoria | AS36902 |
| 196.1.120.50 | Victoria | AS36867 |
| 41.222.204.6 | Baie Lazare | AS36958 |
| 196.13.208.234 | Victoria | AS327861 |
| 197.158.255.70 | Grand'Anse | AS37343 |
| 41.220.97.250 | Victoria | AS36902 |
| 41.222.204.234 | Anse aux Pins | AS36958 |
| 41.203.255.198 | Victoria | AS36902 |
| 41.203.255.182 | Beau Vallon | AS36902 |
| 196.1.120.65 | Victoria | AS36867 |
| 41.203.255.18 | Beau Vallon | AS36902 |
| 41.222.204.118 | Victoria | AS36958 |
| 41.222.204.58 | Anse aux Pins | AS36958 |
| 41.222.204.130 | Baie Lazare | AS36958 |
| 197.158.255.249 | Victoria | AS37343 |
| 197.158.255.69 | Grand'Anse | AS37343 |
Top Cities in Seychelles
| Victoria | 367,419 | 6 | 68 | 1.3.3.0 |
| Perseverance | 34,218 | 1 | 6 | 147.45.47.0 |
| Grand'Anse | 34,084 | 1 | 14 | 102.135.103.0 |
| Roche Caïman | 15,859 | 1 | 4 | 197.157.96.0 |
| Beau Vallon | 9,540 | 2 | 12 | 128.0.32.0 |
| Anse aux Pins | 5,538 | 2 | 5 | 154.70.161.0 |
| Cascade | 2,563 | 1 | 1 | 160.224.93.0 |
| Baie Lazare | 877 | 2 | 18 | 197.158.255.128 |
| Glacis | 329 | 1 | 1 | 197.158.249.128 |
| Baie Sainte Anne | 302 | 1 | 5 | 197.158.245.0 |
Top Hosting IPs in Seychelles
| 165.231.3.124 | 390 | wvanv.monster |
| 147.45.47.50 | 385 | cnfrma1pro2.com |
| 165.231.3.128 | 378 | fdadmm.shop |
| 165.231.3.122 | 375 | overbosew.monster |
| 165.231.3.125 | 362 | yointment.lol |
| 165.231.3.126 | 359 | tunifyf.monster |
| 165.231.3.127 | 327 | eovation.monster |
| 165.231.3.121 | 323 | quranceinsz.monster |
| 165.231.3.120 | 315 | msubsidet.monster |
| 165.231.3.123 | 307 | npdaggueo.monster |
| 83.147.205.98 | 135 | megapari-418096.net |
| 83.147.207.158 | 119 | planbetbi1.com |
| 94.241.132.14 | 100 | bit-coin.one |
| 46.32.183.222 | 91 | slottic5.online |
| 46.32.183.82 | 78 | winwinbet.xyz |
| 196.13.208.14 | 62 | dpa.gov.sc |
| 196.13.208.15 | 61 | civilstatus.gov.sc |
| 46.32.182.125 | 53 | 1wcfgu.top |
| 196.13.208.104 | 47 | esa.gov.sc |
| 83.147.204.114 | 46 | winwin-48733.top |
| 83.147.224.3 | 42 | tokafa.xyz |
| 83.147.206.84 | 35 | goldpari-232665.top |
| 83.147.227.250 | 29 | ipedrb3.click |
| 83.147.206.138 | 28 | paripulse.co |
| 165.231.3.148 | 28 | warmbootshop.com |
Mobile Carriers in Seychelles — 2
| Airtel | 10,240 | 197.158.195.0 |
| Cable & Wireless | 1,024 | 41.86.33.0 |
Top VPN Providers in Seychelles
Pingable IPs
No IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.