Summary
ASNs ASNs assigned to resource holders registered in this country | 37 |
IPs IP addresses geolocated by IPinfo in this country | 562,931 (13% pingable) |
Router IPs IP addresses belonging to Routers in this country | 439 |
Hosting IPs IP addresses with domains pointing to them in this country | 560 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 2 |
VPN Providers VPN Providers with exit nodes in this country | 1 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | AFRINIC |
We have 1 ProbeNet server in Malawi:
Lilongwe
ASNs in Malawi — 37
| AS37294 | TELEKOM NETWORKS MALAWI LTD | isp | 144,384 | #3 |
| AS37215 | Malawi Research and Education Network - MAREN | education | 32,768 | #5 |
| AS37440 | Airtel Malawi Ltd | isp | 14,592 | #2 |
| AS37187 | Inq. Digital Limited | isp | 14,336 | #4 |
| AS36969 | Malawi Telecommunications Limited | isp | 12,800 | #9 |
| AS36913 | TELEKOM NETWORKS MALAWI LTD | isp | 8,448 | #8 |
| AS37098 | globe internet limited | isp | 5,120 | #6 |
| AS36944 | Ubuntunet Alliance For Research and Education Networking | education | 2,048 | #1 |
| AS327941 | SIMBANET MALAWI LIMITED | isp | 2,048 | #10 |
| AS37712 | National Integrated Technologies Limited | isp | 1,024 | #15 |
| AS329427 | Electricity Supply Corporation of Malawi Ltd | business | 1,024 | #7 |
| AS329220 | Department of E-Government | government | 1,024 | #13 |
| AS328949 | Converged Technology Networks Limited | isp | 1,024 | #11 |
| AS328844 | Afrimax Limited | isp | 1,024 | #12 |
| AS328600 | BENGOL.NET LIMITED | isp | 1,024 | #14 |
| AS37713 | Access Communications Ltd | isp | 512 | — |
| AS329434 | Datacom.mw Limited | isp | 512 | — |
| AS329335 | Department of HIV & AIDS and Viral Hepatitis | business | 512 | — |
| AS328919 | Open Connect Limited | isp | 512 | — |
| AS329333 | National Oil Company of Malawi Ltd | business | 256 | — |
Important routers in Malawi
| 102.70.255.33 | Blantyre | AS37294 |
| 168.253.224.26 | Blantyre | AS36913 |
| 168.253.240.18 | Lilongwe | AS36913 |
| 41.70.15.15 | Blantyre | AS37215 |
| 197.211.127.78 | Blantyre | AS37187 |
| 41.221.96.141 | Lilongwe | AS36969 |
| 102.209.62.133 | Lilongwe | AS329427 |
| 102.71.242.250 | Blantyre | AS37294 |
| 41.70.48.34 | Blantyre | AS37215 |
| 41.221.96.205 | Lilongwe | AS36969 |
| 102.71.255.245 | Lilongwe | AS37294 |
| 102.70.255.245 | Lilongwe | AS37294 |
| 102.68.113.91 | Lilongwe | AS37662 |
| 41.190.93.81 | Blantyre | AS37187 |
| 41.70.9.2 | Blantyre | AS37215 |
| 196.32.209.61 | Blantyre | AS36944 |
| 41.221.96.201 | Lilongwe | AS36969 |
| 105.234.148.138 | Lilongwe | AS327708 |
| 102.71.255.230 | Blantyre | AS37294 |
| 41.221.96.225 | Lilongwe | AS36969 |
| 105.177.10.48 | Blantyre | AS16637 |
| 41.70.12.10 | Blantyre | AS37215 |
| 102.70.255.29 | Blantyre | AS37294 |
| 41.175.246.196 | Lilongwe | AS30844 |
| 41.60.134.149 | Lilongwe | AS30844 |
Top Cities in Malawi
| Blantyre | 305,906 | 17 | 227 | 102.130.101.0 |
| Lilongwe | 241,213 | 19 | 206 | 102.132.122.0 |
| Zomba | 13,169 | 2 | 2 | 102.206.152.0 |
| Mzuzu | 1,344 | 1 | 4 | 105.234.154.153 |
| Balaka | 768 | 0 | 160.225.72.0 | |
| Salima | 256 | 0 | 41.70.104.0 | |
| Livingstonia | 256 | 0 | 41.70.118.0 | |
| Mangochi | 16 | 0 | 41.221.96.112 | |
| Liwonde | 3 | 0 | 137.115.11.65 |
Top Hosting IPs in Malawi
| 41.216.230.122 | 84 | axis.co.mw |
| 102.213.31.163 | 80 | labour.gov.mw |
| 102.70.86.2 | 69 | chisomofm.mw |
| 41.216.228.28 | 54 | worldclasssupplier.com |
| 41.75.114.41 | 34 | ahlmw.com |
| 41.190.93.254 | 11 | humanrights.mw |
| 41.216.230.5 | 9 | xerographicsmw.com |
| 41.216.229.50 | 8 | sharmamw.com |
| 41.77.12.6 | 8 | onestopautogarage.net |
| 41.221.96.68 | 6 | mips.mw |
| 41.221.96.67 | 5 | phoenix.mw |
| 196.45.190.9 | 4 | anthil.org.mw |
| 102.213.31.172 | 4 | lilongwedc.gov.mw |
| 41.87.5.162 | 4 | anthil.ac.mw |
| 41.87.2.157 | 4 | nic.mw |
| 196.45.190.6 | 4 | mispa.org.mw |
| 41.75.115.198 | 3 | mobischool.mw |
| 41.77.12.50 | 3 | urbanmw.net |
| 102.213.31.176 | 3 | drtss.gov.mw |
| 41.70.32.5 | 3 | cc.ac.mw |
| 196.45.188.25 | 3 | prp.org.mw |
| 168.253.224.118 | 3 | registrargeneral.gov.mw |
| 196.11.86.85 | 3 | askfumba.com |
| 196.32.208.239 | 3 | sas.edu.sd |
| 196.11.82.10 | 3 | csc.gov.mw |
Mobile Carriers in Malawi — 2
| TNM | 9,984 | 41.78.248.0 |
| Airtel | 9,655 | 105.234.146.0 |
Top VPN Providers in Malawi
| NordVPN | 14 | 186.247.51.10 |
Pingable IPs
73,277 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 194.210.56.77Ping | AS1930Fundacao para a Ciencia e a Tecnologia, I.P. | 195.05ms from Lilongwe, MW |
| 196.11.82.6Ping | AS327941SIMBANET MALAWI LIMITED | 42.33ms from Lilongwe, MW |
| 196.46.97.80Ping | AS33765TANZANIA TELECOMMUNICATIONS CO. LTD | 46.60ms from Lilongwe, MW |
| 196.11.85.141Ping | AS327941SIMBANET MALAWI LIMITED | 40.72ms from Lilongwe, MW |
| 41.79.90.2Ping | AS37712National Integrated Technologies Limited | 9.27ms from Lilongwe, MW |
| 102.209.61.161Ping | AS329427Electricity Supply Corporation of Malawi Ltd | 6.79ms from Lilongwe, MW |
| 102.218.162.57Ping | AS328949Converged Technology Networks Limited | 2.60ms from Lilongwe, MW |
| 196.11.80.6Ping | AS327941SIMBANET MALAWI LIMITED | 39.94ms from Lilongwe, MW |
| 196.11.86.81Ping | AS327941SIMBANET MALAWI LIMITED | 40.75ms from Lilongwe, MW |
| 196.11.83.147Ping | AS327941SIMBANET MALAWI LIMITED | 40.73ms from Lilongwe, MW |
| 102.218.161.131Ping | AS328949Converged Technology Networks Limited | 0.04ms from Lilongwe, MW |
| 102.209.62.2Ping | AS329427Electricity Supply Corporation of Malawi Ltd | 1.74ms from Lilongwe, MW |
| 102.218.160.29Ping | AS328949Converged Technology Networks Limited | 2.73ms from Lilongwe, MW |
| 196.46.99.228Ping | AS33765TANZANIA TELECOMMUNICATIONS CO. LTD | 53.09ms from Lilongwe, MW |
| 196.46.96.175Ping | AS33765TANZANIA TELECOMMUNICATIONS CO. LTD | 37.80ms from Lilongwe, MW |
| 102.213.55.251Ping | AS329221TANZANIA ELECTRIC SUPPLY COMPANY LIMITED | 27.46ms from Lilongwe, MW |
| 154.66.120.182Ping | AS37098globe internet limited | 20.82ms from Lilongwe, MW |
| 196.11.84.233Ping | AS327941SIMBANET MALAWI LIMITED | 41.49ms from Lilongwe, MW |
| 102.209.63.131Ping | AS329427Electricity Supply Corporation of Malawi Ltd | 7.28ms from Lilongwe, MW |
| 105.234.156.126Ping | AS37440Airtel Malawi Ltd | 2.77ms from Lilongwe, MW |
| 196.11.81.214Ping | AS327941SIMBANET MALAWI LIMITED | 39.94ms from Lilongwe, MW |
| 196.46.102.208Ping | AS33765TANZANIA TELECOMMUNICATIONS CO. LTD | 51.83ms from Lilongwe, MW |
| 41.79.88.1Ping | AS37712National Integrated Technologies Limited | 7.46ms from Lilongwe, MW |
| 23.204.99.62Ping | AS20940Akamai International B.V. | 24.94ms from Lilongwe, MW |
| 196.11.87.51Ping | AS327941SIMBANET MALAWI LIMITED | 40.98ms from Lilongwe, MW |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f7 187.203.17.145
traceroute to 187.203.17.145 (187.203.17.145): 64 hops max, 52 byte packets
12 *
13 *
14 *
15 *
17 *
20 *
Measurement taken from
IPinfo ProbeNet in Lilongwe, MW
On