104.153.36.0/22
AS36394 · Grid4 Communications, Inc
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
United States
|
Domain | grid4.com |
ASN | AS36394 |
Registry | ARIN |
ID | GRID4-COMM |
WHOIS Details
NetHandle: NET-104-153-36-0-1 OrgID: GRID4 Parent: NET-104-0-0-0-0 NetName: GRID4-COMM NetRange: 104.153.36.0 - 104.153.39.255 NetType: allocation OriginAS: 36394 RegDate: 2014-07-25 Updated: 2014-07-25 Source: ARIN OrgID: GRID4 OrgName: Grid4 Communications, Inc CanAllocate: Street: 2107 Crooks Rd City: Troy State/Prov: MI Country: US PostalCode: 48084 RegDate: 2005-10-27 Updated: 2024-11-25 OrgAdminHandle: MSH148-ARIN OrgTechHandle: PHELP5-ARIN OrgAbuseHandle: PHELP5-ARIN OrgNOCHandle: NOC2913-ARIN OrgRoutingHandle: PHELP5-ARIN OrgDNSHandle: MSH148-ARIN OrgDNSHandle: PHELP5-ARIN Source: ARIN POCHandle: PHELP5-ARIN IsRole: N LastName: Phelps FirstName: Brad Street: 2107 Crooks Rd. City: Troy State/Prov: MI Country: US PostalCode: 48084 RegDate: 2012-09-11 Updated: 2024-10-15 OfficePhone: +1-248-244-8100 Mailbox: [email protected] Source: ARIN POCHandle: NOC2913-ARIN IsRole: Y LastName: Network Operations Center FirstName: Street: 2107 Crooks Rd City: Troy State/Prov: MI Country: US PostalCode: 48084 RegDate: 2007-12-28 Updated: 2015-11-24 OfficePhone: +1-248-244-8100 FaxPhone: +1-248-244-9400 Mailbox: [email protected] Source: ARIN POCHandle: MSH148-ARIN IsRole: N LastName: Hopkins FirstName: Marc Street: 2107 Crooks Rd City: Troy State/Prov: MI Country: US PostalCode: 48084 RegDate: 2007-06-05 Updated: 2024-06-27 OfficePhone: +1-248-244-8100 MobilePhone: +1-248-709-7283 FaxPhone: +1-248-244-9400 Mailbox: [email protected] Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 104.153.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
104.153.216.0/21 | AS33616 | Co-Mo Comm Inc | 2,048 |
104.153.128.0/21 | AS14813 | Columbus Telecommunications (Barbados) Limited | 2,048 |
104.153.0.0/21 | AS63100 | Carnegie Telephone Company, Inc. | 2,048 |
104.153.136.0/21 | AS21724 | GOCO TECHNOLOGY LIMITED PARTNERSHIP | 2,048 |
104.153.96.0/21 | AS25820 | Cluster Logic Inc | 2,048 |
104.153.40.0/22 | AS11776 | Breezeline | 1,024 |
104.153.228.0/22 | AS17210 | Everywhere Wireless, LLC | 1,024 |
104.153.24.0/22 | AS40788 | Start Communications | 1,024 |
104.153.16.0/22 | AS23188 | Wabash Independent Networks | 1,024 |
104.153.224.0/22 | AS3257 | GTT Americas, LLC | 1,024 |
104.153.208.0/22 | AS32875 | Virpus LLC | 1,024 |
104.153.192.0/22 | AS11734 | Connectria | 1,024 |
104.153.248.0/22 | AS40945 | SAT TELECOMMUNICATIONS LTD | 1,024 |
104.153.204.0/22 | AS25649 | AYERA TECHNOLOGIES, INC. | 1,024 |
104.153.240.0/22 | AS14382 | Education Service Center | 1,024 |
104.153.84.0/22 | AS49544 | i3D.net B.V | 1,024 |
104.153.160.0/22 | AS36203 | Arvig Enterprises Inc. | 1,024 |
104.153.140.0/22 | AS21724 | GOCO TECHNOLOGY LIMITED PARTNERSHIP | 1,024 |
104.153.68.0/22 | AS46399 | WCL-178 | 1,024 |
104.153.124.0/22 | AS13415 | FirstDigital Communications, LLC | 1,024 |
104.153.48.0/22 | AS30028 | Xplore Inc. | 1,024 |
104.153.224.0/22 | AS286 | GTT Americas, LLC | 1,024 |
104.153.188.0/22 | AS12025 | Iron Mountain Data Center | 1,024 |
104.153.4.0/22 | AS63100 | Carnegie Telephone Company, Inc. | 1,024 |
104.153.156.0/22 | AS53983 | CorKat Data Solutions, LLC | 1,024 |
104.153.60.0/22 | AS63123 | Fareway Stores, Inc. | 1,024 |
104.153.0.0/22 | AS63100 | Carnegie Telephone Company, Inc. | 1,024 |
104.153.64.0/22 | AS29889 | Fast Serv Networks, LLC | 1,024 |
104.153.144.0/22 | AS11668 | WEST COAST INTERNET INCORPORATED | 1,024 |
104.153.184.0/22 | AS33339 | Nemont | 1,024 |
104.153.136.0/22 | AS21724 | GOCO TECHNOLOGY LIMITED PARTNERSHIP | 1,024 |
104.153.212.0/22 | AS29974 | Wightman Telecom | 1,024 |
104.153.40.0/22 | AS27262 | Breezeline | 1,024 |
104.153.212.0/23 | AS29974 | Wightman Telecom | 512 |
104.153.32.0/23 | AS32444 | Anthem Broadband | 512 |
104.153.180.0/23 | AS26021 | Unicycle, LLC | 512 |
104.153.132.0/23 | AS14813 | Columbus-Government Hill FTTH #2 | 512 |
104.153.76.0/23 | AS14561 | Associated Banc-Corp | 512 |
104.153.128.0/23 | AS14813 | Columbus-Searles FTTH #10 | 512 |
104.153.154.0/23 | AS27580 | CONVERGEONE HOLDINGS, INC. | 512 |
104.153.130.0/23 | AS14813 | Columbus-Garrison FTTH #4 | 512 |
104.153.214.0/23 | AS29974 | Wightman Telecom | 512 |
104.153.78.0/23 | AS14561 | Associated Banc-Corp | 512 |
104.153.188.0/23 | AS62947 | F.N.B. Corporation | 512 |
104.153.182.0/23 | AS26414 | Unicycle, LLC | 512 |
104.153.232.0/23 | AS32354 | Backblaze Inc | 512 |
104.153.56.0/23 | AS30406 | Think On, Inc. | 512 |
104.153.229.0/24 | AS17210 | Everywhere Wireless, LLC | 256 |
104.153.191.0/24 | AS62947 | Iron Mountain Data Center | 256 |
Hosted domains
There are 3 domain names hosted across 2 IP addresses on this ASN. Checkout our API to access full domain hosting information.
IP Address | Domain | Domains on this IP |
---|---|---|
104.153.37.85 | nextstepsolutionsinc.com | 2 |
104.153.37.86 | lapeerdda.com | 1 |
Hosted domains API
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs