204.26.28.0/24
AS36319 · NorthShore University HealthSystem
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
United States
|
Domain | northshore.org |
ASN | AS36319 |
Parent Range | 204.26.16.0/20 |
Registry | ARIN |
ID | ENWHC-NETWORK |
Pingable IPs
6 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
IP Address | ASN | Details |
---|---|---|
204.26.28.20 | 1.43ms from Chicago, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
80.60.53.184 | 1.34ms from Amsterdam, NL | |
5.12.158.232 | 1.33ms from Bucharest, RO | |
2.59.203.168 | 0.12ms from Tokyo, JP | |
122.9.168.8 | 0.61ms from Guiyang, CN | |
115.231.134.232 | 7.74ms from Hangzhou, CN | |
71.245.173.248 | 4.44ms from Philadelphia, US | |
131.113.48.40 | 3.57ms from Tokyo, JP | |
67.161.150.24 | 6.58ms from Denver, US | |
71.131.61.24 | 2.31ms from Houston, US | |
104.233.128.72 | 0.30ms from San Jose, US | |
134.93.200.200 | 1.14ms from Frankfurt am Main, DE | |
203.193.233.248 | 0.30ms from Guiyang, CN | |
175.146.203.168 | 8.71ms from Liaoyang, CN | |
18.245.183.136 | 0.24ms from Paris, FR | |
112.32.186.232 | 8.87ms from Suzhou, CN | |
188.213.185.56 | 17.54ms from Yerevan, AM | |
51.223.41.152 | 4.85ms from Manama, BH | |
126.16.99.56 | 7.47ms from Tokyo, JP | |
118.112.162.200 | 2.33ms from Chengdu, CN | |
34.242.188.8 | 0.23ms from Dublin, IE | |
35.156.222.184 | 0.16ms from Frankfurt am Main, DE | |
217.235.220.40 | 5.64ms from Frankfurt am Main, DE | |
47.114.50.136 | 2.12ms from Hangzhou, CN | |
119.50.186.72 | 14.17ms from Liaoyang, CN | |
187.234.228.8 | 5.24ms from Santiago de Queretaro, MX |
WHOIS Details
NetHandle: NET-204-26-16-0-1 OrgID: ENHC Parent: NET-204-0-0-0-0 NetName: ENWHC-NETWORK NetRange: 204.26.16.0 - 204.26.31.255 NetType: allocation RegDate: 1994-05-10 Updated: 2021-12-14 Source: ARIN OrgID: ENHC OrgName: NorthShore University HealthSystem CanAllocate: Street: 4901 Searle Parkway City: Skokie State/Prov: IL Country: US PostalCode: 60076 RegDate: 2005-10-12 Updated: 2025-01-08 OrgAdminHandle: MSI141-ARIN OrgTechHandle: MSI141-ARIN OrgTechHandle: SMITH6239-ARIN OrgAbuseHandle: MSI141-ARIN OrgRoutingHandle: SMITH6239-ARIN Source: ARIN POCHandle: SMITH6239-ARIN IsRole: N LastName: Smith FirstName: Daniel Street: 4201 Winfield Rd City: Warrenville State/Prov: IL Country: US PostalCode: 60555 RegDate: 2025-01-08 Updated: 2025-01-08 OfficePhone: +1-630-527-5663 Mailbox: [email protected] Source: ARIN POCHandle: MSI141-ARIN IsRole: N LastName: Sinisi FirstName: Mike Street: 4901 Searle Parkway City: Skokie State/Prov: IL Country: US PostalCode: 60076 RegDate: 2009-10-19 Updated: 2025-01-08 OfficePhone: +1-847-982-5416 Mailbox: [email protected] Source: ARIN
Overlapping Ranges
BGP prefixes that contain 204.26.28.0/24
Range | ASN | Company | Num of IPs |
---|---|---|---|
204.26.16.0/20 | AS36319 | NorthShore University HealthSystem | 4,096 |
Nearby Ranges
BGP prefixes that overlap with 204.26.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
204.26.64.0/18 | AS209 | CenturyLink Communications, LLC | 16,384 |
204.26.16.0/20 | AS36319 | NorthShore University HealthSystem | 4,096 |
204.26.32.0/20 | AS18558 | Alvord Unified School District | 4,096 |
204.26.48.0/21 | AS18558 | Alvord Unified School District | 2,048 |
204.26.60.0/22 | AS46786 | IP Transit Inc. | 1,024 |
204.26.72.0/23 | AS209 | Viatel Ltd | 512 |
204.26.0.0/24 | AS21874 | F5, Inc. | 256 |
204.26.8.0/24 | AS63451 | Stoneridge, Inc. | 256 |
204.26.59.0/24 | AS53951 | GLMX, LLC | 256 |
204.26.57.0/24 | AS42 | WoodyNet, Inc. | 256 |
204.26.74.0/24 | AS209 | CenturyLink Communications, LLC | 256 |
204.26.29.0/24 | AS36319 | NorthShore University HealthSystem | 256 |
204.26.153.0/24 | AS5714 | DXC US Latin America Corporation | 256 |
204.26.58.0/24 | AS53951 | GLMX, LLC | 256 |
204.26.253.0/24 | AS395002 | DXC US Latin America Corporation | 256 |
204.26.30.0/24 | AS36319 | NorthShore University HealthSystem | 256 |
204.26.84.0/24 | AS209 | CenturyLink Communications, LLC | 256 |
204.26.27.0/24 | AS36319 | NorthShore University HealthSystem | 256 |
204.26.56.0/24 | AS18558 | Alvord Unified School District | 256 |
Hosted domains
There are 3 domain names hosted across 2 IP addresses on this ASN. Checkout our API to access full domain hosting information.
IP Address | Domain | Domains on this IP |
---|---|---|
204.26.28.82 | northshoreconnect.org | 2 |
204.26.28.114 | northshoreorderslink.org | 1 |
Hosted domains API
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs