37.28.187.0/24

AS31133  ·  PJSC MegaFon

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country Russia
Domain megafon.ru
ASN AS31133
Parent Range 37.28.160.0/19
Registry RIPE
ID MF-CENTER-3G-STATIC-POOL

WHOIS Details

inetnum:        37.28.187.0 - 37.28.187.255
netname:        MF-CENTER-3G-Static-Pool
descr:          Center Branch of OJSC MegaFon GPRS NAT Pool
descr:          MF-CENTER-29062021- T3652822
country:        RU
admin-c:        MA23317-RIPE
tech-c:         MA23317-RIPE
status:         ASSIGNED PA
mnt-by:         MEGAFON-AUTO-MNT
mnt-by:         GDC-TR-CoreIP
created:        2012-10-05T11:24:06Z
mnt-domains:    MEGAFON-DNS-MNT
last-modified:  2023-06-29T07:45:57Z
source:         RIPE
abuse-email:    [email protected]
abuse-c:        MFON-RIPE
abuse-org:      ORG-OM1-RIPE

role:           Mobile
address:        Samara
e-mail:         [email protected]
nic-hdl:        MA23317-RIPE
mnt-by:         GDC-TR-CoreIP
created:        2020-02-05T11:44:29Z
last-modified:  2020-02-05T11:44:29Z
source:         RIPE

route:          37.28.187.0/24
descr:          Network for GPRS Static Pool CJSC MegaFon Center
origin:         AS31133
mnt-by:         GDC-TR-CoreIP
created:        2023-01-17T09:33:53Z
last-modified:  2023-01-17T09:33:53Z
source:         RIPE

Overlapping Ranges

BGP prefixes that contain 37.28.187.0/24

Range ASN Company Num of IPs
37.28.160.0/19 AS31133 PJSC MegaFon 8,192

Nearby Ranges

BGP prefixes that overlap with 37.28.0.0/16

Range ASN Company Num of IPs
37.28.0.0/17 AS50010 Omani Qatari Telecommunication Company SAOC 32,768
37.28.192.0/18 AS12353 Vodafone Portugal - Communicacoes Pessoais S.A. 16,384
37.28.32.0/19 AS50010 Nawras Mobile Broadband - Pool 85-100 8,192
37.28.0.0/19 AS50010 Nawras Mobile Broadband - Pool 85-100 8,192
37.28.160.0/19 AS31133 PJSC MegaFon 8,192
37.28.48.0/20 AS50010 Nawras Mobile Broadband - Pool 85-100 4,096
37.28.0.0/20 AS50010 Nawras Mobile Broadband - Pool 85-100 4,096
37.28.144.0/21 AS35637 WAOO A/S 2,048
37.28.168.0/21 AS31213 North-West Branch of OJSC MegaFon Network, Pool 7 (FixedIP). 2,048
37.28.136.0/21 AS42525 AciaNet ApS 2,048
37.28.176.0/21 AS25159 MegaFon-Moscow GPRS Pool for APN fixedIP.msk 2,048
37.28.128.0/21 AS198368 e-Provider AS 2,048
37.28.160.0/21 AS31213 North-West Branch of OJSC MegaFon Network, Fixed broadband 2,048
37.28.40.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.56.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.48.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.64.0/22 AS50010 Nawras Mobile Broadband - Pool 101 1,024
37.28.60.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.28.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.4.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.52.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.32.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.8.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.76.0/22 AS50010 Nawras Mobile Broadband - Pool 104 1,024
37.28.16.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.0.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.188.0/22 AS31195 PJSC MegaFon 1,024
37.28.72.0/22 AS50010 Nawras Mobile Broadband - Pool 103 1,024
37.28.20.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.36.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.68.0/22 AS50010 Nawras Mobile Broadband - Pool 102 1,024
37.28.24.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.12.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.44.0/22 AS50010 Nawras Mobile Broadband - Pool 85-100 1,024
37.28.8.0/23 AS50010 Nawras Mobile Broadband - Pool 85-100 512
37.28.48.0/23 AS50010 Nawras Mobile Broadband - Pool 85-100 512
37.28.0.0/23 AS50010 Nawras Mobile Broadband - Pool 85-100 512
37.28.56.0/23 AS50010 Nawras Mobile Broadband - Pool 85-100 512
37.28.188.0/23 AS31133 PJSC MegaFon 512
37.28.4.0/23 AS50010 Nawras Mobile Broadband - Pool 85-100 512
37.28.44.0/23 AS50010 Nawras Mobile Broadband - Pool 85-100 512
37.28.52.0/23 AS50010 Nawras Mobile Broadband - Pool 85-100 512
37.28.16.0/23 AS50010 Nawras Mobile Broadband - Pool 85-100 512
37.28.12.0/23 AS50010 Nawras Mobile Broadband - Pool 85-100 512
37.28.60.0/23 AS50010 Nawras Mobile Broadband - Pool 85-100 512
37.28.32.0/24 AS50010 Nawras Mobile Broadband - Pool 85-100 256
37.28.61.0/24 AS50010 Nawras Mobile Broadband - Pool 85-100 256
37.28.1.0/24 AS50010 Nawras Mobile Broadband - Pool 85-100 256
37.28.33.0/24 AS50010 Nawras Mobile Broadband - Pool 85-100 256

Hosted domains

There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.

IP Address Domain Domains on this IP

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs