AS271773
PARTNERS TELECOM COLOMBIA SAS · wom.co
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Pingable IPs
8 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
IP Address | ASN | Details |
---|---|---|
179.19.252.158 | 4.78ms from Bogota, CO | |
2803:f7e0:2030:2:face:b00c:0:a7 | 52.02ms from Bogota, CO | |
179.49.231.36 | 0.24ms from Bogota, CO | |
190.13.202.77 | 1.51ms from Bogota, CO | |
2803:f7e0:2040::181 | 52.71ms from Bogota, CO | |
179.49.228.129 | 0.13ms from Bogota, CO | |
2803:f7e0:1040::183 | 0.23ms from Bogota, CO | |
179.49.229.114 | 5.50ms from Bogota, CO |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
111.8.181.173 | 9.07ms from Changsha, CN | |
218.23.5.77 | 10.87ms from Nanchang, CN | |
154.54.84.61 | 0.52ms from New York City, US | |
45.158.204.141 | 1.23ms from Amsterdam, NL | |
150.199.108.61 | 2.74ms from Kansas City, US | |
34.98.93.93 | 0.08ms from Melbourne, AU | |
125.247.87.109 | 1.90ms from Seoul, KR | |
107.196.57.13 | 8.79ms from Atlanta, US | |
79.21.216.157 | 4.31ms from Milan, IT | |
218.216.11.93 | 10.04ms from Osaka, JP | |
8.153.66.141 | 3.47ms from Shanghai, CN | |
40.85.166.77 | 0.39ms from Ashburn, US | |
111.61.129.77 | 10.76ms from Beijing, CN | |
79.237.115.237 | 6.18ms from Berlin, DE | |
179.211.7.221 | 4.86ms from Curitiba, BR | |
70.180.39.189 | 16.39ms from Dallas, US | |
31.117.79.141 | 6.24ms from London, GB | |
95.239.246.173 | 7.37ms from Milan, IT | |
112.230.196.125 | 6.04ms from Qingdao, CN | |
112.231.213.237 | 5.87ms from Qingdao, CN | |
79.236.215.173 | 3.59ms from Berlin, DE | |
76.25.136.141 | 4.73ms from Denver, US | |
8.210.44.221 | 0.68ms from Hong Kong, HK | |
112.119.174.253 | 1.36ms from Hong Kong, HK | |
76.178.109.45 | 3.45ms from Los Angeles, US |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
179.18.0.0/17 | PARTNERS TELECOM COLOMBIA SAS | 32,768 |
179.18.128.0/17 | PARTNERS TELECOM COLOMBIA SAS | 32,768 |
179.19.0.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.19.112.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.19.128.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.19.144.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.19.160.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.19.16.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.19.176.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.19.192.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.19.208.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.19.224.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.19.240.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.19.32.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.19.48.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.19.64.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.19.80.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.19.96.0/20 | PARTNERS TELECOM COLOMBIA SAS | 4,096 |
179.18.0.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.18.16.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.18.24.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.18.8.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.0.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.104.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.112.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.120.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.128.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.136.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.144.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.152.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.160.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.16.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.168.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.176.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.184.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.192.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.200.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.208.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.216.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.224.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.232.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.240.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.24.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.248.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.32.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.40.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.48.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.56.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.64.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.72.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.80.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.8.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.88.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.19.96.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
190.13.192.0/21 | PARTNERS TELECOM COLOMBIA SAS | 2,048 |
179.49.228.0/24 | PARTNERS TELECOM COLOMBIA SAS | 256 |
179.49.229.0/24 | PARTNERS TELECOM COLOMBIA SAS | 256 |
179.49.231.0/24 | PARTNERS TELECOM COLOMBIA SAS | 256 |
190.13.202.0/24 | PARTNERS TELECOM COLOMBIA SAS | 256 |
Netblock | Company |
---|---|
2803:f7e0:1000::/43 | PARTNERS TELECOM COLOMBIA SAS |
2803:f7e0:2000::/43 | PARTNERS TELECOM COLOMBIA SAS |
2803:f7e0:1040::/48 | PARTNERS TELECOM COLOMBIA SAS |
2803:f7e0:2030::/48 | PARTNERS TELECOM COLOMBIA SAS |
2803:f7e0:2040::/48 | PARTNERS TELECOM COLOMBIA SAS |
2803:f7e0:3000::/48 | PARTNERS TELECOM COLOMBIA SAS |
WHOIS Details
ASHandle: AS271773 OrgID: AS271773 ASName: AS271773 ASNumber: AS271773 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There is 1 domain name hosted across 1 IP address on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
179.49.231.25 | ██████████ | 1 |
Peers
There are 4 peers for this ASN.
Peers | Name |
---|---|
AS18678 | INTERNEXA S.A. E.S.P |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
AS7195 | EDGEUNO S.A.S |
Downstreams
There are no downstreams for this ASN.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS271773 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs