45.167.67.0/24
AS268006 · KRC net Telecom LTDA
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
Brazil
|
Domain | krctelecom.net.br |
ASN | AS268006 |
Registry | lacnic |
Hosted IPs | 256 |
ID | EOO |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.167.64.0/22 aut-num: AS268006 abuse-c: ELOOL17 owner: KRC net Telecom LTDA ownerid: 13.796.893/0001-75 responsible: Elder Ozorio de Oliveira owner-c: ELOOL17 tech-c: ELOOL17 inetrev: 45.167.66.0/24 nserver: ns1.krctelecom.net.br nsstat: 20250608 AA nslastaa: 20250608 nserver: ns2.krctelecom.net.br nsstat: 20250608 AA nslastaa: 20250608 inetrev: 45.167.67.0/24 nserver: ns1.krctelecom.net.br nsstat: 20250609 AA nslastaa: 20250609 nserver: ns2.krctelecom.net.br nsstat: 20250609 AA nslastaa: 20250609 created: 20181122 changed: 20181122 nic-hdl-br: ELOOL17 person: Elder Ozorio de Oliveira created: 20180214 changed: 20250603
Nearby Ranges
BGP prefixes that overlap with 45.167.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
45.167.68.0/22 | AS267992 | Rede Digital Comunicacao e Multimidia LTDA | 1,024 |
45.167.84.0/22 | AS267996 | BRASUL NETWORKS | 1,024 |
45.167.112.0/22 | AS265562 | Cosmored Puerto Vallarta S.A. de C.V. | 1,024 |
45.167.160.0/22 | AS268041 | LINKVALE INTERNET EIRELI | 1,024 |
45.167.152.0/22 | AS268013 | Optfiber Telecomunicações Eirelli | 1,024 |
45.167.36.0/22 | AS267983 | L V SERVICOS DE TELECOMUNICACOES EIRELI | 1,024 |
45.167.144.0/22 | AS268012 | WN TELECOM LTDA - ME | 1,024 |
45.167.72.0/22 | AS268004 | L.E.G BENSONI - INFORMATICA ME | 1,024 |
45.167.232.0/22 | AS268066 | PIONEIRA COMUNICACAO MULTIMIDIA LTDA | 1,024 |
45.167.104.0/22 | AS268054 | GIGA NET INFORMATICA LTDA ME | 1,024 |
45.167.224.0/22 | AS268104 | G7NET SERVICOS DE INTERNET EIRELI | 1,024 |
45.167.100.0/22 | AS268003 | CITY NET INTERNET EIRELI ME | 1,024 |
45.167.188.0/22 | AS268046 | CENTRO SUL TELECOM INFORMATICAEIRELIME | 1,024 |
45.167.164.0/22 | AS268017 | RYAN RONERY SOARES - ME | 1,024 |
45.167.56.0/22 | AS267994 | MAIS INTERNET COMERCIO SERVICOS E TELEC LTDA | 1,024 |
45.167.180.0/22 | AS268042 | JETNET COMUNICACAO LTDA | 1,024 |
45.167.168.0/22 | AS267738 | Global Net S.R.L | 1,024 |
45.167.52.0/22 | AS267991 | TURBO NETWORK SERV DE COMUN E MULTIMIDIA | 1,024 |
45.167.196.0/22 | AS263785 | COLUMBUS NETWORK WHOLESALE DE COSTA RICA SA | 1,024 |
45.167.8.0/22 | AS268020 | DAMIAO DOS SANTOS PORFIRIO - ME | 1,024 |
45.167.76.0/22 | AS267997 | DS TELECOM | 1,024 |
45.167.60.0/22 | AS268053 | PROXXIMA TELECOMUNICACOES SA | 1,024 |
45.167.108.0/22 | AS267999 | Paulo A Bispo da Silva Inf . ME | 1,024 |
45.167.116.0/22 | AS268049 | INFORTEC COMERCIO VAREJISTA DE MAQUINAS, EQUIPAMEN | 1,024 |
45.167.172.0/22 | AS268034 | Web River Telecomunicações Ltda | 1,024 |
45.167.140.0/22 | AS268011 | S.BARROS DE SOUZA-ME | 1,024 |
45.167.216.0/22 | AS268009 | BEL INFONET SERVICOS DE COMUNICACAO E MULTIMIDIA E | 1,024 |
45.167.40.0/22 | AS267984 | TRANSDADOS INTERNET EIRELI | 1,024 |
45.167.66.0/23 | AS268006 | KRC net Telecom LTDA | 512 |
45.167.204.0/23 | AS267993 | ALPHA FIBRA SERVICOS DE COMUNICACAO MULTIMIDIA SCM | 512 |
45.167.60.0/23 | AS268053 | PROXXIMA TELECOMUNICACOES SA | 512 |
45.167.18.0/23 | AS267759 | GRUPO INVERSOR EN COMUNICACIONES S.R.L | 512 |
45.167.64.0/23 | AS268006 | KRC net Telecom LTDA | 512 |
45.167.200.0/23 | AS7155 | Carmel Comunicaciones S.A. de C.V | 512 |
45.167.36.0/23 | AS267983 | L V SERVICOS DE TELECOMUNICACOES EIRELI | 512 |
45.167.34.0/23 | AS267990 | Gilberto Leandro Peron e Cia Ltda | 512 |
45.167.152.0/23 | AS268013 | Optfiber Telecomunicações Eirelli | 512 |
45.167.180.0/23 | AS268042 | JETNET COMUNICACAO LTDA | 512 |
45.167.140.0/23 | AS268011 | S.BARROS DE SOUZA-ME | 512 |
45.167.142.0/23 | AS268011 | S.BARROS DE SOUZA-ME | 512 |
45.167.148.0/23 | AS268016 | ZN DIGITAL PALOTINA LTDA ME | 512 |
45.167.206.0/23 | AS267993 | SANTA NET SERVICOS DE COMUNICACAO MULTIMIDIA | 512 |
45.167.122.0/23 | AS268070 | INFO CONNECT TELECOM LTDA | 512 |
45.167.62.0/23 | AS268053 | PROXXIMA TELECOMUNICACOES SA | 512 |
45.167.38.0/23 | AS267983 | L V SERVICOS DE TELECOMUNICACOES EIRELI | 512 |
45.167.154.0/23 | AS268013 | Optfiber Telecomunicações Eirelli | 512 |
45.167.132.0/23 | AS268074 | UOSLEY A DA S AMORIM INFORMATICA ME | 512 |
45.167.150.0/23 | AS268016 | ZN DIGITAL PALOTINA LTDA ME | 512 |
45.167.182.0/23 | AS268042 | JETNET COMUNICACAO LTDA | 512 |
45.167.178.0/23 | AS268021 | Odara Internet Ltda | 512 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs