177.12.192.0/20
AS262855 · ALONSO OLIVEIRA NETO ME
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
Brazil
|
Domain | ipira.com.br |
ASN | AS262855 |
Registry | LACNIC |
ID | AON |
WHOIS Details
inetnum: 177.12.192.0/20 aut-num: AS262855 abuse-c: AON26 owner: ALONSO OLIVEIRA NETO ME ownerid: 09.509.245/0001-13 responsible: ALONSO OLIVEIRA country: BR owner-c: AON26 tech-c: AON26 inetrev: 177.12.192.0/24 nserver: dns3.novavialink.com.br [lame - not published] nsstat: 20230309 UH nslastaa: 20150629 nserver: dns2.novavialink.com.br [lame - not published] nsstat: 20230309 UH nslastaa: 20170921 inetrev: 177.12.193.0/24 nserver: dns2.novavialink.com.br [lame - not published] nsstat: 20230310 UH nslastaa: 20170921 nserver: dns3.novavialink.com.br [lame - not published] nsstat: 20230310 UH nslastaa: 20150628 created: 20101214 changed: 20101214 nic-hdl-br: AON26 person: Alonso Oliveira Neto e-mail: [email protected] country: BR created: 20020417 changed: 20220308
Overlapping Ranges
BGP prefixes that are contained by 177.12.192.0/20
Range | ASN | Company | Num of IPs |
---|---|---|---|
177.12.205.0/24 | AS262855 | ALONSO OLIVEIRA NETO ME | 256 |
177.12.207.0/24 | AS262855 | ALONSO OLIVEIRA NETO ME | 256 |
177.12.198.0/24 | AS262855 | ALONSO OLIVEIRA NETO ME | 256 |
177.12.201.0/24 | AS262855 | ALONSO OLIVEIRA NETO ME | 256 |
177.12.195.0/24 | AS262855 | ALONSO OLIVEIRA NETO ME | 256 |
177.12.192.0/21 | AS262855 | ALONSO OLIVEIRA NETO ME | 2,048 |
177.12.200.0/21 | AS262855 | ALONSO OLIVEIRA NETO ME | 2,048 |
Nearby Ranges
BGP prefixes that overlap with 177.12.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
177.12.0.0/18 | AS28665 | Predlink Rede de Telecomunicções Ltda | 16,384 |
177.12.112.0/20 | AS53118 | NETLINE TELECOM | 4,096 |
177.12.176.0/20 | AS263033 | LINKLI TELECOMUNICACOES LTDA | 4,096 |
177.12.96.0/20 | AS53118 | NETLINE TELECOM | 4,096 |
177.12.240.0/20 | AS262866 | TURBO 10 Telecomunicações Ltda. | 4,096 |
177.12.160.0/20 | AS28299 | LWSA S/A | 4,096 |
177.12.200.0/21 | AS262855 | ALONSO OLIVEIRA NETO ME | 2,048 |
177.12.24.0/21 | AS28665 | Predlink Rede de Telecomunicções Ltda | 2,048 |
177.12.56.0/21 | AS28665 | Predlink Rede de Telecomunicções Ltda | 2,048 |
177.12.0.0/21 | AS28665 | Predlink Rede de Telecomunicções Ltda | 2,048 |
177.12.176.0/21 | AS263033 | LINKLI TELECOMUNICACOES LTDA | 2,048 |
177.12.32.0/21 | AS28665 | Predlink Rede de Telecomunicções Ltda | 2,048 |
177.12.184.0/21 | AS263033 | LINKLI TELECOMUNICACOES LTDA | 2,048 |
177.12.48.0/21 | AS28665 | Predlink Rede de Telecomunicções Ltda | 2,048 |
177.12.40.0/21 | AS28665 | Predlink Rede de Telecomunicções Ltda | 2,048 |
177.12.80.0/21 | AS263031 | SCJ Info Com. Serv. de Informatica Ltda | 2,048 |
177.12.16.0/21 | AS28665 | Predlink Rede de Telecomunicções Ltda | 2,048 |
177.12.192.0/21 | AS262855 | ALONSO OLIVEIRA NETO ME | 2,048 |
177.12.8.0/21 | AS28665 | Predlink Rede de Telecomunicções Ltda | 2,048 |
177.12.20.0/22 | AS28665 | Predlink Rede de Telecomunicções Ltda | 1,024 |
177.12.80.0/22 | AS263031 | SCJ Info Com. Serv. de Informatica Ltda | 1,024 |
177.12.0.0/22 | AS28665 | Predlink Rede de Telecomunicções Ltda | 1,024 |
177.12.36.0/22 | AS28665 | Predlink Rede de Telecomunicções Ltda | 1,024 |
177.12.28.0/22 | AS28665 | Predlink Rede de Telecomunicções Ltda | 1,024 |
177.12.48.0/22 | AS28665 | Predlink Rede de Telecomunicções Ltda | 1,024 |
177.12.4.0/22 | AS28665 | Predlink Rede de Telecomunicções Ltda | 1,024 |
177.12.32.0/22 | AS28665 | Predlink Rede de Telecomunicções Ltda | 1,024 |
177.12.172.0/22 | AS28299 | LWSA S/A | 1,024 |
177.12.56.0/22 | AS28665 | Predlink Rede de Telecomunicções Ltda | 1,024 |
177.12.92.0/22 | AS263627 | Wnetsistem Comercio e Servicos de Informatica Ltda | 1,024 |
177.12.8.0/22 | AS28665 | Predlink Rede de Telecomunicções Ltda | 1,024 |
177.12.52.0/22 | AS28665 | Predlink Rede de Telecomunicções Ltda | 1,024 |
177.12.216.0/22 | AS270015 | COOP DE SERVICIOS PUBLICOS PLOTTIER LTDA | 1,024 |
177.12.24.0/22 | AS28665 | Predlink Rede de Telecomunicções Ltda | 1,024 |
177.12.84.0/22 | AS263031 | SCJ Info Com. Serv. de Informatica Ltda | 1,024 |
177.12.16.0/22 | AS28665 | Predlink Rede de Telecomunicções Ltda | 1,024 |
177.12.12.0/22 | AS28665 | Predlink Rede de Telecomunicções Ltda | 1,024 |
177.12.88.0/22 | AS270034 | AKY TELECOM SPA | 1,024 |
177.12.160.0/22 | AS28299 | LWSA S/A | 1,024 |
177.12.168.0/22 | AS28299 | LWSA S/A | 1,024 |
177.12.208.0/22 | AS270749 | VTI PROVEDOR DE INTERNET E SUP DE INFORMÁTICA ME | 1,024 |
177.12.60.0/22 | AS28665 | Predlink Rede de Telecomunicções Ltda | 1,024 |
177.12.178.0/23 | AS263033 | LINKLI TELECOMUNICACOES LTDA | 512 |
177.12.180.0/23 | AS263033 | LINKLI TELECOMUNICACOES LTDA | 512 |
177.12.190.0/23 | AS263033 | LINKLI TELECOMUNICACOES LTDA | 512 |
177.12.188.0/23 | AS263033 | LINKLI TELECOMUNICACOES LTDA | 512 |
177.12.176.0/23 | AS263033 | LINKLI TELECOMUNICACOES LTDA | 512 |
177.12.226.0/23 | AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | 512 |
177.12.166.0/23 | AS28299 | LWSA S/A | 512 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs