64.20.156.0/24
AS400511 · Clearwave Communications
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
United States
|
Domain | clearwave.com |
ASN | AS400511 |
Parent Range | 64.20.128.0/19 |
Registry | ARIN |
ID | REALLOCATED-CLEARWAVEFIBER-STATIC11 |
Pingable IPs
88 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
IP Address | ASN | Details |
---|---|---|
64.20.156.66 | 8.58ms from Atlanta, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
74.215.149.136 | 1.85ms from Cincinnati, US | |
113.178.240.248 | 3.62ms from Ho Chi Minh City, VN | |
170.84.120.40 | 8.25ms from Osasco, BR | |
1.241.238.184 | 1.85ms from Seoul, KR | |
220.104.75.40 | 13.10ms from Tokyo, JP | |
188.81.146.104 | 7.92ms from Braga, PT | |
46.97.53.8 | 14.71ms from Bucharest, RO | |
80.103.214.232 | 9.79ms from Madrid, ES | |
216.203.0.40 | 0.51ms from Philadelphia, US | |
173.21.187.8 | 13.74ms from Atlanta, US | |
158.143.41.232 | 1.03ms from London, GB | |
52.130.107.200 | 6.96ms from Beijing, CN | |
89.107.226.72 | 0.13ms from Bursa, TR | |
195.72.104.168 | 1.41ms from Frankfurt am Main, DE | |
202.95.34.248 | 12.72ms from Osaka, JP | |
129.146.13.56 | 1.01ms from Phoenix, US | |
202.156.4.232 | 1.28ms from Singapore, SG | |
9.163.254.168 | 0.23ms from Amsterdam, NL | |
99.99.195.136 | 2.96ms from Dallas, US | |
217.228.173.136 | 6.54ms from Frankfurt am Main, DE | |
86.158.67.88 | 6.04ms from London, GB | |
124.52.38.120 | 1.96ms from Seoul, KR | |
59.127.209.184 | 3.84ms from Taichung, TW | |
153.0.150.56 | 12.27ms from Guangzhou, CN | |
84.192.208.200 | 5.55ms from Brussels, BE |
WHOIS Details
NetHandle: NET-64-20-156-0-1 OrgID: CLEAR-2 Parent: NET-64-20-128-0-1 NetName: REALLOCATED-CLEARWAVEFIBER-STATIC11 NetRange: 64.20.156.0 - 64.20.156.255 NetType: reallocation OriginAS: 400511 Comment: Clearwave Fiber - Georgia Network RegDate: 2022-11-17 Updated: 2022-11-17 Source: ARIN OrgID: CLEAR-2 OrgName: Clearwave Communications CanAllocate: Street: 604 4th Street City: Eldorado State/Prov: IL Country: US PostalCode: 62930 Comment: Geofeed www.clearwavefiber.com/geofeed.csv Comment: Subpoena Contact: [email protected] RegDate: 2003-01-16 Updated: 2025-07-22 ReferralServer: rwhois://rwhois.clearwave.com:4321 OrgAdminHandle: RASHD-ARIN OrgTechHandle: DPC26-ARIN OrgTechHandle: LOWRY51-ARIN OrgTechHandle: LUKAN1-ARIN OrgTechHandle: RASHD-ARIN OrgTechHandle: WASHI62-ARIN OrgTechHandle: YOUNG73-ARIN OrgAbuseHandle: ABUSE8595-ARIN OrgNOCHandle: CNOC19-ARIN Source: ARIN POCHandle: LOWRY51-ARIN IsRole: N LastName: Lowry FirstName: Philip Street: 713 High Street City: Baldwin City State/Prov: KS Country: US PostalCode: 66006 RegDate: 2019-11-22 Updated: 2025-01-03 OfficePhone: +1-785-553-3253 Mailbox: [email protected] Source: ARIN POCHandle: RASHD-ARIN IsRole: N LastName: Rash FirstName: Doug Street: 604 4th Street City: Eldorado State/Prov: IL Country: US PostalCode: 62930 RegDate: 2015-01-20 Updated: 2024-01-05 OfficePhone: +1-618-294-8000 Mailbox: [email protected] Source: ARIN POCHandle: CNOC19-ARIN IsRole: Y LastName: CNOC FirstName: Street: 110 N. Golf Dr. City: Marion State/Prov: IL Country: US PostalCode: 62959 RegDate: 2014-06-02 Updated: 2022-06-07 OfficePhone: +1-618-294-8000 Mailbox: [email protected] Source: ARIN POCHandle: YOUNG73-ARIN IsRole: N LastName: Young FirstName: Troy Street: 1030 US Highway 80W Street: Suite 1229 City: Pooler State/Prov: GA Country: US PostalCode: 31322 RegDate: 2011-09-15 Updated: 2025-07-20 OfficePhone: +1-912-940-0258 Mailbox: [email protected] Source: ARIN POCHandle: ABUSE8595-ARIN IsRole: Y LastName: ABUSE FirstName: Street: 2 North Vine St City: Harrisburg State/Prov: IL Country: US PostalCode: 62946 RegDate: 2022-11-10 Updated: 2022-11-10 OfficePhone: +1-618-559-6052 Mailbox: [email protected] Source: ARIN POCHandle: LUKAN1-ARIN IsRole: N LastName: Lukancic FirstName: Nick Street: 1201 Jeffrey Ln City: Marion State/Prov: IL Country: US PostalCode: 62959 RegDate: 2025-01-27 Updated: 2025-01-27 OfficePhone: +1-618-841-3714 Mailbox: [email protected] Source: ARIN POCHandle: DPC26-ARIN IsRole: N LastName: Cook FirstName: Dillon Street: 8704 minnow creek drive City: Tallahassee State/Prov: FL Country: US PostalCode: 32312 RegDate: 2025-07-22 Updated: 2025-07-22 OfficePhone: +1-912-940-0341 Mailbox: [email protected] Source: ARIN POCHandle: WASHI62-ARIN IsRole: N LastName: Washington FirstName: Craig Street: 5 Buck Island Rd. City: Bluffton State/Prov: SC Country: US PostalCode: 29910 RegDate: 2018-07-17 Updated: 2025-07-22 OfficePhone: +1-843-706-2281 Mailbox: [email protected] Source: ARIN
Overlapping Ranges
BGP prefixes that contain 64.20.156.0/24
Range | ASN | Company | Num of IPs |
---|---|---|---|
64.20.128.0/19 | AS22646 | Hargray Communications Group, Inc. | 8,192 |
Nearby Ranges
BGP prefixes that overlap with 64.20.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
64.20.32.0/19 | AS19318 | Interserver, Inc | 8,192 |
64.20.160.0/19 | AS27506 | Crown Castle Fiber LLC | 8,192 |
64.20.224.0/19 | AS27325 | zColo | 8,192 |
64.20.96.0/19 | AS16503 | Zayo Bandwidth | 8,192 |
64.20.128.0/19 | AS22646 | Hargray Communications Group, Inc. | 8,192 |
64.20.0.0/20 | AS286 | GTT Americas, LLC | 4,096 |
64.20.80.0/20 | AS36443 | Aunalytics, Inc | 4,096 |
64.20.160.0/20 | AS27506 | Crown Castle Fiber LLC | 4,096 |
64.20.176.0/20 | AS27506 | Crown Castle Fiber LLC | 4,096 |
64.20.0.0/20 | AS3257 | GTT Americas, LLC | 4,096 |
64.20.224.0/20 | AS27325 | zColo | 4,096 |
64.20.192.0/20 | AS19653 | CTS Communications Corp | 4,096 |
64.20.16.0/20 | AS16863 | Home Telephone Company, Inc. | 4,096 |
64.20.64.0/20 | AS16564 | Adamswells Internet | 4,096 |
64.20.64.0/21 | AS16564 | Adamswells Internet | 2,048 |
64.20.136.0/23 | AS22646 | Hargray Communications Group, Inc. | 512 |
64.20.128.0/23 | AS22646 | Hargray Communications Group, Inc. | 512 |
64.20.132.0/23 | AS22646 | Hargray Communications Group, Inc. | 512 |
64.20.144.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.19.0/24 | AS16863 | Home Telephone Company, Inc. | 256 |
64.20.136.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.20.0/24 | AS16863 | Home Telephone Company, Inc. | 256 |
64.20.130.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.135.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.157.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.152.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.142.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.149.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.31.0/24 | AS16863 | Home Telephone Company, Inc. | 256 |
64.20.141.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.153.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.150.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.155.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.17.0/24 | AS16863 | Home Telephone Company, Inc. | 256 |
64.20.138.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.16.0/24 | AS16863 | Home Telephone Company, Inc. | 256 |
64.20.143.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.29.0/24 | AS16863 | Home Telephone Company, Inc. | 256 |
64.20.140.0/24 | AS22646 | Clearwave Communications | 256 |
64.20.158.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.147.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.159.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
64.20.23.0/24 | AS16863 | Home Telephone Company, Inc. | 256 |
64.20.24.0/24 | AS16863 | Home Telephone Company, Inc. | 256 |
64.20.18.0/24 | AS16863 | Home Telephone Company, Inc. | 256 |
64.20.21.0/24 | AS16863 | Home Telephone Company, Inc. | 256 |
64.20.22.0/24 | AS16863 | Home Telephone Company, Inc. | 256 |
64.20.162.0/24 | AS46887 | ESRT Empire State Building LLC | 256 |
64.20.145.0/24 | AS22646 | Hargray Communications Group, Inc. | 256 |
Hosted domains
There are 226 domain names hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
IP Address | Domain | Domains on this IP |
---|---|---|
64.20.156.129 | mikedaviscoaching.com | 226 |
Hosted domains API
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs