Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeWHOIS
ASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
AS213363FiberConn (SH.P.K)
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsNo overlapping ranges found.
BGP prefixes that overlap with 77.83.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 77.83.144.0/22 | AS205718 | Alset Servicios SL | 1,024 |
| 77.83.40.0/22 | AS198537 | Kamil Turon trading as KAMNET | 1,024 |
| 77.83.216.0/22 | AS199837 | Televar Srl | 1,024 |
| 77.83.112.0/22 | AS200409 | Tecnodata Trentina Srl | 1,024 |
| 77.83.124.0/22 | AS200738 | FIBRAWORLD TELECOM S.A.U. | 1,024 |
| 77.83.8.0/22 | AS201776 | Miranda-Media Ltd | 1,024 |
| 77.83.16.0/22 | AS201776 | Miranda-Media Ltd | 1,024 |
| 77.83.180.0/22 | AS204805 | Voiped Wholesale BV | 1,024 |
| 77.83.96.0/22 | AS209688 | TELE CAUDAL S.L. | 1,024 |
| 77.83.128.0/22 | AS209731 | Mariusz Krupinski trading as mBit | 1,024 |
There are 0 domain names hosted across 0 IP addresses on this range.
No domains found.
10 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more
| IP Address | ASN | Details |
|---|---|---|
| 77.83.120.129Ping | AS213363FiberConn (SH.P.K) | 4.92ms from Sofia, BG |
| IP Address | ASN | Details |
|---|---|---|
| 159.183.216.136Ping | AS11377SendGrid, Inc. | 0.39ms from Ashburn, US |
| 35.162.181.136Ping | AS16509Amazon.com, Inc. | 0.13ms from Boardman, US |
| 193.174.234.8Ping | AS680Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 7.13ms from Frankfurt am Main, DE |
| 124.59.173.168Ping | AS17858LG POWERCOMM | 4.87ms from Incheon, KR |
| 86.159.19.200Ping | AS2856British Telecommunications Limited | 4.39ms from London, GB |
| 107.172.123.72Ping | AS36352HostPapa | 0.32ms from Los Angeles, US |
| 112.69.22.56Ping | AS17511OPTAGE Inc. | 3.06ms from Osaka, JP |
| 144.86.41.168Ping | AS25019Saudi Telecom Company JSC | 7.34ms from Riyadh, SA |
| 3.26.235.120Ping | AS16509Amazon.com, Inc. | 0.59ms from Sydney, AU |
| 114.76.126.248Ping | AS4804Microplex PTY LTD | 4.11ms from Sydney, AU |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →