AS19871
Network Solutions, LLC · networksolutions.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS19871 – Network Solutions, LLC
Field | Value |
---|---|
Country |
United States
|
Website | networksolutions.com |
Hosted domains | 3,359,276 |
Number of IPv4 | 240,384 |
Number of IPv6 | 19,342,813,113,834,066,795,298,816 |
ASN type | Hosting |
Registry | arin |
Allocated | 19 years ago on Sep 06, 2006 |
Updated | 13 years ago on Mar 02, 2012 |
Pingable IPs
839 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
IP Address | ASN | Details |
---|---|---|
192.185.33.54 | 0.31ms from Atlanta, US | |
192.185.152.87 | 0.40ms from Atlanta, US | |
108.179.198.121 | 0.49ms from Atlanta, US | |
216.172.182.127 | 0.33ms from Atlanta, US | |
96.9.23.151 | 0.44ms from Atlanta, US | |
216.172.165.198 | 0.33ms from Atlanta, US | |
162.241.182.9 | 0.35ms from Atlanta, US | |
108.179.205.50 | 0.44ms from Atlanta, US | |
108.179.233.138 | 0.31ms from Atlanta, US | |
96.9.54.240 | 0.45ms from Atlanta, US | |
192.185.52.254 | 0.31ms from Atlanta, US | |
96.9.4.73 | 0.46ms from Atlanta, US | |
50.6.176.1 | 1.08ms from Atlanta, US | |
50.116.73.198 | 0.35ms from Atlanta, US | |
96.9.59.246 | 0.42ms from Atlanta, US | |
162.241.36.164 | 0.36ms from Atlanta, US | |
192.185.17.114 | 0.30ms from Atlanta, US | |
192.185.22.145 | 0.31ms from Atlanta, US | |
162.241.124.61 | 0.32ms from Atlanta, US | |
162.241.37.165 | 0.31ms from Atlanta, US | |
50.116.96.165 | 0.35ms from Atlanta, US | |
162.241.48.59 | 0.35ms from Atlanta, US | |
96.9.21.6 | 0.39ms from Atlanta, US | |
108.167.189.21 | 0.30ms from Atlanta, US | |
50.6.186.1 | 0.89ms from Atlanta, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
20.160.233.143 | 1.32ms from Amsterdam, NL | |
80.175.171.15 | 5.48ms from London, GB | |
178.22.248.143 | 4.73ms from Milan, IT | |
34.232.235.15 | 0.15ms from Reston, US | |
91.233.12.255 | 4.21ms from Vienna, AT | |
1.198.142.175 | 5.70ms from Zhengzhou, CN | |
37.85.48.31 | 15.95ms from Frankfurt am Main, DE | |
98.187.107.79 | 6.98ms from Kansas City, US | |
90.179.37.15 | 5.66ms from Prague, CZ | |
118.67.29.47 | 18.40ms from Sydney, AU | |
61.59.11.255 | 6.05ms from Taipei, TW | |
98.62.115.31 | 4.56ms from Atlanta, US | |
89.133.200.159 | 11.44ms from Budapest, HU | |
113.2.52.79 | 17.62ms from Liaoyang, CN | |
47.149.22.223 | 3.98ms from Los Angeles, US | |
91.161.46.143 | 12.13ms from Paris, FR | |
120.46.153.127 | 3.74ms from Beijing, CN | |
220.175.13.223 | 0.49ms from Nanchang, CN | |
69.193.248.31 | 1.46ms from New York City, US | |
39.89.100.143 | 1.46ms from Qingdao, CN | |
91.215.128.207 | 0.47ms from Yekaterinburg, RU | |
116.78.121.31 | 5.67ms from Beijing, CN | |
73.50.63.175 | 5.84ms from Chicago, US | |
135.235.18.143 | 13.94ms from Mumbai, IN | |
180.109.68.159 | 1.38ms from Nanjing, CN |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
50.6.128.0/17 | Newfold Digital, Inc. | 32,768 |
96.9.0.0/18 | Register.com, Inc | 16,384 |
207.204.0.0/19 | Register.com, Inc | 8,192 |
209.16.96.0/20 | Register.com, Inc | 4,096 |
209.237.176.0/20 | Web.com Group, Inc. | 4,096 |
108.179.216.0/21 | HostGator.com LLC | 2,048 |
162.144.248.0/21 | Unified Layer | 2,048 |
162.241.104.0/21 | Unified Layer | 2,048 |
162.241.128.0/21 | Unified Layer | 2,048 |
162.241.136.0/21 | Unified Layer | 2,048 |
162.241.152.0/21 | Unified Layer | 2,048 |
162.241.176.0/21 | Unified Layer | 2,048 |
162.241.232.0/21 | Unified Layer | 2,048 |
162.241.32.0/21 | Unified Layer | 2,048 |
162.241.40.0/21 | Unified Layer | 2,048 |
162.241.48.0/21 | Unified Layer | 2,048 |
162.241.72.0/21 | Unified Layer | 2,048 |
162.241.88.0/21 | Unified Layer | 2,048 |
162.241.96.0/21 | Unified Layer | 2,048 |
192.185.104.0/21 | HostGator.com LLC | 2,048 |
192.185.112.0/21 | HostGator.com LLC | 2,048 |
192.185.120.0/21 | HostGator.com LLC | 2,048 |
192.185.136.0/21 | HostGator.com LLC | 2,048 |
192.185.144.0/21 | HostGator.com LLC | 2,048 |
192.185.152.0/21 | HostGator.com LLC | 2,048 |
192.185.160.0/21 | HostGator.com LLC | 2,048 |
192.185.16.0/21 | HostGator.com LLC | 2,048 |
192.185.168.0/21 | HostGator.com LLC | 2,048 |
192.185.184.0/21 | HostGator.com LLC | 2,048 |
192.185.192.0/21 | HostGator.com LLC | 2,048 |
192.185.208.0/21 | HostGator.com LLC | 2,048 |
192.185.216.0/21 | HostGator.com LLC | 2,048 |
192.185.24.0/21 | HostGator.com LLC | 2,048 |
192.185.32.0/21 | HostGator.com LLC | 2,048 |
192.185.40.0/21 | HostGator.com LLC | 2,048 |
192.185.48.0/21 | HostGator.com LLC | 2,048 |
192.185.64.0/21 | HostGator.com LLC | 2,048 |
192.185.72.0/21 | HostGator.com LLC | 2,048 |
192.185.88.0/21 | HostGator.com LLC | 2,048 |
192.185.96.0/21 | HostGator.com LLC | 2,048 |
207.204.32.0/21 | Register.com, Inc | 2,048 |
207.204.40.0/21 | Register.com, Inc | 2,048 |
207.204.48.0/21 | Register.com, Inc | 2,048 |
209.17.120.0/21 | Web.com Group, Inc. | 2,048 |
209.237.160.0/21 | Web.com Group, Inc. | 2,048 |
50.116.96.0/21 | HostGator.com LLC | 2,048 |
108.167.156.0/22 | HostGator.com LLC | 1,024 |
108.167.168.0/22 | HostGator.com LLC | 1,024 |
108.167.176.0/22 | HostGator.com LLC | 1,024 |
108.167.180.0/22 | HostGator.com LLC | 1,024 |
108.167.184.0/22 | HostGator.com LLC | 1,024 |
108.179.196.0/22 | HostGator.com LLC | 1,024 |
108.179.208.0/22 | HostGator.com LLC | 1,024 |
108.179.224.0/22 | HostGator.com LLC | 1,024 |
108.179.236.0/22 | HostGator.com LLC | 1,024 |
108.179.248.0/22 | HostGator.com LLC | 1,024 |
162.241.240.0/22 | Unified Layer | 1,024 |
162.241.4.0/22 | Unified Layer | 1,024 |
162.241.60.0/22 | Unified Layer | 1,024 |
192.185.12.0/22 | HostGator.com LLC | 1,024 |
192.185.180.0/22 | HostGator.com LLC | 1,024 |
192.185.60.0/22 | HostGator.com LLC | 1,024 |
192.185.84.0/22 | HostGator.com LLC | 1,024 |
205.178.132.0/22 | Network Solutions, LLC | 1,024 |
205.178.152.0/22 | Network Solutions, LLC | 1,024 |
206.188.204.0/22 | MonsterCommerce, LLC | 1,024 |
206.188.212.0/22 | MonsterCommerce, LLC | 1,024 |
209.17.112.0/22 | Web.com Group, Inc. | 1,024 |
216.172.164.0/22 | HostGator.com LLC | 1,024 |
216.172.176.0/22 | HostGator.com LLC | 1,024 |
216.172.180.0/22 | HostGator.com LLC | 1,024 |
216.172.184.0/22 | HostGator.com LLC | 1,024 |
50.116.104.0/22 | HostGator.com LLC | 1,024 |
50.116.108.0/22 | HostGator.com LLC | 1,024 |
50.116.116.0/22 | HostGator.com LLC | 1,024 |
50.116.124.0/22 | HostGator.com LLC | 1,024 |
50.116.72.0/22 | HostGator.com LLC | 1,024 |
50.116.76.0/22 | HostGator.com LLC | 1,024 |
64.69.208.0/22 | Web.com Group, Inc. | 1,024 |
96.125.168.0/22 | HostGator.com LLC | 1,024 |
108.167.146.0/23 | HostGator.com LLC | 512 |
108.167.148.0/23 | HostGator.com LLC | 512 |
108.167.164.0/23 | HostGator.com LLC | 512 |
108.167.172.0/23 | HostGator.com LLC | 512 |
108.167.174.0/23 | HostGator.com LLC | 512 |
108.179.192.0/23 | HostGator.com LLC | 512 |
108.179.204.0/23 | HostGator.com LLC | 512 |
108.179.206.0/23 | HostGator.com LLC | 512 |
108.179.232.0/23 | HostGator.com LLC | 512 |
108.179.234.0/23 | HostGator.com LLC | 512 |
108.179.242.0/23 | HostGator.com LLC | 512 |
108.179.244.0/23 | HostGator.com LLC | 512 |
108.179.252.0/23 | HostGator.com LLC | 512 |
162.241.114.0/23 | Unified Layer | 512 |
162.241.120.0/23 | Unified Layer | 512 |
162.241.124.0/23 | Unified Layer | 512 |
162.241.126.0/23 | Unified Layer | 512 |
162.241.170.0/23 | Unified Layer | 512 |
162.241.174.0/23 | Unified Layer | 512 |
162.241.188.0/23 | Unified Layer | 512 |
162.241.190.0/23 | Unified Layer | 512 |
162.241.192.0/23 | Unified Layer | 512 |
162.241.200.0/23 | Unified Layer | 512 |
162.241.202.0/23 | Unified Layer | 512 |
162.241.2.0/23 | Unified Layer | 512 |
192.185.10.0/23 | HostGator.com LLC | 512 |
192.185.200.0/23 | HostGator.com LLC | 512 |
192.185.202.0/23 | HostGator.com LLC | 512 |
192.185.2.0/23 | HostGator.com LLC | 512 |
192.185.204.0/23 | HostGator.com LLC | 512 |
192.185.4.0/23 | HostGator.com LLC | 512 |
192.185.56.0/23 | HostGator.com LLC | 512 |
192.185.58.0/23 | HostGator.com LLC | 512 |
192.185.6.0/23 | HostGator.com LLC | 512 |
192.185.8.0/23 | HostGator.com LLC | 512 |
192.185.82.0/23 | HostGator.com LLC | 512 |
192.40.66.0/23 | ACQUISIO WEB.COM, ULC | 512 |
192.84.36.0/23 | Network Solutions, LLC | 512 |
205.178.130.0/23 | Network Solutions, LLC | 512 |
205.178.136.0/23 | Network Solutions, LLC | 512 |
205.178.144.0/23 | Network Solutions, LLC | 512 |
205.178.186.0/23 | Network Solutions, LLC | 512 |
205.178.188.0/23 | Network Solutions, LLC | 512 |
206.188.192.0/23 | MonsterCommerce, LLC | 512 |
206.188.198.0/23 | MonsterCommerce, LLC | 512 |
206.188.208.0/23 | MonsterCommerce, LLC | 512 |
209.17.116.0/23 | Web.com Group, Inc. | 512 |
209.237.134.0/23 | Web.com Group, Inc. | 512 |
209.237.150.0/23 | Web.com Group, Inc. | 512 |
209.237.168.0/23 | Web.com Group, Inc. | 512 |
216.172.170.0/23 | HostGator.com LLC | 512 |
216.172.172.0/23 | HostGator.com LLC | 512 |
216.172.190.0/23 | HostGator.com LLC | 512 |
216.21.234.0/23 | Register.com, Inc | 512 |
50.116.112.0/23 | HostGator.com LLC | 512 |
50.116.114.0/23 | HostGator.com LLC | 512 |
50.116.84.0/23 | HostGator.com LLC | 512 |
50.116.86.0/23 | HostGator.com LLC | 512 |
50.6.128.0/23 | Newfold Digital, Inc. | 512 |
64.69.214.0/23 | Web.com Group, Inc. | 512 |
64.69.216.0/23 | Web.com Group, Inc. | 512 |
64.69.220.0/23 | Web.com Group, Inc. | 512 |
69.161.208.0/23 | MonsterCommerce, LLC | 512 |
69.161.222.0/23 | MonsterCommerce, LLC | 512 |
69.49.228.0/23 | Newfold Digital, Inc. | 512 |
69.49.230.0/23 | Newfold Digital, Inc. | 512 |
69.49.234.0/23 | Newfold Digital, Inc. | 512 |
69.49.244.0/23 | Newfold Digital, Inc. | 512 |
69.49.246.0/23 | Newfold Digital, Inc. | 512 |
96.125.160.0/23 | HostGator.com LLC | 512 |
96.125.162.0/23 | HostGator.com LLC | 512 |
96.125.164.0/23 | HostGator.com LLC | 512 |
96.125.172.0/23 | HostGator.com LLC | 512 |
108.167.132.0/24 | HostGator.com LLC | 256 |
108.167.135.0/24 | HostGator.com LLC | 256 |
108.167.139.0/24 | HostGator.com LLC | 256 |
108.167.150.0/24 | HostGator.com LLC | 256 |
108.167.151.0/24 | HostGator.com LLC | 256 |
108.167.161.0/24 | HostGator.com LLC | 256 |
108.167.163.0/24 | HostGator.com LLC | 256 |
108.167.178.0/24 | HostGator.com LLC | 256 |
108.167.188.0/24 | HostGator.com LLC | 256 |
108.167.189.0/24 | HostGator.com LLC | 256 |
108.179.194.0/24 | HostGator.com LLC | 256 |
108.179.195.0/24 | HostGator.com LLC | 256 |
108.179.240.0/24 | HostGator.com LLC | 256 |
108.179.241.0/24 | HostGator.com LLC | 256 |
108.179.254.0/24 | HostGator.com LLC | 256 |
162.241.117.0/24 | Unified Layer | 256 |
162.241.149.0/24 | Unified Layer | 256 |
162.241.194.0/24 | Unified Layer | 256 |
162.241.195.0/24 | Unified Layer | 256 |
162.241.196.0/24 | Unified Layer | 256 |
162.241.197.0/24 | Unified Layer | 256 |
162.241.221.0/24 | Unified Layer | 256 |
162.241.222.0/24 | Unified Layer | 256 |
162.241.25.0/24 | Unified Layer | 256 |
162.241.29.0/24 | Unified Layer | 256 |
162.241.65.0/24 | Unified Layer | 256 |
162.241.66.0/24 | Unified Layer | 256 |
162.241.67.0/24 | Unified Layer | 256 |
162.241.69.0/24 | Unified Layer | 256 |
162.241.70.0/24 | Unified Layer | 256 |
162.241.71.0/24 | Unified Layer | 256 |
162.241.87.0/24 | Unified Layer | 256 |
192.185.130.0/24 | HostGator.com LLC | 256 |
192.185.131.0/24 | HostGator.com LLC | 256 |
192.185.176.0/24 | HostGator.com LLC | 256 |
192.185.177.0/24 | HostGator.com LLC | 256 |
192.185.179.0/24 | HostGator.com LLC | 256 |
192.185.206.0/24 | HostGator.com LLC | 256 |
192.185.207.0/24 | HostGator.com LLC | 256 |
192.185.80.0/24 | HostGator.com LLC | 256 |
192.185.81.0/24 | HostGator.com LLC | 256 |
205.178.145.0/24 | Network Solutions, LLC | 256 |
205.178.146.0/24 | Network Solutions, LLC | 256 |
205.178.149.0/24 | Network Solutions, LLC | 256 |
205.178.161.0/24 | Network Solutions, LLC | 256 |
205.178.162.0/24 | Network Solutions, LLC | 256 |
205.178.169.0/24 | Network Solutions, LLC | 256 |
205.178.170.0/24 | Network Solutions, LLC | 256 |
205.178.179.0/24 | Network Solutions, LLC | 256 |
205.178.181.0/24 | Network Solutions, LLC | 256 |
205.178.185.0/24 | Network Solutions, LLC | 256 |
205.178.189.0/24 | Network Solutions, LLC | 256 |
205.178.190.0/24 | Network Solutions, LLC | 256 |
206.188.195.0/24 | MonsterCommerce, LLC | 256 |
209.17.115.0/24 | Web.com Group, Inc. | 256 |
209.17.116.0/24 | Web.com Group, Inc. | 256 |
209.17.119.0/24 | Web.com Group, Inc. | 256 |
209.237.142.0/24 | Web.com Group, Inc. | 256 |
209.237.152.0/24 | Web.com Group, Inc. | 256 |
209.237.155.0/24 | Web.com Group, Inc. | 256 |
216.172.160.0/24 | HostGator.com LLC | 256 |
216.172.161.0/24 | HostGator.com LLC | 256 |
216.21.224.0/24 | Register.com, Inc | 256 |
216.21.226.0/24 | Register.com, Inc | 256 |
216.21.227.0/24 | Register.com, Inc | 256 |
216.21.231.0/24 | Register.com, Inc | 256 |
216.21.232.0/24 | Register.com, Inc | 256 |
216.21.236.0/24 | Register.com, Inc | 256 |
216.21.238.0/24 | Register.com, Inc | 256 |
50.6.177.0/24 | Newfold Digital, Inc. | 256 |
64.69.213.0/24 | Web.com Group, Inc. | 256 |
64.69.218.0/24 | Web.com Group, Inc. | 256 |
64.69.222.0/24 | Web.com Group, Inc. | 256 |
69.161.220.0/24 | MonsterCommerce, LLC | 256 |
69.49.241.0/24 | Newfold Digital, Inc. | 256 |
69.49.242.0/24 | Newfold Digital, Inc. | 256 |
69.49.249.0/24 | Newfold Digital, Inc. | 256 |
69.49.250.0/24 | Newfold Digital, Inc. | 256 |
69.49.251.0/24 | Newfold Digital, Inc. | 256 |
69.49.253.0/24 | Newfold Digital, Inc. | 256 |
69.49.254.0/24 | Newfold Digital, Inc. | 256 |
96.125.161.0/24 | HostGator.com LLC | 256 |
Netblock | Company |
---|---|
2607:f408:1010::/48 | Register.com, Inc |
2607:f408:1011::/48 | Register.com, Inc |
2607:f408:1013::/48 | Register.com, Inc |
2607:f408:1014::/48 | Register.com, Inc |
2607:f408:1015::/48 | Register.com, Inc |
2607:f408:1016::/48 | Register.com, Inc |
2607:f408:1017::/48 | Register.com, Inc |
2607:f408:10::/48 | Register.com, Inc |
2607:f408:11::/48 | Register.com, Inc |
2607:f408:12::/48 | Register.com, Inc |
2607:f408:13::/48 | Register.com, Inc |
2607:f408:14::/48 | Register.com, Inc |
2607:f408:1::/48 | Register.com, Inc |
2607:f408:15::/48 | Register.com, Inc |
2607:f408:16::/48 | Register.com, Inc |
2607:f408:17::/48 | Register.com, Inc |
WHOIS Details
ASHandle: AS19871 OrgID: AS19871 ASName: AS19871 ASNumber: AS19871 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 3,359,276 domain names hosted across 43,765 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
205.178.189.131 | ██████████ | 279,862 |
209.17.116.163 | ██████████ | 172,667 |
205.178.189.129 | ██████████ | 157,459 |
209.17.116.160 | ██████████ | 106,929 |
216.21.224.199 | ██████████ | 19,836 |
209.237.150.20 | ██████████ | 12,756 |
209.237.150.21 | ██████████ | 8,051 |
209.17.116.165 | ██████████ | 7,483 |
192.185.5.238 | ██████ | 4,663 |
108.167.135.143 | ██████████ | 3,968 |
Peers
There are 5 peers for this ASN.
Peers | Name |
---|---|
AS174 | Cogent Communications |
AS198949 | Radware Ltd |
AS26337 | Oso Grande IP Services, LLC |
AS3356 | Level 3 Parent, LLC |
AS46606 | Unified Layer |
Upstreams
There are 5 upstreams for this ASN.
upstreams | Name |
---|---|
AS174 | Cogent Communications |
AS198949 | Radware Ltd |
AS26337 | Oso Grande IP Services, LLC |
AS3356 | Level 3 Parent, LLC |
AS46606 | Unified Layer |
Downstreams
There are no downstreams for this ASN.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS19871 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs