190.121.32.0/19
AS14117 · Telefonica del Sur S.A.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›WHOIS Details
inetnum: 190.121.32.0/19 status: allocated aut-num: N/A owner: Telefonica del Sur S.A. ownerid: CL-TSSA-LACNIC responsible: Manuel Suanez Berrios address: San Carlos, 107, - address: - - Valdivia - country: CL phone: +56 63224139000 [0000] owner-c: MAS309 tech-c: MAS309 abuse-c: MAS309 inetrev: 190.121.32.0/19 nserver: NS.GTDINTERNET.COM nsstat: 20231129 AA nslastaa: 20231129 nserver: NS2.GTDINTERNET.COM nsstat: 20231129 AA nslastaa: 20231129 created: 20100805 changed: 20231117 nic-hdl: MAS309 person: Manuel Suanez Berrios e-mail: [email protected] address: Moneda, 920, - address: NONE - Santiago - SA country: CL phone: +56 224139000 [0000] created: 20140204 changed: 20220228
Overlapping Ranges
BGP prefixes that are contained by 190.121.32.0/19
Range | ASN | Company | Num of IPs |
---|---|---|---|
190.121.33.0/24 | AS14117 | Telefonica del Sur S.A. | 256 |
190.121.35.0/24 | AS14117 | Telefonica del Sur S.A. | 256 |
190.121.34.0/24 | AS14117 | Telefonica del Sur S.A. | 256 |
190.121.40.0/24 | AS14117 | Telefonica del Sur S.A. | 256 |
190.121.32.0/24 | AS14117 | Telefonica del Sur S.A. | 256 |
190.121.41.0/24 | AS14117 | Telefonica del Sur S.A. | 256 |
190.121.36.0/22 | AS14117 | Telefonica del Sur S.A. | 1,024 |
190.121.56.0/21 | AS14117 | Telefonica del Sur S.A. | 2,048 |
Nearby Ranges
BGP prefixes that overlap with 190.121.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
190.121.64.0/18 | AS14117 | Telefonica del Sur S.A. | 16,384 |
190.121.0.0/19 | AS14117 | Telefonica del Sur S.A. | 8,192 |
190.121.64.0/20 | AS14117 | Telefonica del Sur S.A. | 4,096 |
190.121.160.0/20 | AS23201 | Telecel S.A. | 4,096 |
190.121.224.0/20 | AS27717 | Corporacion Digitel C.A. | 4,096 |
190.121.80.0/21 | AS14117 | Telefonica del Sur S.A. | 2,048 |
190.121.112.0/21 | AS14117 | Telefonica del Sur S.A. | 2,048 |
190.121.88.0/21 | AS14117 | Telefonica del Sur S.A. | 2,048 |
190.121.56.0/21 | AS14117 | Telefonica del Sur S.A. | 2,048 |
190.121.248.0/21 | AS60022 | Sona Business B.V. | 2,048 |
190.121.36.0/22 | AS14117 | Telefonica del Sur S.A. | 1,024 |
190.121.176.0/22 | AS27751 | Neunet S.A. | 1,024 |
190.121.120.0/22 | AS14117 | Telefonica del Sur S.A. | 1,024 |
190.121.184.0/22 | AS27751 | Neunet S.A. | 1,024 |
190.121.96.0/22 | AS14117 | Telefonica del Sur S.A. | 1,024 |
190.121.180.0/22 | AS27751 | Neunet S.A. | 1,024 |
190.121.100.0/22 | AS14117 | Telefonica del Sur S.A. | 1,024 |
190.121.188.0/22 | AS27751 | Neunet S.A. | 1,024 |
190.121.216.0/23 | AS60022 | Sona Business B.V. | 512 |
190.121.218.0/23 | AS60022 | Sona Business B.V. | 512 |
190.121.208.0/23 | AS60022 | Sona Business Pvt. Ltd. | 512 |
190.121.106.0/23 | AS14117 | Telefonica del Sur S.A. | 512 |
190.121.108.0/23 | AS14117 | Telefonica del Sur S.A. | 512 |
190.121.220.0/23 | AS60022 | Sona Business Pvt. Ltd. | 512 |
190.121.214.0/23 | AS60022 | Sona Network Services | 512 |
190.121.193.0/24 | AS28049 | ISP SOLUTIONS S.A. | 256 |
190.121.233.0/24 | AS27717 | Corporacion Digitel C.A. | 256 |
190.121.139.0/24 | AS27951 | C Y TV COMUNICACIONES | 256 |
190.121.41.0/24 | AS14117 | Telefonica del Sur S.A. | 256 |
190.121.226.0/24 | AS27717 | Corporacion Digitel C.A. | 256 |
190.121.154.0/24 | AS27951 | UNIVERSIDAD DE MANIZALES | 256 |
190.121.195.0/24 | AS28049 | ISP SOLUTIONS S.A. | 256 |
190.121.18.0/24 | AS14117 | Frima S.A | 256 |
190.121.31.0/24 | AS14117 | ARTECHE TELECOMUNICACIONES LTDA. | 256 |
190.121.142.0/24 | AS27951 | CHILCO NET S.A.S | 256 |
190.121.15.0/24 | AS14117 | I.MUNICIPALIDAD DE PURRANQUE | 256 |
190.121.8.0/24 | AS14117 | ACUIMAG S.A. | 256 |
190.121.192.0/24 | AS28049 | ISP SOLUTIONS S.A. | 256 |
190.121.246.0/24 | AS60022 | Sona Business B.V. | 256 |
190.121.9.0/24 | AS14117 | I MUNICIPALIDAD DE QUEMCHI | 256 |
190.121.17.0/24 | AS14117 | FRIGORIFICO OSORNO S.A. | 256 |
190.121.128.0/24 | AS27951 | AIR WIFI COMUNICACIONES LTDA | 256 |
190.121.210.0/24 | AS13213 | Conet N.V. | 256 |
190.121.11.0/24 | AS14117 | DIRECCION DE BIBLIOTECAS ARCHIVOS Y MUSEOS | 256 |
190.121.32.0/24 | AS14117 | Telefonica del Sur S.A. | 256 |
190.121.149.0/24 | AS27951 | CONECTAMOS SOLUCIONES S.A.S. | 256 |
190.121.138.0/24 | AS27951 | Media Commerce Partners S.A | 256 |
190.121.127.0/24 | AS14117 | Telefonica del Sur S.A. | 256 |
190.121.150.0/24 | AS27951 | ORGANIZACION ROA FLOR HUILA SA | 256 |
Hosted domains
There are 3 domain names hosted across 3 IP addresses on this ASN. Checkout our API to access full domain hosting information.
IP Address | Domain | Domains on this IP |
---|---|---|
190.121.42.64 | imfeeder.cl | 1 |
190.121.37.245 | sirvete.cl | 1 |
Hosted domains API
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs