45.134.220.0/23
AS1299 · Arelion Sweden AB
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›WHOIS Details
inetnum: 45.134.220.0 - 45.134.221.255 netname: SIX2SIX-45-134-220-0 country: SE geoloc: 59.3347978 18.0333055 org: ORG-SN412-RIPE admin-c: AR36608-RIPE tech-c: AR36608-RIPE status: ASSIGNED PA mnt-by: PREFIXBROKER-MNT created: 2020-10-26T19:45:10Z last-modified: 2025-03-26T20:16:56Z source: RIPE abuse-email: [email protected] abuse-c: AR36608-RIPE abuse-org: ORG-SN412-RIPE organisation: ORG-SN412-RIPE address: 7135 S Decatur Blvd, Las Vegas, NV org-name: SIX2SIXO Networks org-type: OTHER address: 7135 S Decatur Blvd, Las Vegas, NV country: US e-mail: [email protected] abuse-c: AR36608-RIPE mnt-ref: PREFIXBROKER-MNT mnt-ref: netutils-mnt mnt-by: us-modmc-1-mnt created: 2025-02-20T08:36:40Z last-modified: 2025-03-07T00:58:24Z source: RIPE abuse-email: [email protected] abuse-c: AR36608-RIPE abuse-org: undefined role: Abuse-C Role address: 9227 E. Lincoln Ave. address: Colorado 80124 address: Lone Tree address: UNITED STATES e-mail: [email protected] nic-hdl: AR36608-RIPE abuse-mailbox: [email protected] mnt-by: us-modmc-1-mnt created: 2016-06-07T06:43:08Z last-modified: 2016-06-07T06:43:08Z source: RIPE route: 45.134.220.0/23 origin: AS1299 mnt-by: PREFIXBROKER-MNT created: 2020-11-20T16:11:41Z last-modified: 2020-11-20T16:11:41Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 45.134.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
45.134.244.0/22 | AS47373 | Getzner Werkstoffe GmbH | 1,024 |
45.134.92.0/22 | AS3356 | TelcoNet Kft. | 1,024 |
45.134.236.0/22 | AS25274 | Naracom Kft. | 1,024 |
45.134.44.0/22 | AS28854 | Daturum AB | 1,024 |
45.134.68.0/22 | AS204287 | TerraTransit AG | 1,024 |
45.134.160.0/22 | AS50939 | Space Ro SRL | 1,024 |
45.134.124.0/22 | AS208349 | O2 Cloud LLC | 1,024 |
45.134.28.0/22 | AS34665 | New York, NY | 1,024 |
45.134.116.0/22 | AS32489 | Net1 GmbH | 1,024 |
45.134.208.0/22 | AS31169 | Sognenett AS | 1,024 |
45.134.180.0/22 | AS35048 | Biterika Group LLC | 1,024 |
45.134.52.0/22 | AS35751 | iNet Ltd | 1,024 |
45.134.152.0/22 | AS201466 | Xarxes de Telecomunicacions Alternatives SL | 1,024 |
45.134.84.0/22 | AS201942 | Invermae Solutions SL | 1,024 |
45.134.32.0/22 | AS51220 | ARTHUR FERNANDEZ | 1,024 |
45.134.64.0/22 | AS42148 | BEIREL TELECOM ISP | 1,024 |
45.134.40.0/22 | AS3209 | Campus Berlin-Buch GmbH | 1,024 |
45.134.120.0/22 | AS205199 | Bredbandig IT Communication i Goteborg AB | 1,024 |
45.134.180.0/23 | AS35048 | Biterika Group LLC | 512 |
45.134.148.0/23 | AS39782 | Primestar Enterprise Group, LLC | 512 |
45.134.62.0/23 | AS203714 | ServGuru LLC | 512 |
45.134.60.0/23 | AS203714 | ServGuru LLC | 512 |
45.134.182.0/23 | AS35048 | Biterika Group LLC | 512 |
45.134.252.0/23 | AS35048 | Biterika Grupp LLC | 512 |
45.134.26.0/24 | AS49505 | Proton66 LLC | 256 |
45.134.151.0/24 | AS9009 | Primestar Enterprise Group, LLC | 256 |
45.134.200.0/24 | AS208473 | Furrera For Telecommunication & Internet Services Co. Private Shareholding Company | 256 |
45.134.133.0/24 | AS208948 | e-Durable SA | 256 |
45.134.253.0/24 | AS35048 | Biterika Grupp LLC | 256 |
45.134.255.0/24 | AS43830 | Basis LLC | 256 |
45.134.12.0/24 | AS58073 | Smart Digital Ideas DOO | 256 |
45.134.16.0/24 | AS9009 | THOMAS FAMILY INVESTMENTS LIMITED | 256 |
45.134.223.0/24 | AS25151 | Bitmaster Online BV | 256 |
45.134.173.0/24 | AS36352 | Virtual Systems LLC | 256 |
45.134.135.0/24 | AS208948 | e-Durable SA | 256 |
45.134.0.0/24 | AS57878 | Prager Connect GmbH | 256 |
45.134.18.0/24 | AS9009 | Think Huge Ltd | 256 |
45.134.2.0/24 | AS57878 | Prager Connect GmbH | 256 |
45.134.186.0/24 | AS64267 | RapidSeedbox Ltd | 256 |
45.134.17.0/24 | AS9009 | THOMAS FAMILY INVESTMENTS LIMITED | 256 |
45.134.11.0/24 | AS30455 | Infraly, LLC | 256 |
45.134.51.0/24 | AS35478 | Bunea TELECOM SRL | 256 |
45.134.225.0/24 | AS208046 | Colocatel Datacenter | 256 |
45.134.140.0/24 | AS212238 | Datacamp Limited | 256 |
45.134.36.0/24 | AS44592 | Mo's Operations GmbH | 256 |
45.134.224.0/24 | AS209854 | Packethub S.A. | 256 |
45.134.175.0/24 | AS36352 | Virtual Systems LLC | 256 |
45.134.213.0/24 | AS212238 | Datacamp Limited | 256 |
45.134.212.0/24 | AS212238 | Datacamp Limited | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs