45.113.111.0/24
AS12975 · PALTEL Autonomous System
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Palestinian Territory
|
| Domain | paltelgroup.ps |
| ASN | AS12975 |
| Parent Range | 45.113.108.0/22 |
| Registry | RIPE |
| ID | PALTEL-FTTH |
WHOIS Details
inetnum: 45.113.110.0 - 45.113.111.255 netname: PALTEL-FTTH country: PS admin-c: RA2887-RIPE tech-c: RA2887-RIPE status: ASSIGNED PA mnt-by: PALTEL-MNT mnt-by: PALTEL-MNTNER created: 2022-03-23T10:18:53Z last-modified: 2022-03-23T10:18:53Z source: RIPE abuse-email: [email protected] abuse-c: AR16479-RIPE abuse-org: ORG-PTC2-RIPE person: Ripe Admin-PALTEL address: PALTEL HDQ address: Rafeedya St. address: P.O.Box 1570, Nablus, address: Palestine. phone: + 970 9 2376225 fax-no: + 970 9 2376227 e-mail: [email protected] nic-hdl: RA2887-RIPE mnt-by: PALTEL-MNTNER created: 2006-11-01T07:03:00Z last-modified: 2025-09-15T12:54:57Z source: RIPE route: 45.113.108.0/22 origin: AS12975 descr: PALTEL-DSL mnt-by: PALTEL-MNT mnt-by: PALTEL-MNTNER created: 2021-11-16T09:08:05Z last-modified: 2021-11-16T09:08:05Z source: RIPE
Overlapping Ranges
BGP prefixes that contain 45.113.111.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.113.108.0/22 | AS12975 | Palestine Telecommunications Company (PALTEL) | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.113.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.113.244.0/22 | AS9336 | XYZ Telecom Pty Ltd | 1,024 |
| 45.113.36.0/22 | AS38084 | 24/7 Distribution Pty Ltd | 1,024 |
| 45.113.8.0/22 | AS45179 | SiteTech Solutions Limited | 1,024 |
| 45.113.200.0/22 | AS137697 | Jangsu Bangrun Network Technology Co.,Ltd. | 1,024 |
| 45.113.40.0/22 | AS37963 | Zhejiang Ant Small And Micro Financial Services | 1,024 |
| 45.113.100.0/22 | AS45775 | WORLD VIEW | 1,024 |
| 45.113.92.0/22 | AS38195 | SUPERLOOP (AUSTRALIA) PTY LTD | 1,024 |
| 45.113.44.0/22 | AS38705 | KOREA DATA | 1,024 |
| 45.113.24.0/22 | AS131325 | Nanjing Anlai Xinxi Tongxin Jishu Youxian Gongsi | 1,024 |
| 45.113.24.0/22 | AS4837 | Nanjing Anlai Xinxi Tongxin Jishu Youxian Gongsi | 1,024 |
| 45.113.196.0/22 | AS55811 | Anycast Holdings Pty Ltd | 1,024 |
| 45.113.20.0/22 | AS58539 | Beijing Auspicious Cloud Information Technology CO,Ltd | 1,024 |
| 45.113.132.0/22 | AS58715 | Earth Telecommunication ( pvt ) Limited | 1,024 |
| 45.113.232.0/22 | AS10148 | The University of Melbourne | 1,024 |
| 45.113.4.0/22 | AS18068 | Bronze Arm LLC | 1,024 |
| 45.113.172.0/22 | AS18097 | freeasy inc. | 1,024 |
| 45.113.108.0/22 | AS12975 | Palestine Telecommunications Company (PALTEL) | 1,024 |
| 45.113.60.0/23 | AS45530 | Agoda Company Pte. Ltd. | 512 |
| 45.113.62.0/23 | AS135244 | Kedia Computer Service | 512 |
| 45.113.152.0/24 | AS45117 | Ishan Netsol Pvt Ltd | 256 |
| 45.113.153.0/24 | AS45117 | Ishan Netsol Pvt Ltd | 256 |
| 45.113.154.0/24 | AS45117 | Ishan Netsol Pvt Ltd | 256 |
| 45.113.155.0/24 | AS45117 | Ishan Netsol Pvt Ltd | 256 |
| 45.113.120.0/24 | AS46606 | PDR HK Network Operations | 256 |
| 45.113.121.0/24 | AS46606 | PDR HK Network Operations | 256 |
| 45.113.123.0/24 | AS46606 | PDR HK Network Operations | 256 |
| 45.113.133.0/24 | AS58715 | Earth Telecommunication Pvt. Ltd. | 256 |
| 45.113.134.0/24 | AS58715 | Earth Telecommunication Pvt. Ltd. | 256 |
| 45.113.135.0/24 | AS58715 | Earth Telecommunication Pvt. Ltd. | 256 |
| 45.113.32.0/24 | AS63959 | HONG KONG SYSCLOUD TECHNOLOGY LIMITED | 256 |
| 45.113.34.0/24 | AS63959 | HONG KONG SYSCLOUD TECHNOLOGY LIMITED | 256 |
| 45.113.132.0/24 | AS58715 | Earth Telecommunication Pvt. Ltd. | 256 |
| 45.113.225.0/24 | AS132335 | Tier4Cloud | 256 |
| 45.113.167.0/24 | AS133012 | 5F Ginza Wall Building UCF, 6-13-16 Ginza, Chuo-ku, Tokyo | 256 |
| 45.113.96.0/24 | AS136787 | Packethub | 256 |
| 45.113.97.0/24 | AS136787 | Packethub | 256 |
| 45.113.98.0/24 | AS136787 | Packethub | 256 |
| 45.113.99.0/24 | AS136787 | Packethub | 256 |
| 45.113.82.0/24 | AS140627 | OneQode Assets Pty Ltd Australia | 256 |
| 45.113.224.0/24 | AS146943 | Tier4Cloud | 256 |
| 45.113.226.0/24 | AS146943 | Tier4Cloud | 256 |
| 45.113.227.0/24 | AS146943 | Tier4Cloud | 256 |
| 45.113.83.0/24 | AS16509 | ITAOYUN LIMITED IPXO | 256 |
| 45.113.236.0/24 | AS199752 | Go-Trex Internet Solution Partner | 256 |
| 45.113.239.0/24 | AS212330 | ITPC-IRAQIXP | 256 |
| 45.113.237.0/24 | AS215512 | Eliveld ICT B.V. | 256 |
| 45.113.104.0/24 | AS45117 | INPL'S IP POOL | 256 |
| 45.113.105.0/24 | AS45117 | INPL'S IP POOL | 256 |
| 45.113.106.0/24 | AS45117 | INPL'S IP POOL | 256 |
| 45.113.107.0/24 | AS45117 | INPL'S IP POOL | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
110 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.113.111.47 |
2.98ms from Ramallah,
PS
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 128.251.216.248 |
0.31ms from Amsterdam,
NL
|
|
| 81.183.43.136 |
4.89ms from Budapest,
HU
|
|
| 119.55.21.168 |
6.03ms from Changchun,
CN
|
|
| 173.89.147.24 |
9.62ms from Chicago,
US
|
|
| 23.121.167.152 |
11.43ms from Chicago,
US
|
|
| 65.69.30.24 |
1.35ms from Houston,
US
|
|
| 78.120.123.72 |
7.24ms from Lyon,
FR
|
|
| 37.186.164.56 |
5.15ms from Milan,
IT
|
|
| 15.223.179.136 |
0.82ms from Montreal,
CA
|
|
| 187.51.222.168 |
1.52ms from Osasco,
BR
|
|
| 38.56.134.200 |
2.00ms from San Diego,
US
|
|
| 57.74.30.72 |
0.30ms from Sao Paulo,
BR
|
|
| 200.145.167.56 |
6.34ms from Sao Paulo,
BR
|
|
| 58.140.215.120 |
1.09ms from Seoul,
KR
|
|
| 14.48.163.248 |
5.00ms from Seoul,
KR
|
|
| 101.91.23.248 |
1.30ms from Shanghai,
CN
|
|
| 133.2.109.24 |
3.94ms from Tokyo,
JP
|
|
| 60.112.139.152 |
3.01ms from Tokyo,
JP
|
|
| 94.56.79.184 |
4.48ms from Al Fujairah City,
AE
|
|
| 39.106.197.56 |
1.46ms from Beijing,
CN
|
|
| 85.228.207.168 |
1.53ms from Copenhagen,
DK
|
|
| 117.24.45.72 |
6.14ms from Fuzhou,
CN
|
|
| 88.12.184.184 |
1.01ms from Madrid,
ES
|
|
| 138.100.231.184 |
0.90ms from Madrid,
ES
|
|
| 2.15.161.40 |
4.19ms from Marseille,
FR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs