64.190.56.0/23
AS11696 · Fusion, LLC
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | fusionconnect.com |
| ASN | AS11696 |
| Registry | ARIN |
| ID | CYPRESS-64-190 |
WHOIS Details
NetHandle: NET-64-190-48-0-1 OrgID: FL-561 Parent: NET-64-0-0-0-0 NetName: CYPRESS-64-190 NetRange: 64.190.48.0 - 64.190.61.255 NetType: allocation RegDate: 2002-05-31 Updated: 2025-02-04 Source: ARIN OrgID: FL-561 OrgName: Fusion, LLC CanAllocate: Street: 210 Interstate North Parkway, Suite 200 City: Atlanta State/Prov: GA Country: US PostalCode: 30339 RegDate: 2019-01-04 Updated: 2024-11-15 OrgAdminHandle: NETWO7814-ARIN OrgTechHandle: NETWO7814-ARIN OrgAbuseHandle: NETWO7814-ARIN Source: ARIN POCHandle: NETWO7814-ARIN IsRole: Y LastName: Network Engineering FirstName: Street: 210 Interstate North Parkway, SE Street: STE 300 City: Atlanta State/Prov: GA Country: US PostalCode: 30339 RegDate: 2016-06-03 Updated: 2025-07-24 OfficePhone: +1-888-301-1721 Mailbox: [email protected] Mailbox: [email protected] Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 64.190.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 64.190.128.0/21 | AS11696 | Fusion, LLC | 2,048 |
| 64.190.156.0/22 | AS394437 | PS Lightwave | 1,024 |
| 64.190.44.0/22 | AS400633 | Peoples Rural Telephone Cooperative Corporation, Inc. | 1,024 |
| 64.190.252.0/22 | AS205659 | UAB code200 | 1,024 |
| 64.190.16.0/22 | AS55039 | Fatbeam, LLC | 1,024 |
| 64.190.32.0/22 | AS400911 | PhireLink | 1,024 |
| 64.190.84.0/22 | AS16509 | Amazon.com, Inc. | 1,024 |
| 64.190.92.0/22 | AS16509 | Amazon.com, Inc. | 1,024 |
| 64.190.28.0/22 | AS11696 | Fusion, LLC | 1,024 |
| 64.190.208.0/22 | AS11696 | Fusion, LLC | 1,024 |
| 64.190.114.0/23 | AS35699 | Adamo Telecom Iberia S.A.U | 512 |
| 64.190.116.0/23 | AS16509 | Amazon.com, Inc. | 512 |
| 64.190.90.0/23 | AS399334 | Skysilk | 512 |
| 64.190.226.0/23 | AS396097 | Sail Internet, Inc. | 512 |
| 64.190.62.0/23 | AS47846 | SEDO GmbH | 512 |
| 64.190.238.0/23 | AS51978 | WEMACOM Telekommunikation GmbH | 512 |
| 64.190.168.0/23 | AS11696 | Fusion, LLC | 512 |
| 64.190.43.0/24 | AS198050 | Marek Piwowarski trading as ALFA-SYSTEM M. Piwowarski, A. Widera s.j. | 256 |
| 64.190.139.0/24 | AS211373 | Tumpi Networks Srls | 256 |
| 64.190.40.0/24 | AS213849 | UPMC GLOBAL OPERATIONS CENTER LIMITED | 256 |
| 64.190.21.0/24 | AS214008 | Exagenius SAS | 256 |
| 64.190.219.0/24 | AS214071 | VALARS S.A.R.L. | 256 |
| 64.190.76.0/24 | AS214094 | Davide Silvetti trading as 'Association Osservatorio Nessuno ODV' | 256 |
| 64.190.140.0/24 | AS21790 | The Church at Brook Hills | 256 |
| 64.190.137.0/24 | AS2386 | Buckman Laboratories International, Inc. | 256 |
| 64.190.151.0/24 | AS26776 | Vortex Optics | 256 |
| 64.190.166.0/24 | AS36165 | ITM TELECOM | 256 |
| 64.190.170.0/24 | AS394201 | Blackline Systems, Inc. | 256 |
| 64.190.201.0/24 | AS394229 | Telogiks ULC | 256 |
| 64.190.102.0/24 | AS395301 | Resound Networks, LLC | 256 |
| 64.190.89.0/24 | AS395301 | Resound Networks, LLC | 256 |
| 64.190.101.0/24 | AS395978 | SANTA CLARA VALLEY WATER DISTRICT PUBLIC FACILITIES FINANCING CORPORATION | 256 |
| 64.190.36.0/24 | AS398204 | City of Stockton | 256 |
| 64.190.181.0/24 | AS398434 | Internet 3.14 | 256 |
| 64.190.191.0/24 | AS398487 | ZeroOutages | 256 |
| 64.190.97.0/24 | AS398818 | North Lauderdale Water Association, Inc. | 256 |
| 64.190.206.0/24 | AS398841 | Averitt Express, INC | 256 |
| 64.190.217.0/24 | AS398988 | Northwest Iowa Power Cooperative | 256 |
| 64.190.113.0/24 | AS399629 | BL Networks | 256 |
| 64.190.138.0/24 | AS401347 | LCS Fibercom LLC | 256 |
| 64.190.20.0/24 | AS401382 | Zenix Solutions, LLC | 256 |
| 64.190.218.0/24 | AS401781 | HostPepper, LLC | 256 |
| 64.190.120.0/24 | AS40459 | Saddleback Communications | 256 |
| 64.190.149.0/24 | AS40459 | Saddleback Communications | 256 |
| 64.190.27.0/24 | AS53333 | Adistec Corp | 256 |
| 64.190.127.0/24 | AS11696 | Fusion, LLC | 256 |
| 64.190.213.0/24 | AS63023 | Private Customer | 256 |
| 64.190.144.0/24 | AS11696 | Fusion, LLC | 256 |
| 64.190.150.0/24 | AS11696 | Fusion, LLC | 256 |
| 64.190.216.0/24 | AS11696 | Fusion, LLC | 256 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 64.190.57.196 | certretrieval.com | 1 |
Hosted domains API
Pingable IPs
20 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 64.190.56.241 |
0.96ms from Dallas,
US
|
|
| 64.190.57.49 |
0.98ms from Dallas,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 108.142.166.87 |
0.28ms from Amsterdam,
NL
|
|
| 84.182.134.23 |
2.33ms from Berlin,
DE
|
|
| 54.200.199.215 |
0.20ms from Boardman,
US
|
|
| 50.127.250.151 |
6.53ms from Chicago,
US
|
|
| 108.86.166.103 |
8.73ms from Chicago,
US
|
|
| 222.178.41.167 |
1.43ms from Chongqing,
CN
|
|
| 70.94.87.247 |
14.13ms from Dallas,
US
|
|
| 208.180.197.183 |
3.14ms from Dallas,
US
|
|
| 213.37.141.87 |
5.94ms from Madrid,
ES
|
|
| 79.35.55.119 |
4.09ms from Milan,
IT
|
|
| 212.193.116.87 |
1.09ms from Moscow,
RU
|
|
| 179.208.19.7 |
1.93ms from Osasco,
BR
|
|
| 78.125.129.151 |
1.43ms from Paris,
FR
|
|
| 39.70.74.135 |
8.62ms from Qingdao,
CN
|
|
| 189.105.11.103 |
1.95ms from Rio de Janeiro,
BR
|
|
| 187.224.150.167 |
10.51ms from Santiago de Queretaro,
MX
|
|
| 45.76.244.103 |
0.15ms from Seattle,
US
|
|
| 73.30.59.71 |
6.76ms from Secaucus,
US
|
|
| 183.101.188.231 |
1.13ms from Seoul,
KR
|
|
| 122.134.179.23 |
4.71ms from Tokyo,
JP
|
|
| 84.241.225.103 |
1.89ms from Amsterdam,
NL
|
|
| 170.185.145.23 |
13.96ms from Atlanta,
US
|
|
| 47.63.156.167 |
4.03ms from Barcelona,
ES
|
|
| 102.190.117.199 |
5.05ms from Cairo,
EG
|
|
| 174.108.17.199 |
7.25ms from Charlotte,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs