190.104.209.0/24
AS11014 · CPS
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›WHOIS Details
inetnum: 190.104.209.192/28 status: reallocated owner: VISIO RED SRL ownerid: AR-VRSR-LACNIC responsible: Yanchuk Taras address: av. Estados Unidos, 2353, piso 5, departamento D address: C1227 - CABA - BA country: AR phone: +54 91155601111 [0] owner-c: YAT3 tech-c: ADG3 abuse-c: ADG3 created: 20170210 changed: 20170210 inetnum-up: 190.104.192/18 nic-hdl: ADG3 person: Metrotel Administrador e-mail: [email protected] address: Tacuari, 351, P 1 address: 1071 - Capital Federal - country: AR phone: +54 1160911000 [0000] created: 20060908 changed: 20220121 nic-hdl: YAT3 person: Yanchuk Taras e-mail: [email protected] address: av. Estados Unidos, 2353, piso 5, departamento D address: C1227 - Ciudad Autónoma de Buenos Aires - Buenos Aires country: AR phone: +54 91155601111 [0000] created: 20170425 changed: 20220202
Nearby Ranges
BGP prefixes that overlap with 190.104.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
190.104.48.0/20 | AS52367 | COOP. LIMITADA DE CONSUMO DE ELECTRICIDAD DE SALTO | 4,096 |
190.104.32.0/20 | AS52363 | Jumpnet Soluciones de Internet S.R.L. | 4,096 |
190.104.184.0/21 | AS27895 | Núcleo S.A. | 2,048 |
190.104.56.0/21 | AS52367 | COOP. LIMITADA DE CONSUMO DE ELECTRICIDAD DE SALTO | 2,048 |
190.104.80.0/21 | AS52442 | Universidad Nacional de Luján | 2,048 |
190.104.104.0/21 | AS27660 | Santa Barbara Utilities | 2,048 |
190.104.48.0/21 | AS52367 | COOP. LIMITADA DE CONSUMO DE ELECTRICIDAD DE SALTO | 2,048 |
190.104.96.0/21 | AS264645 | NEW MILLENNIUM TELECOM SERVICES N.V. | 2,048 |
190.104.16.0/22 | AS27882 | Telefónica Celular de Bolivia S.A. | 1,024 |
190.104.20.0/22 | AS27882 | Telefónica Celular de Bolivia S.A. | 1,024 |
190.104.24.0/22 | AS27882 | Telefónica Celular de Bolivia S.A. | 1,024 |
190.104.8.0/22 | AS27882 | Telefónica Celular de Bolivia S.A. | 1,024 |
190.104.56.0/22 | AS52367 | COOP. LIMITADA DE CONSUMO DE ELECTRICIDAD DE SALTO | 1,024 |
190.104.248.0/22 | AS11014 | Tecnica del Rio SRL | 1,024 |
190.104.48.0/22 | AS52367 | COOP. LIMITADA DE CONSUMO DE ELECTRICIDAD DE SALTO | 1,024 |
190.104.68.0/22 | AS52268 | COPELCO LTDA. (CUTRAL-CO) | 1,024 |
190.104.64.0/22 | AS52268 | COPELCO LTDA. (CUTRAL-CO) | 1,024 |
190.104.72.0/22 | AS52268 | COPELCO LTDA. (CUTRAL-CO) | 1,024 |
190.104.52.0/22 | AS52367 | COOP. LIMITADA DE CONSUMO DE ELECTRICIDAD DE SALTO | 1,024 |
190.104.12.0/22 | AS27882 | Telefónica Celular de Bolivia S.A. | 1,024 |
190.104.60.0/22 | AS52367 | COOP. LIMITADA DE CONSUMO DE ELECTRICIDAD DE SALTO | 1,024 |
190.104.76.0/22 | AS52268 | COPELCO LTDA. (CUTRAL-CO) | 1,024 |
190.104.28.0/22 | AS27882 | Telefónica Celular de Bolivia S.A. | 1,024 |
190.104.64.0/23 | AS52268 | COPELCO LTDA. (CUTRAL-CO) | 512 |
190.104.8.0/23 | AS27882 | Telefónica Celular de Bolivia S.A. | 512 |
190.104.178.0/23 | AS27895 | Núcleo S.A. | 512 |
190.104.10.0/23 | AS27882 | Telefónica Celular de Bolivia S.A. | 512 |
190.104.76.0/23 | AS52268 | COPELCO LTDA. (CUTRAL-CO) | 512 |
190.104.70.0/23 | AS52268 | COPELCO LTDA. (CUTRAL-CO) | 512 |
190.104.154.0/23 | AS27895 | Núcleo S.A. | 512 |
190.104.156.0/23 | AS27895 | Núcleo S.A. | 512 |
190.104.104.0/23 | AS27660 | Santa Barbara Utilities | 512 |
190.104.246.0/23 | AS11014 | GUSTAVO JAVIER VULTAGGIO | 512 |
190.104.166.0/23 | AS27895 | Núcleo S.A. | 512 |
190.104.68.0/23 | AS52268 | COPELCO LTDA. (CUTRAL-CO) | 512 |
190.104.172.0/23 | AS27895 | NOC SENATICS | 512 |
190.104.78.0/23 | AS52268 | COPELCO LTDA. (CUTRAL-CO) | 512 |
190.104.158.0/23 | AS27895 | Núcleo S.A. | 512 |
190.104.22.0/23 | AS27882 | Telefónica Celular de Bolivia S.A. | 512 |
190.104.142.0/23 | AS27895 | Núcleo S.A. | 512 |
190.104.18.0/23 | AS27882 | Telefónica Celular de Bolivia S.A. | 512 |
190.104.152.0/23 | AS27895 | Núcleo S.A. | 512 |
190.104.128.0/23 | AS27895 | Núcleo S.A. | 512 |
190.104.150.0/23 | AS27895 | Núcleo S.A. | 512 |
190.104.160.0/23 | AS27895 | Núcleo S.A. | 512 |
190.104.12.0/23 | AS27882 | Telefónica Celular de Bolivia S.A. | 512 |
190.104.168.0/23 | AS27895 | Núcleo S.A. | 512 |
190.104.30.0/23 | AS27882 | Servicio de Impuestos Nacionales Bolivia | 512 |
190.104.16.0/23 | AS27882 | Telefónica Celular de Bolivia S.A. | 512 |
190.104.144.0/23 | AS27895 | Núcleo S.A. | 512 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
IP Address | Domain | Domains on this IP |
---|
Hosted domains API
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs